Date: 1/27/2011 Arena: Biggers Sports Center
Time: 8:00 pm City, State: Columbia, KY
VISITOR: UV College at Wise (9-10 3-7 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Berry, Travis * 6 14 2 6 4 4 0 5 5 4 18 3 3 0 2 38-
2 Smith, Darius * 1 6 1 2 1 4 0 5 5 1 4 3 3 0 0 31+
12 Eligwe, Sam * 3 9 1 5 4 8 0 0 0 3 11 0 5 0 1 27+
14 Perry, Kevin * 1 5 0 0 2 3 3 2 5 0 4 0 0 0 0 20-
33 Jordan, Josh * 2 5 0 0 1 4 1 4 5 2 5 0 1 1 0 18-
4 Gaskins, Norris 3 7 0 0 5 6 1 5 6 0 11 1 1 0 0 26+
24 Wright, Jermaine 1 1 0 0 2 5 0 4 4 1 4 0 1 0 2 20
25 Phillips, Mark 2 5 1 3 0 0 1 4 5 3 5 0 2 0 1 20+
TEAM REBOUNDS 4 4 8 1
Team Totals 19 52 5 16 19 34 10 33 43 15 62 7 17 1 6 200
Total FG% - 1st: 5/24 0.208 2nd: 14/28 0.500 Game: 0.365 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 5/10 0.500 Game: 0.313 Rebounds
Total FT% - 1st: 4/11 0.364 2nd: 15/23 0.652 Game: 0.559 (5,0)
HOME: Lindsey Wilson College (15-5, 6-3 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Clemons, Brandon * 5 10 2 3 1 3 1 4 5 3 13 3 3 0 0 26+
4 Kimberland, Kalen * 3 9 1 3 4 5 0 2 2 3 11 3 0 0 0 27+
12 Archie, Justin * 6 14 1 3 0 0 1 5 6 4 13 7 2 1 5 28+
31 Ballou, Darren * 0 3 0 1 2 2 2 3 5 1 2 0 1 0 0 20-
32 Baker, Charles * 4 4 1 1 2 2 2 10 12 2 11 0 1 0 2 28-
1 Diebler, Jeremiah 3 8 1 5 2 2 0 3 3 1 9 2 2 0 0 18-
15 Alexander, Rayshawn 2 4 0 0 0 1 0 1 1 1 4 0 0 1 0 8-
22 Spreen, Chase 3 6 1 2 0 0 0 3 3 3 7 5 2 0 1 22-
23 Stewart, Dominic 0 3 0 0 0 0 1 0 1 2 0 0 0 0 0 4+
30 Cox, Chase 3 7 2 4 0 0 1 2 3 3 8 0 0 0 1 19+
TEAM REBOUNDS 1 0 1 0
Team Totals 29 68 9 22 11 15 9 33 42 23 78 20 11 2 9 200
Total FG% - 1st: 14/37 0.378 2nd: 15/31 0.484 Game: 0.426 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 5/12 0.417 Game: 0.409 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 0/1 0.000 Game: 0.733 (1,0)
Technical Fouls: WISE (1) 1st 00:39 Coach
: LWC (0)
OFFICIALS : Jim Hughes Todd S. Austin Bradford Vieira
ATTENDANCE : 557
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
UV College at Wise 0 9 20 6 20
Lindsey Wilson College 0 19 28 5 28
SCORE BY PERIODS 1st 2nd TOTAL
UV College at Wise 14 48 62
Lindsey Wilson College 43 35 78
| Jan 27, 2011 | |
| UV College at Wise vs. Lindsey Wilson College |
| UV College at Wise | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 62 | Score | 78 |
| .365 19-52 | Field Goal % | 29-68 .426 |
| .313 5-16 | 3-Pt Field Goal % | 9-22 .409 |
| .559 19-34 | Free Throw % | 11-15 .733 |
| 0 | Fastbreak Pts | 0 |
| 9 | Pts Off Turnover | 19 |
| 20 | Pts in Paint | 28 |
| 6 | 2nd Chance Pts | 5 |
| First Half | ||
| .208 5-24 | Field Goal % | 14-37 .378 |
| .000 0-6 | 3-Pt Field Goal % | 4-10 .400 |
| .364 4-11 | Free Throw % | 11-14 .786 |
| 0 | Fastbreak Pts | 0 |
| 2 | Pts Off Turnover | 17 |
| 8 | Pts in Paint | 14 |
| 2 | 2nd Chance Pts | 5 |
| Second Half | ||
| .500 14-28 | Field Goal % | 15-31 .484 |
| .500 5-10 | 3-Pt Field Goal % | 5-12 .417 |
| .652 15-23 | Free Throw % | 0-1 .000 |
| 0 | Fastbreak Pts | 0 |
| 7 | Pts Off Turnover | 2 |
| 12 | Pts in Paint | 14 |
| 4 | 2nd Chance Pts | 0 |
| 43 | Rebounds | 42 |
| 17 | Turnovers | 11 |
| 15 | Team Fouls | 23 |
| Berry - 18 | Scoring Leader | Clemons, Archie - 13 |
| TEAM - 8 | Rebound Leader | Baker - 12 |
| 20 | Bench Scoring | 28 |
| WISE Starters: | Berry, Smith, Eligwe, Perry, Jordan |
| LWC Starters: | CLEMONS, KIMBERLAND, ARCHIE, BALLOU, BAKER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:59 | Jump Ball: Charles BAKER vs. Josh Jordan, won by LWC | |||
| 19:34 | FG missed by Kalen KIMBERLAND rebounded by Kevin Perry | |||
| 19:30 | Turnover by Travis Berry Stolen by Charles BAKER | |||
| 19:20 | FG missed by Brandon CLEMONS rebounded by Josh Jordan | |||
| 18:59 | FG missed by Josh Jordan rebounded by Charles BAKER | |||
| 18:35 | 3pt FG missed by Darren BALLOU rebounded by Darius Smith | |||
| 18:25 | FG missed by Darius Smith rebounded by Kalen KIMBERLAND | |||
| 18:19 | FG missed by Justin ARCHIE offensive Team rebound by LWC | |||
| 18:19 | Foul called on Josh Jordan | |||
| 18:16 | Turnover by Charles BAKER | |||
| 17:59 | 3pt FG missed by Sam Eligwe rebounded by Kevin Perry | |||
| 17:55 | FG missed by Kevin Perry rebounded by Darren BALLOU | |||
| 17:49 | FG MADE by Charles BAKER (Justin ARCHIE) [Paint] | (2-0) | 2 | |
| 17:32 | Turnover by Sam Eligwe | |||
| 17:32 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 17:32 | SUB: Rayshawn ALEXANDER in for Justin ARCHIE | |||
| 17:32 | SUB: Chase SPREEN in for Darren BALLOU | |||
| 17:02 | FG by Rayshawn ALEXANDER blocked by Josh Jordan rebounded by Josh Jordan | |||
| 16:59 | Foul called on Chase SPREEN | |||
| 16:59 | Sam Eligwe missed the 1st of the 2 shot Free Throw | |||
| 16:59 | Sam Eligwe MADE the 2nd of the 2 shot Free Throw | (2-1) | 1 | |
| 16:39 | FG missed by Chase SPREEN rebounded by Kevin Perry | |||
| 16:29 | FG missed by Sam Eligwe rebounded by Charles BAKER | |||
| 16:20 | Turnover by Jeremiah DIEBLER | |||
| 16:08 | 3pt FG missed by Travis Berry rebounded by Chase SPREEN | |||
| 15:36 | FG missed by Rayshawn ALEXANDER rebounded by Josh Jordan | |||
| 15:14 | FG by Josh Jordan blocked by Rayshawn ALEXANDER offensive Team rebound by WISE | |||
| 15:14 | SUB: Brandon CLEMONS in for Jeremiah DIEBLER | |||
| 15:14 | SUB: Darren BALLOU in for Kalen KIMBERLAND | |||
| 15:14 | SUB: Justin ARCHIE in for Rayshawn ALEXANDER | |||
| 15:14 | FG MADE by Kevin Perry fouled by Charles BAKER [Paint, 2ndCh] | (2-3) | -1 | |
| 15:14 | SUB: Norris Gaskins in for Sam Eligwe | |||
| 15:14 | Kevin Perry missed the 1 shot Free Throw | |||
| 15:13 | rebounded by Charles BAKER | |||
| 14:48 | FG missed by Darren BALLOU rebounded by Darren BALLOU | |||
| 14:47 | FG missed by Justin ARCHIE defensive Team rebound by WISE | |||
| 14:47 | SUB: Mark Phillips in for Kevin Perry | |||
| 14:24 | FG missed by Josh Jordan rebounded by Justin ARCHIE | |||
| 14:16 | Turnover by Brandon CLEMONS | |||
| 14:16 | SUB: Kalen KIMBERLAND in for Brandon CLEMONS | |||
| 14:16 | SUB: Chase COX in for Charles BAKER | |||
| 14:16 | SUB: Jermaine Wright in for Josh Jordan | |||
| 14:08 | Turnover by Jermaine Wright Stolen by Justin ARCHIE | |||
| 14:03 | FG MADE by Justin ARCHIE [OffTov] | (4-3) | 1 | |
| 13:47 | 3pt FG missed by Mark Phillips rebounded by Justin ARCHIE | |||
| 13:40 | FG missed by Kalen KIMBERLAND rebounded by Darius Smith | |||
| 13:31 | 3pt FG missed by Travis Berry rebounded by Mark Phillips | |||
| 13:28 | FG missed by Mark Phillips rebounded by Justin ARCHIE | |||
| 13:12 | 3pt FG missed by Justin ARCHIE rebounded by Travis Berry | |||
| 13:04 | FG MADE by Travis Berry [Paint] | (4-5) | -1 | |
| 12:44 | Foul called on Travis Berry | |||
| 12:44 | Kalen KIMBERLAND MADE the 1st of the 3 shot Free Throw | (5-5) | T1 | |
| 12:44 | Kalen KIMBERLAND MADE the 2nd of the 3 shot Free Throw | (6-5) | 1 | |
| 12:44 | SUB: Brandon CLEMONS in for Justin ARCHIE | |||
| 12:44 | SUB: Charles BAKER in for Chase SPREEN | |||
| 12:24 | Kalen KIMBERLAND missed the 3rd of the 3 shot Free Throw | |||
| 12:22 | rebounded by Jermaine Wright | |||
| 12:10 | FG MADE by Norris Gaskins | (6-7) | -1 | |
| 11:50 | 3pt FG MADE by Chase COX (Brandon CLEMONS) | (9-7) | 2 | |
| 11:38 | FG missed by Travis Berry rebounded by Charles BAKER | |||
| 11:29 | FG missed by Kalen KIMBERLAND rebounded by Jermaine Wright | |||
| 11:15 | 3pt FG missed by Darius Smith rebounded by Charles BAKER | |||
| 11:05 | FG MADE by Brandon CLEMONS fouled by Mark Phillips [Paint] | (11-7) | 4 | |
| 11:05 | SUB: Chase SPREEN in for Darren BALLOU | |||
| 11:05 | SUB: Josh Jordan in for Mark Phillips | |||
| 11:05 | SUB: Sam Eligwe in for Travis Berry | |||
| 11:05 | Brandon CLEMONS MADE the 1 shot Free Throw | (12-7) | 5 | |
| 10:57 | Turnover by Josh Jordan | |||
| 10:38 | 3pt FG MADE by Brandon CLEMONS (Chase SPREEN) [OffTov] | (15-7) | 8 | |
| 10:22 | Turnover by Sam Eligwe Stolen by Chase COX | |||
| 10:17 | FG missed by Chase COX rebounded by Norris Gaskins | |||
| 10:10 | FG missed by Norris Gaskins rebounded by Brandon CLEMONS | |||
| 10:06 | Foul called on Josh Jordan | |||
| 10:06 | Brandon CLEMONS missed the 1st of the 2 shot Free Throw | |||
| 10:06 | SUB: Travis Berry in for Norris Gaskins | |||
| 10:06 | SUB: Kevin Perry in for Jermaine Wright | |||
| 10:06 | SUB: Mark Phillips in for Josh Jordan | |||
| 10:06 | SUB: Darren BALLOU in for Chase SPREEN | |||
| 10:06 | Brandon CLEMONS missed the 2nd of the 2 shot Free Throw | |||
| 10:04 | rebounded by Darius Smith | |||
| 09:58 | Foul called on Kalen KIMBERLAND | |||
| 09:58 | Darius Smith missed the 1st of the 2 shot Free Throw | |||
| 09:58 | SUB: Justin ARCHIE in for Brandon CLEMONS | |||
| 09:58 | Darius Smith missed the 2nd of the 2 shot Free Throw | |||
| 09:56 | rebounded by Charles BAKER | |||
| 09:23 | FG missed by Darren BALLOU rebounded by Darius Smith | |||
| 09:19 | Turnover by Mark Phillips | |||
| 09:19 | SUB: Jeremiah DIEBLER in for Chase COX | |||
| 09:03 | Foul called on Mark Phillips | |||
| 09:03 | Darren BALLOU MADE the 1st of the 2 shot Free Throw [OffTov] | (16-7) | 9 | |
| 09:03 | Darren BALLOU MADE the 2nd of the 2 shot Free Throw [OffTov] | (17-7) | 10 | |
| 08:50 | Foul (offensive) called on Sam Eligwe | |||
| 08:50 | SUB: Norris Gaskins in for Mark Phillips | |||
| 08:30 | FG missed by Jeremiah DIEBLER rebounded by Darren BALLOU | |||
| 08:29 | Turnover by Darren BALLOU | |||
| 08:21 | FG missed by Kevin Perry rebounded by Kalen KIMBERLAND | |||
| 08:14 | FG MADE by Kalen KIMBERLAND | (19-7) | 12 | |
| 08:13 | TIMEOUT called by WISE | |||
| 08:13 | SUB: Brandon CLEMONS in for Darren BALLOU | |||
| 07:59 | Turnover by Norris Gaskins Stolen by Justin ARCHIE | |||
| 07:54 | FG missed by Justin ARCHIE rebounded by Brandon CLEMONS | |||
| 07:54 | FG missed by Brandon CLEMONS rebounded by Charles BAKER | |||
| 07:54 | Foul called on Sam Eligwe | |||
| 07:54 | Charles BAKER MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (20-7) | 13 | |
| 07:54 | Charles BAKER MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (21-7) | 14 | |
| 07:54 | SUB: Darren BALLOU in for Charles BAKER | |||
| 07:38 | FG missed by Norris Gaskins rebounded by Darren BALLOU | |||
| 07:04 | 3pt FG MADE by Kalen KIMBERLAND (Justin ARCHIE) | (24-7) | 17 | |
| 06:52 | FG MADE by Travis Berry [Paint] | (24-9) | 15 | |
| 06:31 | 3pt FG missed by Brandon CLEMONS rebounded by Norris Gaskins | |||
| 06:22 | Foul called on Darren BALLOU | |||
| 06:22 | Travis Berry MADE the 1st of the 2 shot Free Throw | (24-10) | 14 | |
| 06:22 | SUB: Mark Phillips in for Norris Gaskins | |||
| 06:22 | SUB: Josh Jordan in for Kevin Perry | |||
| 06:22 | SUB: Chase SPREEN in for Jeremiah DIEBLER | |||
| 06:22 | SUB: Charles BAKER in for Darren BALLOU | |||
| 06:22 | Travis Berry MADE the 2nd of the 2 shot Free Throw | (24-11) | 13 | |
| 06:03 | FG missed by Chase SPREEN rebounded by Mark Phillips | |||
| 05:57 | Foul (offensive) called on Darius Smith | |||
| 05:57 | SUB: Chase COX in for Kalen KIMBERLAND | |||
| 05:42 | FG MADE by Brandon CLEMONS (Chase SPREEN) [Paint] | (26-11) | 15 | |
| 05:23 | FG missed by Travis Berry rebounded by Chase SPREEN | |||
| 05:19 | FG MADE by Chase SPREEN (Brandon CLEMONS) [Paint] | (28-11) | 17 | |
| 05:11 | 3pt FG missed by Sam Eligwe rebounded by Chase SPREEN | |||
| 05:01 | 3pt FG missed by Chase COX rebounded by Mark Phillips | |||
| 05:01 | Foul called on Charles BAKER | |||
| 04:35 | Turnover by Darius Smith Stolen by Justin ARCHIE | |||
| 04:31 | FG MADE by Justin ARCHIE [OffTov] | (30-11) | 19 | |
| 04:10 | SUB: Norris Gaskins in for Darius Smith | |||
| 04:10 | SUB: Kalen KIMBERLAND in for Brandon CLEMONS | |||
| 03:58 | Turnover by Sam Eligwe Stolen by Justin ARCHIE | |||
| 03:54 | FG MADE by Chase SPREEN (Kalen KIMBERLAND) [OffTov, Paint] | (32-11) | 21 | |
| 03:43 | SUB: Kevin Perry in for Mark Phillips | |||
| 03:30 | Foul called on Chase COX | |||
| 03:21 | Foul (offensive) called on Travis Berry | |||
| 03:00 | 3pt FG missed by Justin ARCHIE rebounded by Travis Berry | |||
| 02:50 | Turnover by Sam Eligwe Stolen by Justin ARCHIE | |||
| 02:43 | FG MADE by Justin ARCHIE (Kalen KIMBERLAND) [OffTov, Paint] | (34-11) | 23 | |
| 02:42 | Foul called on Chase COX | |||
| 02:42 | SUB: Jeremiah DIEBLER in for Chase COX | |||
| 02:42 | SUB: Jermaine Wright in for Josh Jordan | |||
| 02:42 | Sam Eligwe MADE the front side of the Bonus Free Throw | (34-12) | 22 | |
| 02:42 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 02:41 | Sam Eligwe missed the back side of the Bonus Free Throw | |||
| 02:39 | rebounded by Jeremiah DIEBLER | |||
| 02:22 | FG MADE by Jeremiah DIEBLER (Justin ARCHIE) [Paint] | (36-12) | 24 | |
| 02:16 | Turnover by Travis Berry | |||
| 02:01 | Turnover by Jeremiah DIEBLER Stolen by Travis Berry | |||
| 01:59 | FG MADE by Travis Berry [OffTov, Paint] | (36-14) | 22 | |
| 01:39 | FG missed by Justin ARCHIE rebounded by Jermaine Wright | |||
| 01:34 | Foul called on Kalen KIMBERLAND | |||
| 01:34 | TIMEOUT called by LWC | |||
| 01:34 | SUB: Chase SPREEN in for Justin ARCHIE | |||
| 01:34 | Sam Eligwe missed the 1st of the 2 shot Free Throw | |||
| 01:34 | Sam Eligwe missed the 2nd of the 2 shot Free Throw | |||
| 01:33 | rebounded by Jeremiah DIEBLER | |||
| 01:20 | Foul called on Sam Eligwe | |||
| 01:20 | Kalen KIMBERLAND MADE the 1st of the Double Bonus Free Throw | (37-14) | 23 | |
| 01:20 | SUB: Darius Smith in for Sam Eligwe | |||
| 01:20 | Kalen KIMBERLAND MADE the 2nd of the Double Bonus Free Throw | (38-14) | 24 | |
| 01:20 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 00:59 | FG by Darius Smith blocked by Justin ARCHIE offensive Team rebound by WISE | |||
| 00:47 | Team Turnover by WISE | |||
| 00:39 | TECHNICAL Foul called on the WISE Coach | |||
| 00:39 | Jeremiah DIEBLER MADE the 1st of the 2 shot Free Throw [OffTov] | (39-14) | 25 | |
| 00:39 | Jeremiah DIEBLER MADE the 2nd of the 2 shot Free Throw [OffTov] | (40-14) | 26 | |
| 00:01 | 3pt FG missed by Jeremiah DIEBLER rebounded by Charles BAKER | |||
| 00:00 | 3pt FG MADE by Brandon CLEMONS (Chase SPREEN) [2ndCh] | (43-14) | 29 | |
| End of First Half (LWC 43 WISE 14) |
| WISE | LWC | |
|---|---|---|
| 15 | Turnovers | 5 |
| 5/24 for 20.8% | Field Goals | 14/37 for 37.8% |
| 4/11 for 36.4% | Free Throws | 11/14 for 78.6% |
| OFF: 4 DEF: 19 | Rebounds | OFF: 6 DEF: 19 |
| Berry : 8 | High Scorer | Clemons : 11 |
| Smith : 4 | High Rebounder | Baker : 8 |
| High Assists | Archie, Spreen : 3 |
| WISE Starters: | Smith, Perry, Eligwe, Jordan, Berry |
| LWC Starters: | CLEMONS, KIMBERLAND, ARCHIE, BALLOU, BAKER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:35 | FG MADE by Josh Jordan | (43-16) | 27 | |
| 19:13 | FG missed by Brandon CLEMONS rebounded by Darius Smith | |||
| 19:07 | Turnover by Darius Smith Stolen by Charles BAKER | |||
| 19:05 | FG missed by Justin ARCHIE rebounded by Travis Berry | |||
| 18:53 | FG missed by Kevin Perry rebounded by Charles BAKER | |||
| 18:35 | 3pt FG missed by Kalen KIMBERLAND defensive Team rebound by WISE | |||
| 18:24 | Foul called on Kalen KIMBERLAND | |||
| 18:18 | 3pt FG missed by Travis Berry rebounded by Brandon CLEMONS | |||
| 18:17 | Foul called on Travis Berry | |||
| 17:57 | Turnover by Justin ARCHIE Stolen by Sam Eligwe | |||
| 17:54 | FG MADE by Sam Eligwe [OffTov, Paint] | (43-18) | 25 | |
| 17:20 | FG missed by Kalen KIMBERLAND rebounded by Travis Berry | |||
| 17:12 | FG missed by Darius Smith rebounded by Kevin Perry | |||
| 17:12 | Foul called on Brandon CLEMONS | |||
| 17:12 | Kevin Perry MADE the 1st of the 2 shot Free Throw [2ndCh] | (43-19) | 24 | |
| 17:12 | SUB: Chase SPREEN in for Kalen KIMBERLAND | |||
| 17:12 | Kevin Perry MADE the 2nd of the 2 shot Free Throw [2ndCh] | (43-20) | 23 | |
| 16:54 | FG MADE by Justin ARCHIE (Chase SPREEN) [Paint] | (45-20) | 25 | |
| 16:46 | 3pt FG MADE by Travis Berry (Darius Smith) | (45-23) | 22 | |
| 16:16 | 3pt FG MADE by Charles BAKER (Chase SPREEN) | (48-23) | 25 | |
| 16:05 | FG MADE by Sam Eligwe [Paint] | (48-25) | 23 | |
| 15:49 | SUB: Chase COX in for Brandon CLEMONS | |||
| 15:44 | Turnover by Chase SPREEN Stolen by Travis Berry | |||
| 15:35 | 3pt FG missed by Sam Eligwe rebounded by Justin ARCHIE | |||
| 15:11 | FG missed by Justin ARCHIE rebounded by Josh Jordan | |||
| 15:09 | Foul called on Justin ARCHIE | |||
| 15:09 | SUB: Jeremiah DIEBLER in for Darren BALLOU | |||
| 14:51 | FG missed by Travis Berry rebounded by Chase COX | |||
| 14:30 | FG MADE by Chase COX | (50-25) | 25 | |
| 14:20 | Foul called on Justin ARCHIE | |||
| 14:20 | Josh Jordan missed the 1st of the 2 shot Free Throw | |||
| 14:20 | SUB: Norris Gaskins in for Travis Berry | |||
| 14:18 | Josh Jordan missed the 2nd of the 2 shot Free Throw | |||
| 14:16 | rebounded by Kevin Perry | |||
| 14:10 | FG missed by Kevin Perry offensive Team rebound by WISE | |||
| 14:10 | SUB: Darren BALLOU in for Charles BAKER | |||
| 14:10 | FG MADE by Josh Jordan (Darius Smith) [Paint, 2ndCh] | (50-27) | 23 | |
| 14:10 | 3pt FG MADE by Jeremiah DIEBLER (Justin ARCHIE) | (53-27) | 26 | |
| 13:34 | Foul called on Justin ARCHIE | |||
| 13:34 | Darius Smith MADE the 1st of the 2 shot Free Throw | (53-28) | 25 | |
| 13:34 | SUB: Brandon CLEMONS in for Justin ARCHIE | |||
| 13:33 | Darius Smith missed the 2nd of the 2 shot Free Throw | |||
| 13:32 | rebounded by Chase COX | |||
| 13:18 | 3pt FG missed by Jeremiah DIEBLER rebounded by Norris Gaskins | |||
| 13:08 | Foul called on Chase SPREEN | |||
| 13:08 | SUB: Travis Berry in for Darius Smith | |||
| 13:08 | SUB: Jermaine Wright in for Kevin Perry | |||
| 13:08 | SUB: Mark Phillips in for Josh Jordan | |||
| 13:01 | FG MADE by Norris Gaskins | (53-30) | 23 | |
| 12:38 | 3pt FG MADE by Chase SPREEN (Jeremiah DIEBLER) | (56-30) | 26 | |
| 12:25 | FG missed by Sam Eligwe rebounded by Brandon CLEMONS | |||
| 12:17 | FG MADE by Jeremiah DIEBLER [Paint] | (58-30) | 28 | |
| 12:06 | Foul called on Brandon CLEMONS | |||
| 12:06 | Norris Gaskins MADE the 1st of the 2 shot Free Throw | (58-31) | 27 | |
| 12:06 | SUB: Dominic STEWART in for Jeremiah DIEBLER | |||
| 12:06 | Norris Gaskins MADE the 2nd of the 2 shot Free Throw | (58-32) | 26 | |
| 12:06 | SUB: Charles BAKER in for Chase SPREEN | |||
| 11:28 | FG MADE by Charles BAKER [Paint] | (60-32) | 28 | |
| 11:18 | Foul called on Chase COX | |||
| 11:18 | SUB: Kalen KIMBERLAND in for Chase COX | |||
| 11:18 | Travis Berry MADE the front side of the Bonus Free Throw | (60-33) | 27 | |
| 11:18 | Travis Berry MADE the back side of the Bonus Free Throw | (60-34) | 26 | |
| 11:00 | FG missed by Brandon CLEMONS rebounded by Mark Phillips | |||
| 10:43 | 3pt FG MADE by Sam Eligwe | (60-37) | 23 | |
| 10:23 | FG MADE by Kalen KIMBERLAND | (62-37) | 25 | |
| 10:03 | FG MADE by Travis Berry | (62-39) | 23 | |
| 09:39 | FG missed by Dominic STEWART rebounded by Mark Phillips | |||
| 09:27 | 3pt FG missed by Sam Eligwe rebounded by Darren BALLOU | |||
| 09:10 | FG MADE by Charles BAKER (Brandon CLEMONS) | (64-39) | 25 | |
| 09:06 | Foul called on Dominic STEWART | |||
| 09:06 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 09:06 | SUB: Justin ARCHIE in for Dominic STEWART | |||
| 09:06 | SUB: Chase SPREEN in for Darren BALLOU | |||
| 09:06 | SUB: Chase COX in for Charles BAKER | |||
| 09:06 | Sam Eligwe MADE the front side of the Bonus Free Throw | (64-40) | 24 | |
| 09:06 | Sam Eligwe MADE the back side of the Bonus Free Throw | (64-41) | 23 | |
| 08:47 | 3pt FG missed by Chase COX defensive Team rebound by WISE | |||
| 08:31 | Turnover by Mark Phillips Stolen by Chase SPREEN | |||
| 08:28 | FG MADE by Justin ARCHIE (Kalen KIMBERLAND) [OffTov, Paint] | (66-41) | 25 | |
| 08:15 | FG missed by Norris Gaskins rebounded by Jeremiah DIEBLER | |||
| 08:08 | 3pt FG MADE by Chase COX (Justin ARCHIE) | (69-41) | 28 | |
| 07:54 | FG MADE by Norris Gaskins (Travis Berry) [Paint] | (69-43) | 26 | |
| 07:23 | 3pt FG missed by Jeremiah DIEBLER rebounded by Justin ARCHIE | |||
| 07:17 | Foul called on Mark Phillips | |||
| 07:17 | SUB: Rayshawn ALEXANDER in for Kalen KIMBERLAND | |||
| 07:17 | SUB: Darius Smith in for Sam Eligwe | |||
| 06:59 | 3pt FG missed by Chase SPREEN rebounded by Norris Gaskins | |||
| 06:54 | 3pt FG MADE by Travis Berry (Darius Smith) | (69-46) | 23 | |
| 06:26 | FG MADE by Rayshawn ALEXANDER (Justin ARCHIE) [Paint] | (71-46) | 25 | |
| 06:16 | FG missed by Darius Smith rebounded by Justin ARCHIE | |||
| 06:07 | 3pt FG missed by Jeremiah DIEBLER rebounded by Chase COX | |||
| 06:04 | FG missed by Chase COX rebounded by Travis Berry | |||
| 06:03 | SUB: Kalen KIMBERLAND in for Justin ARCHIE | |||
| 06:03 | SUB: Dominic STEWART in for Chase SPREEN | |||
| 06:03 | SUB: Josh Jordan in for Mark Phillips | |||
| 06:02 | Foul called on Jeremiah DIEBLER | |||
| 06:02 | Norris Gaskins MADE the 1st of the Double Bonus Free Throw | (71-47) | 24 | |
| 06:01 | Norris Gaskins missed the 2nd of the Double Bonus Free Throw | |||
| 05:57 | rebounded by Josh Jordan | |||
| 05:57 | Foul called on Rayshawn ALEXANDER | |||
| 05:57 | Josh Jordan MADE the 1st of the 2 shot Free Throw | (71-48) | 23 | |
| 05:56 | Josh Jordan missed the 2nd of the 2 shot Free Throw | |||
| 05:55 | rebounded by Rayshawn ALEXANDER | |||
| 05:39 | FG missed by Dominic STEWART rebounded by Dominic STEWART | |||
| 05:36 | FG missed by Dominic STEWART rebounded by Jermaine Wright | |||
| 05:32 | SUB: Mark Phillips in for Josh Jordan | |||
| 05:20 | 3pt FG MADE by Mark Phillips (Travis Berry) | (71-51) | 20 | |
| 04:48 | 3pt FG missed by Kalen KIMBERLAND defensive Team rebound by WISE | |||
| 04:48 | Foul called on Dominic STEWART | |||
| 04:48 | Jermaine Wright MADE the 1st of the Double Bonus Free Throw | (71-52) | 19 | |
| 04:48 | SUB: Brandon CLEMONS in for Dominic STEWART | |||
| 04:48 | Jermaine Wright missed the 2nd of the Double Bonus Free Throw | |||
| 04:46 | rebounded by Norris Gaskins | |||
| 04:42 | 3pt FG missed by Travis Berry rebounded by Brandon CLEMONS | |||
| 04:06 | Foul (offensive) called on Brandon CLEMONS | |||
| 04:06 | Norris Gaskins MADE the 1st of the Double Bonus Free Throw | (71-53) | 18 | |
| 04:06 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 04:06 | Norris Gaskins MADE the 2nd of the Double Bonus Free Throw | (71-54) | 17 | |
| 03:35 | Turnover by Justin ARCHIE Stolen by Jermaine Wright | |||
| 03:35 | FG MADE by Jermaine Wright fouled by Justin ARCHIE [OffTov, Paint] | (71-56) | 15 | |
| 03:35 | Jermaine Wright MADE the 1 shot Free Throw [OffTov] | (71-57) | 14 | |
| 03:31 | Turnover by Brandon CLEMONS Stolen by Mark Phillips | |||
| 03:24 | FG MADE by Mark Phillips (Norris Gaskins) [OffTov, Paint] | (71-59) | 12 | |
| 02:53 | TIMEOUT called by LWC | |||
| 02:27 | FG MADE by Rayshawn ALEXANDER (Jeremiah DIEBLER) fouled by Travis Berry [Paint] | (73-59) | 14 | |
