Date: 1/22/2011 Arena: Biggers Sports Center
Time: 4:00 pm City, State: Columbia, KY
VISITOR: St. Catharine (13-4, 7-2 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Keeling, Xavier F 6 9 2 3 2 2 0 6 6 2 16 3 3 0 1 31-
21 Williams, Ervin C 5 5 1 1 3 6 3 4 7 1 14 2 1 1 0 36-
1 Withers, Terrance G 3 6 0 0 1 1 0 4 4 3 7 3 1 0 0 23-
10 Johnson, Brandon G 4 7 0 1 0 0 0 1 1 1 8 1 2 0 0 24-
23 Decker, Adam G 1 2 1 2 0 0 0 0 0 3 3 0 1 0 0 21+
4 Lee, Marquis 2 8 0 2 0 0 0 2 2 2 4 3 1 0 0 13+
5 Lambert, Troy 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 6-
14 Edwards, Josh 1 4 0 1 3 4 0 0 0 4 5 2 0 0 2 16-
22 Morris, Justin 2 4 2 2 0 0 1 0 1 1 6 0 1 0 0 6+
34 Watson, Antoine 9 13 0 0 0 0 1 3 4 2 18 2 2 2 4 25-
TEAM REBOUNDS 1 1 2 0
Team Totals 33 58 6 12 9 13 7 21 28 21 81 16 12 3 7 200
Total FG% - 1st: 15/30 0.500 2nd: 18/28 0.643 Game: 0.569 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 4/6 0.667 Game: 0.500 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 2/3 0.667 Game: 0.692 (3,0)
HOME: Lindsey Wilson College (14-5, 5-3 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Kimberland, Kalen * 3 11 0 3 13 14 1 2 3 0 19 2 2 0 1 37+
12 Archie, Justin * 2 7 1 3 2 2 2 3 5 2 7 5 4 0 1 22-
22 Spreen, Chase * 2 6 1 4 2 2 1 2 3 2 7 0 2 0 0 19-
31 Ballou, Darren * 3 6 1 2 0 0 0 1 1 3 7 0 1 0 0 15+
52 Thomas, Cornell * 1 1 0 0 0 2 0 1 1 1 2 1 1 0 1 18+
1 Diebler, Jeremiah 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 6-
3 Clemons, Brandon 1 4 0 0 4 5 3 1 4 3 6 0 2 1 1 23-
15 Alexander, Rayshawn 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4+
23 Stewart, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
30 Cox, Chase 1 3 0 1 3 6 0 0 0 0 5 0 0 0 1 15+
32 Baker, Charles 6 11 0 0 0 0 5 2 7 2 12 2 3 1 2 32+
50 Duncan, Kemo 1 3 0 0 0 0 0 1 1 0 2 0 0 1 0 9-
TEAM REBOUNDS 3 5 8 0
Team Totals 21 54 3 14 24 31 15 19 34 13 69 11 15 3 7 200
Total FG% - 1st: 12/28 0.429 2nd: 9/26 0.346 Game: 0.389 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/8 0.250 Game: 0.214 Rebounds
Total FT% - 1st: 12/12 1.000 2nd: 12/19 0.632 Game: 0.774 (4,0)
Technical Fouls: SCC (0)
: LWC (0)
OFFICIALS : John Dillon Jason Baker David Mason
ATTENDANCE : 684
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
St. Catharine 0 12 44 4 33
Lindsey Wilson College 0 16 24 17 27
SCORE BY PERIODS 1st 2nd TOTAL
St. Catharine 39 42 81
Lindsey Wilson College 37 32 69
| Jan 22, 2011 | |
| St. Catharine vs. Lindsey Wilson College |
| St. Catharine | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 81 | Score | 69 |
| .569 33-58 | Field Goal % | 21-54 .389 |
| .500 6-12 | 3-Pt Field Goal % | 3-14 .214 |
| .692 9-13 | Free Throw % | 24-31 .774 |
| 0 | Fastbreak Pts | 0 |
| 12 | Pts Off Turnover | 16 |
| 44 | Pts in Paint | 24 |
| 4 | 2nd Chance Pts | 17 |
| First Half | ||
| .500 15-30 | Field Goal % | 12-28 .429 |
| .333 2-6 | 3-Pt Field Goal % | 1-6 .167 |
| .700 7-10 | Free Throw % | 12-12 1.000 |
| 0 | Fastbreak Pts | 0 |
| 7 | Pts Off Turnover | 9 |
| 24 | Pts in Paint | 18 |
| 4 | 2nd Chance Pts | 6 |
| Second Half | ||
| .643 18-28 | Field Goal % | 9-26 .346 |
| .667 4-6 | 3-Pt Field Goal % | 2-8 .250 |
| .667 2-3 | Free Throw % | 12-19 .632 |
| 0 | Fastbreak Pts | 0 |
| 5 | Pts Off Turnover | 7 |
| 20 | Pts in Paint | 6 |
| 0 | 2nd Chance Pts | 11 |
| 28 | Rebounds | 34 |
| 12 | Turnovers | 15 |
| 21 | Team Fouls | 13 |
| Watson - 18 | Scoring Leader | Kimberland - 19 |
| Williams - 7 | Rebound Leader | TEAM - 8 |
| 33 | Bench Scoring | 27 |
| SCC Starters: | Johnson, Withers, Decker, Williams, Keeling |
| LWC Starters: | KIMBERLAND, ARCHIE, SPREEN, BALLOU, THOMAS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Cornell THOMAS vs. Ervin Williams, won by SCC | |||
| 19:49 | 3pt FG missed by Adam Decker rebounded by Chase SPREEN | |||
| 19:44 | Foul called on Adam Decker | |||
| 19:40 | Justin ARCHIE MADE the 1st of the 2 shot Free Throw | (1-0) | 1 | |
| 19:40 | Justin ARCHIE MADE the 2nd of the 2 shot Free Throw | (2-0) | 2 | |
| 19:35 | Turnover by Brandon Johnson | |||
| 19:12 | FG MADE by Darren BALLOU (Justin ARCHIE) [OffTov, Paint] | (4-0) | 4 | |
| 18:58 | 3pt FG MADE by Xavier Keeling (Ervin Williams) | (4-3) | 1 | |
| 18:25 | FG MADE by Kalen KIMBERLAND | (6-3) | 3 | |
| 18:19 | Foul called on Cornell THOMAS | |||
| 18:19 | Ervin Williams missed the 1st of the 2 shot Free Throw | |||
| 18:19 | Ervin Williams missed the 2nd of the 2 shot Free Throw | |||
| 18:18 | rebounded by Chase SPREEN | |||
| 17:48 | Turnover by Cornell THOMAS | |||
| 17:37 | FG missed by Brandon Johnson defensive Team rebound by LWC | |||
| 17:15 | 3pt FG missed by Chase SPREEN rebounded by Terrance Withers | |||
| 17:07 | FG missed by Terrance Withers rebounded by Ervin Williams | |||
| 17:02 | Foul called on Darren BALLOU | |||
| 17:02 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 17:02 | SUB: Charles BAKER in for Darren BALLOU | |||
| 17:02 | SUB: Kemo DUNCAN in for Cornell THOMAS | |||
| 16:47 | Turnover by Xavier Keeling Stolen by Kalen KIMBERLAND | |||
| 16:44 | Foul called on Terrance Withers | |||
| 16:41 | Foul called on Adam Decker | |||
| 16:15 | 3pt FG MADE by Justin ARCHIE (Kalen KIMBERLAND) [OffTov] | (9-3) | 6 | |
| 16:15 | 3pt FG missed by Brandon Johnson rebounded by Ervin Williams | |||
| 16:15 | FG MADE by Ervin Williams [Paint, 2ndCh] | (9-5) | 4 | |
| 16:07 | FG missed by Justin ARCHIE rebounded by Terrance Withers | |||
| 15:59 | FG MADE by Ervin Williams (Terrance Withers) [Paint] | (9-7) | 2 | |
| 15:39 | Foul (offensive) called on Brandon CLEMONS | |||
| 15:39 | SUB: Marquis Lee in for Terrance Withers | |||
| 15:39 | SUB: Jeremiah DIEBLER in for Justin ARCHIE | |||
| 15:39 | SUB: Rayshawn ALEXANDER in for Kemo DUNCAN | |||
| 15:30 | FG MADE by Brandon Johnson [Paint] | (9-9) | T1 | |
| 15:07 | FG missed by Kalen KIMBERLAND rebounded by Antoine Watson | |||
| 14:56 | SUB: Antoine Watson in for Marquis Lee | |||
| 14:53 | FG MADE by Antoine Watson [Paint] | (9-11) | -2 | |
| 14:02 | SUB: Josh Edwards in for Brandon Johnson | |||
| 14:02 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 13:57 | Turnover by Chase SPREEN | |||
| 13:33 | Turnover by Antoine Watson Stolen by Charles BAKER | |||
| 13:15 | FG MADE by Charles BAKER [OffTov, Paint] | (11-11) | T2 | |
| 12:59 | 3pt FG MADE by Xavier Keeling (Josh Edwards) | (11-14) | -3 | |
| 12:33 | 3pt FG by Jeremiah DIEBLER blocked by Antoine Watson rebounded by Antoine Watson | |||
| 12:31 | FG MADE by Antoine Watson [Paint] | (11-16) | -5 | |
| 12:02 | 3pt FG missed by Chase SPREEN rebounded by Xavier Keeling | |||
| 11:55 | FG missed by Xavier Keeling rebounded by Antoine Watson | |||
| 11:53 | FG missed by Antoine Watson rebounded by Rayshawn ALEXANDER | |||
| 11:45 | FG MADE by Chase SPREEN (Rayshawn ALEXANDER) [Paint] | (13-16) | -3 | |
| 11:23 | FG MADE by Marquis Lee [Paint] | (13-18) | -5 | |
| 11:22 | SUB: Marquis Lee in for Adam Decker | |||
| 11:22 | SUB: Brandon CLEMONS in for Kalen KIMBERLAND | |||
| 11:22 | SUB: Justin ARCHIE in for Rayshawn ALEXANDER | |||
| 11:22 | SUB: Cornell THOMAS in for Chase SPREEN | |||
| 11:11 | FG MADE by Jeremiah DIEBLER [Paint] | (15-18) | -3 | |
| 10:51 | FG missed by Marquis Lee defensive Team rebound by LWC | |||
| 10:51 | SUB: Troy Lambert in for Ervin Williams | |||
| 10:51 | Foul called on Troy Lambert | |||
| 10:30 | Turnover by Justin ARCHIE Stolen by Antoine Watson | |||
| 10:27 | FG MADE by Antoine Watson (Marquis Lee) [OffTov, Paint] | (15-20) | -5 | |
| 10:12 | FG MADE by Justin ARCHIE [Paint] | (17-20) | -3 | |
| 09:59 | SUB: Chase COX in for Jeremiah DIEBLER | |||
| 09:43 | FG MADE by Antoine Watson (Marquis Lee) [Paint] | (17-22) | -5 | |
| 09:33 | FG missed by Justin ARCHIE rebounded by Justin ARCHIE | |||
| 09:24 | FG by Charles BAKER blocked by Antoine Watson offensive Team rebound by LWC | |||
| 09:24 | SUB: Ervin Williams in for Xavier Keeling | |||
| 09:15 | SUB: Kalen KIMBERLAND in for Justin ARCHIE | |||
| 09:00 | FG missed by Charles BAKER rebounded by Marquis Lee | |||
| 08:55 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 08:47 | 3pt FG missed by Marquis Lee rebounded by Charles BAKER | |||
| 08:39 | Foul called on Antoine Watson | |||
| 08:39 | SUB: Darren BALLOU in for Charles BAKER | |||
| 08:37 | FG missed by Chase SPREEN offensive Team rebound by LWC | |||
| 08:31 | SUB: Terrance Withers in for Marquis Lee | |||
| 08:16 | Foul called on Josh Edwards | |||
| 07:58 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw [2ndCh] | (18-22) | -4 | |
| 07:51 | SUB: Xavier Keeling in for Troy Lambert | |||
| 07:51 | SUB: Brandon Johnson in for Antoine Watson | |||
| 07:39 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw [2ndCh] | (19-22) | -3 | |
| 07:36 | FG MADE by Terrance Withers [Paint] | (19-24) | -5 | |
| 07:33 | FG MADE by Chase COX [Paint] | (21-24) | -3 | |
| 07:06 | FG MADE by Ervin Williams (Brandon Johnson) [Paint] | (21-26) | -5 | |
| 06:45 | Foul called on Xavier Keeling | |||
| 06:45 | Chase COX MADE the 1st of the 2 shot Free Throw | (22-26) | -4 | |
| 06:45 | SUB: Kemo DUNCAN in for Cornell THOMAS | |||
| 06:45 | Chase COX MADE the 2nd of the 2 shot Free Throw | (23-26) | -3 | |
| 06:45 | SUB: Justin ARCHIE in for Chase COX | |||
| 06:38 | 3pt FG missed by Josh Edwards rebounded by Justin ARCHIE | |||
| 06:28 | Turnover by Justin ARCHIE Stolen by Josh Edwards | |||
| 06:26 | FG MADE by Josh Edwards [OffTov, Paint] | (23-28) | -5 | |
| 06:08 | FG MADE by Darren BALLOU (Justin ARCHIE) | (25-28) | -3 | |
| 05:53 | Foul called on Chase SPREEN | |||
| 05:53 | Xavier Keeling MADE the 1st of the 2 shot Free Throw | (25-29) | -4 | |
| 05:53 | Xavier Keeling MADE the 2nd of the 2 shot Free Throw | (25-30) | -5 | |
| 05:34 | FG MADE by Kemo DUNCAN (Justin ARCHIE) [Paint] | (27-30) | -3 | |
| 05:14 | FG missed by Xavier Keeling rebounded by Justin ARCHIE | |||
| 05:07 | Foul called on Ervin Williams | |||
| 05:07 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw | (28-30) | -2 | |
| 05:07 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 05:07 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw | (29-30) | -1 | |
| 04:48 | FG by Brandon Johnson blocked by Brandon CLEMONS rebounded by Kemo DUNCAN | |||
| 04:26 | 3pt FG missed by Kalen KIMBERLAND rebounded by Brandon CLEMONS | |||
| 04:21 | FG missed by Brandon CLEMONS rebounded by Xavier Keeling | |||
| 04:07 | FG missed by Terrance Withers offensive Team rebound by SCC | |||
| 04:06 | SUB: Antoine Watson in for Brandon Johnson | |||
| 04:06 | SUB: Charles BAKER in for Darren BALLOU | |||
| 04:05 | FG by Terrance Withers blocked by Charles BAKER rebounded by Justin ARCHIE | |||
| 04:05 | FG missed by Kalen KIMBERLAND rebounded by Charles BAKER | |||
| 04:05 | FG MADE by Charles BAKER [Paint, 2ndCh] | (31-30) | 1 | |
| 03:53 | Turnover by Antoine Watson Stolen by Justin ARCHIE | |||
| 03:31 | 3pt FG missed by Justin ARCHIE rebounded by Brandon CLEMONS | |||
| 03:26 | Foul called on Josh Edwards | |||
| 03:26 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (32-30) | 2 | |
| 03:26 | SUB: Marquis Lee in for Terrance Withers | |||
| 03:26 | SUB: Darren BALLOU in for Kemo DUNCAN | |||
| 03:26 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (33-30) | 3 | |
| 03:17 | FG MADE by Marquis Lee | (33-32) | 1 | |
| 02:46 | FG missed by Darren BALLOU rebounded by Xavier Keeling | |||
| 02:38 | Foul called on Darren BALLOU | |||
| 02:38 | Ervin Williams MADE the 1st of the 2 shot Free Throw | (33-33) | T3 | |
| 02:38 | SUB: Chase SPREEN in for Darren BALLOU | |||
| 02:38 | Ervin Williams MADE the 2nd of the 2 shot Free Throw | (33-34) | -1 | |
| 02:09 | Turnover by Justin ARCHIE Stolen by Josh Edwards | |||
| 02:08 | Foul called on Justin ARCHIE | |||
| 02:08 | Josh Edwards missed the 1st of the 2 shot Free Throw | |||
| 02:08 | SUB: Chase COX in for Justin ARCHIE | |||
| 02:08 | Josh Edwards MADE the 2nd of the 2 shot Free Throw [OffTov] | (33-35) | -2 | |
| 01:55 | FG MADE by Charles BAKER (Kalen KIMBERLAND) [Paint] | (35-35) | T4 | |
| 01:30 | Turnover by Ervin Williams | |||
| 01:30 | FG by Chase COX blocked by Ervin Williams rebounded by Ervin Williams | |||
| 01:08 | Foul called on Chase SPREEN | |||
| 01:08 | SUB: Terrance Withers in for Xavier Keeling | |||
| 01:08 | SUB: Justin ARCHIE in for Chase SPREEN | |||
| 01:08 | Josh Edwards MADE the front side of the Bonus Free Throw | (35-36) | -1 | |
| 01:08 | SUB: Cornell THOMAS in for Chase COX | |||
| 01:08 | Josh Edwards MADE the back side of the Bonus Free Throw | (35-37) | -2 | |
| 00:39 | FG missed by Kalen KIMBERLAND rebounded by Justin ARCHIE | |||
| 00:36 | Turnover by Justin ARCHIE Stolen by Antoine Watson | |||
| 00:22 | FG missed by Josh Edwards rebounded by Ervin Williams | |||
| 00:20 | FG MADE by Ervin Williams [OffTov, Paint, 2ndCh] | (35-39) | -4 | |
| 00:09 | Foul called on Josh Edwards | |||
| 00:09 | Brandon CLEMONS MADE the 1st of the Double Bonus Free Throw | (36-39) | -3 | |
| 00:09 | Brandon CLEMONS MADE the 2nd of the Double Bonus Free Throw | (37-39) | -2 | |
| 00:09 | SUB: Dominic STEWART in for Justin ARCHIE | |||
| 00:09 | TIMEOUT called by SCC | |||
| 00:01 | FG missed by Josh Edwards defensive Team rebound by LWC | |||
| End of First Half (LWC 37 SCC 39) |
| SCC | LWC | |
|---|---|---|
| 5 | Turnovers | 7 |
| 15/30 for 50.0% | Field Goals | 12/28 for 42.9% |
| 7/10 for 70.0% | Free Throws | 12/12 for 100.0% |
| OFF: 5 DEF: 9 | Rebounds | OFF: 7 DEF: 11 |
| Williams : 10 | High Scorer | Kimberland : 8 |
| Williams : 4 | High Rebounder | Archie, TEAM : 5 |
| Lee : 2 | High Assists | Archie : 3 |
| SCC Starters: | Withers, Decker, Johnson, Williams, Keeling |
| LWC Starters: | KIMBERLAND, ARCHIE, BAKER, THOMAS, CLEMONS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:45 | FG MADE by Charles BAKER (Cornell THOMAS) [Paint] | (39-39) | T5 | |
| 19:27 | FG MADE by Terrance Withers [Paint] | (39-41) | -2 | |
| 19:01 | FG MADE by Charles BAKER (Justin ARCHIE) | (41-41) | T6 | |
| 18:37 | 3pt FG MADE by Adam Decker (Xavier Keeling) | (41-44) | -3 | |
| 18:12 | Turnover by Charles BAKER Stolen by Xavier Keeling | |||
| 18:07 | FG MADE by Xavier Keeling [OffTov, Paint] | (41-46) | -5 | |
| 17:56 | FG missed by Brandon CLEMONS rebounded by Ervin Williams | |||
| 17:50 | Foul called on Brandon CLEMONS | |||
| 17:50 | TIMEOUT called by LWC | |||
| 17:36 | Turnover by Brandon Johnson Stolen by Cornell THOMAS | |||
| 16:58 | FG missed by Kalen KIMBERLAND rebounded by Xavier Keeling | |||
| 16:52 | FG MADE by Xavier Keeling [Paint] | (41-48) | -7 | |
| 16:31 | FG missed by Charles BAKER rebounded by Terrance Withers | |||
| 16:26 | FG MADE by Brandon Johnson (Terrance Withers) [Paint] | (41-50) | -9 | |
| 16:26 | TIMEOUT called by LWC | |||
| 16:26 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 16:01 | 3pt FG missed by Kalen KIMBERLAND rebounded by Charles BAKER | |||
| 15:56 | FG missed by Charles BAKER rebounded by Chase SPREEN | |||
| 15:55 | Foul called on Xavier Keeling | |||
| 15:55 | Cornell THOMAS missed the 1st of the 2 shot Free Throw | |||
| 15:55 | Cornell THOMAS missed the 2nd of the 2 shot Free Throw | |||
| 15:55 | rebounded by Ervin Williams | |||
| 15:41 | Turnover by Xavier Keeling | |||
| 15:27 | 3pt FG MADE by Chase SPREEN (Justin ARCHIE) [OffTov] | (44-50) | -6 | |
| 15:19 | SUB: Josh Edwards in for Xavier Keeling | |||
| 15:19 | SUB: Antoine Watson in for Adam Decker | |||
| 15:14 | 3pt FG MADE by Ervin Williams (Josh Edwards) | (44-53) | -9 | |
| 14:58 | 3pt FG missed by Chase SPREEN defensive Team rebound by SCC | |||
| 14:37 | FG MADE by Antoine Watson [Paint] | (44-55) | -11 | |
| 14:26 | Foul called on Josh Edwards | |||
| 14:26 | SUB: Marquis Lee in for Josh Edwards | |||
| 14:24 | Foul called on Marquis Lee | |||
| 14:24 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw | (45-55) | -10 | |
| 14:24 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw | (46-55) | -9 | |
| 14:08 | Foul called on Charles BAKER | |||
| 13:47 | 3pt FG missed by Marquis Lee defensive Team rebound by LWC | |||
| 13:47 | SUB: Kemo DUNCAN in for Cornell THOMAS | |||
| 13:25 | Turnover by Kalen KIMBERLAND Stolen by Antoine Watson | |||
| 13:24 | FG MADE by Terrance Withers fouled by Justin ARCHIE [OffTov, Paint] | (46-57) | -11 | |
| 13:24 | Terrance Withers MADE the 1 shot Free Throw [OffTov] | (46-58) | -12 | |
| 13:05 | FG missed by Kemo DUNCAN rebounded by Marquis Lee | |||
| 12:50 | FG missed by Antoine Watson defensive Team rebound by LWC | |||
| 12:50 | SUB: Brandon CLEMONS in for Justin ARCHIE | |||
| 12:50 | SUB: Chase COX in for Chase SPREEN | |||
| 12:50 | SUB: Justin Morris in for Brandon Johnson | |||
| 12:36 | 3pt FG missed by Chase COX rebounded by Kalen KIMBERLAND | |||
| 12:33 | FG MADE by Kalen KIMBERLAND [Paint, 2ndCh] | (48-58) | -10 | |
| 12:15 | FG MADE by Antoine Watson | (48-60) | -12 | |
| 12:06 | TIMEOUT called by LWC | |||
| 11:38 | SUB: Troy Lambert in for Ervin Williams | |||
| 11:13 | FG missed by Marquis Lee rebounded by Troy Lambert | |||
| 11:02 | FG by Marquis Lee blocked by Kemo DUNCAN rebounded by Kalen KIMBERLAND | |||
| 10:45 | FG missed by Kemo DUNCAN rebounded by Antoine Watson | |||
| 10:28 | 3pt FG MADE by Justin Morris (Antoine Watson) | (48-63) | -15 | |
| 09:59 | Foul called on Terrance Withers | |||
| 09:59 | Chase COX missed the 1st of the 2 shot Free Throw | |||
| 09:59 | SUB: Cornell THOMAS in for Kemo DUNCAN | |||
| 09:59 | SUB: Brandon Johnson in for Terrance Withers | |||
| 09:59 | Chase COX MADE the 2nd of the 2 shot Free Throw | (49-63) | -14 | |
| 09:46 | 3pt FG MADE by Justin Morris (Marquis Lee) | (49-66) | -17 | |
| 09:31 | FG missed by Kalen KIMBERLAND rebounded by Charles BAKER | |||
| 09:31 | Turnover by Charles BAKER | |||
| 09:24 | Jump Ball: Cornell THOMAS vs. Justin Morris, won by LWC | |||
| 09:07 | FG MADE by Cornell THOMAS (Charles BAKER) [2ndCh] | (51-66) | -15 | |
| 08:57 | FG missed by Antoine Watson rebounded by Cornell THOMAS | |||
| 08:42 | Foul called on Troy Lambert | |||
| 08:42 | Kalen KIMBERLAND missed the 1st of the 2 shot Free Throw | |||
| 08:42 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 08:42 | SUB: Xavier Keeling in for Marquis Lee | |||
| 08:42 | SUB: Ervin Williams in for Troy Lambert | |||
| 08:42 | SUB: Adam Decker in for Antoine Watson | |||
| 08:41 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw | (52-66) | -14 | |
| 08:30 | FG missed by Justin Morris rebounded by Justin Morris | |||
| 08:29 | Turnover by Justin Morris | |||
| 08:17 | Turnover by Chase SPREEN | |||
| 07:56 | FG missed by Justin Morris rebounded by Charles BAKER | |||
| 07:40 | FG MADE by Charles BAKER | (54-66) | -12 | |
| 07:13 | FG MADE by Brandon Johnson (Xavier Keeling) [Paint] | (54-68) | -14 | |
| 06:52 | 3pt FG missed by Kalen KIMBERLAND rebounded by Charles BAKER | |||
| 06:47 | Foul called on Justin Morris | |||
| 06:47 | SUB: Darren BALLOU in for Cornell THOMAS | |||
| 06:47 | SUB: Antoine Watson in for Justin Morris | |||
| 06:47 | Kalen KIMBERLAND MADE the front side of the Bonus Free Throw [2ndCh] | (55-68) | -13 | |
| 06:47 | Kalen KIMBERLAND MADE the back side of the Bonus Free Throw [2ndCh] | (56-68) | -12 | |
| 06:31 | FG MADE by Antoine Watson | (56-70) | -14 | |
| 06:10 | FG missed by Darren BALLOU rebounded by Brandon Johnson | |||
| 06:02 | FG MADE by Brandon Johnson (Xavier Keeling) | (56-72) | -16 | |
| 05:47 | Foul called on Brandon Johnson | |||
| 05:47 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 05:47 | Chase SPREEN MADE the 1st of the 2 shot Free Throw | (57-72) | -15 | |
| 05:47 | Chase SPREEN MADE the 2nd of the 2 shot Free Throw | (58-72) | -14 | |
| 05:19 | FG MADE by Xavier Keeling (Ervin Williams) [Paint] | (58-74) | -16 | |
| 04:57 | FG missed by Justin ARCHIE offensive Team rebound by LWC | |||
| 04:57 | SUB: Kalen KIMBERLAND in for Justin ARCHIE | |||
| 04:37 | 3pt FG MADE by Darren BALLOU (Charles BAKER) [2ndCh] | (61-74) | -13 | |
| 04:37 | TIMEOUT called by LWC | |||
| 04:17 | Foul called on Darren BALLOU | |||
| 04:17 | Ervin Williams missed the 1st of the 2 shot Free Throw | |||
| 04:17 | Ervin Williams MADE the 2nd of the 2 shot Free Throw | (61-75) | -14 | |
| 04:17 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 04:02 | FG missed by Brandon CLEMONS rebounded by Xavier Keeling | |||
| 03:56 | FG MADE by Xavier Keeling (Antoine Watson) [Paint] | (61-77) | -16 | |
| 03:41 | FG MADE by Kalen KIMBERLAND | (63-77) | -14 | |
| 03:21 | FG missed by Antoine Watson rebounded by Brandon CLEMONS | |||
| 03:20 | Foul (offensive) called on Brandon CLEMONS | |||
| 03:05 | Turnover by Adam Decker Stolen by Charles BAKER | |||
| 03:05 | Foul called on Adam Decker | |||
| 03:05 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw [OffTov] | (64-77) | -13 | |
| 03:05 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw [OffTov] | (65-77) | -12 | |
| 03:05 | SUB: Terrance Withers in for Brandon Johnson | |||
| 03:05 | Turnover by Xavier Keeling Stolen by Chase COX | |||
| 02:52 | 3pt FG missed by Darren BALLOU rebounded by Xavier Keeling | |||
| 02:47 | FG MADE by Antoine Watson (Terrance Withers) [Paint] | (65-79) | -14 | |
| 02:41 | Foul (offensive) called on Charles BAKER | |||
| 02:26 | FG MADE by Antoine Watson | (65-81) | -16 | |
| 02:11 | Foul called on Antoine Watson | |||
| 02:03 | Chase COX missed the 1st of the 2 shot Free Throw | |||
| 02:03 | SUB: Marquis Lee in for Adam Decker | |||
| 02:03 | Chase COX missed the 2nd of the 2 shot Free Throw | |||
| 02:02 | rebounded by Terrance Withers | |||
| 01:52 | Turnover by Terrance Withers Stolen by Brandon CLEMONS | |||
| 01:52 | FG MADE by Brandon CLEMONS fouled by Marquis Lee [OffTov, Paint] | (67-81) | -14 | |
| 01:52 | SUB: Justin ARCHIE in for Chase COX | |||
| 01:52 | Brandon CLEMONS missed the 1 shot Free Throw | |||
| 01:50 | rebounded by Charles BAKER | |||
| 01:49 | FG missed by Charles BAKER rebounded by Brandon CLEMONS | |||
| 01:49 | Foul called on Terrance Withers | |||
| 01:49 | Brandon CLEMONS MADE the 1st of the 2 shot Free Throw [2ndCh] | (68-81) | -13 | |
| 01:49 | Brandon CLEMONS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (69-81) | -12 | |
| 01:41 | FG missed by Marquis Lee rebounded by Darren BALLOU | |||
| 01:31 | 3pt FG missed by Justin ARCHIE rebounded by Ervin Williams | |||
| 01:23 | Turnover by Marquis Lee | |||
| 01:23 | SUB: Adam Decker in for Marquis Lee | |||
| 01:05 | Turnover by Darren BALLOU | |||
| 00:58 | TIMEOUT called by SCC | |||
| 00:58 | SUB: Josh Edwards in for Terrance Withers | |||
| 00:34 | 3pt FG missed by Xavier Keeling rebounded by Kalen KIMBERLAND | |||
| 00:27 | Turnover by Kalen KIMBERLAND Stolen by Antoine Watson | |||
| End of Second Half (LWC 69 SCC 81) |
| SCC | LWC | |
|---|---|---|
| 12 | Turnovers | 15 |
| 33/58 for 56.9% | Field Goals | 21/54 for 38.9% |
