Box Score

Date: 1/15/2011           Arena: Davis-Reid Alumni Gym
Time: 4:00 pm             City, State: Georgetown, KY                       

VISITOR: Lindsey Wilson College (14-4, 5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Ballou, Darren       F  1   4  1   3  0   0   0   2   2  5  3  0  1  0  0  25+
52 Thomas, Cornell      C  2   2  0   0  4   6   2   1   3  5  8  0  2  0  2  18-
 3 Clemons, Brandon     G  2   5  0   1  2   4   1   6   7  4  6  1  3  0  0  29-
 4 Kimberland, Kalen    G  1  12  0   4  9  10   1   2   3  2 11  4  1  0  1  38+
22 Spreen, Chase        G  2   8  1   4  1   2   1   6   7  1  6  0  3  0  1  26-
 1 Diebler, Jeremiah       1   3  0   1  0   1   0   0   0  0  2  0  0  0  0  11-
12 Archie, Justin          3   5  0   1  1   2   0   3   3  1  7  1  3  1  0  20+
15 Alexander, Rayshawn     1   2  0   0  1   3   0   0   0  1  3  0  1  0  0   8+
23 Stewart, Dominic        1   1  0   0  0   0   0   1   1  0  2  0  1  0  1   5+
30 Cox, Chase              0   2  0   1  2   2   0   0   0  2  2  0  1  0  2   7-
50 Duncan, Kemo            0   3  0   1  2   2   0   2   2  1  2  0  0  1  0  13+
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               14  47  2  16 22  32   9  27  36 22 52  6 16  2  7 200

Total FG%  - 1st:  6/23  0.261  2nd:  8/24  0.333  Game:  0.298         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   1/8  0.125  Game:  0.125         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  14/22 0.636  Game:  0.688           (6,0) 

HOME: Georgetown College (17-2, 6-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Moses, Vic           F  5   9  0   0  4   5   2   3   5  2 14  2  2  0  0  27+
 1 Gray, Eddie          G  0   6  0   4  4   4   0   3   3  1  4  2  1  0  2  33+
24 Haddix, Rodney       G  3   8  2   3  1   2   1   1   2  4  9  1  0  1  1  14-
 3 Shelley, Tyrone      *  5   8  0   0  2   3   3   3   6  5 12  1  2  1  0  20-
44 Pearson, Maurice     *  5   8  0   0  3   3   1   3   4  1 13  1  1  0  0  24 
 2 Walls, Matt             2   6  0   4  2   2   0   3   3  1  6  1  3  0  2  22+
 4 Hamilton, Johonne       1   2  0   0  0   0   0   1   1  2  2  3  1  0  0  14-
11 Boggs, Dillon           0   0  0   0  0   0   0   2   2  2  0  0  1  0  1  14-
13 Thomas, Omar            0   0  0   0  0   2   0   0   0  3  0  0  0  0  1   5-
15 Morris, Aaron           0   2  0   0  1   2   1   1   2  1  1  0  1  1  0   4-
22 Middleton, Russ         0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   7+
34 Crutcher, Vincent       2   6  0   1  1   2   0   5   5  4  5  2  1  0  0  16+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               23  56  2  13 18  25  10  28  38 26 66 13 13  3  7 200

Total FG%  - 1st: 10/32  0.313  2nd:  13/24 0.542  Game:  0.411         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   0/5  0.000  Game:  0.154         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  10/14 0.714  Game:  0.720           (2,0) 

Technical Fouls: LIND (0)  
               : GC (1)  2nd 16:50  3 Tyrone Shelley

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      8      0      1      18  
          Georgetown College   0      13     0      14     14  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   21     31     52  
          Georgetown College   30     36     66  
DakStats by Daktronics Inc. Brookings, SD