Box Score

Date: 1/13/2011           Arena: Waller Gymnasium
Time: 8:00 pm             City, State: Portsmouth, OH                       

VISITOR: Lindsey Wilson College (14-3, 5-1 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Ballou, Darren       F  0   2  0   1  1   2   2   2   4  4  1  0  0  0  0  20 
52 Thomas, Cornell      C  5   5  0   0  0   2   0   5   5  3 10  0  2  0  1  19 
 3 Clemons, Brandon     G  2   8  0   2  5   6   2   4   6  2  9  1  2  0  0  27 
 4 Kimberland, Kalen    G  3   9  0   3  6   6   0   4   4  2 12  0  5  0  1  36 
22 Spreen, Chase        G  0   5  0   3  3   6   1  10  11  0  3  3  1  0  0  28 
 1 Diebler, Jeremiah       1   3  1   3  0   0   0   0   0  0  3  0  1  0  0  13 
12 Archie, Justin          0   0  0   0  2   2   0   2   2  2  2  1  2  1  1  14 
15 Alexander, Rayshawn     1   1  0   0  1   2   0   3   3  1  3  0  0  1  1   5 
23 Stewart, Dominic        1   3  0   1  2   2   0   0   0  0  4  0  1  1  0   8 
30 Cox, Chase              2   5  0   3  0   0   1   2   3  0  4  1  0  0  0  15 
50 Duncan, Kemo            0   1  0   0  0   0   0   0   0  1  0  0  1  0  0  15 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               15  42  1  16 20  28   6  34  40 15 51  6 15  3  4 200

Total FG%  - 1st: 10/22  0.455  2nd:  5/20  0.250  Game:  0.357         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   0/8  0.000  Game:  0.063         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  17/22 0.773  Game:  0.714           (6,0) 

HOME: Shawnee State University (6-11, 1-5 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Bryant, Mark         F  3   9  0   1  3   5   1   6   7  3  9  1  1  0  1  31 
33 Morgan, Tyler        F  2   8  0   2  1   2   3   6   9  3  5  2  2  0  1  35 
03 Franklin, Keelyn     G  4  11  1   4  1   3   0   1   1  2 10  1  3  0  2  33 
23 Boyles, Tyler        G  2   7  0   3  0   0   0   1   1  4  4  2  2  0  2  29 
21 Harrison, Ori        *  3  13  1   4  1   2   0   3   3  2  8  0  0  0  2  32 
11 Devlin, Andrew          0   0  0   0  1   2   1   1   2  3  1  0  2  1  0   9 
12 Banks, Trevor           2   7  1   3  0   0   1   2   3  3  5  0  1  0  0  16 
14 Lang, Justin            0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   6 
24 Leslie, Hank            1   2  0   0  0   0   0   1   1  1  2  0  0  0  0   9 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               17  57  3  17  7  14   8  23  31 21 44  7 11  1  8 200

Total FG%  - 1st:  9/28  0.321  2nd:  8/29  0.276  Game:  0.298         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   2/9  0.222  Game:  0.176         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   4/9  0.444  Game:  0.500           (5,0) 

Technical Fouls: LIND (0)  
               : SSU (0)  

OFFICIALS      : Darrell Bailey   Mark Howell   Jabir Walker
ATTENDANCE     : 465

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      0      0      0      16  
    Shawnee State University   0      0      0      0      8   

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   24     27     51  
    Shawnee State University   22     22     44  
DakStats by Daktronics Inc. Brookings, SD