Date: 1/6/2011 Arena: Biggers Sports Center
Time: 8:00 pm City, State: Columbia, KY
VISITOR: West Virginia U. Inst of (5-6, 1-3 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Proctor, Josh F 7 16 0 0 3 4 5 11 16 4 17 1 4 0 1 37-
15 Arnold, Josh F 3 7 1 3 2 4 4 3 7 5 9 2 7 0 0 24-
44 Buchbinder, Roi F 0 1 0 1 0 0 1 2 3 3 0 0 4 0 0 15-
3 Ibrahim, Doma G 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 13-
33 Robinson, Donald G 5 12 0 2 2 3 0 2 2 3 12 1 2 0 0 21+
2 Tabb, Rashon 4 5 2 2 3 5 0 2 2 4 13 4 0 0 2 24-
4 Stricker, Josh 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3+
11 Morgan, Joseph 7 12 1 5 1 2 1 1 2 4 16 1 2 0 0 21-
14 Henderson, David 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
24 Clark, Terrale 1 2 1 1 3 3 0 2 2 2 6 0 1 1 0 10+
30 Kjaerholt, Nicholas 0 2 0 2 0 0 1 1 2 0 0 3 1 0 1 25+
42 Sergeant, Sharife 0 1 0 0 0 0 1 1 2 1 0 0 0 1 0 5+
TEAM REBOUNDS 1 0 1 0
Team Totals 27 59 5 16 14 21 16 26 42 28 73 12 22 2 4 200
Total FG% - 1st: 11/26 0.423 2nd: 16/33 0.485 Game: 0.458 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 4/10 0.400 Game: 0.313 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 10/15 0.667 Game: 0.667 (3,0)
HOME: Lindsey Wilson College (12-3, 3-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Clemons, Brandon * 3 9 1 4 3 5 0 5 5 1 10 1 4 0 1 31-
4 Kimberland, Kalen * 5 12 3 6 11 12 0 2 2 2 24 4 3 0 2 35+
12 Archie, Justin * 1 3 0 0 0 0 1 0 1 0 2 1 1 0 0 6+
31 Ballou, Darren * 2 4 0 1 0 0 0 1 1 4 4 0 0 0 0 22-
52 Thomas, Cornell * 0 2 0 0 1 2 4 2 6 3 1 0 2 0 0 18+
1 Diebler, Jeremiah 1 1 1 1 2 2 0 0 0 3 5 1 0 0 0 18-
15 Alexander, Rayshawn 0 2 0 0 0 0 1 0 1 1 0 0 1 1 0 5+
22 Spreen, Chase 4 9 3 7 10 13 0 6 6 1 21 2 0 0 1 29
23 Stewart, Dominic 1 2 1 2 0 0 0 0 0 0 3 2 2 0 0 8+
30 Cox, Chase 2 5 2 4 0 1 0 1 1 3 6 3 1 0 0 15-
50 Duncan, Kemo 2 3 0 0 0 0 2 0 2 0 4 0 0 0 0 13-
TEAM REBOUNDS 2 3 5 0
Team Totals 21 52 11 25 27 35 10 20 30 18 80 14 14 1 4 200
Total FG% - 1st: 11/29 0.379 2nd: 10/23 0.435 Game: 0.404 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 5/11 0.455 Game: 0.440 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 19/25 0.760 Game: 0.771 (3,0)
Technical Fouls: WVT (1) 2nd 11:35 Coach
: LWC (0)
OFFICIALS : Alan Branscum Jimmy Hughes Tony Gray
ATTENDANCE : 558
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
West Virginia U. Inst of 0 12 34 14 35
Lindsey Wilson College 0 22 18 6 39
SCORE BY PERIODS 1st 2nd TOTAL
West Virginia U. Inst of 27 46 73
Lindsey Wilson College 36 44 80
| Jan 06, 2011 | |
| West Virginia U. Inst of vs. Lindsey Wilson College |
| West Virginia U. Inst of | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 73 | Score | 80 |
| .458 27-59 | Field Goal % | 21-52 .404 |
| .313 5-16 | 3-Pt Field Goal % | 11-25 .440 |
| .667 14-21 | Free Throw % | 27-35 .771 |
| 0 | Fastbreak Pts | 0 |
| 12 | Pts Off Turnover | 22 |
| 34 | Pts in Paint | 18 |
| 14 | 2nd Chance Pts | 6 |
| First Half | ||
| .423 11-26 | Field Goal % | 11-29 .379 |
| .167 1-6 | 3-Pt Field Goal % | 6-14 .429 |
| .667 4-6 | Free Throw % | 8-10 .800 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 15 |
| 16 | Pts in Paint | 10 |
| 6 | 2nd Chance Pts | 3 |
| Second Half | ||
| .485 16-33 | Field Goal % | 10-23 .435 |
| .400 4-10 | 3-Pt Field Goal % | 5-11 .455 |
| .667 10-15 | Free Throw % | 19-25 .760 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 7 |
| 18 | Pts in Paint | 8 |
| 8 | 2nd Chance Pts | 3 |
| 42 | Rebounds | 30 |
| 22 | Turnovers | 14 |
| 28 | Team Fouls | 18 |
| Proctor - 17 | Scoring Leader | Kimberland - 24 |
| Proctor - 16 | Rebound Leader | Spreen, Thomas - 6 |
| 35 | Bench Scoring | 39 |
| WVT Starters: | Ibrahim, Proctor, Arnold, Robinson, Buchbinder |
| LWC Starters: | CLEMONS, KIMBERLAND, ARCHIE, THOMAS, BALLOU |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Cornell THOMAS vs. Doma Ibrahim, won by WVT | |||
| 19:35 | 3pt FG missed by Donald Robinson rebounded by Josh Arnold | |||
| 19:32 | FG missed by Josh Arnold rebounded by Kalen KIMBERLAND | |||
| 19:13 | FG missed by Darren BALLOU rebounded by Donald Robinson | |||
| 19:06 | FG MADE by Donald Robinson [Paint] | (0-2) | -2 | |
| 18:55 | TIMEOUT called by LWC | |||
| 18:44 | FG MADE by Brandon CLEMONS (Kalen KIMBERLAND) fouled by Doma Ibrahim [Paint] | (2-2) | T1 | |
| 18:44 | Brandon CLEMONS MADE the 1 shot Free Throw | (3-2) | 1 | |
| 18:38 | Turnover by Donald Robinson | |||
| 18:18 | Turnover by Justin ARCHIE Stolen by Josh Proctor | |||
| 18:15 | Turnover by Josh Proctor | |||
| 18:00 | FG missed by Cornell THOMAS rebounded by Josh Proctor | |||
| 17:55 | FG MADE by Donald Robinson [Paint] | (3-4) | -1 | |
| 17:39 | Foul (offensive) called on Cornell THOMAS | |||
| 17:38 | SUB: Kemo DUNCAN in for Cornell THOMAS | |||
| 17:23 | Turnover by Roi Buchbinder | |||
| 17:10 | FG MADE by Kemo DUNCAN (Kalen KIMBERLAND) [OffTov, Paint] | (5-4) | 1 | |
| 16:59 | FG missed by Donald Robinson rebounded by Doma Ibrahim | |||
| 16:55 | Turnover by Josh Arnold | |||
| 16:55 | SUB: Sharife Sergeant in for Doma Ibrahim | |||
| 16:55 | SUB: Chase SPREEN in for Darren BALLOU | |||
| 16:28 | 3pt FG MADE by Chase SPREEN (Justin ARCHIE) [OffTov] | (8-4) | 4 | |
| 16:10 | 3pt FG missed by Roi Buchbinder rebounded by Brandon CLEMONS | |||
| 15:59 | 3pt FG missed by Kalen KIMBERLAND rebounded by Justin ARCHIE | |||
| 15:57 | FG missed by Justin ARCHIE rebounded by Kemo DUNCAN | |||
| 15:55 | FG MADE by Kemo DUNCAN [Paint, 2ndCh] | (10-4) | 6 | |
| 15:51 | Foul (offensive) called on Josh Arnold | |||
| 15:51 | SUB: Rashon Tabb in for Josh Arnold | |||
| 15:51 | SUB: Terrale Clark in for Donald Robinson | |||
| 15:51 | SUB: Nicholas Kjaerholt in for Roi Buchbinder | |||
| 15:51 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 15:30 | FG by Justin ARCHIE blocked by Terrale Clark rebounded by Terrale Clark | |||
| 15:28 | Foul (offensive) called on Josh Proctor | |||
| 15:28 | SUB: Chase COX in for Justin ARCHIE | |||
| 15:16 | 3pt FG missed by Chase SPREEN rebounded by Sharife Sergeant | |||
| 15:16 | Foul called on Jeremiah DIEBLER | |||
| 14:48 | FG missed by Sharife Sergeant rebounded by Chase SPREEN | |||
| 14:37 | Turnover by Chase COX Stolen by Nicholas Kjaerholt | |||
| 14:31 | FG MADE by Rashon Tabb [OffTov, Paint] | (10-6) | 4 | |
| 14:15 | FG missed by Kalen KIMBERLAND offensive Team rebound by LWC | |||
| 14:15 | SUB: Joseph Morgan in for Josh Proctor | |||
| 14:15 | SUB: Rayshawn ALEXANDER in for Kemo DUNCAN | |||
| 13:48 | Foul called on Sharife Sergeant | |||
| 13:48 | Kalen KIMBERLAND missed the 1st of the 2 shot Free Throw | |||
| 13:48 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw [2ndCh] | (11-6) | 5 | |
| 13:48 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 13:38 | Foul (offensive) called on Joseph Morgan | |||
| 13:15 | FG by Rayshawn ALEXANDER blocked by Sharife Sergeant offensive Team rebound by LWC | |||
| 13:15 | SUB: Darren BALLOU in for Chase SPREEN | |||
| 13:04 | 3pt FG missed by Chase COX rebounded by Rayshawn ALEXANDER | |||
| 13:01 | FG missed by Rayshawn ALEXANDER rebounded by Joseph Morgan | |||
| 12:58 | Foul called on Chase COX | |||
| 12:58 | Terrale Clark MADE the 1st of the 2 shot Free Throw | (11-7) | 4 | |
| 12:58 | SUB: Josh Proctor in for Sharife Sergeant | |||
| 12:58 | SUB: Brandon CLEMONS in for Jeremiah DIEBLER | |||
| 12:58 | Terrale Clark MADE the 2nd of the 2 shot Free Throw | (11-8) | 3 | |
| 12:49 | FG MADE by Justin ARCHIE [Paint] | (13-8) | 5 | |
| 12:36 | FG by Terrale Clark blocked by Rayshawn ALEXANDER rebounded by Josh Proctor | |||
| 12:36 | Foul called on Darren BALLOU | |||
| 12:36 | Josh Proctor missed the 1st of the 2 shot Free Throw | |||
| 12:36 | SUB: Chase SPREEN in for Chase COX | |||
| 12:36 | Josh Proctor MADE the 2nd of the 2 shot Free Throw [2ndCh] | (13-9) | 4 | |
| 12:18 | Turnover by Brandon CLEMONS Stolen by Rashon Tabb | |||
| 12:02 | SUB: Kalen KIMBERLAND in for Justin ARCHIE | |||
| 11:54 | FG missed by Josh Proctor rebounded by Chase SPREEN | |||
| 11:25 | 3pt FG missed by Brandon CLEMONS rebounded by Josh Proctor | |||
| 11:18 | 3pt FG MADE by Joseph Morgan (Rashon Tabb) | (13-12) | 1 | |
| 10:53 | SUB: Doma Ibrahim in for Terrale Clark | |||
| 10:53 | SUB: Roi Buchbinder in for Nicholas Kjaerholt | |||
| 10:53 | SUB: Kemo DUNCAN in for Rayshawn ALEXANDER | |||
| 10:53 | Turnover by Brandon CLEMONS | |||
| 10:24 | FG MADE by Josh Proctor [OffTov, Paint] | (13-14) | -1 | |
| 09:54 | 3pt FG missed by Kalen KIMBERLAND rebounded by Roi Buchbinder | |||
| 09:41 | 3pt FG missed by Joseph Morgan rebounded by Chase SPREEN | |||
| 09:31 | 3pt FG MADE by Chase SPREEN (Kalen KIMBERLAND) | (16-14) | 2 | |
| 09:20 | Turnover by Joseph Morgan | |||
| 09:20 | SUB: Josh Arnold in for Joseph Morgan | |||
| 09:20 | SUB: Dominic STEWART in for Brandon CLEMONS | |||
| 09:03 | FG MADE by Darren BALLOU (Chase SPREEN) [OffTov, Paint] | (18-14) | 4 | |
| 08:46 | Turnover by Roi Buchbinder Stolen by Chase SPREEN | |||
| 08:45 | Foul called on Roi Buchbinder | |||
| 08:45 | Chase SPREEN MADE the 1st of the 2 shot Free Throw [OffTov] | (19-14) | 5 | |
| 08:45 | SUB: Donald Robinson in for Roi Buchbinder | |||
| 08:45 | Chase SPREEN MADE the 2nd of the 2 shot Free Throw [OffTov] | (20-14) | 6 | |
| 08:45 | SUB: Chase COX in for Chase SPREEN | |||
| 08:38 | Turnover by Josh Proctor | |||
| 08:38 | 3pt FG MADE by Dominic STEWART (Chase COX) [OffTov] | (23-14) | 9 | |
| 08:37 | TIMEOUT called by WVT | |||
| 08:00 | Jump Ball: Donald Robinson vs. Chase COX, won by WVT | |||
| 08:00 | SUB: Cornell THOMAS in for Kemo DUNCAN | |||
| 07:45 | FG missed by Donald Robinson rebounded by Cornell THOMAS | |||
| 07:08 | Turnover by Dominic STEWART Stolen by Rashon Tabb | |||
| 07:07 | SUB: Josh Stricker in for Josh Arnold | |||
| 07:07 | SUB: Chase SPREEN in for Darren BALLOU | |||
| 07:07 | Turnover by Doma Ibrahim | |||
| 06:50 | 3pt FG MADE by Kalen KIMBERLAND (Chase COX) [OffTov] | (26-14) | 12 | |
| 06:36 | FG MADE by Josh Proctor [Paint] | (26-16) | 10 | |
| 06:21 | 3pt FG MADE by Chase COX (Dominic STEWART) | (29-16) | 13 | |
| 06:00 | FG MADE by Donald Robinson | (29-18) | 11 | |
| 05:35 | 3pt FG missed by Dominic STEWART rebounded by Josh Proctor | |||
| 05:34 | SUB: Jeremiah DIEBLER in for Dominic STEWART | |||
| 05:34 | SUB: Brandon CLEMONS in for Chase COX | |||
| 05:23 | FG missed by Donald Robinson defensive Team rebound by LWC | |||
| 05:06 | FG missed by Chase SPREEN rebounded by David Henderson | |||
| 04:58 | FG missed by David Henderson rebounded by Kalen KIMBERLAND | |||
| 04:54 | FG missed by Kalen KIMBERLAND rebounded by Josh Proctor | |||
| 04:46 | SUB: David Henderson in for Rashon Tabb | |||
| 04:34 | 3pt FG missed by Nicholas Kjaerholt rebounded by Josh Stricker | |||
| 04:31 | FG MADE by Josh Proctor [Paint, 2ndCh] | (29-20) | 9 | |
| 04:18 | SUB: Nicholas Kjaerholt in for Doma Ibrahim | |||
| 04:01 | 3pt FG MADE by Brandon CLEMONS (Jeremiah DIEBLER) | (32-20) | 12 | |
| 03:39 | SUB: Joseph Morgan in for Josh Stricker | |||
| 03:39 | SUB: Sharife Sergeant in for Josh Proctor | |||
| 03:39 | SUB: Darren BALLOU in for Chase SPREEN | |||
| 03:37 | FG missed by Joseph Morgan rebounded by Sharife Sergeant | |||
| 03:28 | Foul called on Darren BALLOU | |||
| 03:23 | Joseph Morgan missed the 1st of the 2 shot Free Throw | |||
| 03:23 | SUB: Chase SPREEN in for Darren BALLOU | |||
| 03:23 | SUB: Roi Buchbinder in for David Henderson | |||
| 03:23 | Joseph Morgan MADE the 2nd of the 2 shot Free Throw [2ndCh] | (32-21) | 11 | |
| 03:23 | SUB: Josh Arnold in for Donald Robinson | |||
| 02:59 | 3pt FG missed by Chase SPREEN rebounded by Josh Arnold | |||
| 02:54 | Foul (offensive) called on Roi Buchbinder | |||
| 02:54 | SUB: Rayshawn ALEXANDER in for Cornell THOMAS | |||
| 02:46 | Foul called on Joseph Morgan | |||
| 02:28 | Jeremiah DIEBLER MADE the front side of the Bonus Free Throw | (33-21) | 12 | |
| 02:26 | Jeremiah DIEBLER MADE the back side of the Bonus Free Throw | (34-21) | 13 | |
| 02:26 | SUB: Josh Proctor in for Sharife Sergeant | |||
| 02:25 | Turnover by Josh Arnold | |||
| 02:24 | Foul (offensive) called on Rayshawn ALEXANDER | |||
| 02:24 | SUB: Terrale Clark in for Josh Arnold | |||
| 02:05 | 3pt FG missed by Joseph Morgan rebounded by Roi Buchbinder | |||
| 01:51 | FG MADE by Josh Proctor (Nicholas Kjaerholt) [Paint, 2ndCh] | (34-23) | 11 | |
| 01:30 | FG missed by Brandon CLEMONS rebounded by Nicholas Kjaerholt | |||
| 01:27 | FG missed by Josh Proctor rebounded by Chase SPREEN | |||
| 01:08 | 3pt FG missed by Brandon CLEMONS rebounded by Kemo DUNCAN | |||
| 01:07 | SUB: Kemo DUNCAN in for Rayshawn ALEXANDER | |||
| 00:59 | Foul called on Terrale Clark | |||
| 00:59 | Brandon CLEMONS missed the front side of the Bonus Free Throw | |||
| 00:59 | rebounded by Roi Buchbinder | |||
| 00:53 | Turnover by Roi Buchbinder Stolen by Kalen KIMBERLAND | |||
| 00:43 | FG MADE by Joseph Morgan [OffTov] | (34-25) | 9 | |
| 00:11 | Foul called on Terrale Clark | |||
| 00:09 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw | (35-25) | 10 | |
| 00:09 | SUB: Donald Robinson in for Terrale Clark | |||
| 00:09 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw | (36-25) | 11 | |
| 00:05 | FG MADE by Joseph Morgan [Paint] | (36-27) | 9 | |
| End of First Half (LWC 36 WVT 27) |
| WVT | LWC | |
|---|---|---|
| 14 | Turnovers | 7 |
| 11/26 for 42.3% | Field Goals | 11/29 for 37.9% |
| 4/6 for 66.7% | Free Throws | 8/10 for 80.0% |
| OFF: 6 DEF: 13 | Rebounds | OFF: 6 DEF: 9 |
| Proctor : 9 | High Scorer | Spreen : 8 |
| Proctor : 5 | High Rebounder | Spreen : 4 |
| Tabb, Kjaerholt : 1 | High Assists | Kimberland : 3 |
| WVT Starters: | Robinson, Proctor, Arnold, Ibrahim, Tabb |
| LWC Starters: | CLEMONS, KIMBERLAND, SPREEN, BALLOU, THOMAS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | 3pt FG missed by Darren BALLOU rebounded by Josh Arnold | |||
| 19:48 | Foul (offensive) called on Josh Arnold | |||
| 19:37 | Turnover by Brandon CLEMONS | |||
| 19:14 | Foul (offensive) called on Donald Robinson | |||
| 18:57 | FG MADE by Kalen KIMBERLAND (Chase SPREEN) | (38-27) | 11 | |
| 18:51 | 3pt FG MADE by Josh Arnold (Donald Robinson) | (38-30) | 8 | |
| 18:40 | Foul called on Rashon Tabb | |||
| 18:40 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw | (39-30) | 9 | |
| 18:40 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw | (40-30) | 10 | |
| 18:36 | Foul called on Cornell THOMAS | |||
| 18:27 | FG MADE by Donald Robinson (Rashon Tabb) [Paint] | (40-32) | 8 | |
| 18:21 | Foul called on Donald Robinson | |||
| 17:59 | 3pt FG missed by Brandon CLEMONS rebounded by Cornell THOMAS | |||
| 17:47 | Foul called on Donald Robinson | |||
| 17:47 | Chase SPREEN missed the 1st of the 3 shot Free Throw | |||
| 17:47 | Chase SPREEN MADE the 2nd of the 3 shot Free Throw [2ndCh] | (41-32) | 9 | |
| 17:47 | Chase SPREEN MADE the 3rd of the 3 shot Free Throw [2ndCh] | (42-32) | 10 | |
| 17:47 | SUB: Jeremiah DIEBLER in for Chase SPREEN | |||
| 17:47 | SUB: Nicholas Kjaerholt in for Doma Ibrahim | |||
| 17:32 | Foul called on Cornell THOMAS | |||
| 17:32 | SUB: Kemo DUNCAN in for Cornell THOMAS | |||
| 17:26 | 3pt FG MADE by Rashon Tabb (Josh Arnold) | (42-35) | 7 | |
| 17:09 | FG MADE by Darren BALLOU [Paint] | (44-35) | 9 | |
| 16:48 | FG missed by Josh Proctor rebounded by Brandon CLEMONS | |||
| 16:25 | FG missed by Kemo DUNCAN rebounded by Josh Proctor | |||
| 16:20 | FG MADE by Donald Robinson fouled by Brandon CLEMONS | (44-37) | 7 | |
| 16:20 | SUB: Dominic STEWART in for Brandon CLEMONS | |||
| 16:20 | Donald Robinson missed the 1 shot Free Throw | |||
| 16:20 | rebounded by Darren BALLOU | |||
| 16:12 | Turnover by Dominic STEWART | |||
| 16:12 | SUB: Joseph Morgan in for Rashon Tabb | |||
| 15:48 | 3pt FG missed by Josh Arnold rebounded by Josh Proctor | |||
| 15:41 | FG missed by Josh Proctor rebounded by Josh Arnold | |||
| 15:39 | FG MADE by Josh Arnold [OffTov, Paint, 2ndCh] | (44-39) | 5 | |
| 15:24 | Foul called on Josh Arnold | |||
| 15:24 | SUB: Chase SPREEN in for Darren BALLOU | |||
| 15:24 | SUB: Terrale Clark in for Josh Arnold | |||
| 15:24 | FG missed by Kalen KIMBERLAND rebounded by Terrale Clark | |||
| 15:24 | 3pt FG MADE by Terrale Clark (Nicholas Kjaerholt) | (44-42) | 2 | |
| 15:24 | 3pt FG missed by Chase SPREEN rebounded by Josh Proctor | |||
| 15:16 | Foul called on Kalen KIMBERLAND | |||
| 14:51 | Donald Robinson MADE the 1st of the 2 shot Free Throw | (44-43) | 1 | |
| 14:45 | SUB: Brandon CLEMONS in for Dominic STEWART | |||
| 14:20 | Donald Robinson MADE the 2nd of the 2 shot Free Throw | (44-44) | T2 | |
| 14:14 | SUB: Roi Buchbinder in for Donald Robinson | |||
| 13:54 | TIMEOUT called by LWC | |||
| 13:51 | Foul called on Roi Buchbinder | |||
| 13:51 | SUB: Josh Arnold in for Terrale Clark | |||
| 13:51 | Brandon CLEMONS missed the front side of the Bonus Free Throw | |||
| 13:51 | rebounded by Josh Proctor | |||
| 13:35 | 3pt FG missed by Joseph Morgan rebounded by Chase SPREEN | |||
| 13:18 | Turnover by Kalen KIMBERLAND | |||
| 12:49 | Foul called on Jeremiah DIEBLER | |||
| 12:49 | Josh Proctor MADE the 1st of the 2 shot Free Throw [OffTov] | (44-45) | -1 | |
| 12:49 | Josh Proctor MADE the 2nd of the 2 shot Free Throw [OffTov] | (44-46) | -2 | |
| 12:27 | 3pt FG MADE by Chase COX (Brandon CLEMONS) | (47-46) | 1 | |
| 12:22 | SUB: Chase COX in for Jeremiah DIEBLER | |||
| 12:17 | Foul called on Chase COX | |||
| 12:17 | Josh Arnold missed the 1st of the 2 shot Free Throw | |||
| 12:17 | SUB: Darren BALLOU in for Kemo DUNCAN | |||
| 12:17 | Josh Arnold MADE the 2nd of the 2 shot Free Throw | (47-47) | T3 | |
| 12:10 | Foul called on Joseph Morgan | |||
| 12:10 | Brandon CLEMONS MADE the front side of the Bonus Free Throw | (48-47) | 1 | |
| 12:10 | Brandon CLEMONS MADE the back side of the Bonus Free Throw | (49-47) | 2 | |
| 11:43 | FG missed by Josh Proctor rebounded by Josh Proctor | |||
| 11:39 | Turnover by Josh Arnold | |||
| 11:35 | TECHNICAL Foul called on the WVT Coach | |||
| 11:35 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw [OffTov] | (50-47) | 3 | |
| 11:35 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw [OffTov] | (51-47) | 4 | |
| 11:14 | FG MADE by Kalen KIMBERLAND [Paint] | (53-47) | 6 | |
| 11:06 | TIMEOUT called by WVT | |||
| 10:39 | 3pt FG missed by Joseph Morgan rebounded by Josh Proctor | |||
| 10:34 | Turnover by Josh Proctor Stolen by Kalen KIMBERLAND | |||
| 10:13 | 3pt FG MADE by Kalen KIMBERLAND (Chase COX) [OffTov] | (56-47) | 9 | |
| 10:03 | FG MADE by Josh Proctor (Josh Arnold) [Paint] | (56-49) | 7 | |
| 09:25 | 3pt FG missed by Chase SPREEN rebounded by Josh Proctor | |||
| 09:19 | FG missed by Donald Robinson rebounded by Chase COX | |||
| 09:12 | SUB: Donald Robinson in for Nicholas Kjaerholt | |||
| 09:04 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 09:04 | SUB: Dominic STEWART in for Kalen KIMBERLAND | |||
| 09:04 | SUB: Cornell THOMAS in for Darren BALLOU | |||
| 09:04 | SUB: Rashon Tabb in for Josh Proctor | |||
| 09:04 | SUB: Doma Ibrahim in for Roi Buchbinder | |||
| 08:55 | 3pt FG MADE by Jeremiah DIEBLER (Dominic STEWART) | (59-49) | 10 | |
| 08:42 | 3pt FG MADE by Rashon Tabb (Joseph Morgan) | (59-52) | 7 | |
| 08:16 | FG MADE by Chase SPREEN [Paint] | (61-52) | 9 | |
| 08:16 | Foul called on Chase SPREEN | |||
| 08:16 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 08:16 | Rashon Tabb MADE the front side of the Bonus Free Throw | (61-53) | 8 | |
| 08:16 | Rashon Tabb missed the back side of the Bonus Free Throw | |||
| 08:16 | defensive Team rebound by LWC | |||
| 08:15 | Foul called on Rashon Tabb | |||
| 08:15 | SUB: Nicholas Kjaerholt in for Donald Robinson | |||
| 08:15 | SUB: Josh Proctor in for Doma Ibrahim | |||
| 08:15 | Chase COX missed the front side of the Bonus Free Throw | |||
| 08:15 | rebounded by Josh Arnold | |||
| 08:10 | FG MADE by Rashon Tabb fouled by Jeremiah DIEBLER [Paint] | (61-55) | 6 | |
| 08:09 | TIMEOUT called by LWC | |||
| 08:09 | Rashon Tabb missed the 1 shot Free Throw | |||
| 08:09 | rebounded by Josh Arnold | |||
| 08:02 | FG missed by Josh Arnold rebounded by Joseph Morgan | |||
| 07:56 | FG MADE by Joseph Morgan (Josh Proctor) [Paint, 2ndCh] | (61-57) | 4 | |
| 07:26 | 3pt FG missed by Chase COX rebounded by Cornell THOMAS | |||
| 07:26 | Foul called on Joseph Morgan | |||
| 07:26 | Cornell THOMAS missed the 1st of the Double Bonus Free Throw | |||
| 07:26 | SUB: Donald Robinson in for Joseph Morgan | |||
| 07:26 | Cornell THOMAS MADE the 2nd of the Double Bonus Free Throw [2ndCh] | (62-57) | 5 | |
| 07:13 | 3pt FG missed by Josh Arnold rebounded by Nicholas Kjaerholt | |||
| 07:11 | Turnover by Nicholas Kjaerholt | |||
| 06:37 | FG missed by Brandon CLEMONS rebounded by Rashon Tabb | |||
| 06:30 | FG missed by Josh Proctor rebounded by Josh Proctor | |||
| 06:27 | FG missed by Josh Proctor rebounded by Brandon CLEMONS | |||
| 06:14 | FG missed by Kalen KIMBERLAND rebounded by Rashon Tabb | |||
| 06:09 | SUB: Kalen KIMBERLAND in for Dominic STEWART | |||
| 05:59 | FG missed by Donald Robinson rebounded by Josh Arnold | |||
| 05:57 | FG MADE by Josh Arnold [2ndCh] | (62-59) | 3 | |
| 05:56 | TIMEOUT called by WVT | |||
| 05:37 | FG missed by Chase COX rebounded by Cornell THOMAS | |||
| 05:33 | FG missed by Cornell THOMAS rebounded by Josh Proctor | |||
| 05:29 | FG missed by Josh Proctor rebounded by Cornell THOMAS | |||
| 05:17 | SUB: Chase SPREEN in for Jeremiah DIEBLER | |||
| 05:12 | 3pt FG missed by Kalen KIMBERLAND rebounded by Donald Robinson | |||
| 05:08 | Foul (offensive) called on Josh Arnold | |||
| 05:08 | SUB: Terrale Clark in for Josh Arnold | |||
| 04:52 | Foul called on Josh Proctor | |||
| 04:52 | Chase SPREEN MADE the 1st of the 2 shot Free Throw | (63-59) | 4 | |
| 04:52 | Chase SPREEN missed the 2nd of the 2 shot Free Throw | |||
| 04:51 | rebounded by Josh Proctor | |||
| 04:24 | Foul called on Chase COX | |||
| 04:24 | Terrale Clark's 1st FT shot negated, Offensive Lane Violation by Donald Robinson | |||
| 04:24 | Terrale Clark MADE the 2nd of the 2 shot Free Throw | (63-60) | 3 | |
| 04:24 | SUB: Darren BALLOU in for Chase COX | |||
| 03:57 | 3pt FG MADE by Kalen KIMBERLAND | (66-60) | 6 | |
| 03:49 | Turnover by Terrale Clark | |||
| 03:45 | Turnover by Brandon CLEMONS | |||
| 03:27 | SUB: Joseph Morgan in for Terrale Clark | |||
| 03:27 | SUB: Josh Arnold in for Nicholas Kjaerholt | |||
| 03:07 | FG missed by Josh Proctor rebounded by Brandon CLEMONS | |||
| 02:52 | Foul called on Rashon Tabb | |||
| 02:52 | Chase SPREEN MADE the 1st of the Double Bonus Free Throw | (67-60) | 7 | |
