| LWC vs WISE |
| (11/13/10 at Carl Smith Stadium ) |
| Wise, VA |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | LWC | WISE |
| (VISITOR) | (HOME) | |
| Score | 51 | 22 |
| First Downs | 19 | 22 |
| Rushes / Yards (Net) | 31 / 207 | 30 / 127 |
| Passing Yards (Net) | 295 | 358 |
| Passes -- Att / Comp / Int | 45/28/2 | 45/22/4 |
| Total Offensive Plays / Yards | 76 / 502 | 75 / 485 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 2 / 3 | 2 / 7 |
| Kickoff Returns / Yards | 3 / 112 | 9 / 183 |
| Interception Returns / Yards | 4 / 110 | 2 / 3 |
| Punts (Number/Average) | 4 / 35.5 | 3 / 48.7 |
| Fumbles / Lost | 0 / 0 | 3 / 3 |
| Penalties / Yards | 8 / 66 | 6 / 54 |
| Possession Time | 32:09 | 27:51 |
| INDIVIDUAL LEADERS | |
| LWC | WISE |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 12:06 | LWC | Cameron Zuehlsdorf Carries(Hand Off) TOUCHDOWN. 3 yds PAT Kick by Mark Corbett GOOD. | 7 | 75 | 02:54 | 7 - 0 |
| 1 | 07:24 | LWC | Ricky Bowling Carries(QB Keeper) TOUCHDOWN. 2 yds PAT Kick by Mark Corbett NO Good | 5 | 53 | 01:56 | 13 - 0 |
| 1 | 00:30 | WISE | Hunter HOKE Passes to Michel STEELE COMPLETE TOUCHDOWN. 61 yds PAT Kick by Paul MELSHEN GOOD. | 3 | 66 | 01:17 | 13 - 7 |
| 2 | 05:31 | LWC | 25 yd Field Goal MADE by Mark Corbett | 4 | 6 | 01:41 | 16 - 7 |
| 3 | 06:00 | LWC | Ricky Bowling Passes to Matt Powers COMPLETE TOUCHDOWN. 16 yds PAT Kick by Mark Corbett GOOD. | 7 | 48 | 02:42 | 23 - 7 |
| 4 | 13:47 | LWC | Richard Kennedy Passes to Matt Powers COMPLETE TOUCHDOWN. 24 yds PAT Kick by Mark Corbett GOOD. | 8 | 68 | 03:44 | 30 - 7 |
| 4 | 13:14 | WISE | Hunter HOKE Passes to Broderick GAGER COMPLETE TOUCHDOWN. 65 yds PAT Kick by Paul MELSHEN GOOD. | 2 | 65 | 00:33 | 30 - 14 |
| 4 | 10:20 | WISE | Hunter HOKE Passes to Stewart ROBERTSON COMPLETE TOUCHDOWN. 19 yds PAT Pass from Hunter HOKE to Michel STEELE GOOD. | 5 | 66 | 01:17 | 30 - 22 |
| 4 | 08:41 | LWC | Richard Kennedy Carries(QB Keeper) TOUCHDOWN. 8 yds PAT Kick by Mark Corbett GOOD. | 4 | 22 | 01:39 | 37 - 22 |
| 4 | 06:37 | LWC | Hunter HOKE Passes to Broderick GAGER INTERCEPTED by Sammy Smith at the LWC 35 TOUCHDOWN. 65 yds PAT Kick by Mark Corbett GOOD. | 0 | 0 | 0:00 | 44 - 22 |
| 4 | 04:00 | LWC | Dakota Brown Carries(Hand Off) TOUCHDOWN. 51 yds PAT Kick by Mark Corbett GOOD. | 2 | 57 | 00:54 | 51 - 22 |
| LWC vs WISE |
| (11/13/10 at Carl Smith Stadium ) |
| Wise, VA |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | LWC | 1 | 25 | 15:00 | Kickoff | Op 0 | 12:06 | Touchdown | 75 | 7 | 02:54 |
| 1 | WISE | 1 | 22 | 12:06 | Kickoff | 49 | 09:20 | Interception | 27 | 8 | 02:46 |
| 2 | LWC | 1 | 47 | 09:20 | Interception | Op 0 | 07:24 | Touchdown | 53 | 5 | 01:56 |
| 2 | WISE | 1 | 30 | 07:24 | Kickoff | 35 | 06:33 | Fumble | 5 | 2 | 00:51 |
| 3 | LWC | 1 | Op 35 | 06:33 | Fumble | Op 21 | 04:24 | Missed FG | 14 | 5 | 02:09 |
| 3 | WISE | 1 | 21 | 04:24 | Missed FG | 27 | 02:24 | Punt | 6 | 3 | 02:00 |
| 4 | LWC | 1 | 36 | 02:24 | Punt | 37 | 01:47 | Interception | 1 | 3 | 00:37 |
| 4 | WISE | 1 | 34 | 01:47 | Interception | Op 0 | 00:30 | Touchdown | 66 | 3 | 01:17 |
| 5 | LWC | 1/2 | 20 | 00:30 | Kickoff | 12 | 14:15 | Punt | -8 | 3 | 01:15 |
| 5 | WISE | 2 | 38 | 14:15 | Punt | 38 | 14:00 | Interception | 0 | 1 | 00:15 |
| 6 | LWC | 2 | Op 38 | 14:00 | Interception | 46 | 12:40 | Punt | -16 | 3 | 01:20 |
| 6 | WISE | 2 | 33 | 12:40 | Punt | Op 42 | 09:49 | Interception | 25 | 6 | 02:51 |
| 7 | LWC | 2 | 41 | 09:49 | Interception | 47 | 07:49 | Punt | 6 | 3 | 02:00 |
| 7 | WISE | 2 | 15 | 07:49 | Punt | 14 | 07:12 | Fumble | -1 | 2 | 00:37 |
| 8 | LWC | 2 | Op 14 | 07:12 | Fumble | Op 8 | 05:31 | Field Goal | 6 | 4 | 01:41 |
| 8 | WISE | 2 | 29 | 05:31 | Kickoff | 31 | 03:59 | Punt | 2 | 3 | 01:32 |
| 9 | LWC | 2 | 17 | 03:59 | Punt | Op 29 | 00:43 | Interception | 54 | 6 | 03:16 |
| 9 | WISE | 2 | 21 | 00:43 | Interception | 27 | 00:00 | Downs | 6 | 7 | 00:43 |
| 10 | WISE | 3 | 32 | 15:00 | Kickoff | 46 | 13:20 | Punt | 14 | 5 | 01:40 |
| 10 | LWC | 3 | 20 | 13:20 | Punt | Op 12 | 08:55 | Blocked FG | 68 | 12 | 04:25 |
| 11 | WISE | 3 | 23 | 08:55 | Blocked FG | 48 | 08:42 | Fumble | 25 | 1 | 00:13 |
| 11 | LWC | 3 | Op 48 | 08:42 | Fumble | Op 0 | 06:00 | Touchdown | 48 | 7 | 02:42 |
| 12 | WISE | 3 | 46 | 06:00 | Kickoff | Op 32 | 02:31 | Downs | 22 | 8 | 03:29 |
| 12 | LWC | 3/4 | 32 | 02:31 | Downs | Op 0 | 13:47 | Touchdown | 68 | 8 | 03:44 |
| 13 | WISE | 4 | 35 | 13:47 | Kickoff | Op 0 | 13:14 | Touchdown | 65 | 2 | 00:33 |
| 13 | LWC | 4 | 24 | 13:14 | Kickoff | 40 | 11:37 | Punt | 16 | 6 | 01:37 |
| 14 | WISE | 4 | 34 | 11:37 | Punt | Op 0 | 10:20 | Touchdown | 66 | 5 | 01:17 |
| 14 | LWC | 4 | Op 22 | 10:20 | Kickoff | Op 0 | 08:41 | Touchdown | 22 | 4 | 01:39 |
| 15 | WISE | 4 | 26 | 08:41 | Kickoff | Op 38 | 06:37 | Interception | 36 | 4 | 02:04 |
| 15 | LWC | 4 | 0 | 06:37 | Interception | 0 | 06:37 | Touchdown | 0 | 0 | 00:00 |
| 16 | WISE | 4 | 24 | 06:37 | Kickoff | Op 43 | 04:54 | Downs | 33 | 7 | 01:43 |
| 16 | LWC | 4 | 43 | 04:54 | Downs | Op 0 | 04:00 | Touchdown | 57 | 2 | 00:54 |
| 17 | WISE | 4 | 32 | 04:00 | Kickoff | Op 9 | 00:00 | Downs | 59 | 8 | 04:00 |
| Lindsey Wilson College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:06 | 09:02 | 09:38 | 05:23 | 17:08 | 15:01 | 32:09 |
| Third-Down Conversions | 1-3 | 1-5 | 3-5 | 2-3 | 2-8 | 5-8 | 7-16 |
| Average Field Position | 38 | Op 49 | 34 | 48 | 44 | 41 | 43 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
| UV College at Wise | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:54 | 05:58 | 05:22 | 09:37 | 12:52 | 14:59 | 27:51 |
| Third-Down Conversions | 3-4 | 1-3 | 1-3 | 0-3 | 4-7 | 1-6 | 5-13 |
| Average Field Position | 26 | 27 | 33 | 30 | 27 | 31 | 29 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-3 | 0-4 |
| LWC vs WISE |
| (11/13/10 at Carl Smith Stadium ) |
| Wise, VA |
| TEAM | LWC | WISE |
| (VISITOR) | (HOME) | |
| First Downs | 19 | 22 |
| --Rushing | 7 | 5 |
| --Passing | 12 | 14 |
| --Penalty | 0 | 3 |
| Rushing Attempts | 31 | 30 |
| Yards Gained Rushing | 223 | 161 |
| Yards Lost Rushing | 16 | 34 |
| Net Yards Rushing | 207 | 127 |
| Net Yards Passing | 295 | 358 |
| --Passes Attempted | 45 | 45 |
| --Passes Completed | 28 | 22 |
| --Had Intercepted | 2 | 4 |
| Total Offensive Plays | 76 | 75 |
| Total Net Yards | 502 | 485 |
| --Average Gain Per Play | 6.6 | 6.5 |
| Fumbles: Number / Lost | 0 / 0 | 3 / 3 |
| Penalties: Number / Yards | 8 / 66 | 6 / 54 |
| Number of Punts / Yards | 4 / 142 | 3 / 146 |
| --Average Per Punt | 35.5 | 48.7 |
| Punt Returns: Number / Yards | 2 / 3 | 2 / 7 |
| Kickoff Returns: Number / Yards | 3 / 112 | 9 / 183 |
| Interception Returns: Number / Yards | 4 / 110 | 2 / 3 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:09 | 27:51 |
| Third Down Conversions | 7 of 16 | 5 of 13 |
| Fourth Down Conversions | 1 of 1 | 0 of 4 |
| Sacks By: Number / Yards | 1 / 11 | 1 / 7 |
| LWC vs WISE |
| (11/13/10 at Carl Smith Stadium ) |
| Wise, VA |
| Lindsey Wilson College | UV College at Wise |
| VISITOR | HOME |
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LWC vs WISE |
| (11/13/10 at Carl Smith Stadium ) |
| Wise, VA |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Hinkle,Danny | 5 | 2 | 7 | 2.0/11.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | ||
| 29 | DeJesus,Skylar | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 1/3 | 0 | 0.0/0.0 | ||
| 26 | Bennett,Dennis | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Parker, Jr.,Lonelle | 4 | 1 | 5 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Blizzard,Landon | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Sizemore,Adam | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | Comer,Derek | 4 | 0 | 4 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | Kearney,Paul | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | 1 BF | |
| 77 | Weaver,Josh | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 3 | Potter,Jahmal | 3 | 0 | 3 | 2.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 38 | Poindexter,Benji | 2 | 1 | 3 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | DiDonato,Nick | 1 | 2 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Smith,Neal | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Dejarnette,Chris | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 82 | Bolling,Eric | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 39 | James,Justin | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Melshen,Paul | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Montgomery,Marcus | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 76 | Poole,Sam | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 64 | Sandidge,Jordan | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Simmons,Dominique | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Steele,Michel | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 36 | Edmunds,Mike | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 58 | Thomas,Chris | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 51 | 18 | 69 | 7.0/21.0 | 0/0 | 2/3 | 1 | 1.0/7.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LWC vs WISE |
| (11/13/10 at Carl Smith Stadium ) |
| Wise, VA |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Johnson,Stanley | 8 | 3 | 11 | 1.0/2.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 47 | Lawrence,Jake | 3 | 6 | 9 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 48 | Wilson,Sam | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Dietrich,Martin | 4 | 1 | 5 | 0.0/0.0 | 2/0 | 1/16 | 1 | 0.0/0.0 | 1 FF | |
| 94 | Fister,Matt | 1 | 3 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Smith,Sammy | 1 | 3 | 4 | 0.5/2.5 | 0/0 | 1/65 | 0 | 0.0/0.0 | ||
| 15 | Couch,Kevin | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Cowart,Leandre | 3 | 0 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Fudge,Austin | 3 | 0 | 3 | 1.0/11.0 | 0/0 | 2/29 | 0 | 0.0/0.0 | ||
| 95 | Barrett,Derek | 2 | 1 | 3 | 2.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 38 | Hobaugh,Spencer | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Freeman,Romell | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 6 | 0.0/0.0 | ||
| 98 | Majors,Devan | 1 | 1 | 2 | 1.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Zuehlsdorf,Cameron | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Anderson,Aaron | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 10 | Cole,Chris | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Green,Ridge | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Head,Taylor | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Kitchen,Shawn | 1 | 0 | 1 | 1.0/11.0 | 0/0 | 0/0 | 0 | 1.0/11.0 | ||
| 31 | Owens,Antonious | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 81 | Page,Matt | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | White,Aaron | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 39 | Rorer,Troydale | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 44 | 26 | 70 | 8.0/34.0 | 3/0 | 4/110 | 9 | 1.0/11.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LWC vs WISE |
| (11/13/10 at Carl Smith Stadium ) |
| Wise, VA |
| Lindsey Wilson College | UV College at Wise | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Lindsey Wilson College: 2-Romell Freeman, 7-Ricky Bowling, 10-Chris Cole, 11-Greg Young, 12-Matt Powers, 15-Kevin Couch, 16-Alex Dingle, 19-Ridge Green, 20-Taylor Head, 21-Cameron Zuehlsdorf, 23-Richard Kennedy, 26-Austin Fudge, 27-Martin Dietrich, 28-DeMichael Wallace, 29-Leandre Cowart, 30-Sammy Smith, 31-Antonious Owens, 34-Dakota Brown, 37-Stanley Johnson, 38-Spencer Hobaugh, 39-Troydale Rorer, 47-Jake Lawrence, 48-Sam Wilson, 49-Mark Corbett, 51-Aaron Anderson, 81-Matt Page, 82-Chris Dobbins, 83-Trevor Deneen, 94-Matt Fister, 95-Derek Barrett, 98-Devan Majors, 99-Shawn Kitchen |
| UV College at Wise: 8-Paul Melshen, 01-Dean Hogan, 03-Jahmal Potter, 04-Michel Steele, 11-Nick Leftwich, 12-Hunter Hoke, 16-James Long, 18-Dominique Simmons, 21-Lonelle Parker, Jr., 22-Andre Dickerson, 23-Vance Gibbs, 25-Chris Dejarnette, 26-Dennis Bennett, 29-Skylar DeJesus, 30-Stewart Robertson, 33-Derek Comer, 34-Ryan Bouldin, 36-Mike Edmunds, 37-Paul Kearney, 38-Benji Poindexter, 39-Justin James, 48-Adam Sizemore, 56-Neal Smith, 58-Chris Thomas, 63-Danny Hinkle, 64-Jordan Sandidge, 76-Sam Poole, 77-Josh Weaver, 80-Broderick Gager, 82-Eric Bolling, 84-Ronnie Groves, 91-Landon Blizzard, 92-Nick DiDonato, 98-Marcus Montgomery |
| WISE 30 | Kickoff by Paul MELSHEN from WISE 30 at the LWC 2 returned by Richard Kennedy | 68 | |||
| Tackled by Marcus MONTGOMERY at the LWC 25 | 23 | ||||
| Lindsey Wilson College at 15:00 | |||||
| 1 | 1/10 | LWC 25 | Ricky Bowling Passes to Matt Powers COMPLETE Tackled by Neal SMITH at the LWC 39 | 14 | FDP |
| 2 | 1/10 | LWC 39 | DeMichael Wallace Carries(Hand Off) Tackled by Nick DIDONATO, Adam SIZEMORE at the LWC 41 | 2 | |
| 3 | 2/8 | LWC 41 | Ricky Bowling Passes to Cameron Zuehlsdorf COMPLETE Tackled by Paul KEARNEY at the WISE 45 | 14 | FDP |
| 4 | 1/10 | WISE 45 | Ricky Bowling Passes to Matt Page COMPLETE Tackled by Lonelle PARKER, JR. at the WISE 37 | 8 | |
| 5 | 2/2 | WISE 37 | DeMichael Wallace Carries(Hand Off) Tackled by Benji POINDEXTER at the WISE 15 | 22 | FDR |
| 6 | 1/10 | WISE 15 | Ricky Bowling Passes to Matt Powers COMPLETE Tackled by Dennis BENNETT at the WISE 3 | 12 | FDP |
| 7 | 1/3 | WISE 3 | Cameron Zuehlsdorf Carries(Hand Off) TOUCHDOWN. | 3 | |
| 7 | WISE 3 | PAT Kick by Mark Corbett GOOD. | |||
| LWC 7 WISE 0 | |||||
| 7 Plays 75 Yards 02:54 T.O.P | |||||
| LWC 30 | Kickoff by Mark Corbett from LWC 30 at the WISE 7 returned by Michel STEELE | 63 | |||
| Tackled by Cameron Zuehlsdorf at the WISE 22 | 15 | ||||
| UV College at Wise at 12:06 | |||||
| 1 | 1/10 | WISE 22 | Stewart ROBERTSON Carries(Hand Off) Tackled by Jake Lawrence, Stanley Johnson at the WISE 24 | 2 | |
| 2 | 2/8 | WISE 24 | Hunter HOKE Passes to Ronnie GROVES INCOMPLETE | 0 | |
| 3 | 3/8 | WISE 24 | Hunter HOKE Passes to Michel STEELE COMPLETE Tackled by Kevin Couch at the WISE 37 | 13 | FDP |
| 4 | 1/10 | WISE 37 | Stewart ROBERTSON Carries(Hand Off) Tackled by Stanley Johnson at the WISE 38 | 1 | |
| 5 | 2/9 | WISE 38 | Stewart ROBERTSON Carries(Hand Off) Tackled by Sam Wilson at the WISE 39 | 1 | |
| 6 | 3/8 | WISE 39 | Hunter HOKE Passes to Michel STEELE COMPLETE Tackled by Stanley Johnson at the WISE 49 | 10 | FDP |
| 7 | 1/10 | WISE 49 | Hunter HOKE Passes to James LONG INCOMPLETE | 0 | |
| 8 | 2/10 | WISE 49 | Hunter HOKE Passes to Michel STEELE INTERCEPTED by Austin Fudge at the LWC 40 | 11 | |
| Tackled by Michel STEELE at the LWC 47 | 7 | ||||
| 8 Plays 27 Yards 02:46 T.O.P | |||||
| Lindsey Wilson College at 09:20 | |||||
| 1 | 1/10 | LWC 47 | Ricky Bowling Passes to Matt Powers INCOMPLETE | 0 | |
| 2 | 2/10 | LWC 47 | Ricky Bowling Passes to Chris Dobbins COMPLETE Tackled by Lonelle PARKER, JR. at the WISE 5 | 48 | FDP |
| 3 | 1/5 | WISE 5 | Ricky Bowling Passes to Matt Powers COMPLETE Tackled by Skylar DEJESUS at the WISE 2 | 3 | |
| 4 | 2/2 | WISE 2 | DeMichael Wallace Carries(Hand Off) Tackled by Landon BLIZZARD at the WISE 2 | 0 | |
| 5 | 3/2 | WISE 2 | Ricky Bowling Carries(QB Keeper) TOUCHDOWN. | 2 | |
| 5 | WISE 3 | PAT Kick by Mark Corbett NO Good | |||
| LWC 13 WISE 0 | |||||
| 5 Plays 53 Yards 01:56 T.O.P | |||||
| LWC 30 | Kickoff by Mark Corbett from LWC 30 at the WISE 5 returned by Michel STEELE | 65 | |||
| Tackled by Taylor Head at the WISE 30 | 25 | ||||
| UV College at Wise at 07:24 | |||||
| 1 | 1/10 | WISE 30 | Andre DICKERSON Carries(Hand Off) Tackled by Derek Barrett at the WISE 29 | -1 | |
| 2 | 2/11 | WISE 29 | Hunter HOKE Passes to Andre DICKERSON COMPLETE fumble(LOST), Forced by Martin Dietrich, recovered by Martin Dietrich at the WISE 35 | 6 | |
| downed at the WISE 35 | 0 | ||||
| 2 Plays 5 Yards 00:51 T.O.P | |||||
| Lindsey Wilson College at 06:33 | |||||
| 1 | 1/10 | WISE 35 | Ricky Bowling Passes to Cameron Murrell COMPLETE Tackled by Dennis BENNETT at the WISE 19 | 16 | FDP |
| 1 | 1/10 | WISE 19 | - Holding Penalty(LWC) - Repeat Down | -10 | |
| 2 | 1/20 | WISE 29 | Ricky Bowling Passes to Richard Kennedy COMPLETE Tackled by Jahmal POTTER at the WISE 30 | -1 | |
| 3 | 2/21 | WISE 30 | Ricky Bowling Passes to Cameron Murrell INCOMPLETE | 0 | |
| 4 | 3/21 | WISE 30 | Ricky Bowling Carries(Scramble) Tackled by Eric BOLLING, Nick DIDONATO at the WISE 21 | 9 | |
| 5 | 4/12 | WISE 21 | Field goal by Mark Corbett missed Wide Right | 0 | |
| 5 Plays 14 Yards 02:09 T.O.P | |||||
| UV College at Wise at 04:24 | |||||
| 1 | 1/10 | WISE 21 | Stewart ROBERTSON Carries(Hand Off) Tackled by Sammy Smith at the WISE 25 | 4 | |
| 2 | 2/6 | WISE 25 | Ryan BOULDIN Carries(Hand Off) Tackled by Matt Fister at the WISE 29 | 4 | |
| 3 | 3/2 | WISE 29 | Ryan BOULDIN Carries(Hand Off) Tackled by Devan Majors at the WISE 27 | -2 | |
| 3 | 4/4 | WISE 27 | Punt by Dean HOGAN from WISE 27 at the LWC 35 returned by Chris Dobbins | 38 | |
| Tackled by Justin JAMES at the LWC 36 | 1 | ||||
| 3 Plays 6 Yards 02:00 T.O.P | |||||
| Lindsey Wilson College at 02:24 | |||||
