| GC vs LWC |
| (11/06/10 at Blue Raider Stadium ) |
| Columbia, KY |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | GC | LWC |
| (VISITOR) | (HOME) | |
| Score | 48 | 0 |
| First Downs | 23 | 11 |
| Rushes / Yards (Net) | 44 / 173 | 27 / 58 |
| Passing Yards (Net) | 247 | 160 |
| Passes -- Att / Comp / Int | 38/20/0 | 34/18/1 |
| Total Offensive Plays / Yards | 82 / 420 | 61 / 218 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 4 / 49 | 3 / 12 |
| Kickoff Returns / Yards | 1 / 34 | 8 / 126 |
| Interception Returns / Yards | 1 / 0 | 0 / 0 |
| Punts (Number/Average) | 4 / 35.0 | 7 / 35.0 |
| Fumbles / Lost | 2 / 0 | 3 / 3 |
| Penalties / Yards | 5 / 35 | 4 / 51 |
| Possession Time | 32:43 | 27:17 |
| INDIVIDUAL LEADERS | |
| GC | LWC |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 13:44 | GC | Bennett Gatto Carries(Hand Off) TOUCHDOWN. 2 yds PAT Kick by Alex Kreimer GOOD. | 3 | 48 | 01:16 | 7 - 0 |
| 1 | 08:34 | GC | Logan Osborne Carries(Hand Off) TOUCHDOWN. 1 yds PAT Kick by Alex Kreimer GOOD. | 9 | 70 | 03:22 | 14 - 0 |
| 2 | 12:04 | GC | Bennett Gatto Carries(Hand Off) TOUCHDOWN. 1 yds PAT Kick by Alex Kreimer GOOD. | 3 | 28 | 00:46 | 21 - 0 |
| 2 | 07:11 | GC | Adam Schmitz Carries(Hand Off) TOUCHDOWN. 2 yds PAT Kick by Alex Kreimer GOOD. | 9 | 69 | 03:11 | 28 - 0 |
| 2 | 04:25 | GC | 39 yd Field Goal MADE by Alex Kreimer | 5 | 18 | 01:43 | 31 - 0 |
| 3 | 05:07 | GC | Kaelin Ammons Passes to Chris Gohman COMPLETE TOUCHDOWN. 6 yds PAT Kick by Alex Kreimer GOOD. | 16 | 65 | 05:28 | 38 - 0 |
| 4 | 13:55 | GC | Dominique Carter Carries(Hand Off) TOUCHDOWN. 1 yds PAT Kick by Alex Kreimer GOOD. | 6 | 58 | 03:46 | 45 - 0 |
| 4 | 09:32 | GC | 48 yd Field Goal MADE by Alex Kreimer | 6 | 15 | 01:56 | 48 - 0 |
| GC vs LWC |
| (11/06/10 at Blue Raider Stadium ) |
| Columbia, KY |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | GC | 1 | Op 48 | 15:00 | Kickoff | Op 0 | 13:44 | Touchdown | 48 | 3 | 01:16 |
| 1 | LWC | 1 | 32 | 13:44 | Kickoff | Op 45 | 11:56 | Punt | 23 | 4 | 01:48 |
| 2 | GC | 1 | 30 | 11:56 | Punt | Op 0 | 08:34 | Touchdown | 70 | 9 | 03:22 |
| 2 | LWC | 1 | 29 | 08:34 | Kickoff | Op 28 | 02:33 | Downs | 43 | 10 | 06:01 |
| 3 | GC | 1/2 | 28 | 02:33 | Downs | Op 19 | 13:43 | Downs | 53 | 7 | 03:50 |
| 3 | LWC | 2 | 19 | 13:43 | Downs | 24 | 12:50 | Punt | 5 | 3 | 00:53 |
| 4 | GC | 2 | Op 28 | 12:50 | Punt | Op 0 | 12:04 | Touchdown | 28 | 3 | 00:46 |
| 4 | LWC | 2 | 25 | 12:04 | Kickoff | 30 | 10:22 | Punt | 5 | 3 | 01:42 |
| 5 | GC | 2 | 31 | 10:22 | Punt | Op 0 | 07:11 | Touchdown | 69 | 9 | 03:11 |
| 5 | LWC | 2 | 28 | 07:11 | Kickoff | 40 | 06:08 | Fumble | 12 | 2 | 01:03 |
| 6 | GC | 2 | Op 40 | 06:08 | Fumble | Op 22 | 04:25 | Field Goal | 18 | 5 | 01:43 |
| 6 | LWC | 2 | 21 | 04:25 | Kickoff | 40 | 02:05 | Fumble | 19 | 5 | 02:20 |
| 7 | GC | 2 | Op 40 | 02:05 | Fumble | Op 31 | 01:23 | Downs | 9 | 4 | 00:42 |
| 7 | LWC | 2 | 31 | 01:23 | Downs | Op 49 | 00:02 | Downs | 20 | 5 | 01:21 |
| 8 | GC | 2 | 49 | 00:02 | Downs | Op 48 | 00:00 | End Half | 3 | 1 | 00:02 |
| 8 | LWC | 3 | 26 | 15:00 | Kickoff | 30 | 12:28 | Punt | 4 | 6 | 02:32 |
| 9 | GC | 3 | 39 | 12:28 | Punt | 45 | 11:22 | Punt | 6 | 3 | 01:06 |
| 9 | LWC | 3 | 20 | 11:22 | Punt | 21 | 10:35 | Punt | 1 | 3 | 00:47 |
| 10 | GC | 3 | 35 | 10:35 | Punt | Op 0 | 05:07 | Touchdown | 65 | 16 | 05:28 |
| 10 | LWC | 3 | 30 | 05:07 | Kickoff | 26 | 03:35 | Punt | -4 | 3 | 01:32 |
| 11 | GC | 3 | 44 | 03:35 | Punt | 49 | 03:35 | Punt | 5 | 3 | 00:00 |
| 11 | LWC | 3 | 18 | 03:35 | Punt | 25 | 02:41 | Punt | 7 | 3 | 00:54 |
| 12 | GC | 3/4 | 42 | 02:41 | Punt | Op 0 | 13:55 | Touchdown | 58 | 6 | 03:46 |
| 12 | LWC | 4 | 39 | 13:55 | Kickoff | 46 | 11:28 | Downs | 7 | 4 | 02:27 |
| 13 | GC | 4 | Op 46 | 11:28 | Downs | Op 31 | 09:32 | Field Goal | 15 | 6 | 01:56 |
| 13 | LWC | 4 | 20 | 09:32 | Kickoff | Op 24 | 08:17 | Interception | 56 | 3 | 01:15 |
| 14 | GC | 4 | 20 | 08:17 | Interception | 16 | 08:17 | Punt | -4 | 3 | 00:00 |
| 15 | GC | 4 | 43 | 08:17 | Fumble | 38 | 05:07 | Punt | -5 | 3 | 03:10 |
| 14 | LWC | 4 | 29 | 05:07 | Punt | Op 44 | 02:25 | Downs | 27 | 7 | 02:42 |
| 16 | GC | 4 | 44 | 02:25 | Downs | 49 | 00:00 | End Game | 5 | 3 | 02:25 |
| Georgetown College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:11 | 07:41 | 09:15 | 08:36 | 14:52 | 17:51 | 32:43 |
| Third-Down Conversions | 0-1 | 1-4 | 3-6 | 0-4 | 1-5 | 3-10 | 4-15 |
| Average Field Position | 36 | Op 46 | 40 | 40 | 47 | 40 | 43 |
| Fourth-Down Conversions | 1-1 | 0-2 | 1-1 | 0-0 | 1-3 | 1-1 | 2-4 |
| Lindsey Wilson College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:49 | 07:19 | 05:45 | 06:24 | 15:08 | 12:09 | 27:17 |
| Third-Down Conversions | 0-2 | 0-4 | 1-5 | 0-2 | 0-6 | 1-7 | 1-13 |
| Average Field Position | 30 | 24 | 23 | 29 | 26 | 26 | 26 |
| Fourth-Down Conversions | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 | 0-2 | 0-4 |
| GC vs LWC |
| (11/06/10 at Blue Raider Stadium ) |
| Columbia, KY |
| TEAM | GC | LWC |
| (VISITOR) | (HOME) | |
| First Downs | 23 | 11 |
| --Rushing | 9 | 3 |
| --Passing | 11 | 7 |
| --Penalty | 3 | 1 |
| Rushing Attempts | 44 | 27 |
| Yards Gained Rushing | 198 | 94 |
| Yards Lost Rushing | 25 | 36 |
| Net Yards Rushing | 173 | 58 |
| Net Yards Passing | 247 | 160 |
| --Passes Attempted | 38 | 34 |
| --Passes Completed | 20 | 18 |
| --Had Intercepted | 0 | 1 |
| Total Offensive Plays | 82 | 61 |
| Total Net Yards | 420 | 218 |
| --Average Gain Per Play | 5.1 | 3.6 |
| Fumbles: Number / Lost | 2 / 0 | 3 / 3 |
| Penalties: Number / Yards | 5 / 35 | 4 / 51 |
| Number of Punts / Yards | 4 / 140 | 7 / 245 |
| --Average Per Punt | 35.0 | 35.0 |
| Punt Returns: Number / Yards | 4 / 49 | 3 / 12 |
| Kickoff Returns: Number / Yards | 1 / 34 | 8 / 126 |
| Interception Returns: Number / Yards | 1 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:43 | 27:17 |
| Third Down Conversions | 4 of 15 | 1 of 13 |
| Fourth Down Conversions | 2 of 4 | 0 of 4 |
| Sacks By: Number / Yards | 3 / 28 | 3 / 21 |
| GC vs LWC |
| (11/06/10 at Blue Raider Stadium ) |
| Columbia, KY |
| Georgetown College | Lindsey Wilson College |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GC vs LWC |
| (11/06/10 at Blue Raider Stadium ) |
| Columbia, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Fudge,Austin | 12 | 0 | 12 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Smith,Sammy | 6 | 1 | 7 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Wilson,Sam | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 47 | Lawrence,Jake | 6 | 0 | 6 | 1.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 95 | Barrett,Derek | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 37 | Johnson,Stanley | 5 | 0 | 5 | 1.0/13.0 | 0/0 | 0/0 | 0 | 1.0/13.0 | ||
| 27 | Dietrich,Martin | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 8 | Couch,Keith | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 49 | Corbett,Mark | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Freeman,Romell | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Green,Ridge | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 83 | Deneen,Trevor | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 94 | Fister,Matt | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Kitchen,Shawn | 1 | 0 | 1 | 1.0/7.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | ||
| 98 | Majors,Devan | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Newby,Cameron | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 31 | Owens,Antonious | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | White,Aaron | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 1.0/1.0 | ||
| 15 | Couch,Kevin | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| Total | 60 | 4 | 64 | 5.0/27.0 | 0/0 | 0/0 | 3 | 3.0/21.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| GC vs LWC |
| (11/06/10 at Blue Raider Stadium ) |
| Columbia, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Williams,Cody | 6 | 0 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 13 | Goebel,Zach | 4 | 0 | 4 | 1.0/10.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | ||
| 2 | Hines,Winston | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 36 | Connor,Jake | 3 | 0 | 3 | 2.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Messina,Brock | 3 | 0 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Ball,Ryan | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Brown,Clay | 2 | 1 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 77 | Bell,Robert | 2 | 0 | 2 | 1.0/9.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | ||
| 20 | Lawson,Brandon | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Morton,Chaz | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 5 | Pitts,DeAndre | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 16 | Vaughn,Ryan | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Jones,Andrew | 1 | 1 | 2 | 1.0/9.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | ||
| 38 | VanSant,Patrick | 1 | 1 | 2 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | 1 FF | |
| 93 | Anderson,Kyle | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Burton,Stephon | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | Doughtery,Patrick | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Gatto,Bennett | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Jones,Alonzo | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Kramer,Jordan | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 94 | Masters,Jake | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Pitts,DeVon | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Sowder,Zach | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 58 | Arutoff,Keith | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Higgins,Sean | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Harmon,Daniel | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 45 | Raglin,Greg | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 45 | 6 | 51 | 7.0/36.0 | 3/0 | 1/0 | 3 | 3.0/28.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| GC vs LWC |
| (11/06/10 at Blue Raider Stadium ) |
| Columbia, KY |
| Georgetown College | Lindsey Wilson College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown College: 2-Winston Hines, 3-Chaz Morton, 4-Stephon Burton, 5-DeAndre Pitts, 6-Tyler Combess, 7-Cory Cronin, 8-Jesse Gillham, 9-Cameron Smyth, 11-Kaelin Ammons, 12-Rashad Mason, 13-Zach Goebel, 15-Adam Schmitz, 16-Ryan Vaughn, 18-Jordan Kramer, 20-Brandon Lawson, 21-Blake Naylor, 22-Bennett Gatto, 25-DeVon Pitts, 26-Adam Sandefer, 27-Daniel Harmon, 28-Randy Doss, 32-Zach Sowder, 33-Logan Osborne, 36-Jake Connor, 38-Patrick VanSant, 41-Seth Millar, 42-Brock Messina, 44-Clay Brown, 45-Greg Raglin, 46-Dominique Carter, 48-Sean Higgins, 50-Patrick Doughtery, 52-Alonzo Jones, 54-Ryan Ball, 56-Cody Williams, 58-Keith Arutoff, 65-Matt Byrd, 77-Robert Bell, 80-Coty Minnis, 82-Rob Madon, 83-Chris Gohman, 84-Alex Kreimer, 87-Lontrell Anderson, 89-Cody Parker, 92-Andrew Jones, 93-Kyle Anderson, 94-Jake Masters |
| Lindsey Wilson College: 2-Romell Freeman, 6-Victor Moulden, 7-Ricky Bowling, 8-Keith Couch, 11-Greg Young, 12-Matt Powers, 15-Kevin Couch, 18-Claeb Maxey, 19-Ridge Green, 21-Cameron Zuehlsdorf, 23-Richard Kennedy, 26-Austin Fudge, 27-Martin Dietrich, 28-DeMichael Wallace, 30-Sammy Smith, 31-Antonious Owens, 32-DeCarlos Smith, 37-Stanley Johnson, 41-Tee Meigs, 42-Trey Knecht, 47-Jake Lawrence, 48-Sam Wilson, 49-Mark Corbett, 51-Aaron Anderson, 55-Cameron Newby, 82-Chris Dobbins, 83-Trevor Deneen, 89-Cameron Murrell, 94-Matt Fister, 95-Derek Barrett, 97-Aaron White, 98-Devan Majors, 99-Shawn Kitchen |
| LWC 30 | Kickoff by Mark CORBETT from LWC 30 at the GC 18 returned by Seth Millar | 52 | |||
| Tackled by Mark CORBETT at the LWC 48 | 34 | ||||
| Georgetown College at 15:00 | |||||
| 1 | 1/10 | LWC 48 | Randy Doss Passes to Coty Minnis COMPLETE Tackled by Keith COUCH at the LWC 8 | 40 | FDP |
| 2 | 1/8 | LWC 8 | Bennett Gatto Carries(Hand Off) Tackled by Matt FISTER at the LWC 2 | 6 | |
| 3 | 2/2 | LWC 2 | Bennett Gatto Carries(Hand Off) TOUCHDOWN. | 2 | |
| 3 | LWC 3 | PAT Kick by Alex Kreimer GOOD. | |||
| GC 7 LWC 0 | |||||
| 3 Plays 48 Yards 01:16 T.O.P | |||||
| GC 30 | Kickoff by Alex Kreimer from GC 30 at the LWC 30 returned by Cameron MURRELL | 40 | |||
| Tackled by Patrick Doughtery at the LWC 32 | 2 | ||||
| Lindsey Wilson College at 13:44 | |||||
| 1 | 1/10 | LWC 32 | DeMichael WALLACE Carries(Hand Off) Tackled by Zach Goebel at the GC 49 | 19 | FDR |
| 2 | 1/10 | GC 49 | Ricky BOWLING Passes to Chris DOBBINS COMPLETE Tackled by Stephon Burton at the GC 45 | 4 | |
| 3 | 2/6 | GC 45 | Ricky BOWLING Passes to Victor MOULDEN INCOMPLETE | 0 | |
| 4 | 3/6 | GC 45 | Ricky BOWLING Passes to Cameron MURRELL INCOMPLETE | 0 | |
| 4 | 4/6 | GC 45 | Punt by Mark CORBETT from GC 45 at the GC 19 returned by Cory Cronin | 26 | |
| Tackled by Antonious OWENS at the GC 30 | 11 | ||||
| 4 Plays 23 Yards 01:48 T.O.P | |||||
| Georgetown College at 11:56 | |||||
| 1 | 1/10 | GC 30 | Kaelin Ammons Passes to Rob Madon COMPLETE Tackled by Keith COUCH at the GC 36 | 6 | |
| 2 | 2/4 | GC 36 | Logan Osborne Carries(Hand Off) Tackled by Sam WILSON at the GC 38 | 2 | |
| 3 | 3/2 | GC 38 | Blake Naylor Carries(Hand Off) Tackled by Stanley JOHNSON at the GC 39 | 1 | |
| 4 | 4/1 | GC 39 | Logan Osborne Carries(Hand Off) Tackled by Keith COUCH at the LWC 49 | 12 | FDR |
| 5 | 1/10 | LWC 49 | Kaelin Ammons Passes to Rashad Mason COMPLETE out of bounds at the LWC 34 | 15 | FDP |
| 6 | 1/10 | LWC 34 | Kaelin Ammons Passes to Chris Gohman COMPLETE Tackled by Martin DIETRICH at the LWC 19 | 15 | FDP |
| 7 | 1/10 | LWC 19 | Kaelin Ammons Passes to Blake Naylor COMPLETE Tackled by Austin FUDGE at the LWC 7 | 12 | FDP |
| 8 | 1/7 | LWC 7 | Logan Osborne Carries(Hand Off) Tackled by Sam WILSON at the LWC 1 | 6 | |
| 9 | 2/1 | LWC 1 | Logan Osborne Carries(Hand Off) TOUCHDOWN. | 1 | |
| 9 | LWC 3 | PAT Kick by Alex Kreimer GOOD. | |||
| GC 14 LWC 0 | |||||
| 9 Plays 70 Yards 03:22 T.O.P | |||||
| GC 30 | Kickoff by Alex Kreimer from GC 30 at the LWC 12 returned by Victor MOULDEN | 58 | |||
| Tackled by Zach Sowder at the LWC 29 | 17 | ||||
| Lindsey Wilson College at 08:34 | |||||
| 1 | 1/10 | LWC 29 | Richard KENNEDY Carries(Hand Off) Tackled by Cody Williams at the LWC 30 | 1 | |
| 2 | 2/9 | LWC 30 | Ricky BOWLING Passes to Tee MEIGS COMPLETE Tackled by Chaz Morton at the LWC 41 | 11 | FDP |
| 3 | 1/10 | LWC 41 | Ricky BOWLING Passes to Matt POWERS COMPLETE Tackled by Clay Brown at the LWC 48 | 7 | |
| 4 | 2/3 | LWC 48 | Ricky BOWLING Passes to Richard KENNEDY COMPLETE Tackled by Cody Williams at the GC 47 | 5 | FDP |
| 5 | 1/10 | GC 47 | Richard KENNEDY Carries(Pitch) Tackled by Cody Williams at the GC 41 | 6 | |
| 6 | 2/4 | GC 41 | Ricky BOWLING Carries(QB Keeper) Tackled by Clay Brown at the GC 36 | 5 | FDR |
| 7 | 1/10 | GC 36 | Ricky BOWLING Passes to Victor MOULDEN COMPLETE Tackled by Jake Connor at the GC 34 | 2 | |
| 8 | 2/8 | GC 34 | Richard KENNEDY Carries(Hand Off) Tackled by Cody Williams at the GC 35 | -1 | |
| 9 | 3/9 | GC 35 | Ricky BOWLING Carries(QB Keeper) Tackled by Ryan Ball at the GC 28 | 7 | |
| 10 | 4/2 | GC 28 | Matt POWERS Carries(Option) Tackled by Cody Williams at the GC 28 | 0 | |
| 10 Plays 43 Yards 06:01 T.O.P | |||||
| Georgetown College at 02:33 | |||||
| 1 | 1/10 | GC 28 | Kaelin Ammons Passes to Bennett Gatto COMPLETE Tackled by Austin FUDGE at the GC 37 | 9 | |
| 2 | 2/1 | GC 37 | Randy Doss Carries(QB Keeper) Tackled by Martin DIETRICH at the LWC 37 | 26 | FDR |
| 3 | 1/10 | LWC 37 | Bennett Gatto Carries(Hand Off) Tackled by Sam WILSON at the LWC 29 | 8 | |
| 3 | 2/2 | LWC 29 | - Pass Interference Penalty(LWC) - First Down | 15 | FDX |
| 4 | 1/10 | LWC 14 | Bennett Gatto Carries(Hand Off) Tackled by Derek BARRETT at the LWC 10 | 4 | |
| 5 | 2/6 | LWC 10 | Kaelin Ammons Carries(QB Keeper) Tackled by Sam WILSON, Sammy SMITH at the LWC 8 | 2 | |
| 5 | 3/4 | LWC 8 | - False Start Penalty(GC) - Repeat Down | -5 | |
| END OF QUARTER 1 - GC 14 LWC 0 | |||||
| 6 | 3/9 | LWC 13 | Jesse Gillham Carries(Hand Off) Tackled by Austin FUDGE at the LWC 12 | 1 | |
| 7 | 4/8 | LWC 12 | Kaelin Ammons sacked. Tackled by Shawn KITCHEN at the LWC 19 | -7 | |
| 7 Plays 53 Yards 03:50 T.O.P | |||||
| Lindsey Wilson College at 13:43 | |||||
| 1 | 1/10 | LWC 19 | Richard KENNEDY Carries(Hand Off) Tackled by Zach Goebel at the LWC 19 | 0 | |
| 2 | 2/10 | LWC 19 | Ricky BOWLING Carries(QB Keeper) Tackled by Ryan Ball at the LWC 24 | 5 | |
| 3 | 3/5 | LWC 24 | Ricky BOWLING Passes to Cameron MURRELL INCOMPLETE | 0 | |
| 3 | 4/5 | LWC 24 | Punt by Mark CORBETT from LWC 24 at the GC 38 returned by Zach Sowder | 38 | |
| Tackled by Mark CORBETT at the LWC 28 | 34 | ||||
| 3 Plays 5 Yards 00:53 T.O.P | |||||
| Georgetown College at 12:50 | |||||
| 1 | 1/10 | LWC 28 | Kaelin Ammons Passes to Randy Doss COMPLETE Tackled by Romell FREEMAN at the LWC 15 | 13 | FDP |
| 2 | 1/10 | LWC 15 | Kaelin Ammons Passes to Randy Doss COMPLETE Tackled by Sam WILSON at the LWC 1 | 14 | FDP |
