| WVT vs LWC |
| (10/30/10 at Blue Raider Stadium ) |
| Columbia, KY |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | WVT | LWC |
| (VISITOR) | (HOME) | |
| Score | 7 | 9 |
| First Downs | 18 | 14 |
| Rushes / Yards (Net) | 39 / 55 | 33 / 115 |
| Passing Yards (Net) | 147 | 159 |
| Passes -- Att / Comp / Int | 36/15/1 | 32/18/2 |
| Total Offensive Plays / Yards | 75 / 202 | 65 / 274 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 0 | 2 / 8 |
| Kickoff Returns / Yards | 4 / -12 | 1 / 10 |
| Interception Returns / Yards | 2 / 0 | 1 / 0 |
| Punts (Number/Average) | 7 / 34.7 | 5 / 34.4 |
| Fumbles / Lost | 3 / 2 | 0 / 0 |
| Penalties / Yards | 3 / 40 | 8 / 79 |
| Possession Time | 28:43 | 31:17 |
| INDIVIDUAL LEADERS | |
| WVT | LWC |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 02:44 | LWC | 43 yd Field Goal MADE by Mark CORBETT | 4 | 5 | 01:29 | 0 - 3 |
| 3 | 06:16 | LWC | 26 yd Field Goal MADE by Mark CORBETT | 8 | 46 | 04:07 | 0 - 6 |
| 4 | 10:16 | WVT | Josh Culbertson Carries(Hand Off) TOUCHDOWN. 8 yds PAT Kick by Zach Christennsen GOOD. | 5 | 67 | 01:40 | 7 - 6 |
| 4 | 04:39 | LWC | 35 yd Field Goal MADE by Mark CORBETT | 14 | 62 | 05:37 | 7 - 9 |
| WVT vs LWC |
| (10/30/10 at Blue Raider Stadium ) |
| Columbia, KY |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | WVT | 1 | 34 | 15:00 | Kickoff | 50 | 11:30 | Punt | 16 | 6 | 03:30 |
| 1 | LWC | 1 | 25 | 11:30 | Punt | Op 26 | 07:02 | Missed FG | 49 | 9 | 04:28 |
| 2 | WVT | 1 | 26 | 07:02 | Missed FG | 37 | 06:18 | Interception | 11 | 3 | 00:44 |
| 2 | LWC | 1 | Op 48 | 06:18 | Interception | Op 39 | 05:18 | Interception | 9 | 2 | 01:00 |
| 3 | WVT | 1 | 12 | 05:18 | Interception | 12 | 04:13 | Punt | 0 | 3 | 01:05 |
| 3 | LWC | 1 | Op 31 | 04:13 | Punt | Op 26 | 02:44 | Field Goal | 5 | 4 | 01:29 |
| 4 | WVT | 1/2 | 28 | 02:44 | Kickoff | 16 | 14:35 | Punt | -12 | 6 | 03:09 |
| 4 | LWC | 2 | 41 | 14:35 | Punt | Op 45 | 11:00 | Punt | 14 | 5 | 03:35 |
| 5 | WVT | 2 | 11 | 11:00 | Punt | 21 | 09:15 | Fumble | 10 | 4 | 01:45 |
| 5 | LWC | 2 | Op 21 | 09:15 | Fumble | Op 4 | 06:44 | Downs | 17 | 7 | 02:31 |
| 6 | WVT | 2 | 4 | 06:44 | Downs | 35 | 02:45 | Punt | 31 | 9 | 03:59 |
| 6 | LWC | 2 | 29 | 02:45 | Punt | 24 | 02:06 | Interception | -5 | 3 | 00:39 |
| 7 | WVT | 2 | 44 | 02:06 | Interception | 44 | 01:47 | Punt | 0 | 3 | 00:19 |
| 7 | LWC | 2 | 34 | 01:47 | Punt | 38 | 00:51 | Punt | 4 | 3 | 00:56 |
| 8 | WVT | 2 | 34 | 00:51 | Punt | 50 | 00:00 | End Half | 16 | 9 | 00:51 |
| 8 | LWC | 3 | 30 | 15:00 | Kickoff | 47 | 12:14 | Punt | 17 | 5 | 02:46 |
| 9 | WVT | 3 | 20 | 12:14 | Punt | 27 | 10:23 | Punt | 7 | 3 | 01:51 |
| 9 | LWC | 3 | 46 | 10:23 | Punt | Op 8 | 06:16 | Field Goal | 46 | 8 | 04:07 |
| 10 | WVT | 3/4 | 24 | 06:16 | Kickoff | Op 34 | 13:31 | Fumble | 42 | 16 | 07:45 |
| 10 | LWC | 4 | 34 | 13:31 | Fumble | 36 | 11:56 | Punt | 2 | 3 | 01:35 |
| 11 | WVT | 4 | 33 | 11:56 | Punt | Op 0 | 10:16 | Touchdown | 67 | 5 | 01:40 |
| 11 | LWC | 4 | 20 | 10:16 | Kickoff | Op 18 | 04:39 | Field Goal | 62 | 14 | 05:37 |
| 12 | WVT | 4 | 16 | 04:39 | Kickoff | 26 | 02:55 | Punt | 10 | 4 | 01:44 |
| 12 | LWC | 4 | 11 | 02:55 | Punt | 41 | 00:21 | Punt | 30 | 6 | 02:34 |
| 13 | WVT | 4 | 33 | 00:21 | Punt | Op 27 | 00:00 | Missed FG | 40 | 5 | 00:21 |
| West Virginia U. Inst of | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:03 | 07:19 | 08:07 | 05:14 | 15:22 | 13:21 | 28:43 |
| Third-Down Conversions | 1-5 | 5-8 | 2-4 | 1-4 | 6-13 | 3-8 | 9-21 |
| Average Field Position | 25 | 23 | 22 | 27 | 24 | 25 | 24 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 2-3 | 2-3 |
| Lindsey Wilson College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:57 | 07:41 | 06:53 | 09:46 | 14:38 | 16:39 | 31:17 |
| Third-Down Conversions | 0-3 | 1-5 | 0-2 | 2-5 | 1-8 | 2-7 | 3-15 |
| Average Field Position | 48 | 45 | 38 | 21 | 47 | 28 | 39 |
| Fourth-Down Conversions | 1-1 | 0-1 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
| WVT vs LWC |
| (10/30/10 at Blue Raider Stadium ) |
| Columbia, KY |
| TEAM | WVT | LWC |
| (VISITOR) | (HOME) | |
| First Downs | 18 | 14 |
| --Rushing | 7 | 9 |
| --Passing | 8 | 5 |
| --Penalty | 3 | 0 |
| Rushing Attempts | 39 | 33 |
| Yards Gained Rushing | 118 | 136 |
| Yards Lost Rushing | 63 | 21 |
| Net Yards Rushing | 55 | 115 |
| Net Yards Passing | 147 | 159 |
| --Passes Attempted | 36 | 32 |
| --Passes Completed | 15 | 18 |
| --Had Intercepted | 1 | 2 |
| Total Offensive Plays | 75 | 65 |
| Total Net Yards | 202 | 274 |
| --Average Gain Per Play | 2.7 | 4.2 |
| Fumbles: Number / Lost | 3 / 2 | 0 / 0 |
| Penalties: Number / Yards | 3 / 40 | 8 / 79 |
| Number of Punts / Yards | 7 / 243 | 5 / 172 |
| --Average Per Punt | 34.7 | 34.4 |
| Punt Returns: Number / Yards | 1 / 0 | 2 / 8 |
| Kickoff Returns: Number / Yards | 4 / -12 | 1 / 10 |
| Interception Returns: Number / Yards | 2 / 0 | 1 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:43 | 31:17 |
| Third Down Conversions | 9 of 21 | 3 of 15 |
| Fourth Down Conversions | 2 of 3 | 1 of 2 |
| Sacks By: Number / Yards | 2 / 15 | 4 / 19 |
| WVT vs LWC |
| (10/30/10 at Blue Raider Stadium ) |
| Columbia, KY |
| West Virginia U. Inst of | Lindsey Wilson College |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WVT vs LWC |
| (10/30/10 at Blue Raider Stadium ) |
| Columbia, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Freeman,Romell | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Barrett,Derek | 5 | 0 | 5 | 2.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Lawrence,Jake | 5 | 0 | 5 | 2.0/5.0 | 0/0 | 1/0 | 0 | 1.0/4.0 | ||
| 26 | Fudge,Austin | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Head,Taylor | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 37 | Johnson,Stanley | 4 | 1 | 5 | 1.0/4.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | ||
| 97 | White,Aaron | 4 | 0 | 4 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | ||
| 48 | Wilson,Sam | 3 | 1 | 4 | 1.0/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Kitchen,Shawn | 3 | 0 | 3 | 3.0/9.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | ||
| 30 | Smith,Sammy | 3 | 0 | 3 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 10 | Cole,Chris | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Couch,Keith | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 39 | Rorer,Troydale | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Zuehlsdorf,Cameron | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Anderson,Aaron | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Gray,J.D. | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 45 | 6 | 51 | 11.0/37.0 | 2/0 | 1/0 | 3 | 4.0/19.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| WVT vs LWC |
| (10/30/10 at Blue Raider Stadium ) |
| Columbia, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Culbertson,Jon | LB | 8 | 1 | 9 | 1.0/8.0 | 0/0 | 0/0 | 1 | 1.0/8.0 | |
| 24 | Evans,Durelle | CB | 6 | 0 | 6 | 0.0/0.0 | 0/0 | 2/0 | 0 | 0.0/0.0 | |
| 15 | Gray,Chris | LB | 5 | 0 | 5 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Barber,Henry | LB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 41 | Thomas,Matt | CB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Gray,Chad | S | 3 | 0 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Hudson,Syquan | S | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Shelton,Jamel | RB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Bolls,Brad | WR | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Sims,Jack | LB | 2 | 1 | 3 | 1.5/8.5 | 0/0 | 0/0 | 0 | 0.5/3.5 | |
| 58 | Hellesoe,John | DT | 1 | 1 | 2 | 0.5/3.5 | 0/0 | 0/0 | 0 | 0.5/3.5 | |
| 17 | Boulet,Tyler | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Little,Branden | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Mosley,Shawn | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Smith,Colton | LB | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Walls,Kashif | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 62 | White,Troy | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 46 | 6 | 52 | 6.0/26.0 | 0/0 | 2/0 | 2 | 2.0/15.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| WVT vs LWC |
| (10/30/10 at Blue Raider Stadium ) |
| Columbia, KY |
| West Virginia U. Inst of Tech | Lindsey Wilson College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia U. Inst of Tech: 1-Josh Culbertson, 2-Kashif Walls, 3-Zach Christennsen, 5-Pat Evans, 7-Michael Scott, 8-Brad Bolls, 9-Rashard Gould, 11-Joey Christian, 12-Jon Culbertson, 13-Henry Barber, 14-AJ Schmidt, 15-Chris Gray, 17-Tyler Boulet, 20-Branden Little, 21-Chad Gray, 23-Shawn Mosley, 24-Durelle Evans, 27-Syquan Hudson, 34-Jack Sims, 37-Najie Curry, 39-Colton Smith, 40-Anthony Greene, 41-Matt Thomas, 45-Jamel Shelton, 58-John Hellesoe, 62-Troy White, 84-Josh Humphrey |
| Lindsey Wilson College: 1-Willie Jones, 2-Romell Freeman, 6-Victor Moulden, 7-Ricky Bowling, 8-Keith Couch, 10-Chris Cole, 11-Greg Young, 12-Matt Powers, 14-J.D. Gray, 18-Claeb Maxey, 20-Taylor Head, 21-Cameron Zuehlsdorf, 23-Richard Kennedy, 26-Austin Fudge, 28-DeMichael Wallace, 30-Sammy Smith, 31-Antonious Owens, 34-Dakota Brown, 37-Stanley Johnson, 38-Spencer Hobaugh, 39-Troydale Rorer, 47-Jake Lawrence, 48-Sam Wilson, 49-Mark Corbett, 51-Aaron Anderson, 55-Cameron Newby, 77-Kalib Ball, 82-Chris Dobbins, 89-Cameron Murrell, 95-Derek Barrett, 97-Aaron White, 99-Shawn Kitchen |
| LWC 30 | Kickoff by Mark CORBETT from LWC 30 at the WVT 23 returned by Najie Curry | 47 | |||
| Tackled by Chris COLE at the WVT 34 | 11 | ||||
| West Virginia U. Inst of at 15:00 | |||||
| 1 | 1/10 | WVT 34 | Michael Scott Passes to Joey Christian INCOMPLETE | 0 | |
| 2 | 2/10 | WVT 34 | Michael Scott Passes to Pat Evans COMPLETE Tackled by Taylor HEAD at the WVT 42 | 8 | |
| 3 | 3/2 | WVT 42 | Michael Scott Passes to Rashard Gould COMPLETE Tackled by Romell FREEMAN, Austin FUDGE at the LWC 49 | 9 | FDP |
| 4 | 1/10 | LWC 49 | Josh Culbertson Carries(Hand Off) Tackled by Keith COUCH at the LWC 46 | 3 | |
| 5 | 2/7 | LWC 46 | Josh Culbertson Carries(Hand Off) Tackled by Sam WILSON at the LWC 46 | 0 | |
| 6 | 3/7 | LWC 46 | Michael Scott sacked. Tackled by Stanley JOHNSON at the WVT 50 | -4 | |
| 6 | 4/11 | WVT 50 | Punt by Zach Christennsen from WVT 50 at the LWC 25 returned by Willie JONES | 25 | |
| Tackled by Jamel Shelton at the LWC 25 | 0 | ||||
| 6 Plays 16 Yards 03:30 T.O.P | |||||
| Lindsey Wilson College at 11:30 | |||||
| 1 | 1/10 | LWC 25 | Ricky BOWLING Passes to Victor MOULDEN INCOMPLETE | 0 | |
| 2 | 2/10 | LWC 25 | Ricky BOWLING sacked. Tackled by Jack Sims, John Hellesoe at the LWC 18 | -7 | |
| 3 | 3/17 | LWC 18 | Ricky BOWLING Carries(Scramble) Tackled by Chad Gray at the LWC 34 | 16 | |
| 4 | 4/1 | LWC 34 | Mark CORBETT Carries(Hand Off) out of bounds at the LWC 38 | 4 | FDR |
| 4 | 1/10 | LWC 38 | - Holding Penalty(LWC) - Repeat Down | 0 | |
| 5 | 1/10 | LWC 38 | Ricky BOWLING Passes to Matt POWERS COMPLETE Tackled by Durelle Evans at the WVT 30 | 32 | FDP |
| 6 | 1/10 | WVT 30 | Ricky BOWLING Passes to Cameron ZUEHLSDORF COMPLETE Tackled by Durelle Evans at the WVT 25 | 5 | |
| 7 | 2/5 | WVT 25 | DeMichael WALLACE Carries(Hand Off) Tackled by Henry Barber at the WVT 22 | 3 | |
| 8 | 3/2 | WVT 22 | DeMichael WALLACE Carries(Hand Off) Tackled by Jon Culbertson at the WVT 21 | 1 | |
| 8 | 4/1 | WVT 21 | - False Start Penalty(LWC) - Repeat Down | -5 | |
| 9 | 4/6 | WVT 26 | Field goal by Mark CORBETT missed Wide Left | 0 | |
| 9 Plays 49 Yards 04:28 T.O.P | |||||
| West Virginia U. Inst of at 07:02 | |||||
| 1 | 1/10 | WVT 26 | Michael Scott Carries(Scramble) out of bounds at the WVT 38 | 12 | FDR |
| 2 | 1/10 | WVT 38 | Josh Culbertson Carries(Hand Off) Tackled by Derek BARRETT at the WVT 37 | -1 | |
| 3 | 2/11 | WVT 37 | Michael Scott Passes to Josh Humphrey INTERCEPTED by Jake LAWRENCE at the WVT 48 | 11 | |
| downed at the WVT 48 | 0 | ||||
| 3 Plays 11 Yards 00:44 T.O.P | |||||
| Lindsey Wilson College at 06:18 | |||||
| - Holding Penalty was Declined - Play Stands | 0 | ||||
| 1 | 1/10 | WVT 48 | DeMichael WALLACE Carries(Hand Off) Tackled by Syquan Hudson at the WVT 39 | 9 | |
| 2 | 2/1 | WVT 39 | Ricky BOWLING Passes to Cameron ZUEHLSDORF INTERCEPTED by Durelle Evans at the WVT 12 | 27 | |
| Tackled by Cameron ZUEHLSDORF at the WVT 12 | 0 | ||||
| 2 Plays 9 Yards 01:00 T.O.P | |||||
| West Virginia U. Inst of at 05:18 | |||||
| 1 | 1/10 | WVT 12 | Michael Scott Passes to Kashif Walls INCOMPLETE | 0 | |
| 2 | 2/10 | WVT 12 | Branden Little Carries(Hand Off) Tackled by Taylor HEAD at the WVT 12 | 0 | |
| 3 | 3/10 | WVT 12 | Michael Scott Passes to Kashif Walls BROKEN UP by Keith COUCH | 0 | |
| 3 | 4/10 | WVT 12 | Punt by Zach Christennsen from WVT 12 at the WVT 31 out of bounds | 19 | |
| 3 Plays 0 Yards 01:05 T.O.P | |||||
| Lindsey Wilson College at 04:13 | |||||
| 1 | 1/10 | WVT 31 | Ricky BOWLING Passes to Matt POWERS INCOMPLETE | 0 | |
| 2 | 2/10 | WVT 31 | DeMichael WALLACE Carries(Hand Off) Tackled by Shawn Mosley at the WVT 26 | 5 | |
| 3 | 3/5 | WVT 26 | Ricky BOWLING Carries(QB Keeper) Tackled by Jamel Shelton at the WVT 26 | 0 | |
| 4 | 4/5 | WVT 26 | Field Goal MADE by Mark CORBETT | 0 | |
| WVT 0 LWC 3 | |||||
| 4 Plays 5 Yards 01:29 T.O.P | |||||
| LWC 30 | Kickoff by Mark CORBETT from LWC 30 at the WVT 17 returned by Najie Curry | 53 | |||
| Tackled by Troydale RORER at the WVT 28 | 11 | ||||
| West Virginia U. Inst of at 02:44 | |||||
| 1 | 1/10 | WVT 28 | Josh Culbertson Carries(Hand Off) Tackled by Jake LAWRENCE at the WVT 27 | -1 | |
| 2 | 2/11 | WVT 27 | Josh Culbertson Carries(Hand Off) Tackled by Sammy SMITH at the WVT 19 | -8 | |
| 3 | 3/19 | WVT 19 | Michael Scott Passes to Rashard Gould INCOMPLETE | 0 | |
| 3 | 4/19 | WVT 19 | - Roughing the Kicker Penalty(LWC) - First Down | 15 | FDX |
| 4 | 1/10 | WVT 34 | Josh Culbertson Carries(Hand Off) Tackled by Taylor HEAD, Sam WILSON at the WVT 36 | 2 | |
| 4 | 2/8 | WVT 36 | - Personal Foul Penalty(WVT) - Repeat Down | -15 | |
| 5 | 2/23 | WVT 21 | Michael Scott sacked. Tackled by Aaron WHITE at the WVT 15 | -6 | |
| 6 | 3/29 | WVT 15 | Michael Scott Carries(Scramble) Tackled by Derek BARRETT at the WVT 16 | 1 | |
| END OF QUARTER 1 - WVT 0 LWC 3 | |||||
| 6 | 4/28 | WVT 16 | Punt by Zach Christennsen from WVT 16 at the LWC 41 faircatch by Willie JONES | 43 | |
| 6 Plays -12 Yards 03:09 T.O.P | |||||
| Lindsey Wilson College at 14:35 | |||||
| 1 | 1/10 | LWC 41 | Greg YOUNG Passes to Richard KENNEDY COMPLETE Tackled by Brad Bolls at the LWC 49 | 8 | |
| 2 | 2/2 | LWC 49 | Richard KENNEDY Carries(Hand Off) Tackled by Jon Culbertson at the WVT 46 | 5 | FDR |
| 2 | 1/10 | WVT 46 | - False Start Penalty(LWC) - Repeat Down | -5 | |
| 2 | 1/15 | LWC 49 | - Holding Penalty(LWC) - Repeat Down | -10 | |
| 3 | 1/25 | LWC 39 | Greg YOUNG Passes to Matt POWERS INCOMPLETE | 0 | |
| 4 | 2/25 | LWC 39 | Greg YOUNG sacked. Tackled by Jon Culbertson at the LWC 31 | -8 | |
| 5 | 3/33 | LWC 31 | Greg YOUNG Passes to Matt POWERS COMPLETE Tackled by Jon Culbertson, Brad Bolls at the WVT 45 | 24 | |
| 5 | 4/9 | WVT 45 | Punt by Mark CORBETT from WVT 45 at the WVT 11 downed | 34 | |
| 5 Plays 14 Yards 03:35 T.O.P | |||||
| West Virginia U. Inst of at 11:00 | |||||
| 1 | 1/10 | WVT 11 | Matt Thomas Carries(Hand Off) Tackled by Aaron WHITE at the WVT 16 | 5 | |
| 2 | 2/5 | WVT 16 | Josh Culbertson Carries(Hand Off) Tackled by Aaron WHITE at the WVT 18 | 2 | |
| 3 | 3/3 | WVT 18 | Michael Scott Passes to Kashif Walls COMPLETE Tackled by Romell FREEMAN at the WVT 23 | 5 | FDP |
| 4 | 1/10 | WVT 23 | Michael Scott Carries(Hand Off) fumble(LOST), recovered by Sam WILSON at the WVT 21 | -2 | |
| downed at the WVT 21 | 0 | ||||
| 4 Plays 10 Yards 01:45 T.O.P | |||||
| Lindsey Wilson College at 09:15 | |||||
| 1 | 1/10 | WVT 21 | Ricky BOWLING Passes to DeMichael WALLACE COMPLETE Tackled by Branden Little at the WVT 13 | 8 | |
| 2 | 2/2 | WVT 13 | Ricky BOWLING Passes to Cameron MURRELL INCOMPLETE | 0 | |
| 3 | 3/2 | WVT 13 | Richard KENNEDY Carries(QB Keeper) Tackled by Durelle Evans at the WVT 9 | 4 | FDR |
| 4 | 1/9 | WVT 9 | Cameron ZUEHLSDORF Carries(Hand Off) out of bounds at the WVT 9 | 0 | |
| 5 | 2/9 | WVT 9 | Ricky BOWLING Passes to Victor MOULDEN INCOMPLETE | 0 | |
| 6 | 3/9 | WVT 9 | Ricky BOWLING Passes to Matt POWERS COMPLETE Tackled by Durelle Evans at the WVT 4 | 5 | |
| 6 | 4/4 | WVT 4 | Timeout called by LWC | 0 | |
| 7 | 4/4 | WVT 4 | Ricky BOWLING Passes to Matt POWERS INCOMPLETE | 0 | |
| 7 Plays 17 Yards 02:31 T.O.P | |||||
| West Virginia U. Inst of at 06:44 | |||||
| 1 | 1/10 | WVT 4 | Josh Culbertson Carries(Hand Off) Tackled by Sam WILSON at the WVT 8 | 4 | |
| 2 | 2/6 | WVT 8 | Matt Thomas Carries(Hand Off) Tackled by Stanley JOHNSON at the WVT 11 | 3 | |
| 3 | 3/3 | WVT 11 | Michael Scott Passes to Joey Christian COMPLETE out of bounds at the WVT 22 | 11 | FDP |
| 4 | 1/10 | WVT 22 | Anthony Greene Carries(Hand Off) Tackled by Shawn KITCHEN at the WVT 21 | -1 | |
| 5 | 2/11 | WVT 21 | Michael Scott Passes to Kashif Walls COMPLETE Tackled by Romell FREEMAN at the WVT 31 | 10 | |
| 6 | 3/1 | WVT 31 | Josh Culbertson Carries(Hand Off) Tackled by Romell FREEMAN at the WVT 34 | 3 | FDR |
| 7 | 1/10 | WVT 34 | Michael Scott Passes to Kashif Walls INCOMPLETE | 0 | |
| 8 | 2/10 | WVT 34 | Michael Scott Passes to Kashif Walls COMPLETE Tackled by Jake LAWRENCE at the WVT 35 | 1 | |
| 9 | 3/9 | WVT 35 | Michael Scott Passes to Josh Humphrey INCOMPLETE | 0 | |
| 9 | 4/9 | WVT 35 | Punt by Zach Christennsen from WVT 35 at the LWC 29 faircatch by Chris DOBBINS | 36 | |
| 9 Plays 31 Yards 03:59 T.O.P | |||||
