| LWC vs KCU |
| (10/23/10 at Joan C. Edwards Stadium ) |
| Huntington, WV |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | LWC | KCU |
| (VISITOR) | (HOME) | |
| Score | 40 | 37 |
| First Downs | 24 | 26 |
| Rushes / Yards (Net) | 35 / 91 | 54 / 278 |
| Passing Yards (Net) | 240 | 99 |
| Passes -- Att / Comp / Int | 34/18/0 | 23/15/2 |
| Total Offensive Plays / Yards | 69 / 331 | 77 / 377 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 5 / 88 |
| Kickoff Returns / Yards | 7 / 122 | 6 / 160 |
| Interception Returns / Yards | 2 / 11 | 0 / 0 |
| Punts (Number/Average) | 5 / 41.0 | 2 / 16.5 |
| Fumbles / Lost | 2 / 2 | 5 / 4 |
| Penalties / Yards | 7 / 45 | 7 / 70 |
| Possession Time | 27:24 | 32:36 |
| INDIVIDUAL LEADERS | |
| LWC | KCU |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 14:41 | LWC | Ricky Bowling Passes to DeMichael Wallace COMPLETE TOUCHDOWN. 59 yds PAT Kick by Mark Corbett GOOD. | 1 | 59 | 00:19 | 7 - 0 |
| 1 | 13:25 | KCU | Beau DAILEY Carries(QB Keeper) TOUCHDOWN. 30 yds PAT Kick by Ethan NETTLES GOOD. | 3 | 52 | 01:16 | 7 - 7 |
| 1 | 07:40 | LWC | Punt by Matt PREWITT blocked by Austin Oldham SAFETY. -9 yds | 3 | -7 | 01:47 | 9 - 7 |
| 1 | 04:59 | LWC | DeMichael Wallace Carries(Hand Off) TOUCHDOWN. 1 yds PAT Kick by Mark Corbett GOOD. | 5 | 31 | 02:41 | 16 - 7 |
| 1 | 00:36 | KCU | Beau DAILEY Carries(QB Keeper) TOUCHDOWN. 2 yds PAT Kick by Ethan NETTLES NO Good | 1 | 2 | 00:11 | 16 - 13 |
| 2 | 07:03 | LWC | Ricky Bowling Passes to Matt Powers COMPLETE TOUCHDOWN. 4 yds PAT Kick by Mark Corbett GOOD. | 3 | 25 | 00:54 | 23 - 13 |
| 2 | 00:13 | KCU | 36 yd Field Goal MADE by Ethan NETTLES | 7 | 42 | 00:43 | 23 - 16 |
| 3 | 12:38 | KCU | Beau DAILEY Carries(QB Keeper) TOUCHDOWN. 14 yds PAT Kick by Ethan NETTLES GOOD. | 5 | 46 | 02:22 | 23 - 23 |
| 3 | 10:33 | LWC | DeMichael Wallace Carries(Hand Off) TOUCHDOWN. 1 yds PAT Kick by Mark Corbett GOOD. | 4 | 62 | 02:05 | 30 - 23 |
| 3 | 05:51 | KCU | Tevin REDMOND Carries(Hand Off) TOUCHDOWN. 5 yds PAT Kick by Ethan NETTLES GOOD. | 9 | 66 | 04:42 | 30 - 30 |
| 4 | 09:42 | LWC | DeMichael Wallace Carries(Hand Off) TOUCHDOWN. 16 yds PAT Kick by Mark Corbett GOOD. | 7 | 75 | 03:12 | 37 - 30 |
| 4 | 03:13 | KCU | Beau DAILEY Passes to Marcus HICKS COMPLETE TOUCHDOWN. 2 yds PAT Kick by Ethan NETTLES GOOD. | 15 | 57 | 06:29 | 37 - 37 |
| 6 | 00:00 | LWC | 38 yd Field Goal MADE by Mark Corbett | 12 | 4 | 00:00 | 40 - 37 |
| LWC vs KCU |
| (10/23/10 at Joan C. Edwards Stadium ) |
| Huntington, WV |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | LWC | 1 | 41 | 15:00 | Kickoff | Op 0 | 14:41 | Touchdown | 59 | 1 | 00:19 |
| 1 | KCU | 1 | 48 | 14:41 | Kickoff | Op 0 | 13:25 | Touchdown | 52 | 3 | 01:16 |
| 2 | LWC | 1 | 32 | 13:25 | Kickoff | 26 | 11:42 | Punt | -6 | 3 | 01:43 |
| 3 | LWC | 1 | Op 27 | 11:42 | Fumble | Op 7 | 09:27 | Fumble | 20 | 3 | 02:15 |
| 2 | KCU | 1 | 7 | 09:27 | Fumble | 0 | 07:40 | Blocked Punt | -7 | 3 | 01:47 |
| 4 | LWC | 1 | Op 31 | 07:40 | Blocked Punt | Op 0 | 04:59 | Touchdown | 31 | 5 | 02:41 |
| 3 | KCU | 1 | 34 | 04:59 | Kickoff | Op 10 | 01:54 | Fumble | 56 | 6 | 03:05 |
| 5 | LWC | 1 | 10 | 01:54 | Fumble | 7 | 00:47 | Punt | -3 | 4 | 01:07 |
| 4 | KCU | 1 | Op 2 | 00:47 | Punt | Op 0 | 00:36 | Touchdown | 2 | 1 | 00:11 |
| 6 | LWC | 1/2 | Op 48 | 00:36 | Kickoff | Op 48 | 12:18 | Punt | 0 | 5 | 03:18 |
| 5 | KCU | 2 | 33 | 12:18 | Punt | Op 47 | 09:49 | Punt | 20 | 6 | 02:29 |
| 7 | LWC | 2 | 23 | 09:49 | Punt | 34 | 07:57 | Punt | 11 | 5 | 01:52 |
| 8 | LWC | 2 | Op 25 | 07:57 | Fumble | Op 0 | 07:03 | Touchdown | 25 | 3 | 00:54 |
| 6 | KCU | 2 | 32 | 07:03 | Kickoff | 43 | 05:58 | Interception | 11 | 2 | 01:05 |
| 9 | LWC | 2 | 36 | 05:58 | Interception | Op 39 | 00:56 | Fumble | 25 | 9 | 05:02 |
| 7 | KCU | 2 | 39 | 00:56 | Fumble | Op 19 | 00:13 | Field Goal | 42 | 7 | 00:43 |
| 10 | LWC | 2 | Op 47 | 00:13 | Kickoff | Op 47 | 00:00 | End Half | 0 | 1 | 00:13 |
| 8 | KCU | 3 | Op 46 | 15:00 | Kickoff | Op 0 | 12:38 | Touchdown | 46 | 5 | 02:22 |
| 11 | LWC | 3 | 38 | 12:38 | Kickoff | Op 0 | 10:33 | Touchdown | 62 | 4 | 02:05 |
| 9 | KCU | 3 | 34 | 10:33 | Kickoff | Op 0 | 05:51 | Touchdown | 66 | 9 | 04:42 |
| 12 | LWC | 3 | 37 | 05:51 | Kickoff | 45 | 05:51 | Punt | 8 | 3 | 00:00 |
| 10 | KCU | 3/4 | 36 | 05:51 | Punt | Op 25 | 12:54 | Downs | 39 | 12 | 07:57 |
| 13 | LWC | 4 | 25 | 12:54 | Downs | Op 0 | 09:42 | Touchdown | 75 | 7 | 03:12 |
| 11 | KCU | 4 | 43 | 09:42 | Kickoff | Op 0 | 03:13 | Touchdown | 57 | 15 | 06:29 |
| 14 | LWC | 4 | 41 | 03:13 | Kickoff | Op 37 | 00:30 | Missed FG | 22 | 7 | 02:43 |
| 12 | KCU | 4 | 37 | 00:30 | Missed FG | 37 | 00:00 | End Half | 0 | 2 | 00:30 |
| 13 | KCU | 5 | Op 25 | 00:00 | Kickoff | Op 25 | 00:00 | Interception | 0 | 1 | 00:00 |
| 15 | LWC | 5 | Op 25 | 00:00 | Interception | Op 21 | 00:00 | Missed FG | 4 | 12 | 00:00 |
| 14 | KCU | 6 | Op 25 | 00:00 | Missed FG | Op 3 | 00:00 | Fumble | 22 | 5 | 00:00 |
| Lindsey Wilson College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:41 | 10:43 | 02:05 | 05:55 | 19:24 | 08:00 | 27:24 |
| Third-Down Conversions | 0-3 | 1-4 | 0-1 | 0-1 | 1-7 | 0-2 | 1-9 |
| Average Field Position | 46 | 46 | 37 | 33 | 46 | 35 | 43 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Kentucky Christian Univer | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:19 | 04:17 | 12:55 | 09:05 | 10:36 | 22:00 | 32:36 |
| Third-Down Conversions | 0-1 | 1-3 | 1-2 | 3-5 | 1-4 | 4-7 | 5-11 |
| Average Field Position | 46 | 34 | 41 | 40 | 41 | 40 | 41 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 |
| LWC vs KCU |
| (10/23/10 at Joan C. Edwards Stadium ) |
| Huntington, WV |
| TEAM | LWC | KCU |
| (VISITOR) | (HOME) | |
| First Downs | 24 | 26 |
| --Rushing | 11 | 16 |
| --Passing | 8 | 6 |
| --Penalty | 5 | 4 |
| Rushing Attempts | 35 | 54 |
| Yards Gained Rushing | 165 | 294 |
| Yards Lost Rushing | 74 | 16 |
| Net Yards Rushing | 91 | 278 |
| Net Yards Passing | 240 | 99 |
| --Passes Attempted | 34 | 23 |
| --Passes Completed | 18 | 15 |
| --Had Intercepted | 0 | 2 |
| Total Offensive Plays | 69 | 77 |
| Total Net Yards | 331 | 377 |
| --Average Gain Per Play | 4.8 | 4.9 |
| Fumbles: Number / Lost | 2 / 2 | 5 / 4 |
| Penalties: Number / Yards | 7 / 45 | 7 / 70 |
| Number of Punts / Yards | 5 / 205 | 2 / 33 |
| --Average Per Punt | 41.0 | 16.5 |
| Punt Returns: Number / Yards | 0 / 0 | 5 / 88 |
| Kickoff Returns: Number / Yards | 7 / 122 | 6 / 160 |
| Interception Returns: Number / Yards | 2 / 11 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:24 | 32:36 |
| Third Down Conversions | 1 of 12 | 5 of 11 |
| Fourth Down Conversions | 1 of 1 | 1 of 2 |
| Sacks By: Number / Yards | 3 / 6 | 6 / 51 |
| LWC vs KCU |
| (10/23/10 at Joan C. Edwards Stadium ) |
| Huntington, WV |
| Lindsey Wilson College | Kentucky Christian Univer |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LWC vs KCU |
| (10/23/10 at Joan C. Edwards Stadium ) |
| Huntington, WV |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Lawson,Jordan | 10 | 2 | 12 | 8.0/30.5 | 0/0 | 0/0 | 0 | 1.5/12.0 | 1 FF | |
| 2 | Williams,Jemicheal | WR | 7 | 0 | 7 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 6 | Hauldren,Heath | DB | 5 | 0 | 5 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Newkirk,Marvin | DE | 3 | 2 | 5 | 3.0/20.0 | 0/0 | 0/0 | 0 | 2.0/17.0 | |
| 9 | Manuel,Clyde | DL | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Banks,Terrell | SS | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Siler,Jabriel | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 22 | Jones,Charles | LB | 2 | 1 | 3 | 1.5/7.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | |
| 71 | Thompson,Clint | DE | 2 | 1 | 3 | 1.5/10.5 | 0/0 | 0/0 | 0 | 1.0/10.0 | |
| 47 | Deason,Jake | 2 | 0 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Wilson,David | FB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Young,TJ | DT | 2 | 0 | 2 | 2.0/10.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
| 20 | Babb,Lekeano | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 77 | Hinton,Tyler | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Johnson,Dominque | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Melton,Jeremy | DT | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Silvey,Jordan | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 49 | 6 | 55 | 17.0/81.0 | 2/0 | 0/0 | 3 | 6.0/51.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LWC vs KCU |
| (10/23/10 at Joan C. Edwards Stadium ) |
| Huntington, WV |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Fudge,Austin | 11 | 1 | 12 | 0.0/0.0 | 0/0 | 2/11 | 1 | 0.0/0.0 | ||
| 2 | Freeman,Romell | 10 | 0 | 10 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Lawrence,Jake | 5 | 3 | 8 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Grubbs,Antonio | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Wilson,Sam | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Dietrich,Martin | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 91 | Rich,Jarred | 3 | 1 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 1.0/2.0 | ||
| 95 | Barrett,Derek | 3 | 0 | 3 | 1.0/0.0 | 0/0 | 0/0 | 0 | 1.0/0.0 | 1 FF | |
| 51 | Anderson,Aaron | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Couch,Keith | 2 | 0 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | Johnson,Stanley | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Kitchen,Shawn | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | White,Aaron | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 10 | Cole,Chris | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 49 | Corbett,Mark | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Heiner,J.R. | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Smith,Sammy | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | ||
| 71 | Sutton,Lee | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Majors,Devan | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Newby,Cameron | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Cowart,Leandre | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 83 | Deneen,Trevor | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 84 | Oldham,Austin | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP | |
| Total | 61 | 14 | 75 | 5.0/8.0 | 3/0 | 2/11 | 1 | 3.0/6.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LWC vs KCU |
| (10/23/10 at Joan C. Edwards Stadium ) |
| Huntington, WV |
| Lindsey Wilson College: 1-Willie Jones, 2-Romell Freeman, 5-Antonio Grubbs, 6-Victor Moulden, 7-Ricky Bowling, 8-Keith Couch, 10-Chris Cole, 11-Greg Young, 12-Matt Powers, 18-Claeb Maxey, 26-Austin Fudge, 27-Martin Dietrich, 28-DeMichael Wallace, 29-Leandre Cowart, 30-Sammy Smith, 37-Stanley Johnson, 41-Tee Meigs, 43-J.R. Heiner, 47-Jake Lawrence, 48-Sam Wilson, 49-Mark Corbett, 51-Aaron Anderson, 55-Cameron Newby, 71-Lee Sutton, 82-Chris Dobbins, 83-Trevor Deneen, 84-Austin Oldham, 89-Cameron Murrell, 91-Jarred Rich, 95-Derek Barrett, 97-Aaron White, 98-Devan Majors, 99-Shawn Kitchen |
| Kentucky Christian University: 1-Marcus Hicks, 2-Jemicheal Williams, 3-Jordan Schankweiler, 4-Matt Prewitt, 5-Deonte Merricks, 6-Heath Hauldren, 9-Clyde Manuel, 10-Austin Seavers, 11-Jabriel Siler, 13-Clair Cazius, 14-Beau Dailey, 15-Terrell Banks, 20-Lekeano Babb, 22-Charles Jones, 23-Tevin Redmond, 27-David Wilson, 29-Jordan Silvey, 38-Ethan Nettles, 41-TJ Young, 47-Jake Deason, 49-Jordan Lawson, 71-Clint Thompson, 77-Tyler Hinton, 81-Rashad Earls, 91-Jeremy Melton, 97-Marvin Newkirk, 98-Dominque Johnson |
| KCU 30 | Kickoff by Ethan NETTLES from KCU 30 at the LWC 24 returned by Willie Jones | 46 | |||
| Lindsey Wilson College at 15:00 | |||||
| 1 | 1/10 | LWC 41 | Ricky Bowling Passes to DeMichael Wallace COMPLETE TOUCHDOWN. | 59 | FDP |
| 1 | KCU 3 | PAT Kick by Mark Corbett GOOD. | |||
| LWC 7 KCU 0 | |||||
| 1 Plays 59 Yards 00:19 T.O.P | |||||
| LWC 30 | Kickoff by Mark Corbett from LWC 30 at the KCU 18 returned by Rashad EARLS | 52 | |||
| Tackled by Martin Dietrich at the KCU 48 | 30 | ||||
| Kentucky Christian Univer at 14:41 | |||||
| 1/10 | KCU 48 | - Penalty(LWC) - First Down | 5 | FDX | |
| 1 | 1/10 | LWC 47 | Deonte MERRICKS Carries(Hand Off) Tackled by Austin Fudge at the LWC 38 | 9 | |
| 2 | 2/1 | LWC 38 | Deonte MERRICKS Carries(Hand Off) Tackled by Romell Freeman at the LWC 30 | 8 | FDR |
| 3 | 1/10 | LWC 30 | Beau DAILEY Carries(QB Keeper) TOUCHDOWN. | 30 | FDR |
| 3 | LWC 3 | PAT Kick by Ethan NETTLES GOOD. | |||
| LWC 7 KCU 7 | |||||
| 3 Plays 52 Yards 01:16 T.O.P | |||||
| KCU 30 | Kickoff by Ethan NETTLES from KCU 30 at the LWC 24 returned by Willie Jones | 46 | |||
| Tackled by Clyde MANUEL at the LWC 32 | 8 | ||||
| Lindsey Wilson College at 13:25 | |||||
| 1 | 1/10 | LWC 32 | Ricky Bowling Passes to Matt Powers INCOMPLETE | 0 | |
| 2 | 2/10 | LWC 32 | DeMichael Wallace Carries(Hand Off) Tackled by Charles JONES at the LWC 33 | 1 | |
| 3 | 3/9 | LWC 33 | Ricky Bowling sacked. Tackled by Marvin NEWKIRK at the LWC 26 | -7 | |
| 3 | 4/16 | LWC 26 | Punt by Mark Corbett from LWC 26 at the KCU 30 returned by Rashad EARLS | 44 | |
| fumble(LOST), recovered by Leandre Cowart at the KCU 27 | -3 | ||||
| downed at the KCU 27 | 0 | ||||
| 3 Plays -6 Yards 01:43 T.O.P | |||||
| Lindsey Wilson College at 11:42 | |||||
| 1/10 | KCU 27 | - Penalty(LWC) - Repeat Down | -5 | ||
| 1 | 1/15 | KCU 32 | Greg Young Passes to Victor Moulden COMPLETE Tackled by Jemicheal WILLIAMS at the KCU 19 | 13 | |
| 2 | 2/2 | KCU 19 | Claeb Maxey Carries(Hand Off) Tackled by Jake DEASON at the KCU 10 | 9 | FDR |
| 3 | 1/10 | KCU 10 | Greg Young Carries(QB Keeper) fumble(LOST), recovered by Jake DEASON at the KCU 7 | 3 | |
| downed at the KCU 7 | 0 | ||||
| 3 Plays 20 Yards 02:15 T.O.P | |||||
| Kentucky Christian Univer at 09:27 | |||||
| 1 | 1/10 | KCU 7 | Deonte MERRICKS Carries(Hand Off) Tackled by Sam Wilson at the KCU 10 | 3 | |
| 2 | 2/7 | KCU 10 | Beau DAILEY Passes to Marcus HICKS COMPLETE Tackled by Martin Dietrich at the KCU 10 | 0 | |
| 3 | 3/7 | KCU 10 | Beau DAILEY Passes to Austin SEAVERS COMPLETE Tackled by Romell Freeman at the KCU 9 | -1 | |
| 3 | 4/8 | KCU 9 | Punt by Matt PREWITT blocked by Austin Oldham | 0 | |
| SAFETY. | -9 | ||||
| LWC 9 KCU 7 | |||||
| 3 Plays -7 Yards 01:47 T.O.P | |||||
| KCU 20 | Kickoff by Matt PREWITT from KCU 20 at the LWC 40 returned by Victor Moulden | 40 | |||
| out of bounds at the KCU 31 | 29 | ||||
| Lindsey Wilson College at 07:40 | |||||
| 1/10 | KCU 31 | - Penalty(KCU) - First Down | 5 | FDX | |
| 1 | 1/10 | KCU 26 | Ricky Bowling sacked. Tackled by Clint THOMPSON at the KCU 36 | -10 | |
| 2 | 2/20 | KCU 36 | Ricky Bowling Passes to Victor Moulden COMPLETE Tackled by Jabriel SILER at the KCU 24 | 12 | |
| 3 | 3/8 | KCU 24 | Ricky Bowling Passes to Chris Dobbins COMPLETE Tackled by Dominque JOHNSON at the KCU 18 | 6 | |
| 4 | 4/2 | KCU 18 | DeMichael Wallace Carries(Hand Off) Tackled by Jemicheal WILLIAMS at the KCU 1 | 17 | FDR |
| 5 | 1/1 | KCU 1 | DeMichael Wallace Carries(Hand Off) TOUCHDOWN. | 1 | |
| 5 | KCU 3 | PAT Kick by Mark Corbett GOOD. | |||
| LWC 16 KCU 7 | |||||
| 5 Plays 31 Yards 02:41 T.O.P | |||||
| LWC 30 | Kickoff by Mark Corbett from LWC 30 at the KCU 13 returned by Rashad EARLS | 57 | |||
| Tackled by J.R. Heiner at the KCU 34 | 21 | ||||
| Kentucky Christian Univer at 04:59 | |||||
| 1 | 1/10 | KCU 34 | Deonte MERRICKS Carries(Hand Off) Tackled by Jake Lawrence, Aaron Anderson at the KCU 33 | -1 | |
| 2 | 2/11 | KCU 33 | Deonte MERRICKS Carries(Pitch) Tackled by Romell Freeman at the LWC 48 | 19 | FDR |
| 3 | 1/10 | LWC 48 | Beau DAILEY Carries(Hand Off) Tackled by Austin Fudge at the LWC 42 | 6 | |
| 4 | 2/4 | LWC 42 | Deonte MERRICKS Carries(Hand Off) Tackled by Keith Couch at the LWC 30 | 12 | FDR |
| 5 | 1/10 | LWC 30 | Beau DAILEY Passes to Deonte MERRICKS COMPLETE Tackled by Austin Fudge at the LWC 21 | 9 | |
| 6 | 2/1 | LWC 21 | Jordan SCHANKWEILER Carries(Hand Off) fumble(LOST), Forced by Martin Dietrich, recovered by Keith Couch at the LWC 10 | 11 | |
| downed at the LWC 10 | 0 | ||||
| 6 Plays 56 Yards 03:05 T.O.P | |||||
| Lindsey Wilson College at 01:54 | |||||
| 1 | 1/10 | LWC 10 | Ricky Bowling Passes to Matt Powers COMPLETE downed at the LWC 20 | 10 | FDP |
| 2 | 1/10 | LWC 20 | Ricky Bowling sacked. Tackled by Marvin NEWKIRK at the LWC 10 | -10 | |
| 3 | 2/20 | LWC 10 | Ricky Bowling Passes to Cameron Murrell INCOMPLETE | 0 | |
| 4 | 3/20 | LWC 10 | Ricky Bowling Passes to Matt Powers COMPLETE Tackled by Jordan LAWSON at the LWC 7 | -3 | |
| 4 | 4/23 | LWC 7 | Punt by Mark Corbett from LWC 7 at the LWC 42 returned by Rashad EARLS | 35 | |
| out of bounds at the LWC 2 | 40 | ||||
| 4 Plays -3 Yards 01:07 T.O.P | |||||
| Kentucky Christian Univer at 00:47 | |||||
| 1 | 1/2 | LWC 2 | Beau DAILEY Carries(QB Keeper) TOUCHDOWN. | 2 | |
| 1 | LWC 3 | PAT Kick by Ethan NETTLES NO Good | |||
| LWC 16 KCU 13 | |||||
| 1 Plays 2 Yards 00:11 T.O.P | |||||
| KCU 30 | Kickoff by Ethan NETTLES from KCU 30 at the LWC 22 returned by Victor Moulden | 48 | |||
| Tackled by David WILSON at the KCU 48 | 30 | ||||
| Lindsey Wilson College at 00:36 | |||||
| 1/10 | KCU 48 | - Penalty(KCU) - First Down | -24 | FDX | |
| 1 | 1/10 | LWC 28 | Chris Dobbins Carries(Hand Off) Tackled by Heath HAULDREN at the LWC 38 | 10 | FDR |
| END OF QUARTER 1 - LWC 16 KCU 13 | |||||
