| UC vs LWC |
| (10/16/10 at Blue Raider Stadium ) |
| Columba, KY |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | UC | LWC |
| (VISITOR) | (HOME) | |
| Score | 44 | 14 |
| First Downs | 28 | 17 |
| Rushes / Yards (Net) | 45 / 316 | 31 / 127 |
| Passing Yards (Net) | 253 | 123 |
| Passes -- Att / Comp / Int | 28/16/0 | 32/17/0 |
| Total Offensive Plays / Yards | 73 / 569 | 63 / 250 |
| Fumble Returns / Yards | 1 / 4 | 0 / 0 |
| Punt Returns / Yards | 1 / 4 | 1 / 0 |
| Kickoff Returns / Yards | 3 / 29 | 8 / 137 |
| Interception Returns / Yards | 0 / 0 | 0 / 0 |
| Punts (Number/Average) | 3 / 29.7 | 5 / 31.8 |
| Fumbles / Lost | 0 / 0 | 2 / 2 |
| Penalties / Yards | 6 / 51 | 4 / 34 |
| Possession Time | 28:33 | 31:27 |
| INDIVIDUAL LEADERS | |
| UC | LWC |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 2 | 09:42 | UC | Mike Brinkley Passes to Sean Mackey COMPLETE TOUCHDOWN. 2 yds PAT Kick by Chad Boyington GOOD. | 6 | 80 | 01:58 | 7 - 0 |
| 2 | 05:07 | UC | Mike Brinkley Passes to Sean Mackey COMPLETE TOUCHDOWN. 4 yds PAT Kick by Chad Boyington GOOD. | 7 | 64 | 02:42 | 14 - 0 |
| 3 | 11:13 | UC | 28 yd Field Goal MADE by Chad Boyington | 9 | 52 | 03:47 | 17 - 0 |
| 3 | 08:16 | UC | Armond Smith Carries(Hand Off) TOUCHDOWN. 16 yds PAT Kick by Chad Boyington GOOD. | 4 | 68 | 01:05 | 24 - 0 |
| 3 | 06:20 | LWC | Ricky BOWLING Passes to Victor MOULDEN COMPLETE TOUCHDOWN. 15 yds PAT Kick by Mark CORBETT GOOD. | 6 | 68 | 01:56 | 24 - 7 |
| 3 | 01:59 | UC | Chandler Priest Carries(Hand Off) TOUCHDOWN. 7 yds PAT Kick by Chad Boyington GOOD. | 8 | 57 | 04:21 | 31 - 7 |
| 4 | 14:36 | LWC | Ricky BOWLING Passes to Victor MOULDEN COMPLETE TOUCHDOWN. 17 yds PAT Kick by Mark CORBETT GOOD. | 7 | 51 | 02:23 | 31 - 14 |
| 4 | 09:57 | UC | Peanut Manns Carries(Hand Off) TOUCHDOWN. 3 yds PAT Kick by Chad Boyington NO Good | 3 | 29 | 00:53 | 37 - 14 |
| 4 | 03:30 | UC | Mike Brinkley Passes to P.J. Burrowes COMPLETE TOUCHDOWN. 15 yds PAT Kick by Jordan West GOOD. | 8 | 50 | 04:12 | 44 - 14 |
| UC vs LWC |
| (10/16/10 at Blue Raider Stadium ) |
| Columba, KY |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | LWC | 1 | 31 | 15:00 | Kickoff | Op 5 | 05:38 | Downs | 64 | 13 | 09:22 |
| 1 | UC | 1 | 5 | 05:38 | Downs | 30 | 05:07 | Punt | 25 | 5 | 00:31 |
| 2 | LWC | 1 | 46 | 05:07 | Punt | 39 | 02:56 | Punt | -7 | 3 | 02:11 |
| 2 | UC | 1 | 21 | 02:56 | Punt | 47 | 01:12 | Punt | 26 | 5 | 01:44 |
| 3 | LWC | 1/2 | 21 | 01:12 | Punt | Op 47 | 11:40 | Punt | 32 | 7 | 04:32 |
| 3 | UC | 2 | 20 | 11:40 | Punt | Op 0 | 09:42 | Touchdown | 80 | 6 | 01:58 |
| 4 | LWC | 2 | 37 | 09:42 | Kickoff | 30 | 07:49 | Punt | -7 | 3 | 01:53 |
| 4 | UC | 2 | 36 | 07:49 | Punt | Op 0 | 05:07 | Touchdown | 64 | 7 | 02:42 |
| 5 | LWC | 2 | Op 49 | 05:07 | Kickoff | Op 36 | 02:47 | Unknown | 13 | 5 | 02:20 |
| 6 | LWC | 2 | Op 36 | 02:47 | Unknown | Op 36 | 02:15 | Punt | 0 | 0 | 00:32 |
| 5 | UC | 2 | 3 | 02:15 | Punt | 15 | 01:04 | Punt | 12 | 6 | 01:11 |
| 6 | UC | 2 | Op 48 | 01:04 | Fumble | Op 13 | 00:11 | Missed FG | 35 | 5 | 00:53 |
| 7 | LWC | 2 | 20 | 00:11 | Missed FG | 34 | 00:00 | End Half | 14 | 2 | 00:11 |
| 7 | UC | 3 | 37 | 15:00 | Kickoff | Op 11 | 11:13 | Field Goal | 52 | 9 | 03:47 |
| 8 | LWC | 3 | 46 | 11:13 | Kickoff | 47 | 09:21 | Punt | 1 | 3 | 01:52 |
| 8 | UC | 3 | 32 | 09:21 | Punt | Op 0 | 08:16 | Touchdown | 68 | 4 | 01:05 |
| 9 | LWC | 3 | 32 | 08:16 | Kickoff | Op 0 | 06:20 | Touchdown | 68 | 6 | 01:56 |
| 9 | UC | 3 | 43 | 06:20 | Kickoff | Op 0 | 01:59 | Touchdown | 57 | 8 | 04:21 |
| 10 | LWC | 3/4 | 49 | 01:59 | Kickoff | Op 0 | 14:36 | Touchdown | 51 | 7 | 02:23 |
| 10 | UC | 4 | 29 | 14:36 | Kickoff | Op 29 | 10:59 | Downs | 42 | 6 | 03:37 |
| 11 | LWC | 4 | 29 | 10:59 | Downs | 29 | 10:50 | Fumble | 0 | 2 | 00:09 |
| 11 | UC | 4 | Op 29 | 10:50 | Fumble | Op 0 | 09:57 | Touchdown | 29 | 3 | 00:53 |
| 12 | LWC | 4 | 32 | 09:57 | Kickoff | 50 | 07:42 | Downs | 18 | 8 | 02:15 |
| 12 | UC | 4 | 50 | 07:42 | Downs | Op 0 | 03:30 | Touchdown | 50 | 8 | 04:12 |
| 13 | LWC | 4 | 49 | 03:30 | Kickoff | Op 42 | 01:39 | Downs | 9 | 4 | 01:51 |
| 13 | UC | 4 | 42 | 01:39 | Downs | Op 40 | 00:00 | End Game | 18 | 3 | 01:39 |
| Union College KY | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 02:15 | 06:44 | 09:13 | 10:21 | 08:59 | 19:34 | 28:33 |
| Third-Down Conversions | 0-2 | 2-4 | 3-4 | 3-4 | 2-6 | 6-8 | 8-14 |
| Average Field Position | 13 | 27 | 37 | 48 | 22 | 43 | 33 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Lindsey Wilson College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 12:45 | 08:16 | 05:47 | 04:39 | 21:01 | 10:26 | 31:27 |
| Third-Down Conversions | 2-4 | 0-3 | 0-2 | 1-4 | 2-7 | 1-6 | 3-13 |
| Average Field Position | 32 | 36 | 42 | 36 | 34 | 39 | 36 |
| Fourth-Down Conversions | 0-1 | 0-0 | 0-0 | 1-3 | 0-1 | 1-3 | 1-4 |
| UC vs LWC |
| (10/16/10 at Blue Raider Stadium ) |
| Columba, KY |
| TEAM | UC | LWC |
| (VISITOR) | (HOME) | |
| First Downs | 28 | 17 |
| --Rushing | 16 | 10 |
| --Passing | 11 | 5 |
| --Penalty | 1 | 2 |
| Rushing Attempts | 45 | 31 |
| Yards Gained Rushing | 324 | 153 |
| Yards Lost Rushing | 8 | 26 |
| Net Yards Rushing | 316 | 127 |
| Net Yards Passing | 253 | 123 |
| --Passes Attempted | 28 | 32 |
| --Passes Completed | 16 | 17 |
| --Had Intercepted | 0 | 0 |
| Total Offensive Plays | 73 | 63 |
| Total Net Yards | 569 | 250 |
| --Average Gain Per Play | 7.8 | 4.0 |
| Fumbles: Number / Lost | 0 / 0 | 2 / 2 |
| Penalties: Number / Yards | 6 / 51 | 4 / 34 |
| Number of Punts / Yards | 3 / 89 | 5 / 159 |
| --Average Per Punt | 29.7 | 31.8 |
| Punt Returns: Number / Yards | 1 / 4 | 1 / 0 |
| Kickoff Returns: Number / Yards | 3 / 29 | 8 / 137 |
| Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 1 / 4 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:33 | 31:27 |
| Third Down Conversions | 8 of 14 | 3 of 13 |
| Fourth Down Conversions | 0 of 1 | 1 of 4 |
| Sacks By: Number / Yards | 3 / 21 | 0 / 0 |
| UC vs LWC |
| (10/16/10 at Blue Raider Stadium ) |
| Columba, KY |
| Union College KY | Lindsey Wilson College |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC vs LWC |
| (10/16/10 at Blue Raider Stadium ) |
| Columba, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Johnson,Stanley | 7 | 5 | 12 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Smith,Sammy | 6 | 3 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 27 | Dietrich,Martin | 7 | 1 | 8 | 1.0/6.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 17 | Barnes,Zach | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 48 | Wilson,Sam | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Fudge,Austin | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Lawrence,Jake | 2 | 2 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Grubbs,Antonio | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Darnell,Grant | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 55 | Newby,Cameron | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | White,Aaron | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Barrett,Derek | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 94 | Fister,Matt | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Heiner,J.R. | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Head,Taylor | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Thomas,Burton | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 41 | 22 | 63 | 2.0/8.0 | 0/0 | 0/0 | 4 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| UC vs LWC |
| (10/16/10 at Blue Raider Stadium ) |
| Columba, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Fulton,Brad | 8 | 1 | 9 | 2.0/11.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | ||
| 24 | Peterson,Jowann | 5 | 0 | 5 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Warren,Isaac | 3 | 1 | 4 | 1.0/0.0 | 0/0 | 0/0 | 0 | 1.0/0.0 | ||
| 15 | Bethel,Chris | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | Eagler,Zach | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Young,Terry | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Gilliam,Jordan | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Baker,Jeremy | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | McKinney,James | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Pompilus,Elisee | 2 | 0 | 2 | 1.0/14.0 | 0/0 | 0/0 | 0 | 1.0/14.0 | ||
| 51 | Hammontree,Jason | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Brown,Bert | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 46 | Greene,Darrin | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Hackworth,Ryan | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Murph,Jordan | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Peak,Joey | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Penn,Quentin | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Smith,Cory | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Strickland,Cordaryl | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 19 | McGinnis,Marcus | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Smith,Armond | 0 | 0 | 0 | 0.0/0.0 | 1/4 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 42 | 4 | 46 | 5.0/26.0 | 2/4 | 0/0 | 1 | 3.0/21.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| UC vs LWC |
| (10/16/10 at Blue Raider Stadium ) |
| Columba, KY |
| Union College KY | Lindsey Wilson College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union College KY: 2-Bert Brown, 3-Armond Smith, 5-Rob Brown, 8-P.J. Burrowes, 9-Sean Mackey, 10-Peanut Manns, 11-Mike Brinkley, 13-J.P. Antosh, 14-Brad Fulton, 15-Chris Bethel, 17-Demetrius Hicks, 18-Chad Boyington, 19-Marcus McGinnis, 21-Ryan Hackworth, 22-Cordaryl Strickland, 24-Jowann Peterson, 28-Cory Smith, 30-Terry Young, 32-Cody Sapcut, 33-Jaque Taylor, 34-Chandler Priest, 43-Jordan Murph, 44-James McKinney, 45-Jordan Gilliam, 46-Darrin Greene, 47-Jordan West, 50-Zach Eagler, 51-Jason Hammontree, 52-Isaac Warren, 54-Joey Peak, 56-Elisee Pompilus, 84-William McGarvey, 90-Quentin Penn, 99-Jeremy Baker |
| Lindsey Wilson College: 1-Willie Jones, 5-Antonio Grubbs, 6-Victor Moulden, 7-Ricky Bowling, 11-Greg Young, 12-Matt Powers, 17-Zach Barnes, 18-Claeb Maxey, 20-Taylor Head, 21-Cameron Zuehlsdorf, 23-Richard Kennedy, 26-Austin Fudge, 27-Martin Dietrich, 28-DeMichael Wallace, 30-Sammy Smith, 31-Antonious Owens, 34-Dakota Brown, 37-Stanley Johnson, 43-J.R. Heiner, 47-Jake Lawrence, 48-Sam Wilson, 49-Mark Corbett, 51-Aaron Anderson, 52-Burton Thomas, 54-Grant Darnell, 55-Cameron Newby, 65-Billy Roberts, 82-Chris Dobbins, 89-Cameron Murrell, 94-Matt Fister, 95-Derek Barrett, 97-Aaron White, 98-Devan Majors, 99-Shawn Kitchen |
| UC 30 | Kickoff by Chad Boyington from UC 30 at the LWC 12 returned by Richard KENNEDY | 58 | |||
| Tackled by Chris Bethel at the LWC 31 | 19 | ||||
| Lindsey Wilson College at 15:00 | |||||
| 1 | 1/10 | LWC 31 | Greg YOUNG Carries(QB Keeper) downed at the UC 47 | 22 | FDR |
| 2 | 1/10 | UC 47 | Cameron ZUEHLSDORF Carries(Hand Off) Tackled by Brad Fulton at the LWC 49 | -4 | |
| 3 | 2/14 | LWC 49 | DeMichael WALLACE Carries(Hand Off) Tackled by Ryan Hackworth at the UC 36 | 15 | FDR |
| 4 | 1/10 | UC 36 | Dakota BROWN Carries(Hand Off) downed at the UC 36 | 0 | |
| 5 | 2/10 | UC 36 | Greg YOUNG Carries(QB Keeper) Tackled by Zach Eagler at the UC 30 | 6 | |
| 6 | 3/4 | UC 30 | Cameron ZUEHLSDORF Carries(Hand Off) downed at the UC 25 | 5 | FDR |
| 7 | 1/10 | UC 25 | Richard KENNEDY Carries(QB Keeper) Tackled by Brad Fulton at the UC 19 | 6 | |
| 8 | 2/4 | UC 19 | Cameron ZUEHLSDORF Carries(Hand Off) Tackled by Jowann Peterson at the UC 16 | 3 | |
| 9 | 3/1 | UC 16 | Richard KENNEDY Carries(QB Keeper) Tackled by Zach Eagler at the UC 11 | 5 | FDR |
| 10 | 1/10 | UC 11 | Richard KENNEDY Carries(QB Keeper) Tackled by Darrin Greene at the UC 9 | 2 | |
| 11 | 2/8 | UC 9 | Richard KENNEDY Carries(QB Keeper) Tackled by Jowann Peterson at the UC 9 | 0 | |
| 12 | 3/8 | UC 9 | Greg YOUNG Carries(Scramble) out of bounds at the UC 5 | 4 | |
| 13 | 4/4 | UC 5 | Cameron ZUEHLSDORF Carries(Hand Off) Tackled by Jowann Peterson at the UC 5 | 0 | |
| 13 Plays 64 Yards 09:22 T.O.P | |||||
| Union College KY at 05:38 | |||||
| 1 | 1/10 | UC 5 | Armond Smith Carries(Hand Off) Tackled by J.R. HEINER at the UC 11 | 6 | |
| 2 | 2/4 | UC 11 | Mike Brinkley Carries(QB Keeper) Tackled by Martin DIETRICH at the UC 30 | 19 | FDR |
| 3 | 1/10 | UC 30 | Mike Brinkley Passes to A.Y. Evans INCOMPLETE | 0 | |
| 4 | 2/10 | UC 30 | Mike Brinkley Passes to Cornelius Mackey INCOMPLETE | 0 | |
| 5 | 3/10 | UC 30 | Mike Brinkley Passes to Armond Smith INCOMPLETE | 0 | |
| 5 | 4/10 | UC 30 | Punt by Chad Boyington from UC 30 at the LWC 46 out of bounds | 24 | |
| 5 Plays 25 Yards 00:31 T.O.P | |||||
| Lindsey Wilson College at 05:07 | |||||
| 1 | 1/10 | LWC 46 | Ricky BOWLING Passes to Cameron ZUEHLSDORF COMPLETE Tackled by Zach Eagler at the LWC 49 | 3 | |
| - Holding Penalty was Declined - Play Stands | 0 | ||||
| 1 | 2/7 | LWC 49 | - Illegal Block in Back Penalty(LWC) - Repeat Down | -14 | |
| 2 | 2/21 | LWC 35 | Ricky BOWLING Passes to DeMichael WALLACE COMPLETE out of bounds at the LWC 39 | 4 | |
| 3 | 3/17 | LWC 39 | Ricky BOWLING Passes to Victor MOULDEN INCOMPLETE | 0 | |
| 3 | 4/17 | LWC 39 | Punt by Mark CORBETT from LWC 39 at the UC 21 out of bounds | 40 | |
| 3 Plays -7 Yards 02:11 T.O.P | |||||
| Union College KY at 02:56 | |||||
| 1 | 1/10 | UC 21 | Armond Smith Carries(Hand Off) Tackled by Taylor HEAD, Zach BARNES at the UC 31 | 10 | FDR |
| 2 | 1/10 | UC 31 | Armond Smith Carries(Hand Off) Tackled by Grant DARNELL at the UC 44 | 13 | FDR |
| 3 | 1/10 | UC 44 | Rob Brown Carries(Hand Off) Tackled by Aaron WHITE at the UC 47 | 3 | |
| 4 | 2/7 | UC 47 | Mike Brinkley Passes to William McGarvey INCOMPLETE | 0 | |
| 5 | 3/7 | UC 47 | Mike Brinkley Passes to Cornelius Mackey INCOMPLETE | 0 | |
| 5 | 4/7 | UC 47 | Punt by Chad Boyington from UC 47 at the LWC 21 faircatch by Willie JONES | 32 | |
| 5 Plays 26 Yards 01:44 T.O.P | |||||
| Lindsey Wilson College at 01:12 | |||||
| 1 | 1/10 | LWC 21 | Richard KENNEDY Carries(QB Keeper) Tackled by Brad Fulton at the LWC 25 | 4 | |
| 2 | 2/6 | LWC 25 | Cameron ZUEHLSDORF Carries(Hand Off) Tackled by Terry Young at the LWC 33 | 8 | FDR |
| END OF QUARTER 1 - UC 0 LWC 0 | |||||
| 3 | 1/10 | LWC 33 | Richard KENNEDY Carries(QB Keeper) Tackled by Brad Fulton at the LWC 35 | 2 | |
| 4 | 2/8 | LWC 35 | Richard KENNEDY Carries(Hand Off) Tackled by James McKinney at the LWC 46 | 11 | FDR |
| 5 | 1/10 | LWC 46 | Cameron ZUEHLSDORF Carries(Hand Off) Tackled by Terry Young at the UC 47 | 7 | |
| 6 | 2/3 | UC 47 | Greg YOUNG Passes to Richard KENNEDY INCOMPLETE | 0 | |
| 7 | 3/3 | UC 47 | Richard KENNEDY Carries(QB Keeper) Tackled by Joey Peak at the UC 47 | 0 | |
| 7 | 4/3 | UC 47 | Punt by Mark CORBETT from UC 47 at the UC 20 out of bounds | 27 | |
| 7 Plays 32 Yards 04:32 T.O.P | |||||
| Union College KY at 11:40 | |||||
| 1 | 1/10 | UC 20 | Mike Brinkley Passes to Sean Mackey COMPLETE Tackled by Stanley JOHNSON at the UC 38 | 18 | FDP |
| 2 | 1/10 | UC 38 | Mike Brinkley Passes to P.J. Burrowes COMPLETE downed at the LWC 32 | 30 | FDP |
| 3 | 1/10 | LWC 32 | Mike Brinkley Carries(Scramble) out of bounds at the LWC 23 | 9 | |
| 4 | 2/1 | LWC 23 | Armond Smith Carries(Hand Off) Tackled by Martin DIETRICH at the LWC 16 | 7 | FDR |
| 5 | 1/10 | LWC 16 | Mike Brinkley Passes to Sean Mackey COMPLETE Tackled by Stanley JOHNSON at the LWC 2 | 14 | FDP |
| 6 | 1/2 | LWC 2 | Mike Brinkley Passes to Sean Mackey COMPLETE TOUCHDOWN. | 2 | |
| 6 | LWC 3 | PAT Kick by Chad Boyington GOOD. | |||
| UC 7 LWC 0 | |||||
| 6 Plays 80 Yards 01:58 T.O.P | |||||
| UC 30 | Kickoff by Chad Boyington from UC 30 at the LWC 25 returned by Claeb MAXEY | 45 | |||
| Tackled by Brad Fulton at the LWC 37 | 12 | ||||
| Lindsey Wilson College at 09:42 | |||||
| 1 | 1/10 | LWC 37 | DeMichael WALLACE Carries(QB Keeper) Tackled by Jason Hammontree at the LWC 37 | 0 | |
| 2 | 2/10 | LWC 37 | Ricky BOWLING Passes to Victor MOULDEN INCOMPLETE | 0 | |
| 3 | 3/10 | LWC 37 | Ricky BOWLING sacked. Tackled by Brad Fulton at the LWC 30 | -7 | |
| 3 | 4/17 | LWC 30 | Punt by Mark CORBETT from LWC 30 at the UC 32 returned by Sean Mackey | 38 | |
| out of bounds at the UC 36 | 4 | ||||
| 3 Plays -7 Yards 01:53 T.O.P | |||||
| Union College KY at 07:49 | |||||
| 1/10 | UC 36 | - Holding Penalty(UC) - First Down | -10 | FDX | |
| 1 | 1/10 | UC 26 | Mike Brinkley Passes to Rob Brown INCOMPLETE | 0 | |
| 2 | 2/10 | UC 26 | Armond Smith Carries(Hand Off) Tackled by Sam WILSON at the UC 33 | 7 | |
| 3 | 3/3 | UC 33 | Armond Smith Carries(Hand Off) Tackled by Austin FUDGE, Antonio GRUBBS at the UC 39 | 6 | FDR |
| 4 | 1/10 | UC 39 | Mike Brinkley Carries(QB Keeper) Tackled by Jake LAWRENCE at the UC 42 | 3 | |
| 5 | 2/7 | UC 42 | Rob Brown Carries(Hand Off) Tackled by Zach BARNES, Stanley JOHNSON at the LWC 11 | 47 | FDR |
| 6 | 1/10 | LWC 11 | Armond Smith Carries(Hand Off) Tackled by Austin FUDGE at the LWC 4 | 7 | |
| 7 | 2/3 | LWC 4 | Mike Brinkley Passes to Sean Mackey COMPLETE TOUCHDOWN. | 4 | FDP |
| 7 | LWC 3 | PAT Kick by Chad Boyington GOOD. | |||
| UC 14 LWC 0 | |||||
