| LWC vs CAMP |
| (09/25/10 at Ron Finley Stadium ) |
| Campbellsville, KY |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | LWC | CAMP |
| (VISITOR) | (HOME) | |
| Score | 30 | 48 |
| First Downs | 19 | 23 |
| Rushes / Yards (Net) | 31 / 34 | 52 / 203 |
| Passing Yards (Net) | 189 | 281 |
| Passes -- Att / Comp / Int | 32/17/2 | 23/16/0 |
| Total Offensive Plays / Yards | 63 / 223 | 75 / 484 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 30 | 3 / 8 |
| Kickoff Returns / Yards | 9 / 169 | 4 / 121 |
| Interception Returns / Yards | 0 / 0 | 2 / 36 |
| Punts (Number/Average) | 5 / 39.4 | 1 / 0.0 |
| Fumbles / Lost | 3 / 2 | 6 / 3 |
| Penalties / Yards | 8 / 94 | 15 / 96 |
| Possession Time | 29:08 | 30:52 |
| INDIVIDUAL LEADERS | |
| LWC | CAMP |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 07:52 | CAMP | Robert HILL Carries(Hand Off) TOUCHDOWN. 1 yds PAT Kick by David HON GOOD. | 12 | 61 | 04:22 | 0 - 7 |
| 1 | 00:50 | LWC | Ricky Bowling Passes to Richard Kennedy COMPLETE TOUCHDOWN. 13 yds PAT Kick by Mark Corbett GOOD. | 7 | 62 | 03:31 | 7 - 7 |
| 2 | 14:01 | CAMP | Gerwan BREWER Carries(Hand Off) TOUCHDOWN. 25 yds PAT Kick by David HON GOOD. | 5 | 71 | 01:49 | 7 - 14 |
| 2 | 10:38 | LWC | Richard Kennedy Carries(Hand Off) TOUCHDOWN. 13 yds PAT Kick by Mark Corbett GOOD. | 8 | 70 | 03:23 | 14 - 14 |
| 2 | 06:25 | LWC | Richard Kennedy Carries(Hand Off) TOUCHDOWN. 6 yds PAT Kick by Mark Corbett GOOD. | 6 | 59 | 02:34 | 21 - 14 |
| 2 | 04:08 | CAMP | Nathan COOPER Passes to Harold SMALL COMPLETE TOUCHDOWN. 6 yds PAT Kick by David HON GOOD. | 5 | 24 | 02:17 | 21 - 21 |
| 2 | 00:31 | CAMP | Mark TERRY Carries(Hand Off) TOUCHDOWN. 2 yds PAT Kick by David HON GOOD. | 4 | 82 | 00:49 | 21 - 28 |
| 3 | 14:41 | CAMP | Ricky Bowling Passes to Victor Moulden INTERCEPTED by Trey MAYES at the LWC 36 TOUCHDOWN. 36 yds PAT Kick by David HON blocked by TEAM downed for 0 yards | 0 | 0 | 0:00 | 21 - 34 |
| 3 | 12:11 | CAMP | Mark Corbett Carries(Scramble) fumble(LOST), Forced by Derek MINCY, recovered by Dwight HOUSTON for -6 yards -6 yds TOUCHDOWN. 0 yds PAT Kick by David HON GOOD. | 0 | 0 | 0:00 | 21 - 41 |
| 3 | 00:45 | LWC | Aborted play, fumble given to TEAM -19 yds TEAM Carries(Hand Off) SAFETY. 0 yds | 4 | -38 | 02:14 | 23 - 41 |
| 4 | 09:22 | CAMP | Mark TERRY Carries(Hand Off) TOUCHDOWN. 3 yds PAT Kick by David HON GOOD. | 9 | 53 | 02:55 | 23 - 48 |
| 4 | 07:57 | LWC | Greg Young Carries(QB Keeper) TOUCHDOWN. 5 yds PAT Kick by Mark Corbett GOOD. | 4 | 69 | 01:25 | 30 - 48 |
| LWC vs CAMP |
| (09/25/10 at Ron Finley Stadium ) |
| Campbellsville, KY |
| TEAM | LWC | CAMP |
| (VISITOR) | (HOME) | |
| First Downs | 19 | 23 |
| --Rushing | 7 | 9 |
| --Passing | 7 | 11 |
| --Penalty | 5 | 3 |
| Rushing Attempts | 31 | 52 |
| Yards Gained Rushing | 100 | 250 |
| Yards Lost Rushing | 66 | 47 |
| Net Yards Rushing | 34 | 203 |
| Net Yards Passing | 189 | 281 |
| --Passes Attempted | 32 | 23 |
| --Passes Completed | 17 | 16 |
| --Had Intercepted | 2 | 0 |
| Total Offensive Plays | 63 | 75 |
| Total Net Yards | 223 | 484 |
| --Average Gain Per Play | 3.5 | 6.5 |
| Fumbles: Number / Lost | 3 / 2 | 6 / 3 |
| Penalties: Number / Yards | 8 / 94 | 15 / 96 |
| Number of Punts / Yards | 5 / 197 | 1 / 0 |
| --Average Per Punt | 39.4 | 0.0 |
| Punt Returns: Number / Yards | 1 / 30 | 3 / 8 |
| Kickoff Returns: Number / Yards | 9 / 169 | 4 / 121 |
| Interception Returns: Number / Yards | 0 / 0 | 2 / 36 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:08 | 30:52 |
| Third Down Conversions | 1 of 10 | 6 of 12 |
| Fourth Down Conversions | 1 of 3 | 1 of 3 |
| Sacks By: Number / Yards | 2 / 18 | 6 / 45 |
| LWC vs CAMP |
| (09/25/10 at Ron Finley Stadium ) |
| Campbellsville, KY |
| Lindsey Wilson College | Campbellsville Univ |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LWC vs CAMP |
| (09/25/10 at Ron Finley Stadium ) |
| Campbellsville, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hillary,Brandon | 3 | 4 | 7 | 3.5/23.5 | 1/0 | 0/0 | 0 | 2.5/20.5 | 1 FF | |
| 16 | DeMary,Jeffery | 2 | 5 | 7 | 1.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 1 | Mayes,Trey | 2 | 4 | 6 | 2.0/5.5 | 0/0 | 1/36 | 1 | 0.5/2.5 | ||
| 72 | Harris,William | T | 4 | 1 | 5 | 2.5/13.0 | 0/0 | 0/0 | 0 | 1.5/11.0 | |
| 3 | Charles,Karl | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 49 | Mincy,Derek | T | 2 | 3 | 5 | 1.5/10.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | 1 FF |
| 23 | Carter,Devonte | 2 | 2 | 4 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Houston,Dwight | 1 | 3 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Baynham-Baker,H | 0 | 4 | 4 | 1.5/9.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | ||
| 20 | Brewer,Gerwan | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Hicks,Calvin | CB | 1 | 2 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Simpson,Cliff | 1 | 2 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 94 | Kemp,Winston | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 25 | Taylor,Cedric | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Briggs,Detrick | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/0 | 1 | 0.0/0.0 | ||
| 14 | Brown,Brandon | S | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Bigbee,Donnie | 0 | 1 | 1 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Coffee,Wayne | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Dumas,Jermaine | 0 | 1 | 1 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Lewis,Aaron | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | McCann,Earl | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 36 | Schuman,Dylan | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Bini,Calvin | CB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| Total | 28 | 40 | 68 | 16.0/76.0 | 2/0 | 2/36 | 4 | 6.0/45.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LWC vs CAMP |
| (09/25/10 at Ron Finley Stadium ) |
| Campbellsville, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Wilson,Sam | 8 | 5 | 13 | 3.0/19.0 | 1/0 | 0/0 | 0 | 2.0/18.0 | 1 FF | |
| 97 | White,Aaron | 4 | 3 | 7 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 92 | Coffey,Darius | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Fudge,Austin | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Anderson,Aaron | 2 | 3 | 5 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Barrett,Derek | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 38 | Hobaugh,Spencer | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Majors,Devan | 2 | 2 | 4 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 27 | Dietrich,Martin | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Freeman,Romell | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Moulden,Victor | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP | |
| 52 | Thomas,Burton | 1 | 2 | 3 | 1.0/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 5 | Grubbs,Antonio | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Couch,Keith | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Smith,Sammy | 2 | 0 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 3 | Clark,Griffin | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Couch,Kevin | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Darnell,Grant | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | Johnson,Stanley | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 19 | Green,Ridge | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 34 | Brown,Dakota | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Cowart,Leandre | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Kitchen,Shawn | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Head,Taylor | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Newby,Cameron | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Zuehlsdorf,Cameron | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Barnes,Zach | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 0 | TEAM, | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX | |
| Total | 39 | 48 | 87 | 7.0/27.0 | 3/0 | 0/0 | 2 | 2.0/18.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LWC 30 | Kickoff by Mark Corbett from LWC 30 at the CAMP 0 for a Touchback | 70 | |||
| Campbellsville Univ at 15:00 | |||||
| 1 | 1/10 | CAMP 20 | Mark TERRY Carries(Hand Off) Tackled by Derek Barrett, Antonio Grubbs at the CAMP 25 | 5 | |
| 2 | 2/5 | CAMP 25 | Geoffrey JAMES Passes to Demetric RAY COMPLETE Tackled by Austin Fudge, Kevin Couch at the LWC 11 | 64 | FDP |
| 3 | 1/10 | LWC 11 | Mark TERRY Carries(Hand Off) Tackled by Derek Barrett, Sam Wilson at the LWC 8 | 3 | |
| 3 | 2/7 | LWC 8 | - False Start Penalty(CAMP) - Repeat Down | -5 | |
| 4 | 2/12 | LWC 13 | Robert HILL Passes to Stan WARRENHUFFMAN INCOMPLETE | 0 | |
| 5 | 3/12 | LWC 13 | Robert HILL Passes to Calvin MANN INCOMPLETE | 0 | |
| 5 | 4/12 | LWC 13 | - False Start Penalty(CAMP) - Repeat Down | -5 | |
| 5 | 4/17 | LWC 18 | - False Start Penalty(CAMP) - Repeat Down | -5 | |
| 6 | 4/22 | LWC 23 | Field goal by David HON missed Wide Right | 0 | |
| 6 Plays 57 Yards 01:52 T.O.P | |||||
| Lindsey Wilson College at 13:08 | |||||
| 1 | 1/10 | LWC 23 | Ricky Bowling sacked. Tackled by H BAYNHAM-BAKER, Derek MINCY at the LWC 15 | -8 | |
| 2 | 2/18 | LWC 15 | Ricky Bowling Passes to Chris Dobbins INCOMPLETE | 0 | |
| 3 | 3/18 | LWC 15 | Ricky Bowling Passes to Matt Powers INCOMPLETE | 0 | |
| 3 | 4/18 | LWC 15 | Punt by Mark Corbett from LWC 15 at the CAMP 45 returned by Calvin BINI | 40 | |
| Tackled by Antonio Grubbs, Victor Moulden at the CAMP 49 | 4 | ||||
| 3 Plays 16 Yards 00:54 T.O.P | |||||
| CAMP Downfield Illegal Block in Back Penalty - Play Stands and First Down by Penalty | -10 | FDX | |||
| Campbellsville Univ at 12:14 | |||||
| 1 | 1/10 | CAMP 39 | Mark TERRY Carries(Hand Off) Tackled by Spencer Hobaugh at the CAMP 48 | 9 | |
| 2 | 2/1 | CAMP 48 | Mark TERRY Carries(Hand Off) Tackled by Darius Coffey, Aaron Anderson at the LWC 47 | 5 | FDR |
| 3 | 1/10 | LWC 47 | Mark TERRY Carries(Hand Off) Tackled by Aaron Anderson, Darius Coffey at the LWC 42 | 5 | |
| 3 | 2/5 | LWC 42 | - Illegal Procedure Penalty(CAMP) - Repeat Down | -5 | |
| 4 | 2/10 | LWC 47 | Mark TERRY Carries(Hand Off) Tackled by Austin Fudge, Darius Coffey at the LWC 42 | 5 | |
| 4 | 3/5 | LWC 42 | - Illegal Procedure Penalty(CAMP) - Repeat Down | -5 | |
| 5 | 3/10 | LWC 47 | Robert HILL Passes to Demetric RAY COMPLETE Tackled by Taylor Head, Sam Wilson at the LWC 33 | 14 | FDP |
| 6 | 1/10 | LWC 33 | Gerwan BREWER Carries(Hand Off) Tackled by Aaron Anderson at the LWC 31 | 2 | |
| 7 | 2/8 | LWC 31 | Robert HILL Passes to Harold SMALL BROKEN UP by Stanley Johnson | 0 | |
| 8 | 3/8 | LWC 31 | Robert HILL Passes to Stan WARRENHUFFMAN BROKEN UP by Zach Barnes | 0 | |
| 9 | 4/8 | LWC 31 | Robert HILL Passes to Gerwan BREWER COMPLETE Tackled by Stanley Johnson at the LWC 4 | 27 | FDP |
| 10 | 1/4 | LWC 4 | Marcus RAMSEY Carries(Hand Off) Tackled by Devan Majors, Derek Barrett at the LWC 2 | 2 | |
| 11 | 2/2 | LWC 2 | Mark TERRY Carries(Hand Off) Tackled by Aaron Anderson at the LWC 1 | 1 | |
| 12 | 3/1 | LWC 1 | Robert HILL Carries(Hand Off) TOUCHDOWN. | 1 | |
| 12 | LWC 3 | PAT Kick by David HON GOOD. | |||
| LWC 0 CAMP 7 | |||||
| 12 Plays 61 Yards 04:22 T.O.P | |||||
| CAMP 30 | Kickoff by Jordan BENTON from CAMP 30 at the LWC 12 returned by Richard Kennedy | 58 | |||
| Tackled by Earl MCCANN, Dwight HOUSTON at the LWC 32 | 20 | ||||
| Lindsey Wilson College at 07:52 | |||||
| 1 | 1/10 | LWC 32 | DeMichael Wallace Carries(Hand Off) Tackled by H BAYNHAM-BAKER, Trey MAYES at the LWC 28 | -4 | |
| 2 | 2/14 | LWC 28 | DeMichael Wallace Carries(Hand Off) Tackled by Jeffery DEMARY at the LWC 26 | -2 | |
| 2 | 3/16 | LWC 26 | - Offside Penalty(CAMP) - Repeat Down | 5 | |
| 3 | 3/11 | LWC 31 | Greg Young Passes to Matt Powers BROKEN UP by Calvin BINI | 0 | |
| 3 | 4/11 | LWC 31 | Punt by Mark Corbett from LWC 31 at the CAMP 27 returned by Calvin BINI | 42 | |
| Tackled by Victor Moulden, Cameron Zuehlsdorf at the CAMP 37 | 10 | ||||
| 3 Plays -1 Yards 02:04 T.O.P | |||||
| Campbellsville Univ at 05:48 | |||||
| 1 | 1/10 | CAMP 37 | Wayne COFFEE Carries(Hand Off) Tackled by Sammy Smith at the CAMP 45 | 8 | |
| 2 | 2/2 | CAMP 45 | Robert HILL Carries(QB Keeper) out of bounds at the LWC 38 | 17 | FDR |
| 3 | 1/10 | LWC 38 | Wayne COFFEE Carries(Hand Off) Tackled by Devan Majors, Sam Wilson at the LWC 35 | 3 | |
| 4 | 2/7 | LWC 35 | Robert HILL Carries(QB Keeper) fumble(LOST), Forced by Sammy Smith, recovered by Aaron Anderson at the LWC 38 | -3 | |
| downed at the LWC 38 | 0 | ||||
| 4 Plays 25 Yards 01:27 T.O.P | |||||
| Lindsey Wilson College at 04:21 | |||||
| 1 | 1/10 | LWC 38 | Ricky Bowling Passes to Matt Powers BROKEN UP by Jeffery DEMARY | 0 | |
| 2 | 2/10 | LWC 38 | Ricky Bowling Passes to DeMichael Wallace COMPLETE Tackled by Jeffery DEMARY, Dwight HOUSTON at the LWC 43 | 5 | |
| 3 | 3/5 | LWC 43 | Ricky Bowling Passes to DeMichael Wallace COMPLETE Tackled by Dwight HOUSTON at the CAMP 39 | 18 | FDP |
| 4 | 1/10 | CAMP 39 | DeMichael Wallace Carries(Hand Off) Tackled by Trey MAYES at the CAMP 40 | -1 | |
| 4 | 2/11 | CAMP 40 | - Defensive Holding Penalty(CAMP) - First Down | 10 | FDX |
| 5 | 1/10 | CAMP 30 | Richard Kennedy Carries(Hand Off) Tackled by Jeffery DEMARY, Derek MINCY at the CAMP 21 | 9 | |
| 6 | 2/1 | CAMP 21 | DeMichael Wallace Carries(Hand Off) Tackled by Trey MAYES, Cliff SIMPSON at the CAMP 13 | 8 | FDR |
| 7 | 1/10 | CAMP 13 | Ricky Bowling Passes to Richard Kennedy COMPLETE TOUCHDOWN. | 13 | FDP |
| 7 | 1/3 | CAMP 3 | - Offside Penalty(CAMP) - Repeat Down | 2 | |
| 7 | CAMP 1 | PAT Kick by Mark Corbett GOOD. | |||
| LWC 7 CAMP 7 | |||||
| 7 Plays 62 Yards 03:31 T.O.P | |||||
| LWC 30 | Kickoff by Mark Corbett from LWC 30 at the CAMP 10 returned by Gerwan BREWER | 60 | |||
| Tackled by Dakota Brown at the CAMP 29 | 19 | ||||
| Campbellsville Univ at 00:50 | |||||
| 1 | 1/10 | CAMP 29 | Mark TERRY Carries(Hand Off) Tackled by Kevin Couch at the LWC 43 | 28 | FDR |
| 2 | 1/10 | LWC 43 | Mark TERRY Carries(Hand Off) Tackled by Aaron White at the LWC 38 | 5 | |
| END OF QUARTER 1 - LWC 7 CAMP 7 | |||||
| 3 | 2/5 | LWC 38 | Robert HILL Passes to Gerwan BREWER COMPLETE Tackled by Austin Fudge at the LWC 32 | 6 | FDP |
| 4 | 1/10 | LWC 32 | Robert HILL Passes to Harold SMALL COMPLETE out of bounds at the LWC 25 | 7 | |
| 5 | 2/3 | LWC 25 | Gerwan BREWER Carries(Hand Off) TOUCHDOWN. | 25 | FDR |
| 5 | LWC 3 | PAT Kick by David HON GOOD. | |||
| LWC 7 CAMP 14 | |||||
| 5 Plays 71 Yards 01:49 T.O.P | |||||
| CAMP 30 | Kickoff by Jordan BENTON from CAMP 30 at the LWC 15 returned by Richard Kennedy | 55 | |||
| Tackled by Gerwan BREWER at the LWC 30 | 15 | ||||
| Lindsey Wilson College at 14:01 | |||||
| 1 | 1/10 | LWC 30 | Greg Young Carries(QB Keeper) Tackled by Cliff SIMPSON at the LWC 28 | -2 | |
| 2 | 2/12 | LWC 28 | Greg Young Passes to DeMichael Wallace COMPLETE out of bounds at the LWC 41 | 13 | FDP |
| 3 | 1/10 | LWC 41 | Greg Young Passes to Chris Dobbins COMPLETE Tackled by Jeffery DEMARY at the LWC 47 | 6 | |
| 4 | 2/4 | LWC 47 | Cameron Zuehlsdorf Passes to Willie Jones INCOMPLETE | 0 | |
| 4 | 3/4 | LWC 47 | - Offside Penalty(CAMP) - First Down | 5 | FDX |
| 5 | 1/10 | CAMP 48 | Greg Young Carries(QB Keeper) out of bounds at the CAMP 30 | 18 | FDR |
| 6 | 1/10 | CAMP 30 | Greg Young Carries(QB Keeper) Tackled by William HARRIS at the CAMP 29 | 1 | |
| 6 | 2/9 | CAMP 29 | - Personal Foul Penalty(CAMP) - First Down | 15 | FDX |
| 7 | 1/10 | CAMP 14 | Greg Young Passes to Victor Moulden COMPLETE lateralled to DeMichael Wallace at the CAMP 13 | 1 | |
| out of bounds at the CAMP 13 | 0 | ||||
| 8 | 2/9 | CAMP 13 | Richard Kennedy Carries(Hand Off) TOUCHDOWN. | 13 | FDR |
| 8 | CAMP 3 | PAT Kick by Mark Corbett GOOD. | |||
| LWC 14 CAMP 14 | |||||
| 8 Plays 70 Yards 03:23 T.O.P | |||||
| LWC 30 | Kickoff by Mark Corbett from LWC 30 at the CAMP 10 returned by Harold SMALL | 60 | |||
| Tackled by Victor Moulden at the CAMP 34 | 24 | ||||
| Campbellsville Univ at 10:38 | |||||
| 1/10 | CAMP 34 | - Offside Penalty(LWC) - First Down | 5 | FDX | |
| 1 | 1/10 | CAMP 39 | Robert HILL Passes to Harold SMALL COMPLETE out of bounds at the CAMP 46 | 7 | |
| 2 | 2/3 | CAMP 46 | Mark TERRY Carries(Hand Off) Tackled by Sam Wilson, Ridge Green at the CAMP 50 | 4 | FDR |
| 3 | 1/10 | CAMP 50 | Robert HILL Passes to Demetric RAY INCOMPLETE | 0 | |
| 4 | 2/10 | CAMP 50 | Wayne COFFEE Carries(Hand Off) Tackled by Ridge Green, Griffin Clark at the LWC 41 | 9 | |
| 5 | 3/1 | LWC 41 | Robert HILL Carries(QB Keeper) fumble(KEPT), Forced by Devan Majors, recovered by Robert HILL at the LWC 44 | -3 | |
| downed at the LWC 44 | 0 | ||||
| 6 | 4/4 | LWC 44 | Robert HILL Carries(QB Keeper) Tackled by Devan Majors at the LWC 41 | 3 | |
| 6 Plays 25 Yards 01:39 T.O.P | |||||
| Lindsey Wilson College at 08:59 | |||||
| 1 | 1/10 | LWC 41 | Ricky Bowling Passes to Matt Powers INCOMPLETE | 0 | |
| 2 | 2/10 | LWC 41 | Ricky Bowling Passes to Victor Moulden COMPLETE out of bounds at the CAMP 27 | 32 | FDP |
| 3 | 1/10 | CAMP 27 | DeMichael Wallace Carries(Hand Off) fumble(KEPT), Forced by Winston KEMP, recovered by Victor Moulden at the CAMP 23 | 4 | |
| downed at the CAMP 23 | 0 | ||||
| 4 | 2/6 | CAMP 23 | Ricky Bowling Passes to Victor Moulden COMPLETE Tackled by Trey MAYES, Jeffery DEMARY at the CAMP 13 | 10 | FDP |
| 5 | 1/10 | CAMP 13 | Ricky Bowling Passes to Richard Kennedy COMPLETE Tackled by Winston KEMP, Calvin HICKS at the CAMP 6 | 7 | |
| 6 | 2/3 | CAMP 6 | Richard Kennedy Carries(Hand Off) TOUCHDOWN. | 6 | FDR |
| 6 | CAMP 3 | PAT Kick by Mark Corbett GOOD. | |||
| LWC 21 CAMP 14 | |||||
| 6 Plays 59 Yards 02:34 T.O.P | |||||
