| LWC vs BU |
| (09/18/10 at H.T. Newell Field ) |
| Jackson, MS |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | LWC | BU |
| (VISITOR) | (HOME) | |
| Score | 21 | 49 |
| First Downs | 14 | 23 |
| Rushes / Yards (Net) | 35 / 121 | 27 / 158 |
| Passing Yards (Net) | 165 | 388 |
| Passes -- Att / Comp / Int | 27/15/2 | 39/22/0 |
| Total Offensive Plays / Yards | 62 / 286 | 66 / 546 |
| Fumble Returns / Yards | 1 / 25 | 0 / 0 |
| Punt Returns / Yards | 2 / 14 | 4 / 0 |
| Kickoff Returns / Yards | 8 / 161 | 4 / 130 |
| Interception Returns / Yards | 0 / 0 | 2 / 13 |
| Punts (Number/Average) | 9 / 39.3 | 4 / 44.3 |
| Fumbles / Lost | 0 / 0 | 3 / 1 |
| Penalties / Yards | 7 / 65 | 4 / 45 |
| Possession Time | 32:44 | 27:16 |
| INDIVIDUAL LEADERS | |
| LWC | BU |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:20 | BU | Alex WILLIAMS Passes to Cordario CALVIN COMPLETE TOUCHDOWN. 77 yds PAT Kick by James BRYAN GOOD. | 3 | 89 | 01:04 | 0 - 7 |
| 1 | 08:17 | LWC | Greg Young Passes to Matt Powers COMPLETE TOUCHDOWN. 32 yds PAT Kick by Mark Corbett GOOD. | 4 | 53 | 02:03 | 7 - 7 |
| 1 | 08:00 | BU | Kickoff by Mark Corbett from LWC 30 for 53 yards returned by Michael PETTUS TOUCHDOWN. 83 yds PAT Kick by James BRYAN GOOD. | 0 | 0 | 0:00 | 7 - 14 |
| 2 | 06:44 | BU | Alex WILLIAMS Passes to Cordario CALVIN COMPLETE TOUCHDOWN. 58 yds PAT Kick by James BRYAN GOOD. | 1 | 73 | 00:11 | 7 - 21 |
| 2 | 04:51 | BU | Barry JOHNSON Carries(Hand Off) TOUCHDOWN. 5 yds PAT Kick by James BRYAN GOOD. | 5 | 65 | 01:53 | 7 - 28 |
| 2 | 00:40 | BU | Alex WILLIAMS Passes to Kevin DIZER COMPLETE TOUCHDOWN. 24 yds PAT Kick by James BRYAN GOOD. | 4 | 75 | 02:12 | 7 - 35 |
| 3 | 04:00 | BU | Alex WILLIAMS Passes to Cordario CALVIN COMPLETE TOUCHDOWN. 42 yds PAT Kick by James BRYAN GOOD. | 6 | 55 | 03:10 | 7 - 42 |
| 3 | 01:31 | LWC | Punt by Mark Corbett from LWC 18 for 57 yards returned by Lamar TRUMAN fumble(LOST), Forced by Martin Dietrich, recovered by Martin Dietrich for 0 yards 0 yds TOUCHDOWN. 25 yds | 0 | 0 | 0:00 | 13 - 42 |
| 4 | 11:21 | LWC | Ricky Bowling Passes to Matt Powers COMPLETE TOUCHDOWN. 42 yds PAT Kick by Mark Corbett GOOD. | 5 | 60 | 02:39 | 20 - 42 |
| 4 | 09:07 | BU | Alex WILLIAMS Passes to Michael PETTUS COMPLETE TOUCHDOWN. 25 yds PAT Kick by James BRYAN GOOD. | 8 | 72 | 02:14 | 20 - 49 |
| LWC vs BU |
| (09/18/10 at H.T. Newell Field ) |
| Jackson, MS |
| TEAM | LWC | BU |
| (VISITOR) | (HOME) | |
| First Downs | 14 | 23 |
| --Rushing | 5 | 8 |
| --Passing | 8 | 12 |
| --Penalty | 1 | 3 |
| Rushing Attempts | 35 | 27 |
| Yards Gained Rushing | 147 | 162 |
| Yards Lost Rushing | 26 | 4 |
| Net Yards Rushing | 121 | 158 |
| Net Yards Passing | 165 | 388 |
| --Passes Attempted | 27 | 39 |
| --Passes Completed | 15 | 22 |
| --Had Intercepted | 2 | 0 |
| Total Offensive Plays | 62 | 66 |
| Total Net Yards | 286 | 546 |
| --Average Gain Per Play | 4.6 | 8.3 |
| Fumbles: Number / Lost | 0 / 0 | 3 / 1 |
| Penalties: Number / Yards | 7 / 65 | 4 / 45 |
| Number of Punts / Yards | 9 / 354 | 4 / 177 |
| --Average Per Punt | 39.3 | 44.3 |
| Punt Returns: Number / Yards | 2 / 14 | 4 / 0 |
| Kickoff Returns: Number / Yards | 8 / 161 | 4 / 130 |
| Interception Returns: Number / Yards | 0 / 0 | 2 / 13 |
| Fumble Returns: Number / Yards | 1 / 25 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:44 | 27:16 |
| Third Down Conversions | 4 of 15 | 1 of 11 |
| Fourth Down Conversions | 1 of 2 | 3 of 5 |
| Sacks By: Number / Yards | 1 / 4 | 4 / 19 |
| LWC vs BU |
| (09/18/10 at H.T. Newell Field ) |
| Jackson, MS |
| Lindsey Wilson College | Belhaven University |
| VISITOR | HOME |
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LWC vs BU |
| (09/18/10 at H.T. Newell Field ) |
| Jackson, MS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Wadlington,Ricky | LB | 4 | 5 | 9 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Browdy,Marquis | DB | 2 | 7 | 9 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Hammer,Billy | LB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Young,Carlos | DB | 3 | 3 | 6 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 58 | Butts,Trevor | LB | 1 | 5 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Hall,DirKyle | DL | 3 | 2 | 5 | 2.5/4.5 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
| 8 | Sterling,Jarrard | DB | 3 | 2 | 5 | 1.0/2.0 | 0/0 | 1/13 | 2 | 0.0/0.0 | |
| 69 | Thomas,Baqui | DL | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Miner,Stephen | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Gamberi,Jonathan | DL | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Johnsa,Michael | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 11 | Hayes,Jack | DL | 2 | 0 | 2 | 2.0/8.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 34 | Moran,Mark | RB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Whitten,Dewayne | WR | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| 21 | Ash Jr.,Douglas | WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Cole,Jerien | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 93 | Sellers,Michael | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Smith,Chad | DL | 1 | 1 | 2 | 1.0/4.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | |
| 17 | Hamilton,Donnie | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Casey,Kyle | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Bryan,James | K | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Howze,Stanley | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 34 | 44 | 78 | 10.0/27.0 | 0/0 | 2/13 | 3 | 4.0/19.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LWC vs BU |
| (09/18/10 at H.T. Newell Field ) |
| Jackson, MS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Wilson,Sam | 2 | 6 | 8 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | ||
| 37 | Johnson,Stanley | 1 | 6 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Green,Ridge | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Dietrich,Martin | 4 | 1 | 5 | 0.0/0.0 | 1/25 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 26 | Fudge,Austin | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | White,Aaron | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 38 | Hobaugh,Spencer | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 51 | Anderson,Aaron | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Newby,Cameron | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Freeman,Romell | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 95 | Barrett,Derek | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Coffey,Darius | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Couch,Kevin | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Reese,Mike | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 54 | Darnell,Grant | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Kitchen,Shawn | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Knecht,Trey | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 98 | Majors,Devan | 0 | 2 | 2 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | ||
| 8 | Couch,Keith | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 5 | Grubbs,Antonio | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Jones,Willie | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Kennedy,Richard | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Barnes,Zach | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Smith,Sammy | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Wallace,DeMichael | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Head,Taylor | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| Total | 27 | 40 | 67 | 1.0/4.0 | 1/25 | 0/0 | 6 | 1.0/4.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LWC 30 | Kickoff by Mark Corbett from LWC 30 at the BU 10 returned by Michael PETTUS | 60 | |||
| Tackled by Cameron Newby at the BU 23 | 13 | ||||
| Belhaven University at 15:00 | |||||
| 1 | 1/10 | BU 23 | Barry JOHNSON Carries(Hand Off) Tackled by Cameron Newby, Stanley Johnson at the BU 30 | 7 | |
| 2 | 2/3 | BU 30 | Alex WILLIAMS Passes to Kyle HENRY INCOMPLETE | 0 | |
| 3 | 3/3 | BU 30 | Alex WILLIAMS Passes to Barry JOHNSON DROPPED | 0 | |
| 3 | 4/3 | BU 30 | Punt by Jacob CHANCELOR from BU 30 at the LWC 27 returned by Willie Jones | 43 | |
| Tackled by Carlos YOUNG at the LWC 32 | 5 | ||||
| 3 Plays 7 Yards 00:55 T.O.P | |||||
| Lindsey Wilson College at 14:05 | |||||
| 1/10 | LWC 32 | - False Start Penalty(LWC) - Repeat Down | -5 | ||
| 1 | 1/15 | LWC 27 | Ricky Bowling Carries(Hand Off) Tackled by Ricky WADLINGTON at the LWC 31 | 4 | |
| 2 | 2/11 | LWC 31 | Richard Kennedy Carries(Hand Off) Tackled by Marquis BROWDY, Trevor BUTTS at the LWC 39 | 8 | |
| 3 | 3/3 | LWC 39 | Ricky Bowling Passes to Matt Powers COMPLETE Tackled by Marquis BROWDY at the BU 40 | 21 | FDP |
| 4 | 1/10 | BU 40 | Ricky Bowling Passes to Unknown INCOMPLETE | 0 | |
| 5 | 2/10 | BU 40 | Ricky Bowling Passes to DeMichael Wallace COMPLETE Tackled by Ricky WADLINGTON at the BU 39 | 1 | |
| 6 | 3/9 | BU 39 | Ricky Bowling Passes to Devon Jones DROPPED | 0 | |
| 6 | 4/9 | BU 39 | Punt by Mark Corbett from BU 39 at the BU 11 downed | 28 | |
| 6 Plays 29 Yards 02:41 T.O.P | |||||
| Belhaven University at 11:24 | |||||
| 1 | 1/10 | BU 11 | Barry JOHNSON Carries(Hand Off) Tackled by Martin Dietrich at the BU 20 | 9 | |
| 2 | 2/1 | BU 20 | Barry JOHNSON Carries(Hand Off) Tackled by Derek Barrett at the BU 23 | 3 | FDR |
| 3 | 1/10 | BU 23 | Alex WILLIAMS Passes to Cordario CALVIN COMPLETE TOUCHDOWN. | 77 | FDP |
| 3 | LWC 3 | PAT Kick by James BRYAN GOOD. | |||
| LWC 0 BU 7 | |||||
| 3 Plays 89 Yards 01:04 T.O.P | |||||
| BU 30 | Kickoff by James BRYAN from BU 30 at the LWC 1 returned by Richard Kennedy | 69 | |||
| Tackled by James BRYAN, Douglas ASH JR. at the LWC 47 | 46 | ||||
| Lindsey Wilson College at 10:20 | |||||
| 1 | 1/10 | LWC 47 | Greg Young Passes to Richard Kennedy COMPLETE Tackled by Trevor BUTTS at the LWC 50 | 3 | |
| 2 | 2/7 | LWC 50 | Greg Young Carries(QB Keeper) Tackled by Jarrard STERLING at the BU 26 | 24 | FDR |
| 3 | 1/10 | BU 26 | Greg Young Carries(QB Keeper) Tackled by Ricky WADLINGTON at the BU 22 | 4 | |
| 3 | 2/6 | BU 22 | - Holding Penalty(LWC) - Repeat Down | -10 | |
| 4 | 2/16 | BU 32 | Greg Young Passes to Matt Powers COMPLETE TOUCHDOWN. | 32 | FDP |
| 4 | BU 3 | PAT Kick by Mark Corbett GOOD. | |||
| LWC 7 BU 7 | |||||
| 4 Plays 53 Yards 02:03 T.O.P | |||||
| LWC 30 | Kickoff by Mark Corbett from LWC 30 at the BU 17 returned by Michael PETTUS | 53 | |||
| TOUCHDOWN. | 83 | ||||
| Belhaven University at 08:17 | |||||
| LWC 3 | PAT Kick by James BRYAN GOOD. | ||||
| LWC 7 BU 14 | |||||
| 0 Plays 0 Yards 00:17 T.O.P | |||||
| BU 30 | Kickoff by James BRYAN from BU 30 at the LWC 3 returned by Richard Kennedy | 67 | |||
| Tackled by Carlos YOUNG at the LWC 24 | 21 | ||||
| Lindsey Wilson College at 08:00 | |||||
| 1 | 1/10 | LWC 24 | DeMichael Wallace Carries(Hand Off) Tackled by Carlos YOUNG, Michael JOHNSA at the LWC 32 | 8 | |
| 2 | 2/2 | LWC 32 | Richard Kennedy Carries(Hand Off) Tackled by Carlos YOUNG, Jerien COLE at the LWC 32 | 0 | |
| 3 | 3/2 | LWC 32 | Ricky Bowling Passes to Willie Jones COMPLETE Tackled by Billy HAMMER at the LWC 36 | 4 | FDP |
| 4 | 1/10 | LWC 36 | Ricky Bowling Passes to Matt Powers BROKEN UP by Jarrard STERLING | 0 | |
| 5 | 2/10 | LWC 36 | Ricky Bowling Carries(QB Keeper) Tackled by Jarrard STERLING, Marquis BROWDY at the LWC 41 | 5 | |
| 6 | 3/5 | LWC 41 | Ricky Bowling Passes to Matt Powers COMPLETE Tackled by Jonathan GAMBERI, Marquis BROWDY at the LWC 40 | -1 | |
| 6 | 4/6 | LWC 40 | Punt by Mark Corbett from LWC 40 at the BU 21 returned by Lamar TRUMAN | 39 | |
| fumble(KEPT), recovered by Lamar TRUMAN at the BU 20 | -1 | ||||
| downed at the BU 20 | 0 | ||||
| 6 Plays 16 Yards 03:50 T.O.P | |||||
| - Holding Penalty(BU) - Repeat Down and To Go | -10 | ||||
| Belhaven University at 04:10 | |||||
| 1 | 1/10 | BU 10 | Kevin DIZER Carries(Hand Off) Tackled by Sam Wilson at the BU 15 | 5 | |
| 2 | 2/5 | BU 15 | Alex WILLIAMS Passes to Cordario CALVIN INCOMPLETE | 0 | |
| 3 | 3/5 | BU 15 | Alex WILLIAMS Passes to Unknown BROKEN UP by Mike Reese | 0 | |
| 3 | 4/5 | BU 15 | Punt by Jacob CHANCELOR from BU 15 at the LWC 28 returned by Willie Jones | 57 | |
| Tackled by Mark MORAN at the LWC 37 | 9 | ||||
| 3 Plays 5 Yards 00:58 T.O.P | |||||
| - Illegal Block in Back Penalty(LWC) - Repeat Down and To Go | -10 | ||||
| Lindsey Wilson College at 03:12 | |||||
| 1 | 1/10 | LWC 27 | DeMichael Wallace Carries(Hand Off) Tackled by Trevor BUTTS, Billy HAMMER at the LWC 28 | 1 | |
| 2 | 2/9 | LWC 28 | DeMichael Wallace Carries(Hand Off) Tackled by Michael SELLERS at the LWC 28 | 0 | |
| 3 | 3/9 | LWC 28 | Ricky Bowling sacked. Tackled by Jack HAYES at the LWC 22 | -6 | |
| 3 | 4/15 | LWC 22 | Punt by Mark Corbett blocked by Dewayne WHITTEN out of bounds | 24 | |
| 3 Plays -5 Yards 02:18 T.O.P | |||||
| Belhaven University at 00:54 | |||||
| 1 | 1/10 | LWC 46 | Alex WILLIAMS Passes to Kyle HENRY COMPLETE Tackled by Ridge Green at the LWC 40 | 6 | |
| 2 | 2/4 | LWC 40 | D'Ambro CHATMAN Carries(Hand Off) Tackled by Martin Dietrich, Stanley Johnson at the LWC 37 | 3 | |
| 3 | 3/1 | LWC 37 | Alex WILLIAMS sacked. Tackled by Sam Wilson, Devan Majors at the LWC 41 | -4 | |
| END OF QUARTER 1 - LWC 7 BU 14 | |||||
| 4 | 4/5 | LWC 41 | Alex WILLIAMS Passes to Lamar TRUMAN COMPLETE Tackled by Kevin Couch, DeMichael Wallace at the LWC 33 | 8 | FDP |
| 4 | 1/10 | LWC 33 | - Holding Penalty(BU) - Repeat Down | -10 | |
| 5 | 1/20 | LWC 43 | Barry JOHNSON Carries(QB Keeper) Tackled by Keith Couch at the LWC 5 | 38 | FDR |
| 6 | 1/5 | LWC 5 | Barry JOHNSON Carries(Hand Off) Tackled by Sam Wilson at the LWC 5 | 0 | |
| 7 | 2/5 | LWC 5 | Kyle HENRY Carries(Hand Off) Tackled by Stanley Johnson at the LWC 2 | 3 | |
| 7 | 3/2 | LWC 2 | Timeout called by BU | 0 | |
| 8 | 3/2 | LWC 2 | Alex WILLIAMS Passes to Kevin DIZER BROKEN UP by Keith Couch | 0 | |
| 9 | 4/2 | LWC 2 | Alex WILLIAMS Passes to Cordario CALVIN INCOMPLETE | 0 | |
| 9 Plays 44 Yards 03:43 T.O.P | |||||
| Lindsey Wilson College at 12:11 | |||||
| 1 | 1/10 | LWC 2 | Ricky Bowling Passes to Richard Kennedy COMPLETE Tackled by Billy HAMMER at the LWC 16 | 14 | FDP |
| 1 | 1/10 | LWC 16 | - Personal Foul Penalty(BU) - First Down | 15 | FDX |
| 2 | 1/10 | LWC 31 | Cameron Zuehlsdorf Carries(Hand Off) Tackled by Ricky WADLINGTON at the LWC 30 | -1 | |
| 3 | 2/11 | LWC 30 | Richard Kennedy Carries(Hand Off) Tackled by Ricky WADLINGTON, Michael JOHNSA at the LWC 34 | 4 | |
| 4 | 3/7 | LWC 34 | Ricky Bowling Passes to Matt Powers INCOMPLETE | 0 | |
| 4 | 4/7 | LWC 34 | Punt by Mark Corbett from LWC 34 at the BU 8 downed | 58 | |
| 4 Plays 32 Yards 02:02 T.O.P | |||||
| Belhaven University at 10:09 | |||||
| 1 | 1/10 | BU 8 | Barry JOHNSON Carries(Hand Off) Tackled by Sam Wilson, Trey Knecht at the BU 12 | 4 | |
| 2 | 2/6 | BU 12 | Alex WILLIAMS Passes to Lamar TRUMAN INCOMPLETE | 0 | |
| 3 | 3/6 | BU 12 | Alex WILLIAMS Passes to Cordario CALVIN COMPLETE Tackled by Ridge Green, Trey Knecht at the BU 15 | 3 | |
| 3 | 4/3 | BU 15 | Punt by Jacob CHANCELOR from BU 15 at the LWC 44 faircatch by Willie Jones | 41 | |
| 3 Plays 7 Yards 01:36 T.O.P | |||||
| Lindsey Wilson College at 08:33 | |||||
| 1/10 | LWC 44 | - False Start Penalty(LWC) - Repeat Down | -5 | ||
| 1 | 1/15 | LWC 39 | Greg Young Carries(QB Keeper) Tackled by Donnie HAMILTON, Marquis BROWDY at the LWC 41 | 2 | |
| 2 | 2/13 | LWC 41 | Greg Young Passes to DeMichael Wallace COMPLETE Tackled by Billy HAMMER at the LWC 44 | 3 | |
| 2 | 3/10 | LWC 44 | Timeout called by LWC | 0 | |
| 2 | 3/10 | LWC 44 | - | 0 | |
| 2 | 4/10 | LWC 44 | Punt by Mark Corbett from LWC 44 at the BU 17 returned by Michael JOHNSA | 39 | |
| fumble(KEPT), recovered by Jarrard STERLING at the BU 27 | 10 | ||||
| downed at the BU 27 | 0 | ||||
| 2 Plays 0 Yards 01:38 T.O.P | |||||
| Belhaven University at 06:55 | |||||
| 1/10 | BU 27 | - Personal Foul Penalty(LWC) - First Down | 15 | FDX | |
| 1 | 1/10 | BU 42 | Alex WILLIAMS Passes to Cordario CALVIN COMPLETE TOUCHDOWN. | 58 | FDP |
| 1 | LWC 3 | PAT Kick by James BRYAN GOOD. | |||
| LWC 7 BU 21 | |||||
| 1 Plays 73 Yards 00:11 T.O.P | |||||
| BU 30 | Kickoff by James BRYAN from BU 30 at the LWC 9 returned by Cameron Zuehlsdorf | 61 | |||
| Tackled by Mark MORAN at the LWC 23 | 14 | ||||
| Lindsey Wilson College at 06:44 | |||||
| 1 | 1/10 | LWC 23 | Ricky Bowling Passes to Willie Jones INCOMPLETE | 0 | |
| 2 | 2/10 | LWC 23 | Ricky Bowling sacked. Tackled by DirKyle HALL at the LWC 20 | -3 | |
| 3 | 3/13 | LWC 20 | Ricky Bowling Carries(Scramble) Tackled by Trevor BUTTS, Donnie HAMILTON at the LWC 31 | 11 | |
| 3 | 4/2 | LWC 31 | Punt by Matt Powers from LWC 31 at the BU 34 returned by Lamar TRUMAN | 35 | |
| Tackled by Martin Dietrich at the BU 35 | 1 | ||||
| 3 Plays 8 Yards 00:00 T.O.P | |||||
| Belhaven University at 06:44 | |||||
| 1 | 1/10 | BU 35 | Alex WILLIAMS Carries(Scramble) Tackled by Martin Dietrich at the LWC 46 | 19 | FDR |
| 2 | 1/10 | LWC 46 | Barry JOHNSON Carries(Hand Off) Tackled by Derek Barrett, Austin Fudge at the LWC 35 | 11 | FDR |
| 3 | 1/10 | LWC 35 | Alex WILLIAMS Passes to Kyle HENRY COMPLETE Tackled by Kevin Couch at the LWC 5 | 30 | FDP |
| 4 | 1/5 | LWC 5 | Barry JOHNSON Carries(Hand Off) Tackled by Stanley Johnson, Austin Fudge at the LWC 5 | 0 | |
| 5 | 2/5 | LWC 5 | Barry JOHNSON Carries(Hand Off) TOUCHDOWN. | 5 | |
| 5 | LWC 3 | PAT Kick by James BRYAN GOOD. | |||
| LWC 7 BU 28 | |||||
| 5 Plays 65 Yards 01:53 T.O.P | |||||
| BU 30 | Kickoff by James BRYAN from BU 30 at the LWC 0 returned by Cameron Zuehlsdorf | 70 | |||
| Tackled by Douglas ASH JR. at the LWC 34 | 34 | ||||
| Lindsey Wilson College at 04:51 | |||||
| 1 | 1/10 | LWC 34 | Greg Young Carries(QB Keeper) Tackled by Marquis BROWDY at the LWC 36 | 2 | |
