| SVU vs LWC |
| (09/11/10 at Blue Raider Stadium ) |
| Columbia, KY |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | SVU | LWC |
| (VISITOR) | (HOME) | |
| Score | 3 | 44 |
| First Downs | 7 | 17 |
| Rushes / Yards (Net) | 42 / -20 | 39 / 126 |
| Passing Yards (Net) | 103 | 383 |
| Passes -- Att / Comp / Int | 20/11/1 | 29/18/0 |
| Total Offensive Plays / Yards | 62 / 83 | 68 / 509 |
| Fumble Returns / Yards | 0 / 0 | 1 / -32 |
| Punt Returns / Yards | 2 / 5 | 4 / 33 |
| Kickoff Returns / Yards | 7 / 111 | 3 / 27 |
| Interception Returns / Yards | 0 / 0 | 1 / 0 |
| Punts (Number/Average) | 9 / 33.7 | 4 / 31.3 |
| Fumbles / Lost | 10 / 2 | 2 / 1 |
| Penalties / Yards | 6 / 32 | 7 / 40 |
| Possession Time | 26:18 | 33:42 |
| INDIVIDUAL LEADERS | |
| SVU | LWC |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 14:09 | LWC | Ricky BOWLING Passes to Richard KENNEDY COMPLETE TOUCHDOWN. 65 yds PAT Kick by Mark CORBETT GOOD. | 2 | 70 | 00:51 | 0 - 7 |
| 1 | 03:28 | LWC | Greg YOUNG Passes to Victor MOULDEN COMPLETE TOUCHDOWN. 79 yds PAT Kick by Mark CORBETT GOOD. | 3 | 74 | 01:18 | 0 - 14 |
| 2 | 04:44 | SVU | 31 yd Field Goal MADE by Tyler Bowen | 6 | 22 | 02:21 | 3 - 14 |
| 2 | 00:56 | LWC | Greg YOUNG Passes to Matt POWERS COMPLETE TOUCHDOWN. 46 yds PAT Kick by Mark CORBETT GOOD. | 8 | 80 | 03:48 | 3 - 21 |
| 3 | 12:18 | LWC | Ricky BOWLING Passes to Willie JONES COMPLETE TOUCHDOWN. 76 yds PAT Kick by Mark CORBETT GOOD. | 2 | 67 | 02:42 | 3 - 28 |
| 3 | 04:45 | LWC | Richard KENNEDY Carries(Hand Off) TOUCHDOWN. 63 yds PAT Kick by Mark CORBETT GOOD. | 2 | 68 | 00:50 | 3 - 35 |
| 4 | 11:03 | LWC | Ricky BOWLING Passes to Lee HARGIS COMPLETE TOUCHDOWN. 1 yds PAT Kick by Mark CORBETT GOOD. | 3 | 3 | 01:26 | 3 - 42 |
| 4 | 01:43 | LWC | Andrew Hayward Carries(Hand Off) SAFETY. -1 yds | 3 | -22 | 00:57 | 3 - 44 |
| SVU vs LWC |
| (09/11/10 at Blue Raider Stadium ) |
| Columbia, KY |
| TEAM | SVU | LWC |
| (VISITOR) | (HOME) | |
| First Downs | 7 | 17 |
| --Rushing | 1 | 6 |
| --Passing | 6 | 9 |
| --Penalty | 0 | 2 |
| Rushing Attempts | 42 | 39 |
| Yards Gained Rushing | 76 | 175 |
| Yards Lost Rushing | 96 | 49 |
| Net Yards Rushing | -20 | 126 |
| Net Yards Passing | 103 | 383 |
| --Passes Attempted | 20 | 29 |
| --Passes Completed | 11 | 18 |
| --Had Intercepted | 1 | 0 |
| Total Offensive Plays | 62 | 68 |
| Total Net Yards | 83 | 509 |
| --Average Gain Per Play | 1.3 | 7.5 |
| Fumbles: Number / Lost | 10 / 2 | 2 / 1 |
| Penalties: Number / Yards | 6 / 32 | 7 / 40 |
| Number of Punts / Yards | 9 / 303 | 4 / 125 |
| --Average Per Punt | 33.7 | 31.3 |
| Punt Returns: Number / Yards | 2 / 5 | 4 / 33 |
| Kickoff Returns: Number / Yards | 7 / 111 | 3 / 27 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 1 / -32 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:18 | 33:42 |
| Third Down Conversions | 3 of 16 | 5 of 13 |
| Fourth Down Conversions | 1 of 2 | 0 of 4 |
| Sacks By: Number / Yards | 2 / 18 | 3 / 24 |
| SVU vs LWC |
| (09/11/10 at Blue Raider Stadium ) |
| Columbia, KY |
| Southern Virginia Univ | Lindsey Wilson College |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVU vs LWC |
| (09/11/10 at Blue Raider Stadium ) |
| Columbia, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Wilson,Sam | 6 | 1 | 7 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Coffey,Darius | 3 | 3 | 6 | 1.0/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Dietrich,Martin | 5 | 0 | 5 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Smith,Sammy | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Anderson,Aaron | 2 | 3 | 5 | 1.0/4.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | ||
| 19 | Green,Ridge | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 2 FF | |
| 20 | Head,Taylor | 3 | 1 | 4 | 0.0/0.0 | 1/-32 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Knecht,Trey | 3 | 1 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Fudge,Austin | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/0 | 2 | 0.0/0.0 | ||
| 45 | Hughes,Reace | 2 | 1 | 3 | 1.0/10.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | ||
| 37 | Johnson,Stanley | 2 | 1 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 95 | Barrett,Derek | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Couch,Kevin | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Darnell,Grant | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | White,Aaron | 2 | 0 | 2 | 1.0/10.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | ||
| 24 | Reese,Mike | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Barnes,Zach | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Couch,Keith | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Cowart,Leandre | 1 | 0 | 1 | 1.0/24.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 52 | Thomas,Burton | 1 | 0 | 1 | 1.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 47 | 17 | 64 | 10.0/67.0 | 2/-32 | 1/0 | 3 | 3.0/24.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| SVU vs LWC |
| (09/11/10 at Blue Raider Stadium ) |
| Columbia, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Mellor,Matt | LB/P | 13 | 1 | 14 | 3.0/13.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | 1 FF |
| 40 | Davidson,Tommy | LB | 7 | 0 | 7 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Itaaehau,Fine | DL | 7 | 0 | 7 | 2.0/12.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Larsen,Jacob | LB | 6 | 0 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Kassel,Brett | DB | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Herndon,Luke | DE | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Malili,Jared | DL | 3 | 0 | 3 | 1.0/9.0 | 0/0 | 0/0 | 1 | 1.0/9.0 | |
| 19 | KiniKini,Hailame | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Williams,Robert | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 99 | Crawford,Pres | DE | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 77 | Bartlett,Dakota | OL | 1 | 0 | 1 | 1.0/10.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 23 | Cheney,Austin | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Hodges,Josh | CB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Whittaker,Jacob | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 66 | Mellor,Sam | DL | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 53 | 2 | 55 | 8.0/45.0 | 1/0 | 0/0 | 3 | 2.0/18.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| SVU 30 | Kickoff by Tyler Bowen from SVU 30 at the LWC 27 returned by Lee HARGIS | 43 | |||
| Tackled by Brett Kassel at the LWC 30 | 3 | ||||
| Lindsey Wilson College at 15:00 | |||||
| 1 | 1/10 | LWC 30 | Richard KENNEDY Carries(Hand Off) Tackled by Fine Itaaehau at the LWC 35 | 5 | |
| 2 | 2/5 | LWC 35 | Ricky BOWLING Passes to Richard KENNEDY COMPLETE TOUCHDOWN. | 65 | FDP |
| 2 | SVU 3 | PAT Kick by Mark CORBETT GOOD. | |||
| SVU 0 LWC 7 | |||||
| 2 Plays 70 Yards 00:51 T.O.P | |||||
| LWC 30 | Kickoff by Mark CORBETT from LWC 30 at the SVU 7 returned by Dylan Dikes | 63 | |||
| Tackled by Ridge GREEN at the SVU 28 | 21 | ||||
| Southern Virginia Univ at 14:09 | |||||
| 1 | 1/10 | SVU 28 | Steven Andreasen Carries(Hand Off) Tackled by Sam WILSON at the SVU 31 | 3 | |
| 2 | 2/7 | SVU 31 | Zach Garner Passes to Steven Andreasen COMPLETE Tackled by Kevin COUCH at the SVU 35 | 4 | |
| 3 | 3/3 | SVU 35 | Zach Garner sacked. Tackled by Aaron ANDERSON at the SVU 31 | -4 | |
| 3 | 4/7 | SVU 31 | Punt by Matt Mellor from SVU 31 at the LWC 42 downed | 27 | |
| 3 Plays 3 Yards 01:47 T.O.P | |||||
| Lindsey Wilson College at 12:22 | |||||
| 1 | 1/10 | LWC 42 | Greg YOUNG Passes to Richard KENNEDY COMPLETE Tackled by Robert Williams at the SVU 23 | 35 | FDP |
| 1 | 1/10 | SVU 23 | - False Start Penalty(LWC) - Repeat Down | -5 | |
| 2 | 1/15 | SVU 28 | Greg YOUNG Passes to Richard KENNEDY COMPLETE Tackled by Matt Mellor at the SVU 28 | 0 | |
| 2 | 2/15 | SVU 28 | - False Start Penalty(LWC) - Repeat Down | -5 | |
| 3 | 2/20 | SVU 33 | Greg YOUNG Passes to Chris DOBBINS INCOMPLETE | 0 | |
| 3 | 3/20 | SVU 33 | - Ineligible Downfield on Pass Penalty(LWC) - Repeat Down | -5 | |
| 4 | 3/25 | SVU 38 | Greg YOUNG Passes to Victor MOULDEN INCOMPLETE | 0 | |
| 4 | 4/25 | SVU 38 | Punt by Mark CORBETT from SVU 38 at the SVU 0 for a Touchback | 38 | |
| 4 Plays 20 Yards 01:48 T.O.P | |||||
| Southern Virginia Univ at 10:34 | |||||
| 1 | 1/10 | SVU 20 | Zach Garner Passes to Dewayne Beamon BROKEN UP by Austin FUDGE | 0 | |
| 2 | 2/10 | SVU 20 | Steven Andreasen Carries(Hand Off) Tackled by Sam WILSON at the SVU 24 | 4 | |
| 3 | 3/6 | SVU 24 | Zach Garner Passes to Steven Andreasen COMPLETE Tackled by Sammy SMITH at the SVU 25 | 1 | |
| 3 | 4/5 | SVU 25 | Timeout called by LWC | 0 | |
| 3 | 4/5 | SVU 25 | Punt by Matt Mellor from SVU 25 at the LWC 28 returned by Willie JONES | 47 | |
| Tackled by Austin Cheney at the LWC 32 | 4 | ||||
| 3 Plays 5 Yards 01:32 T.O.P | |||||
| Lindsey Wilson College at 09:02 | |||||
| 1 | 1/10 | LWC 32 | Ricky BOWLING Passes to Cameron ZUEHLSDORF COMPLETE Tackled by Josh Hodges at the LWC 33 | 1 | |
| 2 | 2/9 | LWC 33 | Richard KENNEDY Carries(Hand Off) Tackled by Brett Kassel at the LWC 37 | 4 | |
| 3 | 3/5 | LWC 37 | Ricky BOWLING Passes to Tee MEIGS COMPLETE downed at the SVU 45 | 18 | FDP |
| 4 | 1/10 | SVU 45 | Ricky BOWLING Passes to Cameron ZUEHLSDORF COMPLETE downed at the SVU 35 | 10 | FDP |
| 5 | 1/10 | SVU 35 | Ricky BOWLING Carries(QB Keeper) Tackled by Tommy Davidson at the SVU 36 | -1 | |
| 6 | 2/11 | SVU 36 | Ricky BOWLING Passes to Antonious OWENS INCOMPLETE | 0 | |
| 7 | 3/11 | SVU 36 | Ricky BOWLING Passes to Willie JONES INCOMPLETE | 0 | |
| 7 | 4/11 | SVU 36 | - Offside Penalty(SVU) - Repeat Down | 5 | |
| 8 | 4/6 | SVU 31 | Ricky BOWLING Carries(Hand Off) fumble(LOST), Forced by Dakota Bartlett, recovered by Sam Mellor at the SVU 41 | -10 | |
| downed at the SVU 41 | 0 | ||||
| 8 Plays 27 Yards 03:19 T.O.P | |||||
| Southern Virginia Univ at 05:43 | |||||
| 1 | 1/10 | SVU 41 | Steven Andreasen Carries(Hand Off) Tackled by Grant DARNELL at the SVU 42 | 1 | |
| 2 | 2/9 | SVU 42 | Steven Andreasen Carries(Hand Off) Tackled by Austin FUDGE at the SVU 42 | 0 | |
| 3 | 3/9 | SVU 42 | Zach Garner Passes to Dewayne Beamon INCOMPLETE | 0 | |
| 3 | 4/9 | SVU 42 | Punt by Matt Mellor from SVU 42 at the LWC 26 downed | 32 | |
| 3 Plays 1 Yards 00:57 T.O.P | |||||
| Lindsey Wilson College at 04:46 | |||||
| 1 | 1/10 | LWC 26 | Willie JONES Carries(Reverse) Tackled by Fine Itaaehau at the LWC 18 | -8 | |
| 2 | 2/18 | LWC 18 | Greg YOUNG Passes to Richard KENNEDY COMPLETE Tackled by Fine Itaaehau at the LWC 21 | 3 | |
| 3 | 3/15 | LWC 21 | Greg YOUNG Passes to Victor MOULDEN COMPLETE TOUCHDOWN. | 79 | FDP |
| 3 | SVU 3 | PAT Kick by Mark CORBETT GOOD. | |||
| SVU 0 LWC 14 | |||||
| 3 Plays 74 Yards 01:18 T.O.P | |||||
| LWC 30 | Kickoff by Mark CORBETT from LWC 30 at the SVU 15 returned by Colby Massa | 55 | |||
| Tackled by Mike REESE at the SVU 38 | 23 | ||||
| Southern Virginia Univ at 03:28 | |||||
| 1 | 1/10 | SVU 38 | Mitch Stevenson Carries(Hand Off) fumble(KEPT), recovered by Thomas Canady at the SVU 37 | -1 | |
| downed at the SVU 37 | 0 | ||||
| 2 | 2/11 | SVU 37 | Mitch Stevenson Carries(Hand Off) fumble(KEPT), recovered by Mitch Stevenson at the SVU 35 | -2 | |
| downed at the SVU 35 | 0 | ||||
| 3 | 3/13 | SVU 35 | Mitch Stevenson Passes to Ryan McGinn COMPLETE Tackled by Taylor HEAD at the LWC 47 | 18 | FDP |
| 4 | 1/10 | LWC 47 | Mitch Stevenson Carries(QB Keeper) Tackled by Reace HUGHES, Trey KNECHT at the LWC 45 | 2 | |
| 4 | 2/8 | LWC 45 | Timeout called by LWC | 0 | |
| 5 | 2/8 | LWC 45 | Mitch Stevenson Passes to Dewayne Beamon COMPLETE Tackled by Martin DIETRICH at the LWC 40 | 5 | |
| 6 | 3/3 | LWC 40 | Mitch Stevenson Carries(QB Keeper) Tackled by Aaron ANDERSON, Stanley JOHNSON at the LWC 38 | 2 | |
| 6 | 4/1 | LWC 38 | Timeout called by SVU | 0 | |
| 7 | 4/1 | LWC 38 | Steven Andreasen Carries(Hand Off) Tackled by Austin FUDGE, Aaron ANDERSON at the LWC 36 | 2 | FDR |
| 8 | 1/10 | LWC 36 | Mitch Stevenson Carries(Hand Off) fumble(KEPT), recovered by Mitch Stevenson at the LWC 40 | -4 | |
| downed at the LWC 40 | 0 | ||||
| END OF QUARTER 1 - SVU 0 LWC 14 | |||||
| 9 | 2/14 | LWC 40 | Mitch Stevenson Passes to Ryan McGinn INTERCEPTED by Austin FUDGE at the LWC 31 | 9 | |
| downed at the LWC 31 | 0 | ||||
| 9 Plays 22 Yards 04:35 T.O.P | |||||
| Lindsey Wilson College at 13:53 | |||||
| 1 | 1/10 | LWC 31 | Ricky BOWLING Carries(QB Keeper) Tackled by Hailame KiniKini at the LWC 35 | 4 | |
| 2 | 2/6 | LWC 35 | Richard KENNEDY Carries(Hand Off) Tackled by Matt Mellor at the SVU 45 | 20 | FDR |
| 3 | 1/10 | SVU 45 | Ricky BOWLING Passes to Cameron ZUEHLSDORF INCOMPLETE | 0 | |
| 4 | 2/10 | SVU 45 | Ricky BOWLING Passes to Victor MOULDEN BROKEN UP by Robert Williams | 0 | |
| 5 | 3/10 | SVU 45 | Ricky BOWLING Passes to Cameron ZUEHLSDORF INCOMPLETE | 0 | |
| 5 | 4/10 | SVU 45 | Punt by Mark CORBETT from SVU 45 at the SVU 5 downed | 40 | |
| 5 Plays 24 Yards 00:56 T.O.P | |||||
| Southern Virginia Univ at 12:57 | |||||
| 1 | 1/10 | SVU 5 | Steven Scott Carries(Hand Off) Tackled by Stanley JOHNSON at the SVU 5 | 0 | |
| 2 | 2/10 | SVU 5 | Mitch Stevenson Passes to Dewayne Beamon COMPLETE Tackled by Keith COUCH at the SVU 4 | -1 | |
| 3 | 3/11 | SVU 4 | Steven Scott Carries(Hand Off) Tackled by Ridge GREEN at the SVU 6 | 2 | |
| 3 | 4/9 | SVU 6 | Punt by Matt Mellor from SVU 6 at the SVU 36 out of bounds | 30 | |
| 3 Plays 1 Yards 01:34 T.O.P | |||||
| Lindsey Wilson College at 11:23 | |||||
| 1 | 1/10 | SVU 36 | Greg YOUNG Passes to Richard KENNEDY BROKEN UP by Jared Malili | 0 | |
| 2 | 2/10 | SVU 36 | Greg YOUNG Passes to Matt POWERS COMPLETE Tackled by Tommy Davidson at the SVU 33 | 3 | |
| 3 | 3/7 | SVU 33 | Greg YOUNG Passes to Matt POWERS INCOMPLETE | 0 | |
| 4 | 4/7 | SVU 33 | Greg YOUNG Passes to Willie JONES INCOMPLETE | 0 | |
| 4 Plays 3 Yards 00:59 T.O.P | |||||
| Southern Virginia Univ at 10:24 | |||||
| 1 | 1/10 | SVU 33 | Mitch Stevenson Passes to Dewayne Beamon INCOMPLETE | 0 | |
| 2 | 2/10 | SVU 33 | Mitch Stevenson Passes to Dewayne Beamon INCOMPLETE | 0 | |
| 3 | 3/10 | SVU 33 | Mitch Stevenson Passes to Robert Williams COMPLETE Tackled by Reace HUGHES at the LWC 47 | 20 | FDP |
| 4 | 1/10 | LWC 47 | Steven Scott Carries(Hand Off) Tackled by Grant DARNELL at the LWC 46 | 1 | |
| 5 | 2/9 | LWC 46 | Mitch Stevenson Passes to Derek Chapman BROKEN UP by Austin FUDGE | 0 | |
| 6 | 3/9 | LWC 46 | Mitch Stevenson Passes to Derek Chapman BROKEN UP by Leandre COWART | 0 | |
| 6 | 4/9 | LWC 46 | Punt by Matt Mellor from LWC 46 at the LWC 25 out of bounds | 21 | |
| 6 Plays 21 Yards 01:34 T.O.P | |||||
| Lindsey Wilson College at 08:50 | |||||
| 1 | 1/10 | LWC 25 | Richard KENNEDY Carries(Hand Off) fumble(KEPT), Forced by Matt Mellor, recovered by Richard KENNEDY at the LWC 23 | -2 | |
| downed at the LWC 23 | 0 | ||||
| 2 | 2/12 | LWC 23 | Greg YOUNG Passes to Cameron ZUEHLSDORF COMPLETE Tackled by Matt Mellor at the LWC 29 | 6 | |
| 3 | 3/6 | LWC 29 | Ricky BOWLING sacked. Tackled by Matt Mellor at the LWC 20 | -9 | |
| 3 | 4/15 | LWC 20 | Punt by Mark CORBETT from LWC 20 at the LWC 42 returned by Ryan McGinn | 22 | |
| out of bounds at the LWC 36 | 6 | ||||
| 3 Plays -5 Yards 01:45 T.O.P | |||||
| Southern Virginia Univ at 07:05 | |||||
| 1 | 1/10 | LWC 36 | Severen Rucker Carries(Hand Off) Tackled by Sam WILSON at the LWC 37 | -1 | |
| 2 | 2/11 | LWC 37 | Zach Garner Passes to Ryan McGinn COMPLETE downed at the LWC 12 | 25 | FDP |
| 3 | 1/10 | LWC 12 | Steven Andreasen Carries(Hand Off) Tackled by Sam WILSON at the LWC 11 | 1 | |
| 4 | 2/9 | LWC 11 | Steven Andreasen Carries(Pitch) Tackled by Martin DIETRICH at the LWC 14 | -3 | |
| 5 | 3/12 | LWC 14 | Zach Garner Passes to Dewayne Beamon INCOMPLETE | 0 | |
| 6 | 4/12 | LWC 14 | Field Goal MADE by Tyler Bowen | 0 | |
| SVU 3 LWC 14 | |||||
| 6 Plays 22 Yards 02:21 T.O.P | |||||
| SVU 30 | Kickoff by Tyler Bowen from SVU 30 at the LWC 11 returned by Richard KENNEDY | 59 | |||
| Tackled by Jacob Larsen at the LWC 20 | 9 | ||||
| Lindsey Wilson College at 04:44 | |||||
| 1 | 1/10 | LWC 20 | Greg YOUNG Carries(QB Keeper) Tackled by Matt Mellor at the LWC 22 | 2 | |
| 2 | 2/8 | LWC 22 | Greg YOUNG Carries(QB Keeper) Tackled by Matt Mellor at the LWC 20 | -2 | |
| 3 | 3/10 | LWC 20 | Greg YOUNG Passes to Richard KENNEDY COMPLETE Tackled by Matt Mellor at the LWC 31 | 11 | FDP |
| 4 | 1/10 | LWC 31 | Ricky BOWLING Passes to Matt POWERS COMPLETE Tackled by Matt Mellor at the LWC 42 | 11 | FDP |
| 5 | 1/10 | LWC 42 | Ricky BOWLING Passes to Richard KENNEDY COMPLETE Tackled by Matt Mellor at the LWC 49 | 7 | |
| 5 | 2/3 | LWC 49 | - False Start Penalty(LWC) - Repeat Down | -5 | |
| 6 | 2/8 | LWC 44 | Greg YOUNG Carries(Hand Off) Tackled by Matt Mellor at the SVU 47 | 9 | FDR |
| 7 | 1/10 | SVU 47 | Greg YOUNG Carries(QB Keeper) Tackled by Fine Itaaehau at the SVU 46 | 1 | |
| 8 | 2/9 | SVU 46 | Greg YOUNG Passes to Matt POWERS COMPLETE TOUCHDOWN. | 46 | FDP |
| 8 | SVU 3 | PAT Kick by Mark CORBETT GOOD. | |||
| SVU 3 LWC 21 | |||||
| 8 Plays 80 Yards 03:48 T.O.P | |||||
| LWC 30 | Kickoff by Mark CORBETT from LWC 30 at the SVU 18 returned by Colby Massa | 52 | |||
| Tackled by Sammy SMITH at the SVU 35 | 17 | ||||
| Southern Virginia Univ at 00:56 | |||||
| 1/10 | SVU 35 | - False Start Penalty(SVU) - Repeat Down | -5 | ||
| 1/15 | SVU 30 | - Ineligible Downfield on Pass Penalty(SVU) - Repeat Down | -5 | ||
| 1/20 | SVU 25 | - Holding Penalty(SVU) - Repeat Down | -10 | ||
| 1 | 1/30 | SVU 15 | Steven Andreasen Carries(Hand Off) Tackled by Sam WILSON, Taylor HEAD at the SVU 20 | 5 | |
| 2 | 2/25 | SVU 20 | Steven Andreasen Carries(Hand Off) fumble(KEPT), Forced by Ridge GREEN, recovered by Robert Bosolet at the SVU 34 | 14 | |
| fumble(LOST), Forced by Ridge GREEN, recovered by Taylor HEAD at the SVU 34 | 0 | ||||
| Tackled by at the LWC 34 | -32 | ||||
| 2 Plays -1 Yards 00:56 T.O.P | |||||
| END OF QUARTER 2 - SVU 3 LWC 21 | |||||
| LWC 30 | Kickoff by Mark CORBETT from LWC 30 at the SVU 20 returned by Colby Massa | 50 | |||
| Tackled by Sammy SMITH, Mike REESE at the SVU 26 | 6 | ||||
| Southern Virginia Univ at 00:00 | |||||
