| NTDM vs LWC |
| (09/04/10 at Blue Raider Stadium ) |
| Columbia, KY |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | NTDM | LWC |
| (VISITOR) | (HOME) | |
| Score | 14 | 10 |
| First Downs | 12 | 16 |
| Rushes / Yards (Net) | 34 / 106 | 33 / 32 |
| Passing Yards (Net) | 85 | 162 |
| Passes -- Att / Comp / Int | 23/11/0 | 30/16/2 |
| Total Offensive Plays / Yards | 57 / 191 | 63 / 194 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 3 / 27 | 5 / 17 |
| Kickoff Returns / Yards | 2 / 33 | 3 / 128 |
| Interception Returns / Yards | 2 / 26 | 0 / 0 |
| Punts (Number/Average) | 8 / 36.8 | 5 / 33.4 |
| Fumbles / Lost | 0 / 0 | 2 / 1 |
| Penalties / Yards | 11 / 88 | 7 / 64 |
| Possession Time | 30:22 | 29:38 |
| INDIVIDUAL LEADERS | |
| NTDM | LWC |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:06 | LWC | 43 yd Field Goal MADE by Mark CORBETT | 5 | 52 | 00:48 | 0 - 3 |
| 2 | 11:42 | NTDM | Khalid HARRISON Carries(Hand Off) TOUCHDOWN. 10 yds PAT Kick by Jeremy GEIER GOOD. | 12 | 55 | 06:45 | 7 - 3 |
| 3 | 05:00 | NTDM | Pedro POWELL Carries(Hand Off) TOUCHDOWN. 1 yds PAT Kick by Jeremy GEIER GOOD. | 3 | 3 | 01:17 | 14 - 3 |
| 3 | 04:46 | LWC | Kickoff by Zackary DEARINGER from NTDM 30 for 64 yards returned by Richard KENNEDY TOUCHDOWN. 94 yds PAT Kick by Mark CORBETT GOOD. | 0 | 0 | 0:00 | 14 - 10 |
| NTDM vs LWC |
| (09/04/10 at Blue Raider Stadium ) |
| Columbia, KY |
| TEAM | NTDM | LWC |
| (VISITOR) | (HOME) | |
| First Downs | 12 | 16 |
| --Rushing | 5 | 3 |
| --Passing | 5 | 5 |
| --Penalty | 2 | 8 |
| Rushing Attempts | 34 | 33 |
| Yards Gained Rushing | 129 | 83 |
| Yards Lost Rushing | 23 | 51 |
| Net Yards Rushing | 106 | 32 |
| Net Yards Passing | 85 | 162 |
| --Passes Attempted | 23 | 30 |
| --Passes Completed | 11 | 16 |
| --Had Intercepted | 0 | 2 |
| Total Offensive Plays | 57 | 63 |
| Total Net Yards | 191 | 194 |
| --Average Gain Per Play | 3.4 | 3.1 |
| Fumbles: Number / Lost | 0 / 0 | 2 / 1 |
| Penalties: Number / Yards | 11 / 88 | 7 / 64 |
| Number of Punts / Yards | 8 / 294 | 5 / 167 |
| --Average Per Punt | 36.8 | 33.4 |
| Punt Returns: Number / Yards | 3 / 27 | 5 / 17 |
| Kickoff Returns: Number / Yards | 2 / 33 | 3 / 128 |
| Interception Returns: Number / Yards | 2 / 26 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:22 | 29:38 |
| Third Down Conversions | 6 of 16 | 3 of 14 |
| Fourth Down Conversions | 0 of 1 | 1 of 2 |
| Sacks By: Number / Yards | 4 / 37 | 2 / 18 |
| NTDM vs LWC |
| (09/04/10 at Blue Raider Stadium ) |
| Columbia, KY |
| Notre Dame College | Lindsey Wilson College |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NTDM vs LWC |
| (09/04/10 at Blue Raider Stadium ) |
| Columbia, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Dietrich,Martin | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Smith,Sammy | 3 | 4 | 7 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Wilson,Sam | 1 | 5 | 6 | 1.5/4.5 | 0/0 | 0/0 | 0 | 0.5/2.5 | ||
| 37 | Johnson,Stanley | 2 | 3 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Coffey,Darius | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Grubbs,Antonio | 2 | 2 | 4 | 1.0/13.0 | 0/0 | 0/0 | 0 | 1.0/13.0 | ||
| 26 | Fudge,Austin | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Anderson,Aaron | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Majors,Devan | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Barrett,Derek | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Darnell,Grant | 0 | 3 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.5/2.5 | ||
| 17 | Barnes,Zach | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Knecht,Trey | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Couch,Kevin | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Hughes,Reace | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Kitchen,Shawn | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Couch,Keith | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 72 | Locker,Ryan | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Newby,Cameron | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Cowart,Leandre | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Freeman,Romell | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Steff,Logan | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Thomas,Burton | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | White,Aaron | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 19 | 49 | 68 | 5.0/22.0 | 0/0 | 0/0 | 0 | 2.0/18.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| NTDM vs LWC |
| (09/04/10 at Blue Raider Stadium ) |
| Columbia, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | GRUNDER,Bo | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 9 | FLOWERS,Sylvester | 3 | 4 | 7 | 1.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | KREBS,Spencer | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | HANSEN,Bob | 2 | 3 | 5 | 2.5/20.5 | 0/0 | 0/0 | 1 | 2.5/20.5 | ||
| 5 | HYDE,John | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 2/26 | 0 | 0.0/0.0 | ||
| 56 | HAYNES,Carter | 1 | 3 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | FRIEND,Shane | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 31 | LANIGAN,Mike | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | McDONALD,Orane | 2 | 1 | 3 | 2.0/13.0 | 0/0 | 0/0 | 0 | 1.0/11.0 | ||
| 13 | MALONE,King | 1 | 2 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | BRIGGS,Gary | 2 | 0 | 2 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | GIANONI,Dom | 1 | 1 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | REMARK,Josh | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | DUMAS,Brad | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | SMITH,Derrick | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP | |
| 20 | SANNING,Kyle | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | SMITH,Trevor | 0 | 1 | 1 | 0.5/5.5 | 0/0 | 0/0 | 0 | 0.5/5.5 | ||
| 23 | STEVENS,Ricky | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | TRUMBLE,Zach | 0 | 1 | 1 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | ||
| 39 | WILLIAMS,Jesse | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 29 | 29 | 58 | 10.0/51.0 | 1/0 | 2/26 | 3 | 4.0/37.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| NTDM 30 | Kickoff by Zackary DEARINGER from NTDM 30 at the LWC 10 returned by Richard KENNEDY | 60 | |||
| Tackled by Spencer KREBS at the LWC 35 | 25 | ||||
| Lindsey Wilson College at 15:00 | |||||
| 1 | 1/10 | LWC 35 | Ricky BOWLING Passes to Devon JONES INCOMPLETE | 0 | |
| 2 | 2/10 | LWC 35 | Ricky BOWLING Passes to Victor MOULDEN COMPLETE Tackled by John HYDE, Spencer KREBS at the LWC 40 | 5 | |
| 3 | 3/5 | LWC 40 | Ricky BOWLING Passes to DeMichael WALLACE INCOMPLETE | 0 | |
| 3 | 4/5 | LWC 40 | Punt by Mark CORBETT from LWC 40 at the NTDM 17 returned by Bo GRUNDER | 43 | |
| Tackled by Sammy SMITH at the NTDM 29 | 12 | ||||
| 3 Plays 5 Yards 01:15 T.O.P | |||||
| Notre Dame College at 13:45 | |||||
| 1 | 1/10 | NTDM 29 | Tim DONALD Carries(Hand Off) out of bounds at the LWC 39 | 32 | FDR |
| 2 | 1/10 | LWC 39 | James FLOWERS Passes to Derrick PASTER COMPLETE Tackled by Keith COUCH at the LWC 16 | 23 | FDP |
| 3 | 1/10 | LWC 16 | Tim DONALD Carries(Hand Off) Tackled by Darius COFFEY, Aaron ANDERSON at the LWC 13 | 3 | |
| 4 | 2/7 | LWC 13 | James FLOWERS Passes to Derrick PASTER INCOMPLETE | 0 | |
| 5 | 3/7 | LWC 13 | James FLOWERS Passes to Derrick PASTER COMPLETE Tackled by Aaron ANDERSON at the LWC 12 | 1 | |
| 6 | 4/6 | LWC 12 | Field goal by Jeremy GEIER blocked by Stanley JOHNSON recovered by Stanley JOHNSON | -10 | |
| downed at the LWC 22 | 0 | ||||
| 6 Plays 59 Yards 02:51 T.O.P | |||||
| Lindsey Wilson College at 10:54 | |||||
| 1 | 1/10 | LWC 22 | Greg YOUNG Passes to Cameron ZUEHLSDORF COMPLETE Tackled by Bo GRUNDER at the NTDM 21 | 57 | FDP |
| 1 | 1/10 | NTDM 21 | - Too Many Men on Field Penalty(LWC) - Repeat Down | -5 | |
| 2 | 1/15 | NTDM 26 | DeMichael WALLACE Carries(Hand Off) Tackled by Shane FRIEND at the NTDM 26 | 0 | |
| 3 | 2/15 | NTDM 26 | Ricky BOWLING Passes to Victor MOULDEN INCOMPLETE | 0 | |
| 4 | 3/15 | NTDM 26 | Ricky BOWLING Passes to Matt POWERS INCOMPLETE | 0 | |
| 5 | 4/15 | NTDM 26 | Field Goal MADE by Mark CORBETT | 0 | |
| NTDM 0 LWC 3 | |||||
| 5 Plays 52 Yards 00:48 T.O.P | |||||
| LWC 30 | Kickoff by Mark CORBETT from LWC 30 at the NTDM 23 returned by Tim DONALD | 47 | |||
| Tackled by Sammy SMITH at the NTDM 43 | 20 | ||||
| Notre Dame College at 10:06 | |||||
| 1 | 1/10 | NTDM 43 | Tim DONALD Carries(Hand Off) Tackled by Sam WILSON at the NTDM 41 | -2 | |
| 2 | 2/12 | NTDM 41 | James FLOWERS Passes to Keifer TITUS COMPLETE Tackled by Martin DIETRICH at the LWC 46 | 13 | FDP |
| 3 | 1/10 | LWC 46 | Tim DONALD Carries(Hand Off) Tackled by Stanley JOHNSON, Sammy SMITH at the LWC 47 | -1 | |
| 3 | 2/11 | LWC 47 | Timeout called by NTDM | 0 | |
| 3 | 2/11 | LWC 47 | - Penalty(NTDM) - Repeat Down | -5 | |
| 4 | 2/16 | NTDM 48 | James FLOWERS Passes to Derrick PASTER INCOMPLETE | 0 | |
| 5 | 3/16 | NTDM 48 | James FLOWERS Carries(QB Keeper) Tackled by Martin DIETRICH at the LWC 48 | 4 | |
| 5 | 4/12 | LWC 48 | Punt by Cayle CHAPMAN from LWC 48 at the LWC 2 out of bounds | 46 | |
| 5 Plays 9 Yards 03:29 T.O.P | |||||
| Lindsey Wilson College at 06:37 | |||||
| 1/10 | LWC 2 | - Penalty(LWC) - Repeat Down | -1 | ||
| 1 | 1/11 | LWC 1 | Greg YOUNG Passes to DeMichael WALLACE COMPLETE Tackled by Bo GRUNDER at the LWC 5 | 4 | |
| 2 | 2/7 | LWC 5 | DeMichael WALLACE Carries(Hand Off) Tackled by Spencer KREBS at the LWC 19 | 14 | FDR |
| 3 | 1/10 | LWC 19 | Greg YOUNG Passes to Trevor DENEEN COMPLETE Tackled by Sylvester FLOWERS at the LWC 27 | 8 | |
| 4 | 2/2 | LWC 27 | DeMichael WALLACE Carries(Hand Off) Tackled by Bo GRUNDER at the LWC 28 | 1 | |
| 5 | 3/1 | LWC 28 | Greg YOUNG Carries(QB Keeper) Tackled by Gary BRIGGS at the LWC 31 | 3 | FDR |
| 6 | 1/10 | LWC 31 | Greg YOUNG Passes to Trevor DENEEN INTERCEPTED by John HYDE at the NTDM 45 | 24 | |
| downed at the NTDM 45 | 0 | ||||
| 6 Plays 29 Yards 03:10 T.O.P | |||||
| Notre Dame College at 03:27 | |||||
| 1 | 1/10 | NTDM 45 | Dak BRITT sacked. Tackled by Sam WILSON, Grant DARNELL at the NTDM 40 | -5 | |
| 2 | 2/15 | NTDM 40 | Matt PRESTON Carries(Option) out of bounds at the NTDM 43 | 3 | |
| 3 | 3/12 | NTDM 43 | Dak BRITT Passes to Trevor SMITH COMPLETE Tackled by Martin DIETRICH at the LWC 45 | 12 | FDP |
| 3 | 1/10 | LWC 45 | - Penalty(NTDM) - Repeat Down | -5 | |
| 4 | 1/15 | NTDM 50 | Dak BRITT Passes to Tim DONALD COMPLETE downed at the NTDM 47 | -3 | |
| 5 | 2/18 | NTDM 47 | Dak BRITT Carries(Scramble) Tackled by Antonio GRUBBS at the LWC 37 | 16 | |
| END OF QUARTER 1 - NTDM 0 LWC 3 | |||||
| 6 | 3/2 | LWC 37 | Pedro POWELL Carries(Hand Off) Tackled by Sammy SMITH, Derek BARRETT, Darius COFFEY at the LWC 33 | 4 | FDR |
| 7 | 1/10 | LWC 33 | Khalid HARRISON Carries(Hand Off) Tackled by Sam WILSON, Grant DARNELL at the LWC 26 | 7 | |
| 8 | 2/3 | LWC 26 | Khalid HARRISON Carries(Hand Off) Tackled by Derek BARRETT, Sam WILSON at the LWC 24 | 2 | |
| 9 | 3/1 | LWC 24 | Dak BRITT Carries(QB Keeper) Tackled by Devan MAJORS at the LWC 22 | 2 | FDR |
| 10 | 1/10 | LWC 22 | Khalid HARRISON Carries(Hand Off) Tackled by Stanley JOHNSON at the LWC 19 | 3 | |
| 11 | 2/7 | LWC 19 | Khalid HARRISON Carries(Hand Off) out of bounds at the LWC 10 | 9 | FDR |
| 12 | 1/10 | LWC 10 | Khalid HARRISON Carries(Hand Off) TOUCHDOWN. | 10 | |
| 12 | LWC 3 | PAT Kick by Jeremy GEIER GOOD. | |||
| NTDM 7 LWC 3 | |||||
| 12 Plays 55 Yards 06:45 T.O.P | |||||
| NTDM 30 | Kickoff by Zackary DEARINGER from NTDM 30 at the LWC 29 returned by Lee HARGIS | 41 | |||
| Tackled by Ricky STEVENS, Josh REMARK at the LWC 38 | 9 | ||||
| Lindsey Wilson College at 11:42 | |||||
| 1 | 1/10 | LWC 38 | Greg YOUNG Passes to Cameron ZUEHLSDORF COMPLETE Tackled by Dom GIANONI, Zach TRUMBLE at the LWC 38 | 0 | |
| 2 | 2/10 | LWC 38 | DeMichael WALLACE Carries(Pitch) Tackled by Spencer KREBS, Bob HANSEN at the LWC 42 | 4 | |
| 3 | 3/6 | LWC 42 | Greg YOUNG Carries(Scramble) out of bounds at the LWC 43 | 1 | |
| 3 | 4/5 | LWC 43 | Punt by Mark CORBETT from LWC 43 at the NTDM 16 downed | 41 | |
| 3 Plays 5 Yards 02:07 T.O.P | |||||
| Notre Dame College at 09:35 | |||||
| 1 | 1/10 | NTDM 16 | Tim DONALD Carries(Hand Off) Tackled by Aaron WHITE, Austin FUDGE at the NTDM 17 | 1 | |
| 2 | 2/9 | NTDM 17 | James FLOWERS Passes to Matt PRESTON COMPLETE Tackled by Trey KNECHT, Reace HUGHES at the NTDM 19 | 2 | |
| 2 | 3/7 | NTDM 19 | Timeout called by NTDM | 0 | |
| 3 | 3/7 | NTDM 19 | James FLOWERS Passes to Keifer TITUS INCOMPLETE | 0 | |
| 3 | 4/7 | NTDM 19 | - Penalty(LWC) - Repeat Down | 0 | |
| 3 | 4/7 | NTDM 19 | Punt by Cayle CHAPMAN from NTDM 19 at the NTDM 38 out of bounds | 19 | |
| 3 Plays 3 Yards 02:02 T.O.P | |||||
| Lindsey Wilson College at 07:33 | |||||
| 1 | 1/10 | NTDM 38 | Ricky BOWLING Carries(QB Keeper) Tackled by Mike LANIGAN at the NTDM 37 | 1 | |
| 2 | 2/9 | NTDM 37 | Ricky BOWLING Passes to DeMichael WALLACE BROKEN UP by Zach TRUMBLE | 0 | |
| 2 | 3/9 | NTDM 37 | - Penalty(NTDM) - First Down | 0 | FDX |
| 2 | 1/10 | NTDM 37 | - Penalty(LWC) - Repeat Down | -5 | |
| 3 | 1/15 | NTDM 42 | DeMichael WALLACE Carries(Hand Off) Tackled by Bo GRUNDER at the NTDM 32 | 10 | |
| 4 | 2/5 | NTDM 32 | Ricky BOWLING Passes to Victor MOULDEN INCOMPLETE | 0 | |
| 5 | 3/5 | NTDM 32 | Ricky BOWLING Passes to Devon JONES COMPLETE Tackled by John HYDE at the NTDM 23 | 9 | FDP |
| 6 | 1/10 | NTDM 23 | Ricky BOWLING Carries(QB Keeper) Tackled by Orane McDONALD, Bo GRUNDER at the NTDM 23 | 0 | |
| 7 | 2/10 | NTDM 23 | Ricky BOWLING Passes to Chris DOBBINS INCOMPLETE | 0 | |
| 7 | 3/10 | NTDM 23 | - Penalty(LWC) - Repeat Down | -10 | |
| 8 | 3/20 | NTDM 33 | Ricky BOWLING sacked. Tackled by Orane McDONALD at the NTDM 44 | -11 | |
| 8 | 4/31 | NTDM 44 | Punt by Mark CORBETT from NTDM 44 at the NTDM 2 downed | 42 | |
| 8 Plays -6 Yards 04:36 T.O.P | |||||
| Notre Dame College at 02:57 | |||||
| 1 | 1/10 | NTDM 2 | John HAMILTON Carries(Hand Off) Tackled by Grant DARNELL, Devan MAJORS at the NTDM 1 | -1 | |
| 2 | 2/11 | NTDM 1 | James FLOWERS Carries(QB Keeper) Tackled by Darius COFFEY, Stanley JOHNSON at the NTDM 3 | 2 | |
| 3 | 3/9 | NTDM 3 | James FLOWERS Passes to Derrick PASTER INCOMPLETE | 0 | |
| 3 | 4/9 | NTDM 3 | Punt by Cayle CHAPMAN from NTDM 3 at the NTDM 41 returned by Willie JONES | 38 | |
| Tackled by John HYDE at the NTDM 32 | 9 | ||||
| 3 Plays 1 Yards 01:07 T.O.P | |||||
| Lindsey Wilson College at 01:50 | |||||
| 1 | 1/10 | NTDM 32 | DeMichael WALLACE Carries(Hand Off) Tackled by Bo GRUNDER at the NTDM 30 | 2 | |
| 2 | 2/8 | NTDM 30 | Greg YOUNG Carries(QB Keeper) Tackled by King MALONE at the NTDM 33 | -3 | |
| 2 | 3/11 | NTDM 33 | Timeout called by LWC | 0 | |
| 3 | 3/11 | NTDM 33 | Ricky BOWLING Passes to Devon JONES COMPLETE downed at the NTDM 1 | 32 | FDP |
| 4 | 1/1 | NTDM 1 | DeMichael WALLACE Carries(Hand Off) Tackled by Bo GRUNDER at the NTDM 1 | 0 | |
| 4 | 2/1 | NTDM 1 | Timeout called by LWC | 0 | |
| 4 | 2/1 | NTDM 1 | - Penalty(NTDM) - First Down | 0 | FDX |
| 4 | 1/1 | NTDM 1 | Timeout called by NTDM | 0 | |
| 5 | 1/1 | NTDM 1 | DeMichael WALLACE Carries(Hand Off) Tackled by Carter HAYNES at the NTDM 1 | 0 | |
| END OF QUARTER 2 - NTDM 7 LWC 3 | |||||
| LWC 30 | Kickoff by Mark CORBETT from LWC 30 at the NTDM 15 returned by Tim DONALD | 55 | |||
| Tackled by Cameron NEWBY at the NTDM 28 | 13 | ||||
| Notre Dame College at 15:00 | |||||
| 1 | 1/10 | NTDM 28 | James FLOWERS Passes to Trevor SMITH INCOMPLETE | 0 | |
| 2 | 2/10 | NTDM 28 | James FLOWERS Passes to Tyrone HOWELL COMPLETE Tackled by Martin DIETRICH, Sam WILSON at the NTDM 33 | 5 | |
| 3 | 3/5 | NTDM 33 | James FLOWERS Passes to Keifer TITUS DROPPED | 0 | |
| 3 | 4/5 | NTDM 33 | Punt by Cayle CHAPMAN from NTDM 33 at the LWC 17 returned by Willie JONES | 50 | |
| fumble(KEPT), recovered by Kevin COUCH at the LWC 17 | 0 | ||||
| downed at the LWC 17 | 0 | ||||
| 3 Plays 5 Yards 01:20 T.O.P | |||||
| Lindsey Wilson College at 13:40 | |||||
| 1/10 | LWC 17 | - Penalty(NTDM) - First Down | 9 | FDX | |
| 1 | 1/10 | LWC 26 | Ricky BOWLING sacked. Tackled by Bob HANSEN at the LWC 17 | -9 | |
| 2 | 2/19 | LWC 17 | Ricky BOWLING Passes to DeMichael WALLACE BROKEN UP by Bob HANSEN | 0 | |
| 3 | 3/19 | LWC 17 | Ricky BOWLING sacked. Tackled by Bob HANSEN at the LWC 11 | -6 | |
| 3 | 4/25 | LWC 11 | Punt by Mark CORBETT from LWC 11 at the NTDM 48 returned by Bo GRUNDER | 41 | |
| Tackled by Sammy SMITH at the LWC 48 | 4 | ||||
| 3 Plays -6 Yards 01:40 T.O.P | |||||
| Notre Dame College at 12:00 | |||||
| 1 | 1/10 | LWC 48 | James FLOWERS Passes to Matt PRESTON INCOMPLETE | 0 | |
| 2 | 2/10 | LWC 48 | Tim DONALD Carries(Hand Off) Tackled by Martin DIETRICH at the LWC 39 | 9 | |
| 3 | 3/1 | LWC 39 | Khalid HARRISON Carries(Hand Off) Tackled by Aaron ANDERSON, Martin DIETRICH at the LWC 35 | 4 | FDR |
| 4 | 1/10 | LWC 35 | James FLOWERS Passes to Trevor SMITH COMPLETE Tackled by Zach BARNES at the LWC 20 | 15 | FDP |
| 5 | 1/10 | LWC 20 | Tim DONALD Carries(Hand Off) Tackled by Logan STEFF, Antonio GRUBBS, Darius COFFEY at the LWC 19 | 1 | |
| 6 | 2/9 | LWC 19 | James FLOWERS Passes to Tim DONALD COMPLETE Tackled by Darius COFFEY, Zach BARNES at the LWC 17 | 2 | |
| 7 | 3/7 | LWC 17 | James FLOWERS Carries(QB Keeper) Tackled by Stanley JOHNSON at the LWC 14 | 3 | |
| 8 | 4/4 | LWC 14 | James FLOWERS Passes to Khalid HARRISON INCOMPLETE | 0 | |
| 8 Plays 34 Yards 03:57 T.O.P | |||||
| Lindsey Wilson College at 08:03 | |||||
