Season Box

Record: 20-24-0   Home: 11-12-0   Away: 9-11-0   Neutral: 0-1-0   Conference: 10-14-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R
Opponents 28 13 22 17 29 25 8 13 3 2 1 1 2 - 164
Lindsey Wilson College 19 22 33 30 34 26 14 1 3 3 0 6 1 - 192


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Barrett, Drew 29 29 0.361 97 12 35 2 0 0 15 37 0.381 6 3 9 0 0.407 2 3 1 1
Woolridge, Tremaine 9 7 0.333 21 2 7 1 0 0 4 8 0.381 1 0 0 1 0.348 1 0 2 2
Kerian, Jeff 44 44 0.310 145 27 45 7 1 5 32 69 0.476 12 8 24 1 0.392 1 0 3 4
Williams, Ryan 43 43 0.301 153 22 46 6 2 1 26 59 0.386 5 2 15 2 0.329 1 1 8 9
Barnes, Heath 43 43 0.284 162 41 46 10 0 0 15 56 0.346 3 8 16 0 0.326 2 2 8 11
Edmunds, Seth 14 6 0.263 19 7 5 0 0 0 2 5 0.263 6 1 6 0 0.444 1 0 0 0
Harrington, Lance 39 39 0.258 120 16 31 5 2 2 21 46 0.383 13 5 20 1 0.350 2 3 1 2
Helm, Garrett 42 37 0.252 119 16 30 6 0 0 9 36 0.303 9 3 27 1 0.321 0 4 0 1
Harper, Alex 37 29 0.250 80 10 20 3 0 0 8 23 0.288 8 2 17 2 0.333 0 4 1 1
Murphy, Jeff 30 25 0.250 84 6 21 1 0 1 9 25 0.298 11 0 13 2 0.337 0 3 3 3
Newman, Clint 35 33 0.233 103 4 24 1 0 1 15 28 0.272 7 1 18 3 0.288 0 1 1 2
Murphy, Dustin 44 44 0.229 131 15 30 8 0 1 15 41 0.313 10 3 30 1 0.297 1 1 6 8
O'Hara, Kyle 37 17 0.179 56 14 10 1 1 0 7 13 0.232 8 4 10 1 0.319 1 1 6 6
Utley, Ethan 5 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 1 2
Rose, Lance 5 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Talley, Christian 2 0 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Winfield, Will 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Greene, Jeremy 17 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cape, Derek 11 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Castro, Jose 11 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Claywell, Isaac 3 0 0.000 2 0 0 0 0 0 1 0 0.000 1 0 1 0 0.333 0 0 0 0
Kurtz, Rob 9 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Long, Jared 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rogers, Ryan 11 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pulliam, Daniel 14 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Connaughty, Wes 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
DeRossett, Michael 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 44 0.270 1295 192 350 51 6 11 179 446 0.344 100 40 208 15 0.339 12 23 41 52
Opponents: 44 0.215 1188 164 255 50 6 14 139 359 0.302 152 23 264 19 0.313 9 30 69 87

LOB - Team (295), Opp (248). IBB - Team (3), Opp (1). Picked Off - Team (1), Opp (9)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Connaughty, Wes 0.00 0 0 1 0 0 0 0 0 3.0 3 0 0 1 2 0 0 0 12 0.300 1 1 0 0 0
Winfield, Will 0.00 0 0 2 0 0 0 0 0 5.1 8 2 0 4 2 0 0 0 29 0.333 2 1 0 0 0
Cape, Derek 2.13 7 4 11 11 8 1 0 0 72.0 44 28 17 18 73 10 2 2 289 0.171 3 5 0 2 6
Pulliam, Daniel 2.82 4 3 14 6 1 1 1 0 44.2 33 20 14 18 28 8 1 2 188 0.206 3 4 0 3 3
Greene, Jeremy 3.58 0 3 17 1 0 0 0 5 27.2 29 15 11 15 31 3 0 0 129 0.269 4 3 1 1 2
Rogers, Ryan 3.73 3 4 11 9 3 0 0 0 62.2 47 33 26 25 50 12 1 4 258 0.213 4 3 0 2 7
Castro, Jose 4.12 2 2 11 5 1 1 0 1 43.2 30 22 20 26 31 9 1 1 184 0.203 3 1 0 0 9
Kurtz, Rob 4.50 3 4 9 8 3 2 0 0 42.0 38 24 21 20 22 6 1 4 183 0.241 2 3 0 0 2
Rose, Lance 4.56 1 2 5 4 1 0 0 0 23.2 19 15 12 15 22 2 0 1 105 0.218 2 2 0 1 0
DeRossett, Michael 5.40 0 2 2 0 0 0 0 0 1.2 1 2 1 3 1 0 0 0 9 0.200 0 0 0 0 1
Long, Jared 11.57 0 0 4 0 0 0 1 0 2.1 3 3 3 7 2 0 0 0 16 0.333 0 0 0 0 0

Total: 3.42 20 24 44 17 5 2 6 328.2 255 164 125 152 264 50 6 14 1402 0.215 24 23 1 9 30
Opponents: 4.38 24 20 44 9 4 6 12 327.0 349 192 159 100 208 51 6 11 1470 0.270 32 40 4 12 24


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Murphy, Jeff 30 25 35 35 0 0 1.000 0 0 0 0 0.000 0 0 0
Connaughty, Wes 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Edmunds, Seth 14 6 25 24 1 0 1.000 2 0 0 0 0.000 0 0 0
Pulliam, Daniel 14 6 6 0 6 0 1.000 0 0 0 0 0.000 0 0 0
Greene, Jeremy 17 1 11 1 10 0 1.000 0 0 0 0 0.000 0 0 0
O'Hara, Kyle 37 17 42 17 25 0 1.000 2 0 0 0 0.000 0 0 0
DeRossett, Michael 4 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Castro, Jose 11 5 17 11 6 0 1.000 0 0 0 0 0.000 0 0 0
Rose, Lance 5 4 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Murphy, Dustin 44 44 90 88 1 1 0.989 0 0 0 0 0.000 0 0 0
Newman, Clint 35 33 189 170 16 3 0.984 4 0 29 8 0.784 3 0 0
Helm, Garrett 42 37 285 266 14 5 0.982 15 0 0 0 0.000 0 0 0
Harper, Alex 37 29 98 84 12 2 0.980 0 0 9 4 0.692 1 0 0
Harrington, Lance 39 39 72 62 8 2 0.972 0 0 14 3 0.824 1 0 0
Kerian, Jeff 44 44 79 74 2 3 0.962 0 0 0 0 0.000 0 0 0
Barnes, Heath 43 43 207 72 121 14 0.932 20 0 0 0 0.000 0 0 0
Kurtz, Rob 9 8 12 3 8 1 0.917 1 0 0 0 0.000 0 0 0
Woolridge, Tremaine 9 7 10 9 0 1 0.900 0 0 0 0 0.000 0 0 0
Barrett, Drew 29 29 103 36 56 11 0.893 13 0 0 0 0.000 0 0 0
Williams, Ryan 43 43 127 30 82 15 0.882 3 0 0 0 0.000 0 0 0
Cape, Derek 11 11 12 3 7 2 0.833 0 0 0 0 0.000 0 0 0
Rogers, Ryan 11 9 12 1 8 3 0.750 1 0 0 0 0.000 0 0 0
Talley, Christian 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Winfield, Will 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Claywell, Isaac 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Long, Jared 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Utley, Ethan 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 44 1438 986 389 63 0.956 22 0 52 15 0.776 5 0 0
Opponents: 44 1434 981 391 62 0.957 0 0 32 11 0.744 8 0 0


DakStats by Daktronics Inc. Brookings, SD