Box Score

Lindsey Wilson College at Cumberland University
4/5/2011 Lebanon, Te (Veterans Field)


Lindsey Wilson College (16-17) Cumberland University (28-12)
Player AB R H RBI BB SO PO A
Barnes, Heath SS 7 1 2 1 0 2 2 5
Harrington, Lance DH 5 3 1 1 2 2 0 0
Barrett, Drew 2B 7 0 3 0 0 1 2 1
Kerian, Jeff RF 6 1 1 0 1 2 3 0
Williams, Ryan 3B 6 1 3 3 1 0 3 1
Harper, Alex LF 3 0 0 0 0 0 0 1
    Murphy, Jeff LF 2 0 1 0 2 1 2 0
Newman, Clint C 6 1 2 3 0 0 14 1
Helm, Garrett 1B 5 0 0 0 0 2 7 0
    O'Hara, Kyle PH 1 0 0 0 0 1 0 0
Murphy, Dustin CF 5 1 1 0 1 2 5 0
Kurtz, Rob P 0 0 0 0 0 0 0 0
    Castro, Jose P 0 0 0 0 0 0 0 0
    Winfield, Will P 0 0 0 0 0 0 0 0
    Greene, Jeremy P 0 0 0 0 0 0 0 0
Total: 53 8 14 8 7 13 38 9
Player AB R H RBI BB SO PO A
Appleton, Greg DH 3 1 0 0 2 0 0 0
    Wilkerson, Aaron P 0 0 0 0 0 0 0 0
    Coe, Jesse PH 1 0 0 0 0 1 0 0
    Stovall, Devin P 1 0 0 0 0 1 0 0
    Foster, Ben PH 1 0 0 0 0 1 0 0
Murphy, T.J. 3B 7 1 4 2 1 1 1 2
Winegardner, Tommy SS 5 1 1 0 2 0 1 6
Mandarino, Mike 1B 7 2 3 1 0 1 10 1
    Vance, Matt PR 0 0 0 0 0 0 0 0
Farris, Cory RF 7 1 2 2 0 1 1 0
Crews, Tommy 2B 5 0 1 0 2 2 5 3
Fanshawe, David C 7 0 3 1 0 2 13 2
    Harrison, Daniel PR 0 0 0 0 0 0 0 0
Bowman, Jesse LF 4 0 1 0 0 0 1 0
    Seaton, Richie LF 2 1 0 0 1 0 0 0
Butler, Antonio CF 5 2 2 0 2 2 6 0
Kern, Daniel P 0 0 0 0 0 0 1 0
    Locante, Will P 0 0 0 0 0 0 0 1
Total: 55 9 17 6 10 12 39 15


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R  H  E
Lindsey Wilson College 0 0 1 1 0 0 3 0 2 0 0 0 1 - 8 14 4
Cumberland University 2 0 2 1 0 2 0 0 0 0 0 0 2 - 9 17 3


E- Williams(2), Murphy, Barnes, Crews, Fanshawe, Winegardner
DP- LWC(1): Barrett,Barnes,Helm; CU(1): Mandarino,Crews,Winegardner LEFT- LWC(13): Newman(2),Harper(5),Williams,Murphy,Barnes(2),Helm(2); CU(17): Mandarino(3),Crews,Bowman(3),Butler(2),Fanshawe(2),Appleton(3),Murphy,Farris(2)
2B- Murphy, Harrington, Mandarino(2), Fanshawe 3B- Farris
HR- Newman
SB- Murphy, Butler(2) CS- Barnes, Farris
SH- SF-


Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Kurtz, Rob 1.0 2 2 2 2 0 5 0 0 28
Castro, Jose 2.1 4 3 3 3 0 10 0 0 45
Winfield, Will 4.2 8 2 0 3 2 22 0 0 85
Greene, Jeremy 4.2 3 2 0 2 10 18 0 0 88
Total: 12.2 17 9 5 10 12 55 0 0 246
Cumberland University IP H R ER BB SO AB FO GO NP
Kern, Daniel 6.1 10 5 5 1 2 29 0 0 85
Locante, Will 1.2 1 0 0 1 3 6 0 0 28
Winegardner, Tommy 0.2 0 2 2 3 1 2 0 0 22
Wilkerson, Aaron 0.1 1 0 0 0 1 2 0 0 6
Stovall, Devin 4.0 2 1 1 2 6 14 0 0 56
Total: 13.0 14 8 8 7 13 53 0 0 197


Winner- Stovall, Devin Loser- Greene, Jeremy Save-
WP- Winfield, Greene(2), Locante PB- BK-
HBP-
U- T- 03:57 A- 0
DakStats by Daktronics Inc. Brookings, SD