Box Score

Lindsey Wilson College at University of Virginia's (Game 2)
4/3/2011 Wise, VA (Stallard Field)


Lindsey Wilson College (16-16, 8-8 MSC) University of Virginia's (11-13, 8-6 MSC)
Player AB R H RBI BB SO PO A
Barnes, Heath SS 4 0 0 0 0 0 0 2
O'Hara, Kyle LF 2 1 0 0 0 0 0 0
Kerian, Jeff RF 4 0 3 0 0 0 3 1
Williams, Ryan 3B 4 1 1 1 0 0 1 2
Barrett, Drew 2B 2 1 2 1 1 0 0 0
Harrington, Lance C 3 0 0 0 0 0 7 0
Newman, Clint DH 3 0 1 0 0 0 0 0
Helm, Garrett 1B 2 0 0 1 0 1 3 0
    Edmunds, Seth 1B 1 0 0 0 0 1 2 0
Murphy, Dustin CF 3 0 1 0 0 0 2 0
Cape, Derek P 0 0 0 0 0 0 0 0
Total: 28 3 8 3 1 2 18 5
Player AB R H RBI BB SO PO A
Roa, Luis LF 3 1 1 2 0 0 1 1
Meier, Tommy 3B 3 1 1 1 0 2 1 4
Mays, Mason DH 2 0 1 1 1 0 0 0
Hylton, Brett RF 3 0 0 0 0 1 2 1
    Feemster, Alex RF 0 0 0 0 0 0 0 0
Bush, Kirby C 3 0 1 0 0 0 4 0
Jennings, Kirk 1B 3 1 1 0 0 2 8 0
Greenwell, Carter 2B 2 0 0 0 0 0 3 3
Ricker, Brad CF 2 1 0 0 0 0 2 0
Hall, Chaz SS 2 0 0 0 0 2 0 3
Joseph, Josh P 0 0 0 0 0 0 0 0
    Wilson, Justin P 0 0 0 0 0 0 0 0
    Bentley, Cody P 0 0 0 0 0 0 0 0
    Smith, Chris P 0 0 0 0 0 0 0 0
Total: 23 4 5 4 1 7 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lindsey Wilson College 0 0 0 1 2 0 0 - 3 8 1
University of Virginia's 0 0 0 0 4 0 x - 4 5 2


E- Barnes, Hylton, Hall
DP- LWC(0): ; WISE(0): LEFT- LWC(6): Newman,Williams(4),Harrington; WISE(2): Roa,Hylton
2B- Roa, Mays 3B-
HR-
SB- CS-
SH- SF-


Lindsey Wilson College IP H R ER BB SO AB FO GO
Cape, Derek 6.0 5 4 0 1 7 23 0 0
Total: 6.0 5 4 0 1 7 23 0 0
University of Virginia's IP H R ER BB SO AB FO GO
Joseph, Josh 4.2 7 3 3 1 1 20 0 0
Wilson, Justin 0.1 0 0 0 0 0 1 0 0
Bentley, Cody 1.0 0 0 0 0 1 3 0 0
Smith, Chris 1.0 1 0 0 0 0 4 0 0
Total: 7.0 8 3 3 1 2 28 0 0


Winner- Wilson, Justin Loser- Cape, Derek Save- Smith, Chris
WP- PB- BK-
HBP- Cape, Joseph(2)
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD