Box Score

Lindsey Wilson College at Campbellsville University (Game 2)
3/19/2011 Campbellsville, KY (Tiger Field)


Lindsey Wilson College (13-13, 5-5 ) Campbellsville University (12-9, 8-2 )
Player AB R H RBI BB SO PO A
Barnes, Heath SS 4 0 1 0 0 0 1 4
Murphy, Dustin CF 3 0 1 0 1 1 1 0
Kerian, Jeff RF 3 0 0 0 0 0 2 0
Williams, Ryan 3B 4 1 2 0 0 1 1 3
Edmunds, Seth 1B 3 1 0 0 1 2 9 1
Helm, Garrett 2B 3 1 1 0 1 1 0 0
Newman, Clint C 3 0 1 0 0 1 4 0
Murphy, Jeff DH 3 0 1 2 0 0 0 0
Harper, Alex LF 3 0 0 0 0 0 0 0
Kurtz, Rob P 0 0 0 0 0 0 0 2
    Castro, Jose P 0 0 0 0 0 0 0 1
Total: 29 3 7 2 3 6 18 11
Player AB R H RBI BB SO PO A
Lapchak, Danny 3B 2 2 1 1 1 1 1 3
Seamons, Trent LF 3 0 1 1 0 0 1 0
Arcoleo, Gabriel 1B 3 1 1 2 1 0 9 0
Ziadeh, Jameel RF 4 2 2 0 0 1 1 0
Scott, Tanner DH 3 1 1 1 0 1 0 0
Durham, Michael CF 3 2 2 3 0 0 1 0
Caleb, Michael SS 3 1 1 0 0 0 0 1
Rossetto, Antony C 3 0 1 1 0 1 5 2
    Chin, Rylan PR 0 0 0 0 0 0 0 0
Briones, Gibby 2B 2 1 1 0 1 0 3 2
Cook, Jacob P 0 0 0 0 0 0 0 0
    Richardson, Ryan P 0 0 0 0 0 0 0 0
    Pettit, Drew P 0 0 0 0 0 0 0 0
Total: 26 10 11 9 3 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lindsey Wilson College 0 0 0 0 0 3 0 - 3 7 0
Campbellsville University 5 0 2 0 0 3 x - 10 11 3


E- Caleb, Briones(2)
DP- LWC(0): ; CU(0): LEFT- LWC(9): Edmunds,Helm,Barnes,Kerian,Murphy,Murphy(2),Williams,Harper; CU(3): Chin,Briones,Seamons
2B- Durham, Caleb 3B- Scott
HR- Durham, Arcoleo
SB- Chin, Barnes, Williams CS- Arcoleo, Barnes
SH- Lapchak, Seamons SF-


Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Kurtz, Rob 2.1 7 7 7 2 1 12 0 3 46
Castro, Jose 3.2 4 3 3 1 3 14 3 4 51
Total: 6.0 11 10 10 3 4 26 3 7 97
Campbellsville University IP H R ER BB SO AB FO GO NP
Cook, Jacob 4.0 2 0 0 1 4 14 2 2 54
Richardson, Ryan 1.0 4 3 2 1 0 7 0 3 35
Pettit, Drew 2.0 1 0 0 1 2 8 2 0 29
Total: 7.0 7 3 2 3 6 29 4 5 118


Winner- Cook, Jacob Loser- Kurtz, Rob Save-
WP- Richardson, Castro PB- Rossetto BK-
HBP- Cook
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD