Box Score

Lindsey Wilson College at Union College
2/23/2011 Barbourville, Ky (Jerry W. Carey)


Lindsey Wilson College (5-3) Union College (10-2)
Player AB R H RBI BB SO PO A
Barnes, Heath 2B 5 2 4 2 0 0 2 4
Kerian, Jeff RF 4 0 2 1 1 0 2 0
Barrett, Drew SS 4 0 1 0 0 0 2 7
    O'Hara, Kyle PR 0 0 0 0 0 0 0 0
Williams, Ryan 3B 5 0 0 1 0 0 0 1
Murphy, Jeff LF 5 0 1 0 0 1 3 0
Harrington, Lance DH 3 1 0 0 2 0 0 0
Helm, Garrett 1B 4 1 1 0 1 1 14 0
Newman, Clint C 2 0 0 0 1 0 3 1
    Harper, Alex PH 2 0 0 0 0 1 2 0
Murphy, Dustin CF 4 1 1 1 0 1 0 0
Rogers, Ryan P 0 0 0 0 0 0 1 0
    Pulliam, Daniel P 0 0 0 0 0 0 0 0
    Greene, Jeremy P 0 0 0 0 0 0 0 1
    DeRossett, Michael P 0 0 0 0 0 0 0 1
Total: 38 5 10 5 5 4 29 15
Player AB R H RBI BB SO PO A
Hartley, Ben LF 4 1 1 0 1 0 3 0
DeVito, Tim RF 3 1 0 0 1 2 3 1
Engle, Joe 3B 3 0 0 0 2 1 0 2
Hedrick, Brandon DH 5 0 0 1 0 0 0 1
    Popham, Donnie RF 0 0 0 0 0 0 1 0
Throckmorton, Corey C 4 0 2 1 1 0 3 2
    Manning, Otie PR 0 1 0 0 0 0 0 0
    Scheelk, Steve PR 1 1 1 1 0 0 0 0
Brake, Tyler 1B 4 2 2 1 1 0 12 0
Ragland, Clay CF 2 0 2 1 1 0 3 0
Perreault, Cory SS 4 0 1 0 0 1 1 6
Dockery, Arthur 2B 4 0 1 1 0 1 4 3
Brown, Tyler P 0 0 0 0 0 0 0 0
    Hearn, Koby P 0 0 0 0 0 0 0 0
    Chamberlain, Drew P 0 0 0 0 0 0 0 1
Total: 34 6 10 6 7 5 30 16


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Lindsey Wilson College 0 0 0 0 4 0 1 0 0 0 - 5 10 0
Union College 2 0 0 1 0 2 0 0 0 1 - 6 10 1


E- Perreault
DP- LWC(1): Barrett,Barnes,Helm; UC(2): Dockery,DeVito,Perreault,Brake,Throckmorton LEFT- LWC(9): Harper,Williams(2),Murphy(3),Murphy(3); UC(9): Dockery(2),Hedrick,Brake,Hartley(3),Throckmorton(2)
2B- Murphy, Kerian, Barnes(2), Brake(2), Throckmorton 3B-
HR-
SB- DeVito, Manning, Hartley(3) CS- Perreault
SH- Barrett, DeVito, Ragland SF- Ragland


Lindsey Wilson College IP H R ER BB SO AB FO GO
Rogers, Ryan 6.0 7 5 5 3 2 23 0 0
Pulliam, Daniel 1.0 0 0 0 1 1 3 0 0
Greene, Jeremy 2.0 2 0 0 2 1 6 0 0
DeRossett, Michael 0.2 1 1 1 1 1 2 0 0
Total: 9.2 10 6 6 7 5 34 0 0
Union College IP H R ER BB SO AB FO GO
Brown, Tyler 4.1 5 3 2 0 0 18 0 0
Hearn, Koby 1.1 3 1 1 2 0 6 0 0
Hedrick, Brandon 1.1 1 1 1 1 2 4 0 0
Chamberlain, Drew 2.0 1 0 0 1 0 7 0 0
DeVito, Tim 1.0 0 0 0 1 2 3 0 0
Total: 10.0 10 5 4 5 4 38 0 0


Winner- DeVito, Tim Loser- DeRossett, Michael Save-
WP- Rogers PB- BK-
HBP- Greene
U- T- 02:40 A- 87
DakStats by Daktronics Inc. Brookings, SD