Cumberlands/ MSC Spring Inv
Cumberlands/ MSC Spring Inv.  
         Crooked Creek GC         London, KY     
         Tournament Dates: 04/15 - 04/16, 2010
           Par:        73   72                    Daily Low Round 
           Yardage:  6008 6008                  Daily Leader     Both 
Fin Team                     Scores
   1 Cumberlands, U. of       326  317    643   +63 
   2 Campbellsville U.        330  323    653   +73 
   3 Lindsey Wilson Coll.     328  328    656   +76 
   4 Georgetown College       341  345    686  +106 
   5 St. Catharine Coll.      446  444    890  +310 
 
 Fin  Name                  School      Scores
T  1  Chelsey Key           Lin.Wilson   77   80    157   +12 
T  1  Katie White           Camp'ville   79   78    157   +12 
T  1  Kelsey Joslyn         Lin.Wilson   79   78    157   +12 
T  1  McKinzie Price        Cumberland   81   76    157   +12 
   5  Emma Cutmore          Cumberland   83   77    160   +15 
   6  Krista Burton         Lin.Wilson   81   81    162   +17 
T  7  Hannah Moore          Cumberland   84   79    163   +18 
T  7  Laura Beth Harris     Cumberland   78   85    163   +18 
   9  Lauren Goodin         Camp'ville   81   84    165   +20 
T 10  Cheslee Stone         Lin.Wilson   83   83    166   +21 
T 10  Shelly Minix          Camp'ville   86   80    166   +21 
  12  Kaela Smith           Camp'ville   84   83    167   +22 
  13  McLane Farr           Camp'ville   88   80    168   +23 
  14  Marlene Nall          GeorgtwnCo   90   80    170   +25 
T 15  Jessica Smith         Lin.Wilson   87   84    171   +26 
T 15  Madison Wallace       GeorgtwnCo   83   88    171   +26 
T 15  Nicole Braden         Cumberland   86   85    171   +26 
T 18  Jennifer MacKinnon    Lin.Wilson   83   89    172   +27 
T 18  Jessica Collins       GeorgtwnCo   80   92    172   +27 
  20  Lauren Kohake         GeorgtwnCo   88   85    173   +28 
  21  Jordan Johnson        Camp'ville   91   83    174   +29 
  22  Katie Akins           Cumberland   88   87    175   +30 
  23  Lindsay Jones         Camp'ville   97   82    179   +34 
  24  Kelli Garvin          Cumberland   87   96    183   +38 
  25  Brittany Napier       Cumberland   94  101    195   +50 
  26  LeAnna Hinkle         Cumberland  102  102    204   +59 
  27  Ashley Pugh           SCC         106  100    206   +61 
  28  Kristan Carter        SCC          98  111    209   +64 
  29  Whitney Blankenship   Cumberland  117  108    225   +80 
  30  Emily Drake           GeorgtwnCo  119  107    226   +81 
  31  Courtney True         SCC         122  112    234   +89 
  32  Kyleigh Kreyenbauhl   SCC         120  121    241   +96 
 DNF  Paola Gonzalez        Lin.Wilson   -    85        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      354.20   351.40    352.80
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        5        5        10
 
Player Statistics
Average Score:       90.69    89.15     89.91
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       32       33        65