Bluegrass Spring Classic 2009
Bluegrass Spring Classic 2009 
         Cherry Blossom Golf Club Georgetown, KY 
         Tournament Dates: 04/05 - 04/06, 2010
           Par:        72   72                    Daily Low Round 
           Yardage:  6004 6004                  Daily Leader     Both 
Fin Team                     Scores
   1 Lindsey Wilson Coll.     327  308    635   +59 
   2 Cumberlands, U. of       321  317    638   +62 
   3 Campbellsville U.        325  332    657   +81 
   4 Kentucky Wesleyan        347  346    693  +117 
   5 Georgetown College       347  355    702  +126 
   6 Indiana Tech             363  355    718  +142 
   7 Columbus State           419  377    796  +220 
 
 Fin  Name                  School      Scores
   1  Emma Cutmore          Cumberland   74   79    153    +9 
   2  Jessica Smith         Lin.Wilson   81   73    154   +10 
   3  Krista Burton         Lin.Wilson   78   77    155   +11 
   4  McKinzie Price        Cumberland   78   78    156   +12 
T  5  Cheslee Stone         Lin.Wilson   83   76    159   +15 
T  5  Katie White           Camp'ville   78   81    159   +15 
T  5  Paola Gonzalez        Lin.Wilson   83   76    159   +15 
   8  Jennifer MacKinnon    Lin.Wilson   80   82    162   +18 
T  9  Marlene Nall          GeorgtwnCo   81   84    165   +21 
T  9  Shelly Minix          Camp'ville   82   83    165   +21 
T 11  Kaela Smith           Camp'ville   86   80    166   +22 
T 11  Laura Beth Harris     Cumberland   85   81    166   +22 
  13  Lauren Goodin         Camp'ville   79   88    167   +23 
  14  Chelsey Key           Lin.Wilson   85   83    168   +24 
T 15  Courtney Wallace      KY Wesl'an   85   84    169   +25 
T 15  Paige Raine           Lin.Wilson   85   84    169   +25 
T 17  Hannah Moore          Cumberland   91   79    170   +26 
T 17  Lindsay Jones         Camp'ville   85   85    170   +26 
  19  Audrey Nelson         CSU          85   86    171   +27 
T 20  Erica Swisher         KY Wesl'an   83   89    172   +28 
T 20  Kelsey Joslyn         Lin.Wilson   90   82    172   +28 
T 22  Katie Akins           Cumberland   88   86    174   +30 
T 22  Rachel Ross           KY Wesl'an   87   87    174   +30 
  24  Madison Wallace       GeorgtwnCo   83   92    175   +31 
T 25  Brittany Napier       Cumberland   84   92    176   +32 
T 25  Megan Garrison        IN Tech      89   87    176   +32 
  27  Alex Haskell          IN Tech      86   91    177   +33 
  28  Jessica Collins       GeorgtwnCo   93   86    179   +35 
T 29  Kalie Sanders         IN Tech      95   85    180   +36 
T 29  Lauren Jill Tatum     KY Wesl'an   94   86    180   +36 
  31  McLane Farr           Camp'ville   90   91    181   +37 
  32  Lauren Kohake         GeorgtwnCo   90   93    183   +39 
  33  Rachel Nelson         CSU          98   86    184   +40 
  34  Mary Verduce          IN Tech      93   92    185   +41 
  35  Aubrey Pohlman        Spalding     88   98    186   +42 
  36  Amy Staples           KY Wesl'an   92   95    187   +43 
T 37  Emily Drake           GeorgtwnCo   98   94    192   +48 
T 37  Penny Cottew          GeorgtwnCo   95   97    192   +48 
T 39  Andria Schrock        IN Tech      96   97    193   +49 
T 39  Joy Carter            Camp'ville   93  100    193   +49 
  41  Shelley Post          CSU         103   93    196   +52 
  42  Demi Cottew           GeorgtwnCo   98  104    202   +58 
  43  Erin McDaniel         Spalding    118  114    232   +88 
  44  Hee Soon Federico     CSU         133  112    245  +101 
  45  Liz Carey             Spalding    121  127    248  +104 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      349.86   341.43    345.64
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        7        7        14
 
Player Statistics
Average Score:       89.82    88.78     89.30
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       45       45        90