Box Score

Date: 12/5/2009           Arena:  
Time: 1:00 pm             City, State: Oakland City, IN                     

VISITOR: Lindsey Wilson College (7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Waters, Lindsey      F  3   5  0   0  4   6   6   5  11  2 10  0  1  2  2  25 
45 Krell, Viktoria      C  8  14  0   0  3   8   3   2   5  4 19  1  1  0  0  28 
03 Anthony, Diondra     G  2   8  0   3  1   4   1   1   2  2  5  8  3  0  4  30 
21 Copley, Michelle     G  1   6  1   5  0   0   0   0   0  2  3  0  1  0  1  15 
23 Rambert, Sierra      G  1   9  0   2  1   6   2   3   5  0  3  3  2  1  2  17 
10 Cora, Valentina         3   4  3   4  0   0   0   1   1  2  9  1  0  0  0  13 
12 Hartfield, Megan        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
15 Apple, Kristi           1   2  0   1  0   0   0   0   0  2  2  0  0  0  0   4 
22 Manning, Sabrina        0   0  0   0  2   2   0   1   1  1  2  0  1  0  0   6 
31 Litzinger, Kasey        2   5  1   3  0   0   2   2   4  1  5  1  0  0  0  16 
33 Gillis, Sarah           1   5  1   3  0   1   0   2   2  1  3  8  3  0  4  19 
41 Spillman, Bethany       8  13  0   0  5   6   4   2   6  3 21  0  0  0  1  25 
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               30  71  6  21 16  33  20  23  43 20 82 22 12  3 14 200

Total FG%  - 1st: 14/41  0.341  2nd:  16/30 0.533  Game:  0.423         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  4/10  0.400  Game:  0.286         Rebounds
Total FT%  - 1st: 11/19  0.579  2nd:  5/14  0.357  Game:  0.485           (0,0) 

HOME: Oakland City University (2-4 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Roth, Sarah          F  3   6  0   0  0   0   1   3   4  3  6  2  1  0  2  15 
35 McVey, Kristi        F  3  11  0   0  2   4   1   1   2  2  8  4  3  0  1  29 
50 Pia, Alexandria      F  3   6  0   0  0   1   0   5   5  3  6  0  1  1  1  21 
 5 Hart, Brittany       G  1   4  0   1  0   1   1   3   4  2  2  5  7  1  2  32 
34 Stahl, Samantha      G  7  13  3   7  9  10   2   2   4  2 26  1  1  0  2  40 
10 Moore, Rachel           2   4  0   0  2   2   0   2   2  3  6  1  0  0  0   8 
22 Kerchief, Lenzie        0   2  0   1  0   0   0   0   0  1  0  0  1  0  0   2 
23 Sutton, Kayla           5   9  1   2  0   0   4   5   9  2 11  1  3  0  1  24 
24 Miranda, Berna          4   6  4   5  0   0   0   2   2  1 12  1  3  0  0  20 
32 Barclay, Jane           1   1  0   0  0   2   0   3   3  4  2  1  0  2  0   9 
TEAM REBOUNDS                                    5   5  10           0          
Team Totals               29  62  8  16 13  20  14  31  45 23 79 16 20  4  9 200

Total FG%  - 1st: 14/29  0.483  2nd:  15/33 0.455  Game:  0.468         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:  5/12  0.417  Game:  0.500         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  9/11  0.818  Game:  0.650           (0,0) 

Technical Fouls: LWC (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      0      0      0      42  
     Oakland City University   0      0      0      0      31  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   41     41     82  
     Oakland City University   35     44     79  
DakStats by Daktronics Inc. Brookings, SD