Box Score

Date: 2/9/2010            Arena: Biggers Sports Center 
Time: 7:00 pm             City, State: Columbia , KY                        

VISITOR: Oakland City University (7-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 McVey, Kristi        F  2  10  0   1  6   6   0   2   2  3 10  2  1  0  0  38+
50 Pia, Alexandria      F  1   6  0   0  0   0   0   2   2  1  2  0  2  0  0  14+
22 Kerchief, Lenzie     G  2   5  1   4  0   2   1   0   1  2  5  3  0  0  1  21+
24 Miranda, Berna       G  4   6  2   3  0   0   0   1   1  0 10  0  1  0  2  19+
34 Stahl, Samantha      G  6  16  0   7  2   2   1   3   4  3 14  0  1  0  0  38+
 5 Hart, Brittany          0   1  0   1  0   0   0   1   1  1  0  0  1  0  0   9-
10 Moore, Rachel           2   5  1   1  0   0   0   1   1  1  5  0  0  0  0  14+
23 Sutton, Kayla           1   2  0   1  0   0   0   1   1  0  2  1  4  0  0  14-
32 Barclay, Jane           2   4  0   0  0   0   2   4   6  2  4  2  4  0  0  12-
33 Roth, Sarah             1   5  0   0  0   0   1   2   3  4  2  1  2  1  1  20+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               21  60  4  18  8  10   8  20  28 17 54  9 16  1  4 200

Total FG%  - 1st: 12/33  0.364  2nd:  9/27  0.333  Game:  0.350         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  2/10  0.200  Game:  0.222         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   6/6  1.000  Game:  0.800           (1,0) 

HOME: Lindsey Wilson College (15-8, 4-4 MSC )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Apple, Kristi        F  2   2  0   0  2   2   3   1   4  2  6  0  1  0  0  18+
41 Spillman, Bethany    F  6  10  0   1  0   0   3   7  10  0 12  3  0  0  1  25+
45 Krell, Viktoria      C 11  15  0   0  2   4   3   8  11  2 24  2  6  1  1  30-
03 Anthony, Diondra     G  2   5  0   0  0   0   0   2   2  2  4  4  4  0  3  18+
22 Manning, Sabrina     G  0   4  0   2  0   0   0   1   1  0  0  0  0  0  0  10-
10 Cora, Valentina         1   3  1   1  0   0   0   0   0  1  3  1  0  0  0   9+
12 Hartfield, Megan        1   4  1   3  2   2   0   3   3  0  5  0  1  0  0  11+
21 Copley, Michelle        1   5  1   4  1   2   0   3   3  0  4  1  0  0  0  13-
23 Rambert, Sierra         2   3  0   1  0   0   2   3   5  0  4  2  0  0  0  14-
31 Litzinger, Kasey        2   4  2   4  0   0   0   0   0  1  6  0  1  0  1  13+
32 Payne, Britney          3   4  0   0  2   2   1   1   2  1  8  0  1  0  1  11-
33 Gillis, Sarah           0   1  0   0  2   3   0   2   2  0  2  8  2  0  0  20+
50 Adams, Anna             1   1  0   0  0   0   0   0   0  1  2  0  0  3  0   7+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               32  61  5  16 11  15  13  32  45 10 80 21 16  4  7 200

Total FG%  - 1st: 16/31  0.516  2nd:  16/30 0.533  Game:  0.525         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/6  0.333  Game:  0.313         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   6/7  0.857  Game:  0.733           (0,0) 

Technical Fouls: OCU (0)  
               : LWC (0)  

OFFICIALS      :          
ATTENDANCE     : 77

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Oakland City University   0      17     30     5      13  
      Lindsey Wilson College   0      14     50     19     34  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Oakland City University   28     26     54  
      Lindsey Wilson College   40     40     80  
DakStats by Daktronics Inc. Brookings, SD