Box Score

Team: Univ of the Cumberlands ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Betourne, Kathleen 4 0 0 1 0.000 0 2 2 1 6 0 0 0 1
2 Papas, Michelle 4 1 1 8 0.000 0 0 1 1 3 0 0 0 1
3 Suttles, Kaylyn 4 0 0 3 0.000 2 0 0 1 27 0 0 0 3
4 Weinheimer, Brittany 4 1 0 12 0.083 16 0 0 0 10 0 0 0 4
5 Wood, Kelsey 4 0 0 0 0.000 1 0 2 0 0 0 0 0 2
7 Dew, Kelsey 3 7 3 16 0.250 0 0 0 1 2 0 0 0 1
9 Hendrix, Chelsea 4 0 1 6 -0.167 0 0 0 0 11 0 0 0 4
10 Gray, Mariah 4 3 7 19 -0.211 0 0 0 0 2 0 0 1 1
11 Abbott, Alana 2 3 0 8 0.375 0 0 0 1 0 0 1 0 0
14 Verville, Victoria 4 0 2 10 -0.200 8 1 0 1 15 1 0 0 3
19 Suttles, Jenna 3 3 3 9 0.000 0 0 0 1 0 0 0 0 0
21 Barnes, Erika 4 6 4 21 0.095 0 0 0 0 0 1 4 0 0
22 Fout, Courtney 3 1 1 5 0.000 1 0 0 0 2 0 2 0 1
25 Hensley, Amanda 4 8 9 40 -0.025 0 0 0 0 4 0 1 0 2
TM TEAM, 4 1

Team Totals: 33 31 158 0.013 28 3 5 8 82 2 8 1 23
Total Team Blocks: 6.0
 
Set K E TA PCT
1 5 10 38 -0.132
2 9 5 38 0.105
3 12 7 43 0.116
4 7 9 39 -0.051
TEAMS 1 2 3 4
Univ of the Cumberlands 13 14 25 16
Lindsey Wilson College 25 25 23 25
Team Records:
17-21
10-24
 
Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Sumyr 2 1 1 12 0.000 0 0 1 0 6 0 1 0 0
3 Pelonero, Lindsay 2 0 0 0 0.000 0 0 0 1 4 0 0 0 0
4 Kline, Sarah 4 0 2 6 -0.333 31 2 0 0 16 1 3 1 1
5 Mlachnik, Angela 4 0 0 1 0.000 0 1 1 0 6 0 0 0 0
6 Morrison, Alyca 3 0 0 1 0.000 1 0 0 0 7 0 0 0 0
7 Burke, Kelley 1 0 0 1 0.000 2 0 1 0 0 0 0 0 1
8 Camp, Samantha 3 5 1 17 0.235 0 0 1 0 3 0 1 0 0
9 Anderson, Rachael 4 0 0 0 0.000 1 1 0 2 16 0 0 0 2
10 Koerber, Kayla 4 7 4 22 0.136 0 0 0 0 4 0 5 2 1
12 Taylor, Andrea 4 2 3 13 -0.077 1 2 1 0 7 0 0 0 0
13 Haworth, Ashlie 4 13 6 50 0.140 0 2 3 0 12 0 0 1 1
14 Harvey, Sydney 1 0 0 0 0.000 0 0 0 0 1 0 0 0 1
15 Achieng, Racheal 4 14 3 26 0.423 0 0 0 0 2 3 0 0 0
TM TEAM, 4 0

Team Totals: 42 20 149 0.148 36 8 8 3 84 4 10 4 7
Total Team Blocks: 9.0
 
Set K E TA PCT
1 10 4 28 0.214
2 14 4 41 0.244
3 9 5 41 0.098
4 9 7 39 0.051
Site: Frankfort Convention, Frankfort, KY
Date: 11/10/2009   Attendance: 0 Length of Match: 5:02
Referees: Issac Wong, Nancy Funk
DakStats by Daktronics Inc. Brookings, SD