Box Score

Team: St. Catharine ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Bradbury, Sam 3 2 0 15 0.133 5 1 1 0 9 0 0 0 3
3 Merriman, Kristen 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Woford, Adair 1 0 0 1 0.000 0 0 0 0 1 0 0 0 0
11 Malott, Taylor 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Blackshear, Erika 3 0 4 8 -0.500 0 0 0 0 3 0 0 5 0
14 Ross, Laura 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Gehler, Sam 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
17 Mangan, Shay 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
18 Gray, Mandy 3 0 1 3 -0.333 0 0 0 1 8 0 0 0 2
22 Childress, Taylor 3 0 4 10 -0.400 0 1 0 0 7 0 0 0 1
23 Boyle, Jordan 3 1 6 24 -0.208 0 0 0 2 9 0 0 0 2
24 Schmidt, Brittini 3 4 3 28 0.036 0 0 1 0 8 1 0 0 1
25 Bowling, Lauren 3 2 4 31 -0.065 0 2 0 3 19 0 0 1 2
32 Pendley, Sam 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
32 Brown, Kristina 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 2

Team Totals: 9 22 120 -0.108 5 4 2 8 64 1 0 6 11
Total Team Blocks: 1.0
 
Set K E TA PCT
1 3 9 37 -0.162
2 4 4 46 0.000
3 2 9 37 -0.189
TEAMS 1 2 3
St. Catharine 14 14 13
Lindsey Wilson College 25 25 25
Team Records:
13-27, 2-9 MSC
7-22, 6-4 MSC
 
Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Sumyr 1 5 1 8 0.500 0 0 0 0 1 0 0 0 0
3 Pelonero, Lindsay 2 0 3 6 -0.500 0 0 1 0 3 0 0 0 0
4 Kline, Sarah 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Mlachnik, Angela 3 0 0 1 0.000 0 0 2 0 3 0 0 0 0
6 Morrison, Alyca 3 1 0 1 1.000 1 0 1 1 5 0 0 0 1
7 Burke, Kelley 3 1 0 7 0.143 27 1 1 0 7 0 1 0 5
8 Camp, Samantha 3 6 1 15 0.333 0 1 0 0 3 0 1 0 1
9 Anderson, Rachael 3 0 1 2 -0.500 1 0 2 0 9 0 0 0 0
10 Koerber, Kayla 3 5 3 19 0.105 0 0 0 0 2 1 3 0 0
12 Taylor, Andrea 3 5 1 9 0.444 0 1 0 0 9 0 0 0 0
13 Haworth, Ashlie 3 7 2 19 0.263 0 5 1 0 17 0 0 0 2
14 Harvey, Sydney 1 1 0 3 0.333 1 0 0 0 3 0 1 0 0
15 Achieng, Racheal 3 9 3 28 0.214 0 0 0 0 5 0 0 0 0
18 Dial, June 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 3 6

Team Totals: 40 15 119 0.210 30 8 8 4 73 1 6 0 9
Total Team Blocks: 4.0
 
Set K E TA PCT
1 10 6 36 0.111
2 17 6 47 0.234
3 13 3 36 0.278
Site: Biggers Sports Center, Columbia, KY
Date: 10/20/2009   Attendance: 378 Length of Match: 10:15
Referees: ,
DakStats by Daktronics Inc. Brookings, SD