| Team: Bryan College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Jessica | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Manke, Amanda | 3 | 0 | 0 | 0 | 0.000 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cotter, Courtney | 3 | 6 | 5 | 20 | 0.050 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kaya, Jessica | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smith, Amber | 3 | 8 | 3 | 23 | 0.217 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lyons, Sarah | 3 | 1 | 3 | 18 | -0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sours, Ashley | 3 | 5 | 2 | 15 | 0.200 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Myatt, Danna | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Blackburn, Chelsie | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Pratt, Lauren | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Thacker, Sarah | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Young, Alison | 3 | 4 | 3 | 19 | 0.053 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Suits, Hannah | 3 | 0 | 0 | 1 | 0.000 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Dilts, Kaylan | 3 | 4 | 5 | 13 | -0.077 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 30 | 22 | 118 | 0.068 | 27 | 4 | 5 | 0 | 49 | 1 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Lindsey Wilson College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Knight, Sumyr | 1 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pelonero, Lindsay | 3 | 3 | 4 | 18 | -0.056 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kline, Sarah | 3 | 2 | 1 | 8 | 0.125 | 29 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mlachnik, Angela | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Morrison, Alyca | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Camp, Samantha | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Anderson, Rachael | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Koerber, Kayla | 3 | 9 | 2 | 17 | 0.412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Taylor, Andrea | 3 | 7 | 2 | 21 | 0.238 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Haworth, Ashley | 3 | 10 | 2 | 21 | 0.381 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Achieng, Racheal | 3 | 11 | 3 | 18 | 0.444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 44 | 14 | 109 | 0.275 | 32 | 2 | 6 | 5 | 62 | 0 | 6 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Temp: 66°F Humidity: 88% Sunrise: 5:25 am Sunset: 7:45 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |