Box Score Detailed

Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Knight, Sumyr 4 7 5 22 0.091 1 1 1.000 0 3 3 0.000 12 0 0 0 0 0 1 0.000
3 Pelonero, Lindsay 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 0 3 0.000
4 Kline, Sarah 5 3 0 9 0.333 17 17 1.000 0 0 0 0.000 10 1 0 0 0 0 0 0.000
5 Mlachnik, Angela 4 0 0 0 0.000 0 0 0.000 0 1 1 0.000 3 0 0 0 0 0 0 0.000
6 Morrison, Alyca 3 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 9 0 0 0 0 0 1 0.000
7 Burke, Kelley 3 0 0 0 0.000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Camp, Samantha 4 0 0 2 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Anderson, Rachael 5 0 1 3 -0.333 2 2 1.000 0 3 3 0.000 10 0 0 0 0 0 2 0.000
10 Koerber, Kayla 5 7 2 14 0.357 0 0 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000
12 Taylor, Andrea 5 5 1 19 0.211 19 19 1.000 0 0 0 0.000 10 1 0 2 0 0 0 0.000
13 Haworth, Ashley 5 11 8 49 0.061 0 0 0.000 3 1 4 0.750 11 0 0 0 0 0 3 0.000
14 Harvey, Sydney 5 6 0 11 0.545 1 1 1.000 0 0 0 0.000 3 0 0 1 0 0 0 0.000
15 Achieng, Racheal 5 11 6 22 0.227 1 1 1.000 0 0 0 0.000 0 0 0 0 1 0 0 0.000
TM TEAM, 5 0

Team Totals: 50 24 154 0.169 42 42 1.000 3 8 11 0.273 73 2 0 6 1 0 10 0.000
Total Team Blocks: 3.0
 
Set K E TA PCT
1 7 6 33 0.030
2 16 3 27 0.481
3 9 4 32 0.156
4 14 6 43 0.186
5 4 5 19 -0.053
TEAMS 1 2 3 4 5
Lindsey Wilson College 11 25 18 25 6
Martin Methodist College 25 19 25 19 15
Team Records:
2-10
5-4
 
Team: Martin Methodist College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Santos, Caroline 5 2 0 5 0.400 45 45 1.000 0 1 1 0.000 8 0 0 2 0 0 0 0.000
2 Meshell, Heather 5 0 0 0 0.000 3 3 1.000 0 0 0 0.000 17 0 0 0 0 0 1 0.000
4 Spencer, Kayla 5 9 4 31 0.161 1 1 1.000 3 3 6 0.500 11 0 0 1 0 0 0 0.000
7 Owens, Jordan 5 3 2 7 0.143 0 0 0.000 2 0 2 1.000 5 0 0 2 0 0 0 0.000
8 Neuenschwander, Lacy 5 0 0 0 0.000 0 0 0.000 1 0 1 1.000 4 0 0 0 0 0 0 0.000
9 Martins, Jhessica 5 20 4 45 0.356 0 0 0.000 1 3 4 0.250 5 0 0 1 1 0 0 0.000
11 Fraser, Sarah 5 0 0 0 0.000 0 0 0.000 3 0 3 1.000 2 0 0 0 0 0 2 0.000
12 Sanders, Precious 5 15 4 40 0.275 3 3 1.000 0 0 0 0.000 20 0 0 1 0 0 0 0.000
15 Kuehhorn, Ann-Kathrin 2 4 2 11 0.182 0 0 0.000 0 2 2 0.000 1 0 0 1 0 0 0 0.000
16 Schexnayder, Elizabet 5 4 5 16 -0.062 1 1 1.000 0 0 0 0.000 0 0 0 4 1 0 0 0.000
TM TEAM, 5 0

Team Totals: 57 21 155 0.232 53 53 1.000 10 9 19 0.526 73 0 0 12 2 0 3 0.000
Total Team Blocks: 6.0
 
Set K E TA PCT
1 13 3 33 0.303
2 10 5 25 0.200
3 15 6 38 0.237
4 11 6 44 0.114
5 8 1 15 0.467
Site: Dallas Floyd Gym, Lebanon, Te
Date: 9/18/2009   Attendance: 0 Length of Match: 1:40
Referees: ,
DakStats by Daktronics Inc. Brookings, SD