Box Score

Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Sumyr 3 4 2 8 0.250 2 0 0 0 4 0 1 0 0
3 Pelonero, Lindsay 3 2 1 6 0.167 0 0 0 0 3 0 0 0 0
5 Mlachnik, Angela 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0
6 Morrison, Alyca 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
7 Burke, Kelley 3 1 0 1 1.000 27 0 0 0 2 0 0 0 0
8 Camp, Samantha 3 10 1 20 0.450 0 1 0 0 1 1 0 0 0
9 Anderson, Rachael 3 0 0 0 0.000 0 0 2 0 10 0 0 0 0
10 Koerber, Kayla 3 10 4 18 0.333 1 0 1 0 0 0 2 0 0
12 Taylor, Andrea 3 4 2 18 0.111 19 1 0 0 13 0 1 0 0
13 Haworth, Ashley 3 13 5 27 0.296 0 5 2 0 9 0 0 1 0
14 Harvey, Sydney 1 0 0 1 0.000 0 0 0 0 0 0 1 0 0
15 Achieng, Racheal 3 5 3 17 0.118 0 0 0 0 2 4 1 0 0
TM TEAM, 3 0

Team Totals: 49 18 116 0.267 49 7 5 0 47 5 6 1 0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 19 8 45 0.244
2 15 4 31 0.355
3 15 5 38 0.263
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Lindsey Wilson College 25 25 25
St. Catharine 20 21 17
Team Records:
1-6
1-7
 
Team: St. Catharine ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
11 Malott, Taylor 3 2 0 7 0.286 25 0 0 0 6 0 1 0 0
15 Gehler, Sam 3 4 2 12 0.167 0 1 0 0 15 0 4 0 0
17 Mangan, Shay 3 6 3 16 0.188 0 0 0 0 17 0 0 0 0
18 Gray, Mandy 3 1 0 3 0.333 1 0 0 0 50 0 0 0 0
23 Boyle, Jordan 3 2 0 11 0.182 0 0 0 0 1 1 0 0 0
24 Schmidt, Brittini 3 9 3 17 0.353 0 0 0 0 3 0 5 0 0
25 Bowling, Lauren 3 5 4 32 0.031 0 0 0 0 15 1 0 0 0
TM TEAM, 3 0

Team Totals: 29 12 98 0.173 26 1 0 0 107 2 10 0 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , St. Catharine, KY
Date: 9/10/2009   Attendance: 0 Length of Match: 10:21
Referees: ,
DakStats by Daktronics Inc. Brookings, SD