Box Score

Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Sumyr 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
5 Mlachnik, Angela 3 1 0 5 0.200 0 0 1 1 4 0 0 0 0
6 Morrison, Alyca 3 0 2 2 -1.000 0 0 0 2 8 0 0 0 1
8 Camp, Samantha 3 4 4 18 0.000 0 0 0 0 1 0 0 0 1
9 Anderson, Rachael 3 1 0 2 0.500 0 0 1 1 4 0 0 0 0
10 Koerber, Kayla 3 1 1 5 0.000 0 1 1 0 1 0 1 0 0
12 Taylor, Andrea 3 1 1 5 0.000 18 0 2 0 8 0 0 0 0
13 Haworth, Ashley 3 5 6 28 -0.036 1 2 2 2 6 0 0 0 0
14 Harvey, Sydney 3 1 0 9 0.111 1 0 1 0 3 0 1 0 0
15 Achieng, Racheal 3 7 2 13 0.385 0 0 0 0 3 1 0 0 0
TM TEAM, 3 3

Team Totals: 21 16 88 0.057 20 3 8 9 38 1 2 0 2
Total Team Blocks: 2.0
 
Set K E TA PCT
1 6 6 25 0.000
2 8 6 30 0.067
3 7 4 33 0.091
TEAMS 1 2 3
Lindsey Wilson College 12 15 17
Madonna University 25 25 25
Team Records:
0-6
 
 
Team: Madonna University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Dempsey, Liz 3 11 2 15 0.600 0 0 1 1 11 0 1 0 0
2 Fricke, Megan 3 2 0 3 0.667 0 3 1 0 1 0 0 0 0
3 Czarnecki, Katie 3 3 1 12 0.167 0 0 0 0 0 0 2 0 0
5 Koszela, Amanda 3 0 1 1 -1.000 2 0 2 1 15 0 0 0 0
6 Baranovska, Anastasija 3 4 0 6 0.667 0 0 1 0 0 0 0 0 0
7 Long, Abby 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0
8 Altman, Karie 3 4 1 11 0.273 0 0 0 0 0 0 1 0 0
9 Grinvalds, Inta 3 0 1 5 -0.200 33 1 0 0 10 0 0 0 0
10 Gatt, Anna 3 0 0 0 0.000 0 2 0 0 0 0 0 0 0
11 Seremetjeva, Anastasija 2 2 3 12 -0.083 0 0 0 0 2 0 0 0 0
13 Martin, Marie 2 4 1 9 0.333 0 0 0 0 0 0 2 0 0
15 McGinnis, Mary 3 10 2 22 0.364 0 3 3 0 7 0 0 0 0
TM TEAM, 3 0

Team Totals: 40 12 96 0.292 35 9 8 3 47 0 6 0 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 10 3 22 0.318
2 13 5 37 0.216
3 17 4 37 0.351
Site: ICI Center, Daytona Beach, FL
Date: 9/5/2009   Attendance: 40 Length of Match: 1:02
Referees: ,
DakStats by Daktronics Inc. Brookings, SD