Box Score

Team: University of Northwester ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Crow, Chelsea 3 1 0 3 0.333 2 0 0 0 3 0 0 0 0
7 Brubaker, Debbie 3 3 0 8 0.375 29 0 0 0 5 0 0 0 1
8 Hostetter, Chelsea 2 0 0 1 0.000 7 0 0 0 1 0 0 0 2
11 Oldiges, Kelly 3 0 0 3 0.000 2 0 1 0 18 0 0 0 0
12 EnYart, Meagan 3 17 4 28 0.464 0 0 1 0 4 0 2 0 0
13 Luebke, Katie 3 15 3 27 0.444 2 1 3 1 8 1 1 0 0
17 Brubaker, Maria 3 1 2 5 -0.200 0 0 0 0 0 0 0 0 0
21 Watercutter, Roshelle 3 13 5 31 0.258 3 3 0 1 13 0 1 0 0
23 Prince, Jessica 2 0 0 2 0.000 0 0 0 0 4 0 0 0 0
TM TEAM, 3 0

Team Totals: 50 14 108 0.333 45 4 5 2 56 1 4 0 3
Total Team Blocks: 3.0
 
Set K E TA PCT
1 17 8 38 0.237
2 16 1 27 0.556
3 17 5 43 0.279
TEAMS 1 2 3
University of Northwester 25 25 25
Lindsey Wilson College 22 12 15
Team Records:
2-4
0-3
 
Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Sumyr 2 1 1 8 0.000 2 0 0 0 3 0 0 0 1
3 Pelonero, Lindsay 2 3 0 12 0.250 1 0 0 0 2 0 0 0 0
4 Kline, Sarah 3 0 3 9 -0.333 13 1 1 1 9 0 1 0 0
5 Mlachnik, Angela 3 1 0 3 0.333 0 1 0 0 3 0 0 1 0
6 Morrison, Alyca 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
7 Burke, Kelley 3 0 1 3 -0.333 4 0 1 0 4 0 0 0 1
8 Camp, Samantha 3 4 1 14 0.214 0 0 0 0 1 0 3 0 0
9 Anderson, Rachael 3 0 0 1 0.000 2 0 0 0 6 0 0 0 0
10 Koerber, Kayla 3 2 1 7 0.143 0 1 1 0 2 0 4 1 0
12 Taylor, Andrea 1 0 0 1 0.000 1 0 0 1 5 0 0 0 0
13 Haworth, Ashley 3 3 5 21 -0.095 0 0 2 1 3 0 1 0 0
14 Harvey, Sydney 2 1 1 6 0.000 0 0 0 0 0 0 0 2 0
15 Achieng, Racheal 3 8 1 13 0.538 0 0 0 0 0 2 1 1 0
TM TEAM, 3 0

Team Totals: 23 14 98 0.092 23 3 5 3 39 2 10 5 2
Total Team Blocks: 7.0
 
Set K E TA PCT
1 8 5 32 0.094
2 7 7 33 0.000
3 8 2 33 0.182
Site: ICI Center, Daytona Beach, FL
Date: 9/4/2009   Attendance: 23 Length of Match: 1:19
Referees: ,
DakStats by Daktronics Inc. Brookings, SD