Box Score

Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Sumyr 2 1 0 3 0.333 0 0 0 0 1 0 0 0 0
3 Pelonero, Lindsay 2 0 4 6 -0.667 1 0 0 1 6 0 1 0 0
5 Mlachnik, Angela 2 0 0 2 0.000 0 0 1 0 2 0 0 0 0
6 Morrison, Alyca 2 0 0 0 0.000 0 0 0 0 4 0 0 0 0
7 Burke, Kelley 3 1 3 7 -0.286 18 3 2 0 9 0 1 0 1
8 Camp, Samantha 2 1 2 8 -0.125 0 0 0 0 0 0 0 0 0
9 Anderson, Rachael 3 0 1 4 -0.250 0 0 3 1 7 0 0 0 0
10 Koerber, Kayla 3 9 2 16 0.438 0 0 1 0 0 0 2 0 0
12 Taylor, Andrea 3 2 2 8 0.000 4 1 0 0 8 0 1 0 0
13 Haworth, Ashley 3 3 7 20 -0.200 0 2 2 3 5 0 0 0 0
14 Harvey, Sydney 3 1 0 3 0.333 1 1 1 0 1 0 0 0 1
15 Achieng, Racheal 3 7 5 17 0.118 0 0 0 0 2 1 1 0 0
TM TEAM, 3 0

Team Totals: 25 26 94 -0.011 24 7 10 5 45 1 6 0 2
Total Team Blocks: 4.0
 
Set K E TA PCT
1 8 7 32 0.031
2 10 11 32 -0.031
3 7 8 30 -0.033
TEAMS 1 2 3
Lindsey Wilson College 17 19 17
Embry-Riddle Aeronautical 25 25 25
Team Records:
0-4
6-0
 
Team: Embry-Riddle Aeronautical ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Vazquez, Adriana 3 2 0 3 0.667 24 1 2 1 5 0 1 0 0
2 Heller, Rebecca 2 2 1 4 0.250 0 0 0 0 1 0 1 0 0
3 Frassetto, Julia 3 0 1 2 -0.500 1 1 1 0 16 0 0 0 0
4 Martinez, Alana 3 1 0 7 0.143 0 0 0 0 1 3 2 0 0
5 Anastase, Lauren 2 1 1 3 0.000 0 0 0 0 1 0 0 0 0
8 Rasmussen, Hannah 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0
9 Hall, Abby 3 8 1 18 0.389 0 0 1 1 5 0 1 0 0
10 Savallo, Samantha 1 0 0 1 0.000 0 0 0 0 1 0 0 0 0
11 Trakes, Savannah 3 6 1 22 0.227 1 2 0 3 3 1 0 0 0
13 Holcomb, Jordan 3 6 5 23 0.043 0 1 2 0 2 0 1 0 0
16 Kemp, Gloria 1 2 3 6 -0.167 0 0 0 0 0 0 0 1 0
19 Martin, Taylor 2 3 1 4 0.500 0 0 0 1 1 0 0 0 0
TM TEAM, 3 1

Team Totals: 31 14 93 0.183 26 5 7 7 36 4 6 1 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 12 6 37 0.162
2 8 4 24 0.167
3 11 4 32 0.219
Site: ICI Center, Daytona Beach, FL
Date: 9/4/2009   Attendance: 245 Length of Match: 1:15
Referees: ,
DakStats by Daktronics Inc. Brookings, SD