Box Score

Team: Union College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 McMillan, Lauren 1 0 1 4 -0.250 0 0 0 0 0 1 0 1 0
4 Hopkins, Hollie 2 3 2 8 0.125 1 0 0 0 0 0 1 0 0
5 Berini, Gabby 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Moreland, Monica 3 2 0 3 0.667 26 0 0 0 8 0 1 1 0
7 Prindle, Christina 3 0 0 0 0.000 0 1 0 0 9 0 0 0 0
13 Peterson, Maddie 3 6 5 25 0.040 0 0 2 0 8 0 0 2 0
15 Donnelly, Meg 3 7 5 25 0.080 0 0 1 0 8 0 0 4 0
17 Cantrell, Amelia 2 4 1 8 0.375 0 0 0 0 0 3 1 2 0
19 Kirschman, Chelsea 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
21 Alderson, Sarah 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0
22 Combs, Autumn 3 11 3 25 0.320 0 0 0 0 0 3 1 1 0
24 Silva, Amanda 3 0 0 1 0.000 0 3 3 0 15 0 0 0 0
TM TEAM, 3 0

Team Totals: 33 17 100 0.160 27 4 6 0 50 7 4 11 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 9 5 27 0.148
2 14 5 43 0.209
3 10 7 30 0.100
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Union College 25 25 26
Lindsey Wilson College 22 23 24
Team Records:
1-0
0-1
 
Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Knight, Sumyr 1 0 0 0 0.000 0 0 0 6 0 0 0 0 0
3 Pelonero, Lindsay 3 1 1 11 0.000 0 0 1 0 4 1 0 2 0
4 Kline, Sarah 3 3 1 8 0.250 18 1 2 0 7 0 0 0 0
5 Mlachnik, Angela 3 0 0 0 0.000 1 0 0 0 1 0 0 0 0
7 Burke, Kelley 2 0 0 0 0.000 2 0 1 0 0 0 0 0 0
9 Anderson, Rachael 3 0 0 0 0.000 0 1 0 2 13 0 0 0 0
10 Koerber, Kayla 3 5 4 13 0.077 0 1 1 0 2 0 0 1 0
12 Taylor, Andrea 2 1 2 6 -0.167 0 0 0 0 6 0 0 0 0
13 Haworth, Ashley 3 6 1 17 0.294 1 1 1 1 11 0 2 0 0
14 Harvey, Sydney 1 0 1 3 -0.333 0 0 0 0 0 0 1 0 0
15 Achieng, Racheal 3 7 2 14 0.357 0 0 0 0 3 2 3 1 0
TM TEAM, 3 0

Team Totals: 23 12 72 0.153 22 4 6 9 47 3 6 4 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 6 4 22 0.091
2 8 2 24 0.250
3 9 6 26 0.115
4 0 0 0 0.000
5 0 0 0 0.000
Site: Biggers Sports Center, Columbia, KY
Date: 8/29/2009   Attendance: 315 Length of Match: 1:40
Referees: ,
DakStats by Daktronics Inc. Brookings, SD