| Record: 47-14-0 | Home: 24-4-0 | Away: 18-7-0 | Neutral: 5-3-0 | Conference: 22-6-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R |
| Opponents | 7 | 11 | 18 | 18 | 15 | 12 | 5 | 3 | 0 | - | 89 |
| Lindsey Wilson College | 51 | 45 | 51 | 35 | 45 | 47 | 19 | 4 | 0 | - | 297 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||
| Goniea, Ally | 61 | 61 | 0.386 | 176 | 31 | 68 | 11 | 0 | 10 | 53 | 109 | 0.619 | 22 | 2 | 22 | 2 | 0.458 | 1 | 5 | 2 | 2 |
| Williams, Jamie | 38 | 38 | 0.378 | 111 | 28 | 42 | 11 | 3 | 2 | 18 | 65 | 0.586 | 9 | 2 | 10 | 0 | 0.427 | 2 | 3 | 9 | 10 |
| Rodgers, Alexis | 59 | 58 | 0.320 | 206 | 42 | 66 | 9 | 1 | 0 | 15 | 77 | 0.374 | 9 | 2 | 27 | 0 | 0.355 | 0 | 6 | 16 | 18 |
| Carnes, Emily | 42 | 30 | 0.315 | 73 | 10 | 23 | 2 | 1 | 1 | 25 | 30 | 0.411 | 5 | 0 | 12 | 0 | 0.354 | 1 | 5 | 4 | 4 |
| Gilland, Jordan | 60 | 59 | 0.313 | 150 | 33 | 47 | 8 | 0 | 3 | 24 | 64 | 0.427 | 17 | 8 | 33 | 0 | 0.409 | 1 | 7 | 4 | 6 |
| Ramirez, Anyibell | 59 | 57 | 0.293 | 181 | 38 | 53 | 7 | 2 | 2 | 17 | 70 | 0.387 | 1 | 9 | 15 | 2 | 0.328 | 1 | 6 | 4 | 5 |
| Alexander, Caren | 57 | 56 | 0.273 | 66 | 8 | 18 | 5 | 0 | 0 | 14 | 23 | 0.348 | 5 | 3 | 21 | 0 | 0.351 | 0 | 7 | 0 | 0 |
| Huckaby, Megan | 61 | 59 | 0.265 | 166 | 30 | 44 | 8 | 2 | 0 | 15 | 56 | 0.337 | 7 | 2 | 28 | 0 | 0.303 | 0 | 14 | 10 | 11 |
| Paschall, Morgan | 52 | 44 | 0.261 | 119 | 12 | 31 | 7 | 0 | 0 | 17 | 38 | 0.319 | 11 | 2 | 30 | 1 | 0.333 | 0 | 3 | 0 | 0 |
| McCarty, Kelly | 61 | 61 | 0.257 | 171 | 22 | 44 | 6 | 1 | 4 | 38 | 64 | 0.374 | 12 | 4 | 24 | 1 | 0.319 | 1 | 6 | 1 | 1 |
| Cheuvront, Haley | 24 | 15 | 0.250 | 52 | 6 | 13 | 1 | 0 | 0 | 3 | 14 | 0.269 | 2 | 1 | 8 | 0 | 0.291 | 0 | 0 | 1 | 1 |
| Bridges, Lindsey | 36 | 30 | 0.241 | 87 | 11 | 21 | 1 | 0 | 3 | 19 | 31 | 0.356 | 8 | 4 | 23 | 1 | 0.333 | 0 | 0 | 0 | 0 |
| Spear, Kristen | 48 | 31 | 0.224 | 58 | 8 | 13 | 3 | 0 | 0 | 5 | 16 | 0.276 | 2 | 4 | 13 | 0 | 0.297 | 0 | 1 | 0 | 1 |
| Peake, Megan | 3 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Bush, Emillee | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bayne, Sunny | 13 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 |
| Peck, Hannah | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Woolum, Emily | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Poynter, Emily | 8 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Gilbert, Ashley | 34 | 1 | 0.000 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0.333 | 0 | 0 | 3 | 8 |
|
| |||||||||||||||||||||
| Total: | 61 | 0.298 | 1623 | 297 | 483 | 79 | 10 | 25 | 263 | 657 | 0.405 | 113 | 44 | 268 | 8 | 0.358 | 7 | 63 | 55 | 68 | |
| Opponents: | 61 | 0.169 | 1429 | 89 | 241 | 43 | 1 | 12 | 79 | 322 | 0.225 | 111 | 20 | 586 | 2 | 0.238 | 5 | 28 | 38 | 54 | |
| LOB - Team (394), Opp (292). IBB - Team (2), Opp (2). Picked Off - Team (3), Opp (1) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| Rodgers, Alexis | 0.00 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 14 | 0.167 | 0 | 0 | 0 | 0 | 1 |
| Ramirez, Anyibell | 1.08 | 24 | 8 | 43 | 32 | 19 | 11 | 7 | 2 | 201.2 | 87 | 34 | 31 | 63 | 352 | 19 | 0 | 9 | 763 | 0.129 | 5 | 8 | 0 | 3 | 15 |
| Paschall, Morgan | 1.30 | 21 | 5 | 40 | 26 | 11 | 3 | 8 | 1 | 183.0 | 132 | 48 | 34 | 41 | 212 | 19 | 1 | 3 | 739 | 0.195 | 9 | 8 | 0 | 2 | 11 |
| Poynter, Emily | 2.33 | 0 | 1 | 8 | 2 | 0 | 0 | 4 | 0 | 12.0 | 13 | 5 | 4 | 5 | 15 | 2 | 0 | 0 | 58 | 0.271 | 1 | 4 | 0 | 0 | 1 |
| Bush, Emillee | 3.50 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 19 | 0.389 | 0 | 0 | 0 | 0 | 0 |
|
| |||||||||||||||||||||||||
| Total: | 1.23 | 46 | 14 | 61 | 30 | 14 | 22 | 3 | 405.0 | 241 | 89 | 71 | 111 | 586 | 40 | 1 | 12 | 1593 | 0.169 | 15 | 20 | 0 | 5 | 28 | |
| Opponents: | 4.18 | 14 | 47 | 61 | 35 | 4 | 4 | 0 | 388.1 | 483 | 297 | 232 | 113 | 268 | 79 | 10 | 25 | 1851 | 0.298 | 29 | 44 | 0 | 7 | 63 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Bridges, Lindsey | 36 | 30 | 16 | 15 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bayne, Sunny | 13 | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Poynter, Emily | 8 | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Woolum, Emily | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Goniea, Ally | 61 | 61 | 628 | 578 | 45 | 5 | 0.992 | 0 | 0 | 33 | 15 | 0.688 | 11 | 0 | 0 |
| McCarty, Kelly | 61 | 61 | 338 | 320 | 12 | 6 | 0.982 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Paschall, Morgan | 52 | 44 | 60 | 11 | 47 | 2 | 0.967 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 |
| Alexander, Caren | 57 | 56 | 118 | 28 | 86 | 4 | 0.966 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gilland, Jordan | 60 | 59 | 136 | 61 | 70 | 5 | 0.963 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ramirez, Anyibell | 59 | 57 | 54 | 28 | 24 | 2 | 0.963 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 |
| Williams, Jamie | 38 | 38 | 92 | 42 | 46 | 4 | 0.957 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Spear, Kristen | 48 | 31 | 69 | 33 | 32 | 4 | 0.942 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rodgers, Alexis | 59 | 58 | 46 | 42 | 1 | 3 | 0.935 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Huckaby, Megan | 61 | 59 | 29 | 22 | 5 | 2 | 0.931 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Carnes, Emily | 42 | 30 | 21 | 18 | 1 | 2 | 0.905 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cheuvront, Haley | 24 | 15 | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gilbert, Ashley | 34 | 1 | 6 | 2 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bush, Emillee | 3 | 0 | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Peck, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Peake, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
| |||||||||||||||
| Total: | 61 | 1633 | 1215 | 375 | 43 | 0.974 | 3 | 0 | 35 | 16 | 0.686 | 11 | 0 | 0 | |
| Opponents: | 61 | 1818 | 1165 | 535 | 118 | 0.935 | 2 | 0 | 41 | 13 | 0.759 | 14 | 1 | 0 | |
![]() |
Temp: 34°F Humidity: 93% Sunrise: 6:33 am Sunset: 5:13 pm |
| Lindsey Wilson at | No Team Score |
| Newberry Open | |
| recap | |
| Lindsey Wilson at | 89 |
| Western Kentucky College | 81 |
| Lindsey Wilson vs | 10 |
| Asbury College | 84 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson vs | 20 |
| Asbury College | 74 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson at | 106 |
| St. Catharine College | 95 |
| University of Pikeville at | 59 |
| Lindsey Wilson | 67 |
| Lindsey Wilson at | No Team Score |
| University of Findlay Classic | |
| recap | |
| Lindsey Wilson at | No Team Score |
| University of Findlay Classic | |
| recap | |
| Lindsey Wilson at | 2nd of 5 |
| MSC Tournament @ Williamsburg, Ky. | |
| recap | |
| West Virginia Institute of Technology at | 8:00pm |
| (12) Lindsey Wilson | CT |
| West Virginia Institute of Technology at | 6:00pm |
| (24) Lindsey Wilson | CT |
| Lindsey Wilson at | 2:00pm |
| (14) Union University | CT |
| Lindsey Wilson at | Game |
| (14) Union University | 2 |
| Lindsey Wilson at | 12:00pm |
| (14) Union University | CT |
| University of Rio Grande at | 4:00pm |
| (12) Lindsey Wilson | CT |
| (RV) University of Rio Grande at | 2:00pm |
| (24) Lindsey Wilson | CT |
| (13) Lindsey Wilson vs | 1:00pm |
| Northwest Missouri State | CT |
| Lindsey Wilson at | 10:00am |
| DePauw University Invitational | |
| Lindsey Wilson at | 10:00am |
| DePauw University Invitational | |
| (13) Lindsey Wilson vs | 2:00pm |
| (RV) University of Nebraska-Kearney | CT |
| Lindsey Wilson at | 6:30pm |
| Asbury College | CT |
| Lindsey Wilson at | |
| Thomas Burris Memorial Tournament | |
| Lindsey Wilson at | 2:00pm |
| Union College | CT |
| Lindsey Wilson at | Game |
| Union College | 2 |
| (14) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| (13) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| Lindsey Wilson at | 2:00pm |
| (7) Cumberland Univ. | CT |
| (12) Lindsey Wilson at | 7:00pm |
| Shawnee State University | CT |
| (24) Lindsey Wilson at | 5:00pm |
| (10) Shawnee State University | CT |