Box Score

West Virginia U. Inst of at Lindsey Wilson College
3/12/2010 Columbia, KY (Lindsey Wilson Park)


West Virginia U. Inst of (6-13, 0-4 MSC) Lindsey Wilson College (9-4, 4-0 MSC)
Player AB R H RBI BB SO PO A
Holmes, Ali 3B 2 0 0 0 0 1 2 1
    Smith, Lindsey 3B 0 0 0 0 0 0 0 0
COTTRILL, DEVIN DP 3 0 0 0 0 2 0 0
Dingess, Nicole P 2 0 0 0 0 1 0 1
    Sang, Stephanie 1B 1 0 1 0 0 0 2 0
    FISCHER, TAYLOR 1B 1 0 0 0 0 0 1 0
Taylor, Kris C 2 0 1 0 0 0 3 0
Nickell, Stephanie CF 2 0 1 0 0 1 0 0
Schoolcraft, Erica LF 2 0 0 0 0 1 0 0
    Ashley, Amy LF 0 0 0 0 0 0 0 0
Shirley, Jessica SS 1 0 0 0 1 0 1 1
McLaughlin, Amy 2B 1 0 0 0 0 0 2 1
McComas, Lacey 1B 1 0 0 0 0 1 1 1
    Holley, Chelsae P 0 0 0 0 1 0 0 1
Patrick, Whitney RF 0 0 0 0 0 0 0 0
Total: 18 0 3 0 2 7 12 6
Player AB R H RBI BB SO PO A
Rodgers, Alexis LF 3 2 2 0 0 0 0 0
    Poynter, Emily PH 1 0 0 0 0 1 0 0
Huckaby, Megan RF 0 0 0 0 1 0 0 0
    Gilbert, Ashley PH 0 1 0 0 1 0 0 0
Ramirez, Anyibell DP 2 2 1 0 0 0 0 0
Goniea, Ally C 2 3 2 5 1 0 7 0
    Bayne, Sunny C 0 0 0 0 0 0 0 0
McCarty, Kelly 3B 2 1 2 1 0 0 0 0
    Bush, Emillee P 0 0 0 0 0 0 0 0
Gilland, Jordan SS 2 2 1 1 0 0 1 1
    Peck, Hannah PH 1 0 0 0 0 0 0 0
    Woolum, Emily 3B 0 0 0 0 0 0 1 0
Paschall, Morgan P 2 0 1 1 0 0 0 0
    Peake, Megan PH 1 0 0 0 0 0 0 0
Bridges, Lindsey 1B 2 0 1 2 0 1 4 1
Cheuvront, Haley CF 3 0 0 1 0 0 0 0
Spear, Kristen 2B 1 0 0 0 0 0 2 2
Total: 22 11 10 11 3 2 15 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
West Virginia U. Inst of 0 0 0 0 0 0 0 - 0 3 0
Lindsey Wilson College 5 3 3 0 0 0 x - 11 10 1


E- Bush
DP- WVT(1): McLaughlin,Sang; LIND(1): Bridges,Spear LEFT- WVT(5): Holley,Schoolcraft,Shirley,Taylor,Nickell; LIND(5): Cheuvront,McCarty,Bridges,Rodgers,Paschall
2B- McCarty, Goniea, Gilland 3B-
HR- Goniea
SB- CS-
SH- Huckaby SF-


West Virginia U. Inst of IP H R ER BB SO AB FO GO NP
Dingess, Nicole 2.0 6 7 7 1 0 12 0 0 59
McComas, Lacey 1.0 4 4 4 2 0 7 0 0 30
Holley, Chelsae 1.0 0 0 0 0 2 3 0 1 15
Total: 4.0 10 11 11 3 2 22 0 1 104
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Paschall, Morgan 3.0 1 0 0 1 6 10 0 3 37
Bush, Emillee 1.0 2 0 0 0 0 5 0 1 5
Poynter, Emily 1.0 0 0 0 1 1 3 0 0 17
Total: 5.0 3 0 0 2 7 18 0 4 59


Winner- Paschall, Morgan Loser- Dingess, Nicole Save-
WP- McComas PB- Goniea BK-
HBP- Dingess(2)
U- T- 01:10 A- 0
DakStats by Daktronics Inc. Brookings, SD