| West Virginia U. Inst of at Lindsey Wilson College |
| 3/12/2010 Columbia, KY (Lindsey Wilson Park) |
| West Virginia U. Inst of (6-12, 0-3 MSC ) | Lindsey Wilson College (8-4. 3-0 MSC ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| West Virginia U. Inst of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 |
| Lindsey Wilson College | 1 | 0 | 0 | 0 | 3 | 0 | x | - | 4 | 8 | 1 |
| E- Gilland, Holley | |
| DP- WVT(0): ; LIND(0): | LEFT- WVT(3): Holley,Sang,Nickell; LIND(6): McCarty(2),Huckaby,Rodgers,Gilland,Spear |
| 2B- Goniea | 3B- |
| HR- | |
| SB- | CS- Rodgers, Gilbert |
| SH- | SF- |
|
|
| Winner- Ramirez, Anyibell | Loser- Humphreys, Diana | Save- |
| WP- Humphreys | PB- Taylor | BK- |
| HBP- | ||
| U- | T- 01:47 | A- 17 |
![]() |
Temp: 55°F Humidity: 100% Sunrise: 6:37 am Sunset: 5:09 pm |
| (6) University of the Cumberlands at | 73 |
| (25) Lindsey Wilson | 65 |
| stats | |
| (14) Lindsey Wilson at | 6 |
| Bellarmine University | 3 |
| recap | |
| Lindsey Wilson at | No Team Score |
| Newberry Open | |
| recap | |
| Lindsey Wilson at | 89 |
| Western Kentucky College | 81 |
| Lindsey Wilson vs | 10 |
| Asbury College | 84 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson vs | 20 |
| Asbury College | 74 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson at | 106 |
| St. Catharine College | 95 |
| University of Pikeville at | 59 |
| Lindsey Wilson | 67 |
| Lindsey Wilson at | No Team Score |
| University of Findlay Classic | |
| recap | |
| Lindsey Wilson at | No Team Score |
| University of Findlay Classic | |
| recap | |
| Lindsey Wilson at | 2nd of 5 |
| MSC Tournament @ Williamsburg, Ky. | |
| recap | |
| St. Catharine College at | 7:00pm |
| Lindsey Wilson | CT |
| West Virginia Institute of Technology at | 8:00pm |
| (8) Lindsey Wilson | CT |
| West Virginia Institute of Technology at | 6:00pm |
| (25) Lindsey Wilson | CT |
| Lindsey Wilson at | 2:00pm |
| (14) Union University | CT |
| Lindsey Wilson at | 12:00pm |
| (14) Union University | CT |
| Lindsey Wilson at | Game |
| (14) Union University | 2 |
| University of Rio Grande at | 4:00pm |
| (8) Lindsey Wilson | CT |
| University of Rio Grande at | 2:00pm |
| (25) Lindsey Wilson | CT |
| (13) Lindsey Wilson vs | 1:00pm |
| Northwest Missouri State | CT |
| Lindsey Wilson at | 10:00am |
| DePauw University Invitational | |
| Lindsey Wilson at | 10:00am |
| DePauw University Invitational | |
| (13) Lindsey Wilson vs | 2:00pm |
| University of Nebraska-Kearney | CT |
| Lindsey Wilson at | 6:30pm |
| Asbury College | CT |
| Lindsey Wilson at | |
| Thomas Burris Memorial Tournament | |
| Lindsey Wilson at | 2:00pm |
| Union College | CT |
| Lindsey Wilson at | Game |
| Union College | 2 |
| (14) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| (13) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| Lindsey Wilson at | 2:00pm |
| (7) Cumberland Univ. | CT |
| (8) Lindsey Wilson at | 7:00pm |
| Shawnee State University | CT |