Box Score

Indiana University Southe at Lindsey Wilson College
2/28/2010 Columbia, KY (Lindsey Wilson Park)


Indiana University Southe (0-2) Lindsey Wilson College (4-0 )
Player AB R H RBI BB SO PO A
Pedersen, Amber RF 2 0 0 0 0 2 2 0
    Shepherd, Heather PH 1 0 0 0 0 0 0 0
Alford, Allie CF 3 0 0 0 0 1 1 0
Andres, Shana SS 3 0 1 0 0 0 1 0
Denzik, Tara 1B 3 0 0 0 0 0 6 0
Mills, Nicole DP 3 0 0 0 0 0 0 0
Jelinek, Katie 3B 3 0 2 0 0 1 2 2
    Houtsch, Michelle PR 0 0 0 0 0 0 0 0
    Collard, Kelsey PR 0 1 0 0 0 0 0 0
Fowler, Anne C 1 0 0 0 0 0 3 0
    Schuman, Stephanie PH 0 0 0 0 1 0 0 0
Elliott, Michele LF 2 0 0 1 0 1 1 0
Sutherland, Megan 2B 1 0 0 0 0 1 0 1
    Bettag, Hanna PH 1 0 0 0 0 0 0 0
Duke, Kayla P 0 0 0 0 0 0 0 2
    Thomas, Amanda P 0 0 0 0 0 0 0 0
    Walker, Mileah P 0 0 0 0 0 0 0 1
Total: 23 1 3 1 1 6 16 6
Player AB R H RBI BB SO PO A
Rodgers, Alexis LF 4 1 3 0 0 0 1 0
Ramirez, Anyibell CF 3 2 1 1 0 0 1 0
Williams, Jamie SS 4 1 1 2 0 0 0 5
Goniea, Ally C 2 1 0 0 0 1 5 1
Bridges, Lindsey DP 1 1 0 1 1 1 0 0
McCarty, Kelly 1B 3 1 2 2 0 0 10 0
Alexander, Caren 3B 2 1 1 2 0 0 1 2
Paschall, Morgan P 3 0 2 1 0 0 0 1
    Huckaby, Megan PR 0 0 0 0 0 0 0 0
Cheuvront, Haley RF 3 1 1 0 0 1 0 0
Spear, Kristen 2B 1 0 0 0 0 0 0 1
Total: 26 9 11 9 1 3 18 10


Score by Innings   1  2  3   4  5  6  -   R  H  E
Indiana University Southe 0 0 0 0 1 0 - 1 3 1
Lindsey Wilson College 0 0 7 1 0 1 - 9 11 2


E- Alexander, Goniea, Andres
DP- INSE(0): ; LIND(0): LEFT- INSE(5): Houtsch,Sutherland,Schuman,Elliott,Andres; LIND(5): Williams,McCarty,Rodgers(2),Paschall
2B- Williams, Alexander, McCarty, Paschall 3B-
HR- Ramirez
SB- Collard, Andres CS-
SH- Alexander, Ramirez SF-


Indiana University Southe IP H R ER BB SO AB FO GO NP
Duke, Kayla 2.2 5 7 7 1 3 12 2 0 55
Thomas, Amanda 0.2 3 1 1 0 0 5 0 2 11
Walker, Mileah 2.0 3 1 0 0 0 9 3 1 19
Total: 5.1 11 9 8 1 3 26 5 3 85
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Paschall, Morgan 6.0 3 1 0 1 6 23 2 9 92
Total: 6.0 3 1 0 1 6 23 2 9 92


Winner- Paschall, Morgan (2-0) Loser- Duke, Kayla (0-1) Save-
WP- PB- BK-
HBP- Duke
U- T- 01:44 A- 38
DakStats by Daktronics Inc. Brookings, SD