Box Score

Lindsey Wilson College at Cumberland University (Game 2)
2/27/2010 Lebanon, Te (CU Softball Field)


Lindsey Wilson College (2-0) Cumberland University (3-3)
Player AB R H RBI BB SO PO A
Rodgers, Alexis LF 3 1 0 0 1 0 0 0
Ramirez, Anyibell CF 4 3 3 0 0 0 0 0
Williams, Jamie SS 4 3 2 1 0 0 1 3
Goniea, Ally C 3 0 3 3 0 0 10 2
    Gilbert, Ashley PR 0 0 0 0 0 0 0 0
Bridges, Lindsey DH 3 0 0 0 0 0 1 0
Gilland, Jordan 3B 4 0 1 1 0 0 1 1
Paschall, Morgan P 3 0 0 0 1 0 0 1
Spear, Kristen 2B 2 0 0 0 0 1 0 2
    Cheuvront, Haley 2B 1 0 0 0 0 0 0 0
Huckaby, Megan RF 2 0 0 0 0 2 0 0
    Carnes, Emily RF 1 0 0 0 0 0 0 0
McCarty, Kelly 1B 1 0 0 1 0 0 8 0
Total: 31 7 9 6 2 3 21 9
Player AB R H RBI BB SO PO A
Manis, Christina LF 3 0 1 0 0 0 1 0
Bennett, Victoria CF 1 0 0 0 0 1 0 0
    Nolan, Shannel CF 1 0 0 0 0 0 0 0
Gutierrez, Stephanie 3B 2 0 0 0 1 1 0 3
Nicholson, Emily C 1 0 0 0 0 1 3 0
    Swann, Nicole C 2 0 0 0 0 1 1 1
Blackwood, Allison 1B 2 0 1 0 0 1 12 0
    Barlow, Tonya PH 1 0 0 0 0 0 0 0
Lavery, Megan SS 1 0 0 0 0 1 0 0
    McDaniel, Taylor SS 2 0 0 0 0 2 1 2
White, Courtney 2B 3 0 1 0 0 0 0 5
Collins, Autumn RF 3 0 0 0 0 3 1 0
Gilliam, CaSarah P 2 0 1 0 0 0 0 4
    Gray, Caitlin 1B 0 0 0 0 0 0 2 0
Total: 24 0 4 0 1 11 21 15


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lindsey Wilson College 3 2 0 0 0 0 2 - 7 9 0
Cumberland University 0 0 0 0 0 0 0 - 0 4 4


E- Lavery(2), Gutierrez, White
DP- LIND(0): ; CU(0): LEFT- LIND(6): Huckaby(3),Paschall(2),Gilland; CU(5): McDaniel(2),Manis,Nicholson,Collins
2B- Gilliam 3B-
HR-
SB- CS- Manis, Gilbert
SH- SF- Goniea


Lindsey Wilson College IP H R ER BB SO AB FO GO
Paschall, Morgan 7.0 4 0 0 1 11 24 0 0
Total: 7.0 4 0 0 1 11 24 0 0
Cumberland University IP H R ER BB SO AB FO GO
Gilliam, CaSarah 6.0 8 7 6 2 3 27 0 0
Blackwood, Allison 1.0 1 0 0 0 0 4 0 0
Total: 7.0 9 7 6 2 3 31 0 0


Winner- Paschall, Morgan Loser- Gilliam, CaSarah Save-
WP- Gilliam PB- BK-
HBP- Paschall
U- T- 01:45 A- 100
DakStats by Daktronics Inc. Brookings, SD