Box Score

Date: 12/14/2009          Arena: Biggers Sports Center 
Time: 7:00 pm             City, State: Columbia , KY                        

VISITOR: Brescia University (7-5 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Sharp, Andrea        *  3   7  1   2  1   2   2   2   4  0  8  0  0  0  1  22-
20 Denton, Doug         *  1   6  1   1  5   6   0   3   3  3  8  3  2  1  1  35+
21 Weiskittel, Hugh     *  3   6  0   0  2   2   3   0   3  3  8  0  4  0  0  27+
23 Tandy, Aaron         *  1   7  1   4  2   2   0   2   2  4  5  2  2  0  0  33+
24 Howard, Andrew       * 11  13  3   3  7   8   1   3   4  4 32  1  0  0  1  40 
10 Adam, Ryan              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
13 Ingram, Anthony         7  10  2   3  4   8   1   6   7  2 20  1  4  0  1  28-
15 Garrett, Bryce          0   0  0   0  1   2   0   0   0  1  1  1  0  0  0  15+
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               26  49  8  13 22  30   8  22  30 17 82  8 12  1  4 200

Total FG%  - 1st: 11/26  0.423  2nd:  15/23 0.652  Game:  0.531         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   5/6  0.833  Game:  0.615         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  14/18 0.778  Game:  0.733           (3,0) 

HOME: Lindsey Wilson College (6-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Tintor, Andrija      F  7  13  1   3  5   7   2   6   8  2 20  1  4  1  2  28+
50 Duncan, Kemo         F  0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   3-
04 Kimberland, Kalen    G  3   7  0   1  8  12   2   4   6  2 14  1  2  0  1  34+
12 Young, Ryan          G  2   2  0   0  0   0   1   0   1  2  4  4  2  0  0  14-
24 Vories, Jeff         G  4   8  1   4  0   0   0   2   2  2  9  1  1  0  2  26+
01 Diebler, Jeremiah       0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
02 Parker, Tim             5  10  1   4  0   0   0   1   1  2 11  0  1  0  0  21-
03 Cherry, Joshua          0   2  0   2  0   0   2   0   2  2  0  1  0  0  0  23+
15 Juzbasic, Stefan        1   2  0   1  0   0   0   1   1  0  2  1  0  0  0   7-
22 Spreen, Chase           2   4  1   3  0   0   0   1   1  1  5  0  0  0  0   6-
31 Ballou, Darren          1   1  0   0  2   2   0   0   0  2  4  1  1  0  0  12-
32 McPherson, Eric         2   5  0   1  4   5   2   1   3  4  8  3  0  0  0  17+
33 Neto, Ismar             0   0  0   0  0   0   0   0   0  3  0  0  2  0  0   4+
52 Thomas, Cornell         0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   3-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               27  55  4  20 19  26   9  20  29 23 77 13 16  1  5 200

Total FG%  - 1st: 16/30  0.533  2nd:  11/25 0.440  Game:  0.491         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   1/8  0.125  Game:  0.200         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  15/21 0.714  Game:  0.731           (4,0) 

Technical Fouls: BU (0)  
               : LWC (0)  

OFFICIALS      : Brett Miles    Jason Baker    Rodney Adamson 
ATTENDANCE     : 220

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Brescia University   0      10     20     4      21  
      Lindsey Wilson College   0      11     38     8      30  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Brescia University   33     49     82  
      Lindsey Wilson College   39     38     77  
DakStats by Daktronics Inc. Brookings, SD