Box Score

Date: 12/12/2009          Arena: Dishman Gymnasium
Time: 2:00 pm             City, State: McKenzie, TN                         

VISITOR: Harris-Stowe State Univer ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Hollins, Terry       *  4   8  1   2  8   8   0   2   2  3 17  7  3  0  1  32-
22 Kramer, Kevin        *  3   5  0   0  1   1   1   3   4  4  7  0  0  0  0  19+
23 Fall, Ahmadou        *  5  11  0   0  1   1   1   4   5  2 11  0  2  1  1  21-
25 Howard, Lamarr       *  1   4  0   0  2   2   0   2   2  2  4  4  3  0  0  29-
35 Walker, Jarvis       *  4   7  2   2  1   1   1   2   3  2 11  4  2  0  2  34+
 3 Mumphard, Robert        1   2  0   0  4   4   1   2   3  2  6  1  2  0  3  21-
10 Sorrell, Stacy          3   4  0   0  3   4   0   3   3  2  9  3  2  0  0  25+
34 McGee, Brian            6   8  0   0  0   2   1   3   4  5 12  0  1  1  0  19+
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               27  49  3   4 20  23   5  26  31 22 77 19 15  2  7 200

Total FG%  - 1st: 12/29  0.414  2nd:  15/20 0.750  Game:  0.551         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   1/1  1.000  Game:  0.750         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  19/22 0.864  Game:  0.870           (3,2) 

HOME: Lindsey Wilson College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Tintor, Andrija      F  1   5  0   1  3   4   1   0   1  2  5  0  1  0  0  18-
50 Duncan, Kemo         F  5   9  0   0  2   4   2   4   6  1 12  1  1  0  1  20+
03 Cherry, Joshua       G  1   6  0   4  4   5   0   2   2  3  6  3  0  0  1  30+
04 Kimberland, Kalen    G  6   9  2   2  1   2   2   0   2  4 15  2  1  0  2  24-
32 McPherson, Eric      G  4  11  1   4  2   2   1   0   1  1 11  3  0  0  1  30+
02 Parker, Tim             1   5  0   3  2   2   1   1   2  1  4  1  0  0  1  11+
22 Spreen, Chase           2   4  2   4  0   0   0   0   0  0  6  1  0  0  0   7+
24 Vories, Jeff            1   2  0   1  0   0   0   2   2  4  2  1  3  0  0  17+
31 Ballou, Darren          1   4  0   0  0   0   0   3   3  0  2  0  1  0  0  20-
33 Neto, Ismar             0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   7-
52 Thomas, Cornell         2   3  0   0  3   5   1   3   4  3  7  0  2  0  1  16-
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               24  59  5  19 17  24   8  16  24 19 70 13 10  0 13 200

Total FG%  - 1st:  9/26  0.346  2nd:  15/33 0.455  Game:  0.407         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  5/13  0.385  Game:  0.263         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  14/17 0.824  Game:  0.708           (4,1) 

Technical Fouls: HSSU (0)  
               : LWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Harris-Stowe State Univer   0      2      22     8      27  
      Lindsey Wilson College   0      0      14     4      21  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Harris-Stowe State Univer   27     50     77  
      Lindsey Wilson College   21     49     70  
DakStats by Daktronics Inc. Brookings, SD