Box Score

Date: 11/20/2009          Arena: Biggers Sports Center 
Time: 7:00 pm             City, State: Columbia , KY                        

VISITOR: Ohio State Newark (2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Carles, Steve        *  5  16  3  11  2   2   2   1   3  2 15  2  7  0  2  34+
15 Munkachy, Fred       *  2   5  0   0  0   0   0   1   1  1  4  1  5  1  1  24-
31 Clements, Elijah     *  4  11  1   3  0   0   0   2   2  1  9  1  3  0  0  24-
34 Hahn, Max            *  4  12  0   0  0   0   1   1   2  4  8  0  3  1  3  26+
41 Farah, Ishmail       *  0   4  0   0  0   0   2   1   3  2  0  1  0  2  0  20-
 0 Thepsourinthone, Vinc   0   4  0   3  0   0   0   0   0  1  0  0  0  0  0  11-
14 Sisler, Craig           0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
21 Reese, Lane             0   0  0   0  0   0   1   1   2  0  0  0  0  0  1   7-
22 Abdull, Mohamud         2   3  1   2  0   0   1   1   2  1  5  0  1  0  1  15+
30 Haygood, Sam            2   7  0   1  0   1   1   4   5  1  4  2  1  0  0  17+
40 Johnston, Seth          0   0  0   0  1   2   2   2   4  3  1  0  3  0  0  14-
45 Lewis, Sam              0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               19  64  5  20  3   5  11  19  30 16 46  7 23  4  8 200

Total FG%  - 1st: 12/33  0.364  2nd:  7/31  0.226  Game:  0.297         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:  1/14  0.071  Game:  0.250         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   1/3  0.333  Game:  0.600           (2,0) 

HOME: Lindsey Wilson College (4-2 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Tintor, Andrija      F  3   6  1   3  1   2   0   3   3  2  8  2  2  1  0  27-
50 Duncan, Kemo         F  4   6  0   0  2   2   1   5   6  2 10  0  4  1  0  19+
03 Cherry, Joshua       G  2   3  0   0  0   1   0   1   1  0  4  0  0  0  1  23-
04 Kimberland, Kalen    G  7   9  1   2  0   1   1   3   4  0 15  4  1  0  4  25-
32 McPherson, Eric      G  9  12  0   1  4   4   2   8  10  2 22  4  6  1  1  24+
01 Diebler, Jeremiah       0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   5 
02 Parker, Tim             3   5  0   1  1   2   0   3   3  2  7  2  0  0  3  15+
12 Young, Ryan             0   3  0   1  0   0   1   1   2  0  0  3  1  0  1  15-
15 Juzbasic, Stefan        5   7  1   2  2   2   1   2   3  2 13  0  2  1  1  16-
22 Spreen, Chase           2   4  1   3  0   0   0   1   1  0  5  1  0  0  0   5+
23 Hubbard, Lee            1   3  1   3  0   0   0   2   2  1  3  0  0  0  1  10-
24 Vories, Jeff            0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
33 Neto, Ismar             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   9-
40 Davis, Ian              0   1  0   0  0   2   1   1   2  1  0  0  0  0  0   5-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               36  61  5  16 10  16   9  34  43 12 87 16 17  4 12 200

Total FG%  - 1st: 18/31  0.581  2nd:  18/30 0.600  Game:  0.590         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   2/9  0.222  Game:  0.313         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   6/9  0.667  Game:  0.625           (3,0) 

Technical Fouls: OSUN (0)  
               : LWC (0)  

OFFICIALS      : Jimmy Hughes    Ford Branch   Butch Patterson
ATTENDANCE     : 450

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Ohio State Newark   0      6      22     15     10  
      Lindsey Wilson College   0      31     50     8      28  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Ohio State Newark   30     16     46  
      Lindsey Wilson College   43     44     87  
DakStats by Daktronics Inc. Brookings, SD