Box Score

Date: 2/25/2010           Arena: Biggers Sports Center
Time: 8:00 pm             City, State: Columbia, KY                         

VISITOR: West Virginia U. Inst of  (13-15, 3-10 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 BUCHBINDER, ROI      F  0   3  0   1  0   0   0   2   2  4  0  0  1  0  0  13 
31 MARSHALL, ROBBY      C 11  20  0   0  2   2   3   3   6  3 24  1  2  0  0  33-
 5 SLACK, DARRYL        G  4  12  2   6  5   9   0   3   3  2 15  1  3  0  0  30+
11 THOMSEN, ZACK        G  2   5  1   3  2   2   1   2   3  1  7  4  4  0  0  31-
21 SHANNON, BEN         G  1   1  0   0  0   0   0   2   2  2  2  0  0  0  0  14-
 2 CLARK, DEREK            0   2  0   1  1   2   1   1   2  2  1  2  3  0  0  17 
 3 ALLEN, RUSSEL           0   4  0   0  1   2   2   0   2  2  1  0  1  0  0   7+
 4 STRICKER, JOSH          2   5  1   2  0   0   0   1   1  2  5  1  1  0  1  18+
15 ORCUTT, MATT            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
22 YOUNG, RICKEY           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
24 CLARK, TERRALE          2   2  1   1  1   1   1   2   3  0  6  0  1  0  1   8-
30 KJAERHOLT, NICHOLAS     2   6  1   4  0   0   2   1   3  0  5  2  0  0  1  24-
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               24  60  6  18 12  18  12  22  34 19 66 11 17  0  3 200

Total FG%  - 1st: 13/31  0.419  2nd:  11/29 0.379  Game:  0.400         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  3/10  0.300  Game:  0.333         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  8/11  0.727  Game:  0.667           (3,0) 

HOME: Lindsey Wilson College (14-15, 5-8 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Tintor, Andrija      F 10  18  0   4  2   4   2   7   9  1 22  1  3  1  1  35-
50 Duncan, Kemo         F  2   4  0   0  2   2   1   1   2  1  6  0  3  0  1  12+
03 Cherry, Joshua       G  0   0  0   0  0   0   0   2   2  2  0  1  1  0  0  39+
04 Kimberland, Kalen    G  1   5  1   2  4   6   2   2   4  4  7  4  1  0  1  26-
32 McPherson, Eric      G  5  11  0   4  8   8   1   4   5  1 18  2  3  0  2  29-
01 Diebler, Jeremiah       0   1  0   1  0   0   0   1   1  1  0  0  1  0  0   3-
02 Parker, Tim             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   6+
12 Young, Ryan             0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   2+
22 Spreen, Chase           5   7  3   5  0   0   0   4   4  3 13  2  2  0  0  14+
24 Vories, Jeff            0   1  0   1  0   0   0   1   1  1  0  3  1  0  2  18+
31 Ballou, Darren          1   1  0   0  1   1   0   2   2  1  3  0  1  0  0  11-
33 Neto, Ismar             0   3  0   0  0   0   1   1   2  0  0  0  1  0  0   7-
52 Thomas, Cornell         1   3  0   0  2   2   1   0   1  3  4  0  3  0  0  15+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               25  54  4  17 19  23   9  27  36 18 73 14 22  1  7 217

Total FG%  - 1st: 15/29  0.517  2nd:  10/25 0.400  Game:  0.463         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  3/10  0.300  Game:  0.235         Rebounds
Total FT%  - 1st: 14/17  0.824  2nd:   5/6  0.833  Game:  0.826           (2,0) 

Technical Fouls: WVT (3)  1st 05:49 44 ROI BUCHBINDER, 1st 05:49 Coach, 1st 05:49 44 ROI BUCHBINDER
               : LWC (0)  

OFFICIALS      : John Dillon   David Mason   Bradford Vieira
ATTENDANCE     : 205

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   West Virginia U. Inst of    0      17     30     6      18  
      Lindsey Wilson College   0      18     40     7      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
   West Virginia U. Inst of    33     33     66  
      Lindsey Wilson College   45     28     73  
DakStats by Daktronics Inc. Brookings, SD