Box Score

Date: 2/1/2010            Arena: Davis-Reid Alumni Gym
Time: 8:00 pm             City, State: Georgetown, Ky                       

VISITOR: Lindsey Wilson College (12-10, 3-3 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Diebler, Jeremiah       0   3  0   2  0   0   0   0   0  1  0  0  1  0  0  13+
02 Parker, Tim             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
03 Cherry, Joshua          1   3  0   1  5   5   0   2   2  0  7  0  3  0  0  30-
04 Kimberland, Kalen       1   5  0   2  1   2   1   2   3  1  3  1  3  0  2  29-
11 Tintor, Andrija         2   3  0   1  2   6   2   4   6  1  6  1  1  0  1  23+
12 Young, Ryan             1   2  0   1  1   2   1   1   2  2  3  0  1  0  0   9-
22 Spreen, Chase           0   0  0   0  0   0   0   2   2  0  0  0  1  0  0  10+
24 Vories, Jeff            0   1  0   1  0   2   0   0   0  0  0  0  1  0  0   8-
31 Ballou, Darren          1   3  1   2  3   4   0   1   1  0  6  1  3  0  0  14+
32 McPherson, Eric         2   8  0   4  2   2   0   1   1  3  6  0  4  0  1  21+
40 Davis, Ian              0   0  0   0  0   0   0   1   1  1  0  0  1  1  0   5+
50 Duncan, Kemo            3   5  0   0  0   1   1   2   3  2  6  1  2  0  0  16-
52 Thomas, Cornell         2   2  0   0  0   1   0   1   1  1  4  0  5  0  0  19+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               13  35  1  14 14  25   5  17  22 12 41  4 27  1  4 200

Total FG%  - 1st: 13/35  0.371  2nd:   0/0  0.000  Game:  0.371         Deadball
3-PT FG%   - 1st:  1/14  0.071  2nd:   0/0  0.000  Game:  0.071         Rebounds
Total FT%  - 1st: 14/25  0.560  2nd:   0/0  0.000  Game:  0.560           (5,2) 

HOME: Georgetown College (16-4, 4-2 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 GRAY, Eddie             2   4  1   2  0   0   0   1   1  2  5  4  1  0  2  23-
02 GILES, Hollis           7  10  2   3  2   4   0   6   6  2 18  2  1  0  0  24-
03 WALLS, Matt             1   3  1   2  0   0   0   4   4  2  3  2  0  0  3  15+
04 HAMILTON, Johonne       2   6  0   0  0   0   1   1   2  0  4  2  1  0  1  17+
12 MOSES, Vic              5   5  0   0  0   0   1   2   3  3 10  0  1  0  2  20-
13 DRUMMOND, Casiem        1   5  0   0  1   2   4   1   5  4  3  0  3  1  3  17+
15 SAXTON, Kyle            2   5  0   2  0   0   2   0   2  0  4  1  1  0  2  20-
20 SMITH, Nick             1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   3-
22 BYRON, Teshawn          2   4  0   0  0   0   0   1   1  2  4  0  3  0  0  15+
25 FERGUSON, Jamel         3   4  0   0  0   0   0   2   2  2  6  0  0  0  0  11-
34 CRUTCHER, Vincent       0   3  0   2  2   2   0   2   2  2  2  1  3  0  1  23-
35 OUTEN, Shawn            4   5  0   0  0   0   0   2   2  4  8  0  1  1  0  13+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               30  55  4  11  5   8   8  23  31 23 69 12 16  2 14 200

Total FG%  - 1st: 30/55  0.545  2nd:   0/0  0.000  Game:  0.545         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   0/0  0.000  Game:  0.364         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   0/0  0.000  Game:  0.625           (1,0) 

Technical Fouls: LWC (0)  
               : GC (0)  

OFFICIALS      : Kevin Cleary   Tony Gray   Gary Durbin
ATTENDANCE     : 520

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      9      0      1      41  
          Georgetown College   0      30     0      5      69  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   17     24     41  
          Georgetown College   37     32     69  
DakStats by Daktronics Inc. Brookings, SD