Box Score

Date: 1/23/2010           Arena: Biggers Sports Center
Time: 4:00 pm             City, State: Columbia, KY                         

VISITOR: Univ of the Cumberlands (13-6, 2-2 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Russ, Brandon        F  9  11  0   0  4   8   2   4   6  5 22  1  5  0  0  24+
 1 Harvey, Travis       G  6   7  0   1  5   7   1   1   2  3 17  0  1  0  1  28-
 3 Byron, Chad          G  1   3  0   2  2   2   0   1   1  4  4  4  2  0  1  18+
14 Mitchell, Nathaniel  G  2   5  1   3  2   2   0   0   0  1  7  4  1  0  0  36+
22 Fothergill, Dustin   G  3   4  2   2  0   0   1   2   3  2  8  1  2  0  1  36+
00 Graves, Adrion          3   5  1   2  0   0   0   1   1  1  7  0  0  0  0  13-
13 Jacobs, Tanner          2   4  0   0  0   0   0   2   2  2  4  0  2  0  0  21-
20 Cherry, Bernard         2   4  0   0  0   0   1   3   4  4  4  1  0  0  0  21-
32 Snell, Anthony          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               28  43  4  10 13  19   5  15  20 22 73 12 13  0  3 200

Total FG%  - 1st: 14/21  0.667  2nd:  14/22 0.636  Game:  0.651         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   1/5  0.200  Game:  0.400         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  9/13  0.692  Game:  0.684           (3,0) 

HOME: Lindsey Wilson College (11-9, 2-2 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Tintor, Andrija      F  7  11  0   0  4   5   1   5   6  2 18  2  1  0  0  37-
50 Duncan, Kemo         F  1   3  0   0  0   0   0   1   1  4  2  1  1  0  1  10+
03 Cherry, Joshua       G  5   6  1   2  4   4   0   1   1  2 15  3  0  0  0  27+
04 Kimberland, Kalen    G  4   7  1   1  6   6   1   1   2  1 15  0  4  0  0  29-
32 McPherson, Eric      G  3   5  0   0  0   1   1   1   2  1  6  3  1  0  2  33+
01 Diebler, Jeremiah       2   3  1   2  0   0   0   0   0  0  5  1  0  0  0  13-
02 Parker, Tim             2   3  1   1  0   0   0   1   1  1  5  0  0  0  0  11+
12 Young, Ryan             0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   3+
22 Spreen, Chase           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   5-
24 Vories, Jeff            1   2  0   0  0   1   1   0   1  3  2  1  0  0  0  11+
31 Ballou, Darren          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   6+
52 Thomas, Cornell         3   3  0   0  2   2   2   1   3  3  8  0  3  0  0  14-
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               28  46  4   9 16  19   6  13  19 17 76 11 13  0  3 200

Total FG%  - 1st: 13/27  0.481  2nd:  15/19 0.789  Game:  0.609         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/2  0.500  Game:  0.444         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  15/15 1.000  Game:  0.842           (0,0) 

Technical Fouls: UC (0)  
               : LWC (0)  

OFFICIALS      : Gary Durbin   Stephen Devine   Rodney Adams
ATTENDANCE     : 645

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Univ of the Cumberlands   0      11     38     4      15  
      Lindsey Wilson College   0      7      42     8      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Univ of the Cumberlands   35     38     73  
      Lindsey Wilson College   30     46     76  
DakStats by Daktronics Inc. Brookings, SD