| Pikeville College at Lindsey Wilson College (Game 1) |
| 4/9/2010 Columbia, KY (Lindsey Wilson Park) |
| Pikeville College (3-24, 1-15 MSC ) | Lindsey Wilson College (19-17, 6-11 MSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Pikeville College | 0 | 3 | 2 | 2 | 0 | 0 | 0 | - | 7 | 13 | 3 |
| Lindsey Wilson College | 0 | 3 | 0 | 1 | 2 | 3 | x | - | 9 | 8 | 1 |
| E- Barnes, Dotson, Jones, Cyrus | |
| DP- PIKE(0): ; LWC(1): Prichard,Barrett,Barnes | LEFT- PIKE(7): Williamson,Jones,Bartolon(2),Quiles(2),Coe; LWC(11): Rhodes,Prichard,Murphy,Helm,Cheesman(2),Barrett(2),Barnes(3) |
| 2B- Barnes, Bartolon, Cyrus, Coe | 3B- Rhodes, Prichard, Overbay |
| HR- Barnes, Williamson | |
| SB- Murphy, Barrett, Barnes, Quiles | CS- Vicini |
| SH- Cyrus | SF- |
|
|
| Winner- Greene, Jeremy | Loser- Curtis, Tyler | Save- |
| WP- | PB- | BK- |
| HBP- Bishop(2), Curtis | ||
| U- | T- 02:40 | A- 28 |
![]() |
Temp: 34°F Humidity: 93% Sunrise: 6:33 am Sunset: 5:13 pm |
| Lindsey Wilson at | No Team Score |
| Newberry Open | |
| recap | |
| Lindsey Wilson at | 89 |
| Western Kentucky College | 81 |
| Lindsey Wilson vs | 10 |
| Asbury College | 84 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson vs | 20 |
| Asbury College | 74 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson at | 106 |
| St. Catharine College | 95 |
| University of Pikeville at | 59 |
| Lindsey Wilson | 67 |
| Lindsey Wilson at | No Team Score |
| University of Findlay Classic | |
| recap | |
| Lindsey Wilson at | No Team Score |
| University of Findlay Classic | |
| recap | |
| Lindsey Wilson at | 2nd of 5 |
| MSC Tournament @ Williamsburg, Ky. | |
| recap | |
| West Virginia Institute of Technology at | 8:00pm |
| (12) Lindsey Wilson | CT |
| West Virginia Institute of Technology at | 6:00pm |
| (24) Lindsey Wilson | CT |
| Lindsey Wilson at | 2:00pm |
| (14) Union University | CT |
| Lindsey Wilson at | Game |
| (14) Union University | 2 |
| Lindsey Wilson at | 12:00pm |
| (14) Union University | CT |
| University of Rio Grande at | 4:00pm |
| (12) Lindsey Wilson | CT |
| (RV) University of Rio Grande at | 2:00pm |
| (24) Lindsey Wilson | CT |
| (13) Lindsey Wilson vs | 1:00pm |
| Northwest Missouri State | CT |
| Lindsey Wilson at | 10:00am |
| DePauw University Invitational | |
| Lindsey Wilson at | 10:00am |
| DePauw University Invitational | |
| (13) Lindsey Wilson vs | 2:00pm |
| (RV) University of Nebraska-Kearney | CT |
| Lindsey Wilson at | 6:30pm |
| Asbury College | CT |
| Lindsey Wilson at | |
| Thomas Burris Memorial Tournament | |
| Lindsey Wilson at | 2:00pm |
| Union College | CT |
| Lindsey Wilson at | Game |
| Union College | 2 |
| (14) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| (13) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| Lindsey Wilson at | 2:00pm |
| (7) Cumberland Univ. | CT |
| (12) Lindsey Wilson at | 7:00pm |
| Shawnee State University | CT |
| (24) Lindsey Wilson at | 5:00pm |
| (10) Shawnee State University | CT |