Box Score

Lindsey Wilson College at Brescia University (Game 1)
3/16/2010 Owensboro, KY


Lindsey Wilson College (9-7) Brescia University (0-14)
Player AB R H RBI BB SO PO A
Barnes, Heath 2B 4 0 0 0 0 0 2 2
Helm, Garrett DH 3 2 2 1 2 0 0 0
Barrett, Drew SS 4 0 2 0 0 2 0 2
Rhodes, Max 3B 2 1 2 1 1 0 0 2
Murphy, Jeff LF 2 0 0 1 0 1 4 0
    O'Hara, Kyle PH 1 0 0 0 0 0 0 0
Prichard, Zach 1B 3 0 0 0 0 2 8 0
    Mosier, Craig PH 1 0 0 0 0 1 0 0
Murphy, Dustin CF 2 1 0 0 1 0 0 0
    Edmunds, Seth PH 1 0 0 0 0 0 0 0
Harrington, Lance C 2 0 1 0 2 0 6 0
    Willis, Joseph PR 0 1 0 0 0 0 0 0
    Cheesman, Jacob PR 0 1 0 0 0 0 0 0
Toohey, Jeremy RF 3 0 2 3 0 0 0 0
    Raffle, Nathan PH 1 0 0 0 0 0 0 0
Rose, Lance P 0 0 0 0 0 0 1 1
Total: 29 6 9 6 6 6 21 7
Player AB R H RBI BB SO PO A
London, Martel DH 4 0 0 0 0 0 0 0
Ross, Patrick 2B 2 0 0 0 0 0 2 2
Meadows, Alex CF 3 0 0 0 0 1 1 0
Votaw, Jared 1B 3 0 0 0 0 1 11 0
Pollini, Paul 3B 3 0 1 0 0 2 1 4
Kendig, Patrick LF 0 0 0 0 2 0 0 0
    Ward, Chris PR 1 0 0 0 0 1 0 0
Vasquez, Steve RF 3 0 1 0 0 0 0 0
Merrill, Johnny SS 3 0 1 0 0 1 0 6
Moore, Corey C 0 0 0 0 0 0 4 0
    Perras, Bryan PH 1 0 0 0 0 1 0 0
    Kist, Brandon PH 2 0 0 0 0 0 2 0
Richardson, Tyler P 0 0 0 0 0 0 0 0
    Edmunds, Tyler P 0 0 0 0 0 0 0 0
    Pruitt, Cody P 0 0 0 0 0 0 0 0
Total: 25 0 3 0 2 7 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lindsey Wilson College 0 0 1 1 3 1 0 - 6 9 2
Brescia University 0 0 0 0 0 0 0 - 0 3 1


E- Harrington, Rhodes, Pollini
DP- LIND(0): ; BU(1): Votaw,Ross,Merrill LEFT- LIND(11): Barnes,Barrett(2),Cheesman,Harrington,Helm(2),Rhodes(2),Toohey,Willis; BU(7): Pollini(2),Vasquez,London,Kendig,Merrill(2)
2B- Rhodes 3B- Toohey
HR-
SB- Barnes, Helm, Rhodes, Willis(2) CS-
SH- Ross SF- Murphy


Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Rose, Lance 7.0 3 0 0 2 7 25 4 7 19
Total: 7.0 3 0 0 2 7 25 4 7 19
Brescia University IP H R ER BB SO AB FO GO NP
Richardson, Tyler 4.2 6 5 5 6 4 18 0 6 16
Edmunds, Tyler 1.1 3 1 1 0 2 7 0 1 5
Pruitt, Cody 1.0 0 0 0 0 0 4 0 2 6
Total: 7.0 9 6 6 6 6 29 0 9 27


Winner- Rose, Lance Loser- Richardson, Tyler Save-
WP- PB- BK-
HBP- Pruitt, Richardson
U- T- 00:00 A- 50
DakStats by Daktronics Inc. Brookings, SD