Box Score

University of Rio Grande at Lindsey Wilson College (Game 1)
3/13/2010 Columbia, KY (Lindsey Wilson Park)


University of Rio Grande (13-3, 2-1 MSC) Lindsey Wilson College (8-6, 1-2 MSC)
Player AB R H RBI BB SO PO A
Plumpton, Tyler C 4 0 1 2 0 2 6 1
    Jordan, Zach PR 0 0 0 0 0 0 0 0
    Kirby, Cameron PR 0 1 0 0 0 0 0 0
Konrad, Brad SS 4 2 2 0 1 0 2 3
Ramirez, Francisco 1B 3 1 0 2 2 0 9 0
    Hernandez, Richard PR 0 1 0 0 0 0 0 0
Schunk, Tyler 3B 5 1 3 2 0 0 0 2
Lynch, Michael LF 3 2 1 0 1 0 1 0
Yakura, Ryan CF 3 1 1 0 1 0 1 0
Mahon, Chris DH 4 2 3 4 0 0 0 0
    Stolpa, Joseph 3B 0 0 0 0 0 0 0 0
Lay, Brandon RF 1 1 1 0 0 0 0 0
    Storey, John PH 2 0 0 2 0 0 0 0
    Green, Derek RF 1 0 0 0 0 0 0 0
Frias, Christian 2B 3 0 0 0 1 1 2 3
Robertson, Ryan P 0 0 0 0 0 0 0 0
Total: 33 12 12 12 6 3 21 9
Player AB R H RBI BB SO PO A
Barnes, Heath 2B 3 1 1 0 1 1 1 3
Murphy, Dustin CF 4 1 2 0 0 1 3 0
Barrett, Drew SS 2 3 1 3 0 1 2 2
Rhodes, Max 3B 4 2 3 4 0 0 2 1
Murphy, Jeff LF 4 0 1 0 0 0 2 0
Prichard, Zach 1B 4 0 1 1 0 1 7 1
Toohey, Jeremy RF 4 0 0 0 0 1 1 0
Harrington, Lance C 2 0 0 0 0 0 2 1
    Edmunds, Seth PH 1 0 0 0 0 1 0 0
Mosier, Craig DH 2 0 0 0 0 1 0 0
    O'Hara, Kyle DH 1 1 1 0 0 0 0 0
Greene, Jeremy P 0 0 0 0 0 0 0 1
    Castro, Jose P 0 0 0 0 0 0 0 0
    Dalton, Chase P 0 0 0 0 0 0 1 1
    Duncan, Levi P 0 0 0 0 0 0 0 0
    Long, Jared P 0 0 0 0 0 0 0 0
Total: 31 8 10 8 1 7 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
University of Rio Grande 1 2 2 0 4 2 1 - 12 12 2
Lindsey Wilson College 3 0 2 0 0 3 0 - 8 10 1


E- Barrett, Frias, Konrad
DP- URG(0): ; LIND(0): LEFT- URG(7): Jordan,Lynch,Ramirez,Schunk,Yakura,Storey,Konrad; LIND(5): Barnes,Mosier,Murphy,Prichard,Rhodes
2B- Rhodes, Mahon, Schunk 3B-
HR- Barrett, Rhodes
SB- Frias, Konrad CS- Frias
SH- SF-


University of Rio Grande IP H R ER BB SO AB FO GO NP
Robertson, Ryan 5.2 10 8 8 1 6 27 3 3 110
Schunk, Tyler 1.1 0 0 0 0 1 4 0 3 15
Total: 7.0 10 8 8 1 7 31 3 6 125
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Greene, Jeremy 2.1 7 5 5 2 2 14 0 4 52
Castro, Jose 1.2 2 3 3 1 0 7 3 0 23
Dalton, Chase 1.0 1 2 2 2 1 3 0 1 19
Duncan, Levi 1.0 1 1 1 1 0 4 0 2 10
Long, Jared 1.0 1 1 0 0 0 5 3 0 17
Total: 7.0 12 12 11 6 3 33 6 7 121


Winner- Robertson, Ryan Loser- Castro, Jose Save-
WP- Castro, Duncan, Greene(2) PB- BK-
HBP- Long, Robertson(2)
U- T- 02:34 A- 70
DakStats by Daktronics Inc. Brookings, SD