Box Score

Univ of Rio Grande at Lindsey Wilson College (Game 1)
3/12/2010 Columbia, KY (Lindsey Wilson Park)


Univ of Rio Grande (12-2, 1-0 MSC ) Lindsey Wilson College (7-5, 0-1)
Player AB R H RBI BB SO PO A
Plumpton, Tyler C 4 0 1 1 0 0 8 1
    Jordan, Zach PR 0 1 0 0 0 0 0 0
Konrad, Brad SS 4 0 1 1 0 2 0 3
Ramirez, Francisco 1B 4 0 0 1 0 1 5 1
    Hernandez, Richard PR 0 1 0 0 0 0 0 0
Schunk, Tyler 3B 4 0 2 2 0 1 1 2
    Kirby, Cameron PR 0 1 0 0 0 0 0 0
Lynch, Michael LF 2 1 0 0 2 0 0 0
Mahon, Chris DH 4 2 2 2 0 0 0 0
Yakura, Ryan CF 3 2 2 1 0 0 2 0
Storey, John RF 3 1 1 0 0 1 0 0
    McAllister, Dominick PH 1 0 0 0 0 0 0 0
    Green, Derek RF 0 0 0 0 0 0 0 0
Frias, Christian 2B 3 2 2 3 1 0 4 3
Sullivan, Desmond P 0 0 0 0 0 0 1 0
    Chapman, Ryan P 0 0 0 0 0 0 0 0
Total: 32 11 11 11 3 5 21 10
Player AB R H RBI BB SO PO A
Barnes, Heath 2B 4 1 1 4 0 1 1 5
Murphy, Dustin CF 3 0 0 0 1 1 0 0
Barrett, Drew SS 3 0 0 0 1 2 1 2
Rhodes, Max P 4 0 1 0 0 2 1 1
    Willis, Joseph PR 0 1 0 0 0 0 0 0
    Wales, Cody P 0 0 0 0 0 0 0 0
    Rose, Lance P 0 0 0 0 0 0 0 1
Murphy, Jeff LF 3 0 2 0 0 0 4 0
Prichard, Zach 1B 2 2 1 0 0 1 8 1
Toohey, Jeremy RF 3 0 1 0 0 1 2 0
Harrington, Lance C 2 0 1 1 1 0 4 2
    Cheesman, Jacob PR 0 1 0 0 0 0 0 0
Helm, Garrett 3B 1 1 0 0 2 0 0 0
Total: 25 6 7 5 5 8 21 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Univ of Rio Grande 0 0 1 0 0 0 10 0 0 - 11 11 0
Lindsey Wilson College 0 1 0 1 0 4 0 0 0 - 6 7 2


E- Barrett, Barnes
DP- URG(2): Ramirez(2),Konrad,Schunk,Frias(2); LWC(1): Prichard,Barrett,Barnes LEFT- URG(5): Konrad,Mahon,Schunk,Yakura,Frias; LWC(6): Willis,Murphy,Helm,Toohey,Cheesman,Barrett
2B- Prichard, Konrad, Schunk, Frias(2) 3B-
HR- Barnes
SB- Konrad, Frias CS- Jordan
SH- Prichard SF-


Univ of Rio Grande IP H R ER BB SO AB FO GO NP
Sullivan, Desmond 5.2 7 6 6 5 5 21 2 2 89
Chapman, Ryan 1.1 0 0 0 0 3 4 0 1 22
Total: 7.0 7 6 6 5 8 25 2 3 111
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Rhodes, Max 6.0 6 5 2 2 4 23 5 6 110
Wales, Cody 0.1 2 3 0 0 1 4 0 0 15
Rose, Lance 0.2 3 3 0 1 0 5 1 1 17
Total: 7.0 11 11 2 3 5 32 6 7 142


Winner- Chapman, Ryan Loser- Wales, Cody Save-
WP- PB- BK-
HBP- Rhodes(2), Chapman, Sullivan
U- T- 02:24 A- 65
DakStats by Daktronics Inc. Brookings, SD