Box Score

Alice Lloyd at Lindsey Wilson College
3/6/2010 Columbia, KY (Lindsey Wilson Park)


Alice Lloyd (0-5 ) Lindsey Wilson College (4-4)
Player AB R H RBI BB SO PO A
Sibley, Carter CF 3 0 0 0 0 1 4 0
Sewell, Taylor 2B 3 0 1 0 0 1 1 1
Potter, Kyle LF 3 1 2 0 0 1 4 0
Dotson, Tyler DH 2 0 1 0 1 1 0 0
Leonard, Will 1B 3 0 1 1 0 2 6 0
Lynn, C.J. C 2 0 0 0 1 0 0 3
Adkins, Adam RF 3 0 1 0 0 2 2 0
Rasnake, Joseph 3B 3 0 0 0 0 2 0 1
Stumbo, Jordan SS 2 0 0 0 0 1 0 0
Ray, Will P 0 0 0 0 0 0 0 2
    Sweeney, Russell P 0 0 0 0 0 0 0 0
    Charles, Ryan P 0 0 0 0 0 0 0 0
Total: 24 1 6 1 2 11 17 7
Player AB R H RBI BB SO PO A
Barnes, Heath 2B 4 0 1 2 0 0 0 0
Murphy, Dustin CF 4 0 0 1 0 0 0 0
Barrett, Drew SS 4 0 1 0 0 1 0 1
Rhodes, Max 3B 4 3 3 1 0 0 0 1
Murphy, Jeff LF 3 0 1 1 0 0 0 0
Toohey, Jeremy RF 4 2 2 0 0 1 4 0
Prichard, Zach 1B 3 4 3 0 0 0 3 0
Mosier, Craig DH 3 1 3 3 0 0 0 0
Harrington, Lance C 2 1 2 1 1 0 11 0
    Willis, Joseph PR 0 0 0 0 0 0 0 0
Parra, Luis P 0 0 0 0 0 0 0 0
Total: 31 11 16 9 1 2 18 2


Score by Innings   1  2  3   4  5  6  -   R  H  E
Alice Lloyd 0 0 1 0 0 0 - 1 6 2
Lindsey Wilson College 0 1 1 2 4 3 - 11 16 1


E- Barnes, Sweeney, Stumbo
DP- ALC(0): ; LIND(0): LEFT- ALC(7): Lynn,Sewell,Adkins,Dotson(2),Leonard,Potter; LIND(7): Barnes(2),Barrett,Mosier(2),Willis(2)
2B- Barnes, Mosier, Rhodes(2), Adkins 3B-
HR- Rhodes
SB- Lynn, Dotson, Potter CS- Murphy
SH- Mosier SF- Murphy


Alice Lloyd IP H R ER BB SO AB FO GO NP
Ray, Will 4.1 10 4 3 1 2 22 7 2 74
Sweeney, Russell 0.2 3 4 4 0 0 5 2 0 15
Charles, Ryan 0.2 3 3 3 0 0 4 0 1 18
Total: 5.2 16 11 10 1 2 31 9 3 107
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Parra, Luis 6.0 6 1 1 2 11 24 4 2 111
Total: 6.0 6 1 1 2 11 24 4 2 111


Winner- Parra, Luis (2-0) Loser- Ray, Will Save-
WP- Charles PB- BK-
HBP- Charles
U- T- 02:22 A- 44
DakStats by Daktronics Inc. Brookings, SD