Box Score

Union College at Lindsey Wilson College
3/3/2010 Columbia, KY (Lindsey Wilson Park)


Union College (5-5) Lindsey Wilson College (3-4)
Player AB R H RBI BB SO PO A
Davis, Demetrius CF 3 1 1 0 0 1 1 0
Satterlee, Ryan SS 2 1 0 0 2 0 3 1
Adams, Michael C 2 2 1 2 2 0 3 0
Sitton, Troy 1B 4 0 0 0 0 3 11 0
    Hartley, Ben 1B 0 0 0 0 0 0 1 1
Brake, Tyler DH 3 0 0 0 1 0 0 0
Hedrick, Brandon 3B 2 0 0 1 2 0 1 2
Popham, Donnie LF 3 0 0 1 0 0 1 0
    Musgrove, Anthony PH 1 0 0 0 0 1 0 0
Scheelk, Steve 2B 3 0 0 0 0 0 1 3
Martin, Tyler RF 2 0 0 0 1 1 2 0
    Longbrake, Josh PH 1 0 1 0 0 0 0 0
Modlinski, Matt P 0 0 0 0 0 0 0 1
    Parsons, Jason P 0 0 0 0 0 0 0 2
    Scalf, Jacob P 0 0 0 0 0 0 0 0
    LeClair, Robby P 0 0 0 0 0 0 0 1
    Hearn, Koby P 0 0 0 0 0 0 0 1
Total: 26 4 3 4 8 6 24 12
Player AB R H RBI BB SO PO A
Barnes, Heath 2B 4 0 2 0 0 0 3 4
Murphy, Dustin CF 4 0 0 0 0 0 2 0
Barrett, Drew SS 4 1 2 0 0 0 3 2
Rhodes, Max 3B 4 2 2 1 0 0 1 1
Murphy, Jeff DH 4 1 2 0 0 1 0 0
Toohey, Jeremy RF 3 0 0 1 0 0 2 0
Prichard, Zach 1B 4 1 2 3 0 0 9 1
Harrington, Lance C 3 0 0 0 0 1 5 1
    Brown, Mikey PH 1 0 1 0 0 0 1 0
    O'Hara, Kyle PR 0 0 0 0 0 0 0 0
Willis, Joseph LF 3 0 0 0 0 1 1 0
    Helm, Garrett PH 1 0 0 0 0 0 0 0
Cape, Derek P 0 0 0 0 0 0 0 0
    Castro, Jose P 0 0 0 0 0 0 0 1
    Rose, Lance P 0 0 0 0 0 0 0 1
    Dalton, Chase P 0 0 0 0 0 0 0 0
    Parra, Luis P 0 0 0 0 0 0 0 2
Total: 35 5 11 5 0 3 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Union College 0 0 2 0 0 2 0 0 0 - 4 3 3
Lindsey Wilson College 0 0 0 2 0 0 0 3 x - 5 11 0


E- Modlinski, Satterlee(2)
DP- UC(0): ; LIND(1): Barnes,Barrett,Prichard LEFT- UC(5): Adams,Brake,Martin,Popham,Satterlee; LIND(7): Barnes(2),Barrett,Murphy,Murphy,Prichard(2)
2B- Prichard, Davis 3B- Rhodes
HR- Prichard, Adams
SB- Barrett, Davis, Satterlee(3) CS- Longbrake, Scheelk, Satterlee
SH- Davis SF- Toohey


Union College IP H R ER BB SO AB FO GO NP
Modlinski, Matt 3.2 4 2 2 0 1 15 1 4 53
Parsons, Jason 2.1 2 0 0 0 1 10 1 3 28
Scalf, Jacob 1.0 1 0 0 0 0 4 2 1 22
LeClair, Robby 0.1 2 1 1 0 0 3 0 1 9
Hearn, Koby 0.2 2 2 2 0 1 3 0 0 14
Total: 8.0 11 5 5 0 3 35 4 9 126
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Cape, Derek 4.0 2 2 2 3 2 13 2 3 57
Castro, Jose 2.0 0 2 2 4 2 6 2 1 42
Rose, Lance 2.0 0 0 0 1 1 5 2 2 25
Dalton, Chase 0.1 0 0 0 0 1 1 0 0 8
Parra, Luis 0.2 1 0 0 0 0 1 0 0 5
Total: 9.0 3 4 4 8 6 26 6 6 137


Winner- Dalton, Chase (1-0) Loser- Hearn, Koby (1-1) Save- Parra, Luis (1)
WP- PB- BK-
HBP- Dalton
U- T- 01:44 A- 24
DakStats by Daktronics Inc. Brookings, SD