Box Score

Iowa Wesleyan College at Lindsey Wilson College
2/27/2010 Columbia, KY (Lindsey Wilson Park)


Iowa Wesleyan College (2-2) Lindsey Wilson College (2-3 )
Player AB R H RBI BB SO PO A
Zueck, Jared RF 3 1 2 0 0 1 2 0
Sturges, Josh 2B 4 1 3 1 0 0 1 0
Rios, Michael LF 1 0 0 1 0 0 0 0
Williams, Justin LF 3 0 1 1 0 0 1 0
Morales, Edder SS 4 1 2 0 0 1 0 0
    Olson, Jay PR 0 0 0 0 0 0 0 0
Bargewell, Richard 3B 3 0 1 0 1 2 3 1
Sampson, Lino DH 4 1 2 1 0 0 0 0
Graves, Brian 1B 4 1 1 0 0 2 3 0
Prieto, Marco C 3 1 0 0 0 2 4 0
    Klosterboer, Jared PH 1 0 0 0 0 0 0 0
Dubuque, Adam CF 3 0 1 0 0 0 4 0
Cunningham, Evan P 0 0 0 0 0 0 0 2
    Walls, Chris P 0 0 0 0 0 0 0 0
    Dias, Jason P 0 0 0 0 0 0 0 0
Total: 33 6 13 4 1 8 18 3
Player AB R H RBI BB SO PO A
Barnes, Heath 2B 4 1 2 0 0 1 2 2
Murphy, Dustin CF 2 1 1 1 1 0 4 0
Barrett, Drew SS 3 2 2 1 1 0 2 1
Rhodes, Max 3B 4 2 2 3 0 0 0 2
Murphy, Jeff LF 3 0 1 1 1 0 0 0
Willis, Joseph DH 3 0 0 1 1 1 0 0
Harrington, Lance C 2 0 0 1 0 0 10 1
Prichard, Zach 1B 3 1 1 0 0 0 2 0
Toohey, Jeremy RF 2 2 1 0 1 0 1 0
Rose, Lance P 0 0 0 0 0 0 0 0
    Cape, Derek P 0 0 0 0 0 0 0 0
Total: 26 9 10 8 5 2 21 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Iowa Wesleyan College 1 1 3 1 0 0 0 0 0 - 6 13 0
Lindsey Wilson College 3 1 0 1 0 4 0 0 x - 9 10 3


E- Barrett, Rose(2)
DP- IAWU(1): Bargewell,Graves; LIND(1): Barnes,Prichard,Rhodes LEFT- IAWU(8): Bargewell,Olson,Graves,Williams,Zueck,Sampson,Rios,Sturges; LIND(6): Barnes,Barrett,Harrington,Murphy,Murphy,Willis
2B- Rhodes, Sampson 3B-
HR-
SB- Barnes, Barrett, Murphy(2), Prichard, Toohey, Olson, Williams, Sampson(3), Rios, Sturges CS- Dubuque
SH- Murphy SF-


Iowa Wesleyan College IP H R ER BB SO AB FO GO NP
Cunningham, Evan 4.1 7 5 5 3 1 18 6 1 71
Walls, Chris 1.1 2 4 4 2 0 6 2 0 33
Dias, Jason 0.1 1 0 0 0 1 2 0 0 6
Total: 6.0 10 9 9 5 2 26 8 1 110
Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Rose, Lance 3.1 10 6 4 1 3 19 2 1 66
Cape, Derek 3.2 3 0 0 0 5 14 3 1 51
Total: 7.0 13 6 4 1 8 33 5 2 117


Winner- Cape, Derek (1-0) Loser- Walls, Chris Save-
WP- Dias PB- BK-
HBP- Rose, Cunningham
U- T- 02:20 A- 33
DakStats by Daktronics Inc. Brookings, SD